National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Sub Junior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Nov 15, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
325039   MITCH  HOLMES 2021.10   Y  TX
336374   LOGAN  FLOYD 1279.10   Y  OK
322024   OWEN  BALLENTINE 1203.90   Y  TN
335958   WILL  ATKINSON 1139.50   Y  GA
342432   CARTER  ROEDER 1119.00   Y  TX
326020   ETHAN  BALLENTINE 1025.80   Y  TN
325215   TRIGG  FRANCIS 914.40   Y  VA
312024   MYLES  PRIESTLY 903.30   Y  TX
317601   CHARLES (CHARS)  LAPP III 790.20     GA
10  342566   ALEXANDRA  MCGREW 656.60   Y  WV
11  337248   CORA  DENNY 600.80   Y  SC
12  339333   LUKE  PERSON 464.00   Y  OK
13  332083   SLAYDE  ROKYTA 390.20     TX
14  336760   BLAKE  BAKER 361.00     AZ
15  343510   KORTLYN  SPENCE 360.00   Y  VA
16  317825   HILDE  VERSLUYS 279.00   Y  MI
17  325963   ADAM  SERNE 272.00   Y  MI
18  337252   MICHAEL  FORNARO 259.00     AZ
19  342978   HATTIE  GALLOWAY 236.60   Y  MO
20  348285   BONNIE  KINDER 215.80   Y  MO
21  337554   ALLIE  OWENS 207.40     GA
22  348033   BECKETT  ANDRIS 161.30     OK
23  336215   LUKE  HOLTZ 159.00     PA
24  331959   ADDISON  BOUND 157.00     
25  342704   LEVI  WALL 143.00     TN
26  344392   NICO  MURDOCH 141.00     
27  318648   ARCHER  RITCHIE 136.00     GA
28  332844   BAYLOR  MCLEOD 131.00     VA
29  337423   JACK  PETROSKY 127.00     PA
30  319273   GAVIN  HARPER 121.80     TX
31  325785   MARSHALL  PRYOR 108.00     OK
32  343479   CHANDLER  EUBANK 99.00     VA
33  333944   REID  CULBERT 95.00     NC
34  343309   TRAVIS  MCLAUGHLIN 95.00     AZ
35  339227   HUNTER  VICK 93.80     GA
36  350380   LEVI  COPELAND 93.00     GA
37  337619   ZEKE  SLINGLUFF 88.00     AL
38  350452   JACOB  WORSHAM 88.00     VA
39  337315   PRESTON  RAND 87.00     TX
40  325786   KOOPER  PRYOR 84.00     OK
41  348683   BRYAN  TURLEY 68.00     LA
42  300990   RIVERS  LOONEY 63.00     AL
43  317589   RYAN  HARSHBARGER 60.00     PA
44  344389   LEO  GUO 58.00     
45  350468   TREVOR  GLEOCKNER 56.00     NY
46  349899   BENJAMIN  MULLINS 55.00     VA
47  349310   TREY  MARTIN 51.00     FL
48  335491   LANDEN  SHAFFER 50.00     PA
49  348377   CHRISTIAN  KEEDY 49.00     NC
50  330038   WADE  SMITH 48.00     PA
51  328657   ROBERT  KAUFMANN JR 42.00     MI
52  342865   MASON  BABILON 42.00     TX
53  325077   BRETT  CROWDER 42.00     VA
54  347987   NATHAN  PERRY 41.00     MI
55  350741   BRAYLON  CORBITT 40.00     AL
56  331412   LAWSON  REED 39.00     IL
57  351272   J.D.  DEVARIS 36.00     AK
58  350355   WILLIAM  MULLINS 36.00     VA
59  342710   PAXTON  WHITESIDES 35.00     SC
60  351141   MASON  WILKINS 34.00     NC
61  347275   LANDEN  COLE 34.00     NC
62  342797   ROBERT  BRITTINGHAM 34.00     VA
63  349481   JASE  CORBELL 32.50     OK
64  324407   OLIVER  LEVY 32.00     TX
65  351655   WYATT  BAGNE 32.00     AZ
66  321765   PARKER  MARTIN 32.00     ID
67  346470   BRETT  POWELL 32.00     MD
68  348947   LAYLA  PROCTOR 32.00     GA
69  342034   COLTON  SARVER 32.00     WI
70  354276   THOMAS  RIFFE 30.00     WI
71  339494   HOMER  PEREZ JR. 30.00     TX
72  318642   CHIP  KLEIN 29.60     GA
73  335473   HAGEN  WEBER 29.00     TX
74  312651   NOLAN  IVIE 28.00     NC
75  307449   KAYCEE  ANDERSON 26.00     GA
76  332290   RYLAN  CULPEPPER 24.00     GA
77  350189   ISAAC  HEINEN 24.00     LA
78  305654   DUSTIN  WURM 24.00     CA
79  332367   FOREST  BROWNING 24.00     NM
80  348328   MADISON  HARDY 24.00     TX
81  354686   DEVON  LUCE 24.00     TX
82  349175   BENJAMIN  HADLEY 23.00     AL
83  337595   LILLY KENT  RAINEY 23.00     GA
84  350744   BRENNAN  PARKER 22.00     AL
85  350745   CORBIN  CRYSELL 21.00     AL
86  344354   MOLLY  HOUSTON 21.00     TX
87  351082   MORGAN  GIFFORD 20.00     VA
88  319263   GUNNAR  DIXON 20.00     AL
89  308612   MAKAYLA  NELSON 20.00     AZ
90  349177   CORBIN  BEASLEY 20.00     GA
91  342058   RUGER  BENN 20.00     IN
92  350287   ELI  ROEDER 20.00     TX
93  309153   IV  FETTERMAN 19.00     GA
94  341992   MAX  READING 18.00     CA
95  352360   COLTON  EAVES 18.00     AZ
96  348205   CAIDEN  MCNEILL 18.00     AL
97  343284   THOMAS  LOWDER 18.00     SC
98  353719   CLARA  MARKEGARD 17.00     WA
99  347989   RIVER  RODRIGUEZ 16.00     TX
100  325247   CLAYTON  NASH 16.00     TX
101  351828   ZACK  KURTTI 16.00     MN
102  318328   COLT  THOMPSON 16.00     AL
103  335060   TORSTEN  HART 16.00     CO
104  339208   WHALEN  PALMER 16.00     GA
105  328662   BRAYDEN  LANGFELDT 16.00     IN
106  339035   AVA  POETTER 16.00     KS
107  330870   WALKER  POOLE 16.00     LA
108  318737   DALTON  BRUXVOORT 15.00     IA
109  330418   JUSTIN  RIEDERER 15.00     MN
110  328830   ADDISON  MORGAN 15.00     NC
111  349330   LEILA  ELYABOURI 15.00     TX
112  347541   AVERY  BRYANT 15.00     SC
113  347775   TYKE  MILLER 14.00     TN
114  316605   JONATHAN  FARR 14.00     VA
115  344790   COLLIN  SHAFFER 13.00     PA
116  353457   CASE  MENKE 13.00     NE
117  349944   AIDAN  LOSCHIAVO 13.00     CT
118  345607   SOPHIE  FRYE 12.00     AK
119  347423   HUNTER  BOLIEAU 12.00     CO
120  334305   BENJAMIN  SHOEMAKER 12.00     CO
121  341958   SLADE  RIDDLE 12.00     AL
122  337560   DEEDRYK  GISOLF 12.00     IA
123  322290   AYDEN  MURPHY 12.00     KS
124  331351   JWILL  SIMS IV 12.00     LA
125  350381   GAGE  DEWITT 12.00     GA
126  326758   JAKE  HARMON 12.00     GA
127  352875   CORD  POPE 12.00     NE
128  352084   CAMDEN  SIMANSKI 12.00     PA
129  346279   COLLIN  ARD 12.00     SC
130  349043   DONOVAN  BUFFINGTON 12.00     NC
131  335170   KNOX  BAILEY 12.00     TN
132  334252   TREYSON  STOUT 12.00     SD
133  335487   MAXIMILIANO  CIENEGA 12.00     TX
134  348893   HUNTER  LOGAN 12.00     VA
135  352307   SAM  MANUEL 12.00     VA
136  346372   TUCKER  ROBESON 12.00     VA
137  331821   LAYTHAN  VICK 12.00     VA
138  353720   MICHAEL  NASON 12.00     WA
139  347153   JACKSON  THIBAULT 11.00     VA
140  350746   CARSON  MISON 11.00     AL
141  350740   GAGE  DEMKO 10.00     AL
142  318382   LEE  THORNTON 10.00     GA
143  323861   CALEB  MERRITT 10.00     SC
144  334684   TRENTON  NURKKA 10.00     MI
145  348987   KARSEN  CHALKLEY 9.00     TX
146  347663   LUCAS  CASTO 9.00     TN
147  334805   EVERETT  SMITH 9.00     GA
148  354175   DYLAN  TAWNEY 9.00     MD
149  349557   JESSE  SMITH 9.00     IN
150  345587   ADDYSON  DEDEO 9.00     WI
151  332529   STONE  ROKYTA 8.10     TX
152  343921   HADEN  MATHIAS 8.00     VA
153  342774   VALOR  RICHTER 8.00     VA
154  332163   MOSSON  HACKETT 8.00     WA
155  354074   WYAT  VANMETER 8.00     ID
156  346701   DANNER  OCHSNER 8.00     CO
157  331118   SARA  DAIGLE 8.00     CT
158  307627   LOGAN  PRICE 8.00     TN
159  322284   WILEY  BAXTER 8.00     TX
160  334963   GAGE  TIBBEN 8.00     TX
161  351671   HARRISON  MCCOIG 8.00     NC
162  339229   CALEB  VO 6.30     GA
163  344757   COOPER  PARKER 6.00     GA
164  337247   MACKENZIE (KENZIE)  D’ANNA 6.00     GA
165  334806   ELLIOTT  SMITH 6.00     GA
166  355410   GRAYSON  BISCARDI 6.00     FL
167  355711   EZRA  SYMONDS 6.00     AK
168  316661   VICTOR  NUNEZ 6.00     IA
169  354310   TYLER  DEAN 6.00     MD
170  350480   ELI  HANSEN 6.00     NY
171  348908   TINLEY  GREEN 6.00     TX
172  324398   MACIE  KRENEK 6.00     TX
173  334253   TAYNEN  STOUT 6.00     SD
174  347776   WYATT  MILLER 6.00     TN
175  344138   ADDISON  KEISLER 6.00     WI
176  351973   VIRGINIA  NUNNALLY 6.00     VA
177  342773   DARIUS  COLEMAN 6.00     VA
178  326951   HUNTER  BRIGDON 4.90     GA
179  343835   BRADY  HARTLEY 4.00     AL
180  341920   ANSLEIGH  IRWIN 4.00     AL
181  322238   CALEB  HART 4.00     AL
182  345934   LEANDER  ELS 4.00     AK
183  319620   WILLIAM  MCCLAIN 4.00     TX
184  347215   MICHAEL  MANSFIELD 4.00     VA
185  350417   GRANT  MARSHALL 4.00     MI
186  317496   HENRY  NEUMAN 4.00     MI
187  339009   PEERY  BUCK 4.00     OH
188  348019   CLANCY  PRYOR 4.00     OK
189  351388   PHILIP  COLVIN 4.00     VA
190  350871   EASTON  DEGROOT 4.00     WA