National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Triple Sub All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Jun 16, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
246067   HOUSTON  DESHOTELS 3000.10     GA
258208   SHEAFFER  STANFILL 2255.80     TN
302276   ROCKY  ROMO 1336.70     CA
169495   TANNER  BISSELL 1018.00   Y  AZ
237693   KATIE  FICHTNER 1010.60     OK
265648   ALISON  BOYETTE 876.10   Y  FL
173255   JOSH  POOLE 781.00     TX
164165   NICK  BOERBOON 690.00     MN
168727   JOHN L  BARNES 674.30     TX
10  240215   EDWARD  SMITH 644.00     NY
11  243849   CONOR  STEPHENS 636.80     VA
12  295682   ROBERT  HICKLIN 616.00     GA
13  245729   TRIP  JONES 583.00     MS
14  233642   DAVID  BALLERINI 567.60     CT
15  237910   JACOB  YOUNG 550.60     LA
16  147571   PAUL  GIAMBRONE 536.80     UT
17  322757   TRAVIS  HOLLOPETER 504.00     OK
18  323421   ANDREW  ERVIN 479.00     NC
19  296030   RYAN  CORDES 470.00     MI
20  172385   WILLIAM  PONDER 455.80     NM
21  247050   RACHEL  BARRINGER 447.70     TX
22  160635   STEVEN  WOOD 446.40     NY
23  267211   JOSH  BEARD 433.20     MO
24  173039   RYAN  SMITHART 431.00     IA
25  254467   VICTOR  GUERRIERO 377.00     AZ
26  346820   JOSHUA  MCCOY 374.00     AZ
27  277784   ZYLER  THOMAS 368.00     AZ
28  272477   PHILLIP  STRELAU 365.00     WA
29  244879   NICK  BALLENTINE 354.00     CA
30  328689   NIC  SHIVELY 349.00     IN
31  300363   SCOTT  BOWMAN 337.60     TX
32  345297   MATTHEW  DAY 311.00     MI
33  167559   BRIAN  STEINERT 309.00     PA
34  264608   CODY  TOPPING 307.00     IL
35  262213   ANDREW  WINDERS 302.00     OH
36  171138   ANDREW  BIELMAN 290.00     MI
37  298932   ADAM  GLENN 280.00     AL
38  289219   BRET  LOVELACE 279.00     LA
39  285050   J.T.  HEARN 271.00     OK
40  302106   CLAY  TIETJEN 261.00     NY
41  328706   TYLER  WILDMAN 260.60     MI
42  284994   AALIYAH  THOMAS 250.00     GA
43  245761   CONNOR  BALL 249.60     MA
44  306491   CHARLES  BURGESS 249.30     TX
45  284165   ANTHONY  JONES 248.00     VA
46  342468   CHRISTOPHER  GIUSTI 237.00     FL
47  158386   CAMERON  SCHUSTER 231.30     TX
48  252383   THOMAS  MILES 228.40     GA
49  319668   JACK  HUCKABEE 227.00     TN
50  336895   KYLE  PEACH 226.00     MA
51  265049   KODY  HOTH 225.00     NY
52  259884   LAUREN  BURGE 219.80     TX
53  302478   ERIC  HEIT 218.00     GA
54  228182   CAILE  BRADHAM 218.00     MS
55  294174   JACK  KRISPIN 217.00     OH
56  264870   GREGORY  WNEK 216.00     CT
57  299992   JIMMY  GRIMES 211.00     MI
58  162569   ALYSSA  GORMISH 203.60     PA
59  232532   BRAD  HODGES 203.00     GA
60  229245   DIANA  RIDDLE 202.90     IL
61  284914   CODY  SUTTON 200.00     OK
62  275125   JESSICA  WOLFE 193.00     TX
63  264198   MICHAEL  DENNIS 190.00     TX
64  296129   ROBERT  DUDLEY 188.00     SC
65  305481   TYLER  MROCZKA 183.00     PA
66  245358   VICTORIA  STELLATO 183.00     AZ
67  269435   NICHOLAS  GODFREY 181.00     TX
68  240635   JOSEPH  WITTY 180.00     AZ
69  305935   LUKE  PRIESTLY 177.00     TX
70  305103   CHRIS  WOODS 176.00     TX
71  280856   WILL  JARZOMBEK 175.00     TX
72  247452   ARTHUR  POPE 172.00     NC
73  309049   JAMES  DELOSH 168.00     NC
74  225645   GEORGE  GIAMMITTORIO 163.00     MD
75  284384   JACK  TAYLOR 158.00     OK
76  282989   KAYLEE  ROLPH 157.00     OK
77  322081   CASH  HICKS 156.80     TX
78  343416   JOE  JOHNSON 150.00     
79  356997   BRIAN  LOPER 149.00     MI
80  303391   DAVID  WHIPP III 149.00     VA
81  290813   KADIE  ANDERSON 145.60     GA
82  308214   SEAMUS  HODGIN 139.00     CA
83  309739   AUSTIN  FOY 138.00     LA
84  287583   GARRETT  HENDRICKSON 134.00     OK
85  281217   LUKE  JOZWIAK 129.00     AK
86  163833   CHARLES  PEACOCK 124.00     
87  321157   BLAKE  REED 122.70     GA
88  271163   OWEN  KNIGHT 119.00     IN
89  282076   ZACH  JACOT 117.00     NY
90  307638   CAMERON  PURTZER 116.00     TX
91  243334   CAMERON  CUSACK 116.00     CO
92  352714   JAKE  MCNAMARA 115.00     PA
93  324278   ETHAN  SHIFLETT 115.00     VA
94  323151   MICHAEL  DAY 115.00     NE
95  236914   MICHAEL  MORRIS 114.00     AK
96  166351   DERRICK  MORGAN 114.00     OK
97  328736   CLAYTON  KINZEL 111.00     LA
98  326837   HARRISON  JOHNSON 108.50     LA
99  280854   MATT  MITCHELL 108.00     TN
100  255265   JONATHAN  MYRICK 108.00     MD
101  315190   TREVOR  JACKSON 107.10     TX
102  312127   HENRY  BUTLER 106.00     CT
103  339343   JEREMIAH  DLUEHOSH 104.00     AZ
104  350684   DAVID  FOREMAN-WILLMS 102.00     
105  344570   JEREMIAH  JOHNSON 102.00     CO
106  251682   KALEIGH  LAWSON 99.30     TX
107  315106   MAX  ACKERMANN 99.00     MO
108  335852   PAUL  TABET 96.00     
109  271956   ERIN  ESCRITT 96.00     KS
110  252011   BRYANT  GOODWIN 96.00     
111  304980   SAMUEL  BRIOLO 92.00     LA
112  303581   ZAK  SUTTON 92.00     PA
113  355462   JAKE  RAUHA 88.00     FL
114  287622   DYLAN  HEINSOHN 88.00     SC
115  264655   NICHOLAS  BLENKER 87.00     AZ
116  294899   WILLIAM  SORENSEN 86.00     OH
117  281218   ZACK  INGRAM 86.00     AK
118  355748   CHRISTOPHER  KAMP 84.00     MI
119  294586   TATE  PETERSON 84.00     MN
120  349867   ZACHARY  HER 83.00     AZ
121  323077   MATTHEW  COWHERD 83.00     VA
122  164326   KODY  NIESE 83.00     IN
123  263957   SEAN  ROSENCRANTZ 82.00     MI
124  355467   OJAN  NEGAHBAN 81.00     MI
125  305275   BRIGHTON  HUTSON 80.00     MO
126  225406   JUSTIN  FISHER 80.00     WA
127  356947   AARON  LONDON 78.00     VA
128  290994   ROBERT  TOLLES 78.00     
129  279740   CORRIE  CLONINGER 77.00     NC
130  351965   NATHANIEL  SHEPLER 74.00     AK
131  152665   RYAN  HOLTZ 74.00     PA
132  351003   MICHEL  KHALAF 72.00     
133  303984   MICHAEL  MCLAUGHLIN 71.00     IL
134  170822   MATTHEW  BARTOSCH 70.00     PA
135  250249   ANDREW  GOULD 69.00     WA
136  331862   MARSHALL  COPELAND 67.00     FL
137  279088   KALEB  HALL 67.00     FL
138  308014   CALEB  PIKE 66.00     MS
139  266600   COLTON  BACK 66.00     TX
140  246572   JOSHUA  KEY 66.00     VA
141  279901   MARSHALL  WILSON 65.00     KS
142  330126   MIKE  MURPHY 64.00     CA
143  336174   JEREMIAH  JIMENEZ 62.00     FL
144  299406   JOHNNY  HOLLIS 62.00     AL
145  286950   KATIE  PETERSEN 60.00     NE
146  287748   MASON  MCCAULLEY 59.00     MO
147  252818   VINCENT  CAHILL 59.00     MA
148  296536   JUSTIN  STAEBELL 58.00     MN
149  350682   KENNY  THACH 54.00     
150  308001   SCOTT  DANIELS 54.00     NY
151  290177   R.C.  KISH 54.00     
152  358489   JOSEPH  GONNELLY 52.00     FL
153  331345   KYLE  BYSCHKE 51.00     
154  310170   KODY  HANSE 49.80     TX
155  296559   JARED  MILLER 48.00     MN
156  277987   PATRICK  FOWLER 48.00     MI
157  353658   JOHN  STASNEK 47.00     PA
158  291132   TIMOTHY  GOEBEL 47.00     KS
159  227922   GAVIN  STEVENSON 47.00     KY
160  343206   SAMANTHA  JAYNE 46.00     MD
161  250784   ATTICUS  CLARK 46.00     WI
162  305820   GWEN  BAXTER 45.00     TX
163  153649   CHAD  TURCOTTE 45.00     MA
164  264015   CONNOR  BARRETT 43.00     FL
165  328738   GAVIN  VINCENT 42.00     LA
166  311664   TAGUN  FITTJE 42.00     OK
167  278319   GRANT  DUNN 42.00     LA
168  253663   ROY  HYDE 42.00     MT
169  298305   COLBY  ECKERT 41.00     PA
170  151974   MICHAEL  VESCOVI 40.00     PA
171  311628   BRADY  SARGENT 39.00     TX
172  297742   RAJHIR  DACOSTA 39.00     FL
173  225375   CODY  ROSS 39.00     TX
174  176172   ZACHARY  GUERRETTAZ 39.00     GA
175  232184   SYDNEY  DUNCAN 38.00     SC
176  355389   CONNOR  LONG 36.00     FL
177  342184   ANTHONY  NELSON 36.00     CT
178  336081   TONY  CRISTIANO 36.00     FL
179  307641   OWEN  HAAS 36.00     GA
180  157138   CHRIS  SPINDER 36.00     NC
181  296971   CARL  BIDDLE 35.00     PA
182  261442   MACKINZEE  WILLLIAMS 34.20     TX
183  169291   BAILEY  GLENEWINKEL 34.20     TX
184  358773   PETER  NGUYEN 34.00     
185  353924   ALEX  TURNER 34.00     FL
186  297514   STACI  JOHNS 34.00     FL
187  359515   SHAKIR  AL-QANBAR 33.00     
188  322036   JACK  SIKES 33.00     TX
189  308672   FAITH  HENDERSON 33.00     GA
190  358630   COREY  MOODY 32.00     TN
191  357862   DAVID  TOPEL 32.00     MI
192  343489   RYAN  SAWYER 32.00     CA
193  310359   ARABELLA  JONES 32.00     AL
194  303571   HAYDEN  LUND 32.00     WI
195  164799   MATT  TANNER 32.00     TX
196  332084   BRAXTON  ROKYTA 30.60     TX
197  279268   ANDREW  HAZLETT 30.00     PA
198  249411   JOHN  MENSZAK 30.00     NJ
199  352764   MATTHEW  MISENHEIMER 29.00     NC
200  255705   MELISSA  HINTON 28.80     TX
201  353124   LUKE  FLAMAN 28.00     
202  346497   ROBERT  KAUFMANN SR 28.00     MI
203  332710   ELIJAH  DOELZ 28.00     MN
204  322380   JAEDEN  SAAVEDRA 28.00     TX
205  317053   CONNER  SCOTT 28.00     LA
206  299920   KASSANDRA  GONZALEZ 28.00     TX
207  297628   SHANE  FARR 28.00     NY
208  296638   AUSTIN  DEHART 28.00     SC
209  252943   ANTHONY  BRODIE 28.00     NV
210  156179   NATHAN  BOYD 28.00     TX
211  352994   ANDREW  OSBORNE 27.00     TX
212  352916   BROCK  PHELPS 27.00     NY
213  311707   OWEN  COOLEY 27.00     NY
214  229283   VICTORIA  FERCHAW 27.00     NY
215  356776   ANDREW  MISENHEIMER 26.00     NC
216  332224   HAYDEN  HUGHES 26.00     OK
217  298440   CJ  WOJTASZEK 26.00     PA
218  271689   COLLIN  RINDAL 26.00     OK
219  344793   SEAN  EVERETT 25.00     OK
220  342981   JUDE  MAURETTE 25.00     TN
221  319201   JAMES  STEIN 25.00     WA
222  360784   ALEX  FRERE 24.00     TX
223  355016   MATTHEW  EDWARDS 24.00     VA
224  348593   PATRICIO  RODRIGUEZ PARAS 24.00     TX
225  345413   MATTHEW  WESTBURY 24.00     FL
226  342824   DIANA  FERREIRA-YU 24.00     MA
227  330378   GERARDO  AYALA 24.00     VA
228  316618   JOSHUA  MILLER 24.00     TN
229  309395   GREGORY  STEWART 24.00     WA
230  301350   CHRISTOPHER  DOLE 24.00     NY
231  295624   ALLISON  SHAFFER 24.00     PA
232  309738   JACKSON  FINK 22.00     AL
233  292618   JESSIE  SILVERSTEIN 22.00     AZ
234  292104   NICK  WELCH 22.00     TX
235  269110   MATTHEW  MATUSEK 22.00     TX
236  227272   LINDSAY  COFFMAN 21.00     VA
237  351825   PATRICK  LEFEMINE 20.00     CT
238  350907   ABBYGAIL  JOHNSON 20.00     NE
239  343842   NATHAN  WYNVEEN 20.00     OH
240  336493   TANNER  MOLES 20.00     OK
241  334132   BRENDEN  PETRILLO 20.00     NC
242  331059   RENE  MONTOYA 20.00     TX
243  297626   AMELIA  MORGAN 20.00     OK
244  295992   CLAYTON  GELLERMAN 20.00     AK
245  290898   SHAUN  BILLINGSLEY 20.00     MT
246  284260   MATTHEW  KILLEEN 20.00     AZ
247  164082   ETHAN  CALL 20.00     PA
248  360800   JOHN  RIDDLE 18.00     MS
249  360757   ALEXIS  RODRIGUEZ 18.00     MD
250  359334   BRIAN  BAUGHER 18.00     VA
251  345010   CHRISTOPHER  MAGENTA 18.00     PA
252  344445   JOHN  HARTSELL 18.00     TX
253  360613   GRANT  GUTTROMSON 17.00     NM
254  355855   BRENT  HART 17.00     AZ
255  354439   LORAN  SMITH 16.00     AK
256  295993   QUINCY  GELLERMAN 16.00     AK
257  171460   CASH  CLINE 16.00     MT
258  361590   RYAN  HARVEY 15.00     MI
259  342750   DEVYN  TOUCHET 15.00     LA
260  273132   HUNTER  DICKERMAN 15.00     NY
261  233323   BRIAN  LEWIS 15.00     
262  232437   JOHN  SPICER 15.00     VA
263  355914   KYLE  SPERLING 13.00     MI
264  307819   JARED  MEYER 13.00     GA
265  360612   IAN  KERN 12.00     NM
266  359805   PARKER  ATKINSON 12.00     OK
267  356965   JACOB  LIGHTLE 12.00     CA
268  353582   GRAYSON  CATES 12.00     TX
269  350754   SIDNEY  STRATTON 12.00     CA
270  346359   FLETCHER  HEUCHAN 12.00     FL
271  332811   DALTON  WESTON 12.00     OK
272  332162   RYAN  HACKETT 12.00     WA
273  331312   DARRYL  HOO 12.00     
274  331179   BLANE  LAFFERTY 12.00     TN
275  325269   GREER  MATTHIAS 12.00     FL
276  318869   OLIN  NELSON 12.00     MN
277  306186   SAMANTHA  MCINTEER 12.00     VA
278  305884   BRYSON  FOX 12.00     PA
279  298143   COLT  QUIGLEY 12.00     MT
280  306553   TYLER  CASSARA 11.00     TX
281  354004   HOLLY  KAUFMANN 10.00     MI
282  351156   JAKE  RILEY 10.00     AZ
283  295738   TEDD  STABOLEPSZY 10.00     PA
284  161758   DANIELLE  SHUSTER 10.00     PA
285  159982   ROBERT  DAILEY 10.00     TX
286  359815   VANCE  WALTON 9.00     CA
287  324464   NOAH  SIMON 9.00     IA
288  296990   KYLE  HOOPER 9.00     CT
289  244425   CHRISTOPHER  KNIGHT 9.00     CT
290  360745   HUNTER  SHIPPY 8.00     SD
291  360028   JEFF  DEMARZO 8.00     MA
292  358372   AUSTIN  HERRMANN 8.00     TX
293  351332   CALEB  HOWARD 8.00     NC
294  350935   DAWSON  VAN DIEST 8.00     WA
295  350106   JOSH  NIELSEN 8.00     IL
296  349240   MOHAMMAD SHOAYB  BALUCH 8.00     CA
297  348931   TUCKER  HOGE 8.00     MT
298  341980   JUSTIN  HART 8.00     CO
299  334175   REID  GILCHRIST 8.00     AK
300  331471   BENJAMIN  HARRIS 8.00     TN
301  314901   BILAL  QURESHI 8.00     CA
302  303909   CLARISSA  HALTIWANGER 8.00     SC
303  264723   CODY  WUERFELE 8.00     TX
304  336888   CORY  MONROE 7.00     GA
305  306366   JOHN  FOSTER 7.00     AZ
306  275665   BRADEN  SURRETT 7.00     AZ
307  361608   TIMOTHY  HASSETT 6.00     PA
308  361268   DEREK  BRAMEYER 6.00     VA
309  360721   JASPER  PENNY 6.00     SD
310  360253   JARRIN  NELSON 6.00     AZ
311  359335   ETHAN  NORRIS 6.00     VA
312  358782   JENNIFER  MUCHE 6.00     MA
313  358441   HEATHER  BROWN 6.00     NV
314  358159   BRYAN  MCFERON 6.00     WA
315  352612   JORDAN  LAUGHLIN 6.00     MO
316  346943   VARAZDAT  MUKAELYAN 6.00     CA
317  339356   WILLIAM  MOBLEY 6.00     CO
318  338763   KEVIN  HOWERTON 6.00     IL
319  316620   EDDIE  HEDRICK 6.00     TN
320  358344   BRANDON  LEE 5.00     AZ
321  356603   JC  FOERSTER 5.00     FL
322  355433   JAMES  LEBLANC 5.00     TX
323  357926   AARON  RUDOLPH 4.00     MT
324  350313   DUSTIN  PARKER 4.00     CO
325  345862   MATTHEW  WHITE 4.00     AL
326  345857   THOMAS  RUTKOSKIE 4.00     MI
327  343601   KATHERINE  KONIDITSIOTIS 4.00     SC
328  331660   CONNOR  BROOKS 4.00     KY
329  262002   OLIVIA  KRAUSS 4.00     MI
330  259213   JON  BALL 4.00     
331  242198   NEAL  OURAND 4.00     MD
332  164568   GRANT  COFFEE 4.00     VA
333  360280   BLAKE  GIZINSKI 3.00     NE