National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value. Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.
NSSA Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Jun 01, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
129169   ALESSANDRO  VITALE 1281.00     MD
149702   KEVIN  MONTELEONE 1176.50     FL
160124   JIM  LINDELL 1055.80     GA
137297   KEVIN  SUITT 914.60     SC
125172   JOHN  SNYDER 719.60     VA
306367   JONATHAN  FOSTER 637.00   Y  AZ
149330   BRAD  FELTON 614.80     TN
329985   RUSSEL  HUGHES 606.00     OK
252382   SHANNON  MILES 593.30     GA
10  142037   STUART  BROWN 575.30     NC
11  172366   BRANDON  CADE 534.20     TX
12  303406   MATT  ROBINSON 501.00     MN
13  227147   BRIAN  D'SOUZA 493.00     TX
14  157370   LYNN  COGDILL 484.00     MT
15  155660   DAN  JONES 478.00     CA
16  356960   ADIB  KARAM 464.80     MA
17  257720   BRIAN  CARTER 461.00     TN
18  293608   ROBERT  GONZALEZ 458.00     TX
19  141836   JOSEPH  BUFFA 418.00     MT
20  169757   CHRIS  BATES 403.00     FL
21  252393   BRENT  GREGUREK 396.00     IA
22  232177   BENJI  TURNER 393.00     SC
23  139848   MARK  CONDON 383.00     FL
24  350118   JOHN  MAHER 383.00     AL
25  118514   DEANNA  CULPEPPER 371.00     GA
26  140198   LES  LALA 352.80     KY
27  152507   DAN  MORRIS 351.00     
28  148847   DAVE  TROIANI 330.00     
29  172222   MICHAEL  ESTEPP 330.00     MA
30  307292   JONATHAN  MARQUEZ 329.00     CA
31  281730   JIM  MALCOLM 328.00     
32  162622   SCOTT  GRAHAM 327.00     NC
33  344161   DANIEL  ZAITMAN 293.90     FL
34  339170   CHRISTIAN  BEDOY 289.00     CA
35  276147   WILLIAM  MCKEON 288.00     MS
36  254414   ANTHONY  ALAIMO 276.00     NV
37  190961   BROCK  HAMMOND 267.00     NM
38  170215   MATHEW  KELLEY 267.00     NY
39  287582   COREY  HENDRICKSON 260.00     OK
40  359551   JOHN  ARNOLD 259.00     MO
41  226412   DANIEL  MASON 256.00     AL
42  163727   DANIEL  DAVIDENKO 252.00     IL
43  303659   RODNEY  FRUGE 249.00     LA
44  287845   LISETTE  GRUNWELL-LACEY 248.60     CT
45  318397   JOSEPH  UNANUE 247.40     GA
46  141906   THOMAS  FAIRCHILD 247.00     GA
47  155341   DONAVAN  SERNA 238.00     NE
48  154877   JAMES  MURPHY 235.00     NV
49  337216   JEFFERY  CROSLAND 235.00     AZ
50  266596   KEVIN  JAROCKI 231.00     
51  165307   DONALD  LEWANDOSKI 227.90     NY
52  356482   LUCIANO  TAVARES 222.00     SC
53  259519   JOHN  CLARK 220.70     CT
54  244167   JIM  HART 218.50     VA
55  359549   RON  ARNOLD 216.00     MO
56  115836   JASON  WARD 213.40     TX
57  227157   THOMAS  TAMAYO 213.40     FL
58  348350   TIMOTHY  PAYNE 210.00     KY
59  311577   JEFFREY  GREENE 206.00     CA
60  258772   CHAD  HERRMANN 201.00     MN
61  298304   MARK  ECKERT 200.00     PA
62  239220   JONATHAN  THIESSEN 194.00     NY
63  309493   DAVID  MACKINNON 193.00     
64  169892   JEFFREY  DE SANTIS 191.00     NC
65  157834   REG  HOOPER 178.00     
66  169261   ROBERT CLAY  RICH 176.00     LA
67  159833   COREY  ZENON 175.00     NE
68  307758   CARLOS  ABREU 174.00     
69  349709   ROBERT  ENGLERT 170.00     PA
70  160113   WILLIAM  CALVERT 168.00     PA
71  244402   RICHARD  NIXON 167.00     NC
72  321502   DAN  PANCZYK 164.00     MI
73  130950   MURRAY  TUCKER 162.00     FL
74  318662   LEE  PANELLA 156.30     VA
75  161825   TOM  LONGOLUCCO 153.00     RI
76  279975   LLOYD  KING 151.00     TX
77  136501   FRED  TSCHANTZ 150.60     OH
78  127873   BEN  GALLUP 149.00     MI
79  159448   ANDY  SPOONER 148.00     
80  255630   ANDREW  AMRHEIN 142.00     KY
81  345195   REGGIE  READ 140.00     TX
82  152328   DAVE  MAAS 140.00     WI
83  169687   CHRISTOPHER LEE  NALER 134.70     TX
84  169741   BEN  ARNOLD 134.00     GA
85  326213   MICHAEL  KASIMIRSKY 133.00     PA
86  153753   DON  HANSEN 133.00     NE
87  354014   MELVIN  TABION 132.00     NV
88  362700   ROWDY  KNAPE 132.00     OK
89  284293   GERHARD  BARTSCH 125.00     MD
90  343924   RONNIE  RANKIN 124.00     VA
91  145730   AUTUMN  BLUM 119.00     FL
92  352150   ROGER  SHROPSHIRE 118.00     VA
93  311296   JAY  MURDOCH 117.00     
94  357121   DAVE  FISH 115.00     PA
95  169416   J.R.  HILDEBRAND 112.00     NV
96  134804   TED  CAPERS 111.00     PA
97  153926   DAVID  SCOTT 110.00     MI
98  343691   MICHAEL  DOUCET 110.00     MA
99  318154   ROBERT  BLAKE 108.00     MI
100  148231   JEFFREY SCOTT  ALBERTSON 108.00     IL
101  348441   CATHERINE  RUEBLING 106.00     CA
102  358734   BLAKE  SANDERS 102.00     TX
103  270156   TROY  SMITH 102.00     MT
104  332301   DAVID  ACKERMANN 102.00     MO
105  353207   MATTHEW  SHEPHERD 98.00     MO
106  122617   JEAN-ALAIN  BISAILLON 96.00     
107  360930   CHRIS  MCGREW 94.00     KS
108  158461   WAYNE  BLACK 93.00     AR
109  353554   EVAN  KROW 91.00     CA
110  149300   DAVID  GOLLOTT 91.00     MS
111  153515   BRIAN  NICHOLAS 91.00     OK
112  318505   JAMES  COOPER 90.00     AR
113  308827   LEONARD  NEIL JR 90.00     MA
114  146389   FRANK  ANDREWS 88.00     NH
115  345457   STACY  NIEMANN 87.00     IA
116  147529   DAVID  TURJA 87.00     UT
117  172282   OTTO (CHIP)  SIMMONS 84.00     NC
118  162578   PAT  BYRNE 78.00     TX
119  360854   AJEETPAL  BRAR 78.00     
120  353872   CHRIS  EGGERT 77.00     IA
121  172898   RODNEY  REINIER 76.00     IL
122  171982   SCOTT  SMITH 75.00     MD
123  229650   MATTHEW  SANDERS 75.00     PA
124  243710   LISA  LAVERTY 75.00     VA
125  359517   STEVEN  ZEIKOWITZ 72.00     NY
126  327106   ROBERT  COMEAU 72.00     
127  258718   JOSEPH  ADAMS 71.00     CA
128  227565   MICHAEL  DELGADO 71.00     MI
129  264867   BRETT  WISDOM 70.00     FL
130  334000   TERI  BURGE 70.00     TX
131  360611   RANDY  MARCI 68.00     NM
132  125409   SEAN  MACWALTER 66.00     MA
133  166461   WALTER  JACKSON 65.00     TX
134  291725   MARK  HAMMONS 64.00     TX
135  308070   JOHN  BARTOLUCCI 64.00     WA
136  328553   ARMANDO  NOVOA 63.00     OH
137  365182   ROBERT  DONNELL 63.00     OK
138  308173   TIMOTHY  BUTLER 63.00     CT
139  294304   MARK  GIAMPIETRO 61.00     FL
140  121449   ROY  LANE 60.00     CO
141  250247   DAN  TANSLEY 60.00     
142  309735   JEREMY  TAYLOR 60.00     MI
143  162288   THOMAS  HILLARD 60.00     PA
144  229262   STEVE  CABRAL 59.00     RI
145  302271   TODD  SUMMERLIN 58.00     MS
146  248708   PAUL  METCALF 57.00     OH
147  134569   BRUCE  COLCLOUGH 57.00     NC
148  367202   JEFFREY  TULMAN 56.00     MA
149  164064   SEAN  CURTIS 56.00     KY
150  311961   JIMMY  LISTER 56.00     FL
151  238273   JASON  WATSON 55.00     AL
152  149049   MATT  STOLL 55.00     ID
153  119704   JEFF  LEWIS 55.00     MS
154  293687   KEVIN  BAKER 55.00     VA
155  139371   GREG  HUFNAGEL 54.00     IL
156  155954   DARRON  TODD 54.00     DE
157  163124   RONALD  MCBRIDE 51.00     NM
158  230651   RUSSEL  DE ARMAN 51.00     TX
159  170636   BRAD  THOMPSON 50.00     NM
160  331987   KATRINA  JANTZEN 49.00     OK
161  159694   TRAVIS  BARRETT 48.00     VA
162  262939   GEORGE  COFFEY 48.00     FL
163  289278   JOSEPH  SCANDARIATO 48.00     IL
164  369571   JEFF  MOORE 48.00     MN
165  271497   STEVE  LLOYD 47.00     NC
166  241558   TOD  GINTERT 46.00     OH
167  151294   BERNARD  WARNOWICZ 46.00     MD
168  358614   KEVIN  ALLEN 46.00     
169  156942   TYSON  WEIHS 45.00     CO
170  249399   ROB  LUDWIG 44.00     
171  318340   RANDY  LEGER 44.00     LA
172  268448   M ALLEN  STATHAM 44.00     GA
173  141146   CRAIG  MARRIA 44.00     ID
174  348849   CLIVE  CORIN 44.00     NY
175  153258   MASON  PALIDAR 44.00     NJ
176  275095   JOHN  BROUGHTON JR 42.00     NC
177  154439   KEVIN  DELLINGER 42.00     AZ
178  269838   SANTO  MERLO 42.00     FL
179  153981   BRAD  MCRAE 40.00     
180  307151   ERIC  LYNCH 40.00     OK
181  304406   JASON  CALLAHAN 40.00     PA
182  328574   BRIAN  HOBDAY 39.00     
183  352078   JOSE  CALVO 37.00     FL
184  150143   CHRISTOPHER  COBB 37.00     CO
185  154365   JASON  NESTER 36.00     CO
186  343647   LANCE  GRENEVICKI 36.00     FL
187  273373   ANDREW  BIBLE 36.00     FL
188  149195   BARKLEY  LISTER 35.00     KY
189  318633   BART  OTT 34.00     MN
190  260758   KYLE  NETTERVILLE 34.00     TX
191  296978   ROBERT  NOWAK 34.00     NY
192  310907   CHRIS  POOSER 33.00     SC
193  247352   NICK  PINO 33.00     SC
194  274939   RICHARD  GROTHUES 32.00     TX
195  150236   LYNN  PARKER 32.00     TX
196  140542   GEOFFREY  BYERS 32.00     VA
197  337231   JERRY  PAYNE 32.00     VA
198  303230   SIMON FRANKLIN  JONES 32.00     VA
199  160088   VERNON  LUCAS 32.00     AK
200  304506   KEITH  MCGUGAN 31.00     CT
201  364343   MICHAEL  SHAW 30.00     AR
202  129442   OAK  SMITH 30.00     AR
203  241718   JAY  TOMPKINS 30.00     GA
204  344338   SHAWN  KING 30.00     PA
205  310675   ERIC  SPRENKLE 30.00     PA
206  347829   ROBERT  MUNZ 30.00     OH
207  324560   CHRISTIAN  COHOON 29.00     PA
208  164991   JACK  HARSHBARGER 28.70     PA
209  180121   RICKY  FUNG-A-FAT 28.00     PA
210  353205   BILLY  CRABTREE 28.00     SC
211  298567   WALTER  PRIESTLY 28.00     TX
212  279037   GRACE  TREVINO 28.00     TX
213  344675   MARCO  GONZALEZ 28.00     FL
214  365952   DAVID  DUDGEON 27.00     PA
215  346821   EDWARD  FELICIANO 26.00     PA
216  227231   TODD  DELANEY 26.00     TX
217  199083   SCOTT  NELSON 25.00     NV
218  250313   WILLIAM  BROWN 24.00     TX
219  280014   CASEY  STANFIELD 24.00     TX
220  368345   RON  JONES 24.00     FL
221  264013   MARTIN  BRUNNER 24.00     CO
222  144504   EMMETT  YATES 24.00     AL
223  153209   BRAD  YOUNG 24.00     CA
224  347845   STEEVE  PARENT 24.00     
225  307984   BASEM  ABDEL-MALEK 24.00     
226  350140   STEVE  FITZNER 24.00     MI
227  321792   STEVE  JOHNSON 24.00     WY
228  346524   BRAD  BEASLEY 23.00     OK
229  166431   MATTHEW  HAMILTON 22.00     VA
230  166682   DAVID  MAY 21.00     IA
231  309608   NATHAN  WEST 20.00     GA
232  291254   JEN  SAFFER 20.00     FL
233  162241   ROBERT  RAIRIGH 20.00     PA
234  146110   ERIC  POTTS 20.00     NC
235  234152   KEITH  HALEY 20.00     MO
236  172644   WAYLON  KORANDA 20.00     MN
237  117195   RANDON  CLARK 20.00     NV
238  169232   LUC  VAILLANCOURT 20.00     NH
239  279551   MARK  MONOPOLI 20.00     WA
240  240864   PATRICK  DUTHELY 18.50     MA
241  269112   TONY  PIETROFITTA 18.00     NJ
242  358248   STEVE  WAYNE 18.00     OK
243  348735   TROYMAINE  BELL 18.00     OK
244  298477   DAVID  DONAHUE 18.00     VA
245  164868   ANDREW  HARMAN 17.00     NJ
246  305699   ARTUR  DZIEKAN 16.00     NY
247  160129   KEITH  TORO 16.00     MI
248  357599   BRAD  SCHMITT 16.00     IL
249  234757   LISA  CUNNINGHAM 16.00     
250  356954   MICHAEL  KOZAR 15.00     MD
251  233946   GREGORY  HALL 15.00     PA
252  119439   RANDY  BATES 14.40     TX
253  351462   DAN  MESHENKY 14.00     IL
254  109480   JEFFREY  MOECHER 14.00     IL
255  358997   MIKE  BROWNING 14.00     FL
256  160881   CHRIS  CRAMER 12.00     CO
257  349776   FREDDIE  ALKAS JR 12.00     CT
258  364084   FADY  EGEILEH 12.00     
259  164020   PETER  KENNY 12.00     
260  370007   JAMES  BRISENO 12.00     AZ
261  342759   BRANDON  BORGER 12.00     CA
262  268905   SHYUEMIN  PANG 12.00     TX
263  152204   MICHAEL  NALEPPA 12.00     PA
264  368551   PARISH  TURNER 12.00     TN
265  327130   CHUCK  WEAVER 12.00     NM
266  336353   WILLIAM  YOST 12.00     NJ
267  355851   JOHN  KIDD 12.00     NV
268  345916   JULIE  BROUGHTON 12.00     NC
269  310930   PHIL  MONELL 12.00     WV
270  269057   MATT  UPHAUS 12.00     WA
271  306847   JILL  TAYLOR 10.00     WV
272  364560   JOHN  PHILLIPS 10.00     TX
273  280100   GILBERT  TRAORE 10.00     VA
274  367024   MARC  BERGSTROM 10.00     MI
275  342557   BRENT  BAUER 9.00     MN
276  278363   SIMON  WILLIAMS 9.00     MD
277  368025   BRADLEY  GOTTSCHALK 9.00     TN
278  220763   Donnie  MATTISON 9.00     SC
279  349653   TREVOR  HANNA 9.00     PA
280  154216   JAMES  RATCHFORD 8.00     SC
281  362534   CHARLES  LAMBERT JR 8.00     VA
282  268440   BENTLEY  FATHEREE 8.00     TX
283  330319   MARK  KUNTZ 8.00     OK
284  348032   H.J.  SMITH JR 8.00     KS
285  252396   RICHARD  TAKASAGO 8.00     CA
286  160764   CAROLINE  JAMES 6.00     CA
287  348283   JEFFREY  RUDD 6.00     IL
288  344010   JAMIE  PEINE 6.00     MN
289  243069   CHERYL  HENDERSON 6.00     NY
290  368573   AUSTIN  FLOYD 6.00     OH
291  315158   SCOTT  HAWKINS 6.00     TN
292  299964   LANCE  COLLIE 6.00     TX
293  159792   DEVIN  BARGE 6.00     TX
294  367611   PAUL  DIEGELMAN 6.00     PA
295  368434   MIKE  DAOUST 6.00     WV
296  282563   DAVID  BOYETTE 5.00     GA
297  303540   DANIEL  DARRAGH 4.00     ID
298  348036   MATT  WARD 4.00     MI
299  266591   BARRY  BRANT 4.00     CO
300  298144   LINDA  WRIGLEY 4.00     AK
301  368075   RAAD  SHAKER 4.00     
302  367770   CHRISTIE  STEARNS 4.00     OK
303  161220   BRIAN  DRIGGS 3.00     CA