Shoots Processed Recently
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 574301 | 100 SUPER SPORTING | COYLAND CREEK | 03/21/2026 – 03/22/2026 | 03/30/2026 |
| 574257 | 2-100 REG / 50 FITASC | WOODS & MEADOW SPORTING CLAYS | 03/28/2026 – 03/28/2026 | 04/02/2026 |
| 574224 | A-1 PAVERS & CONCRETE USA SHOTGUN SHOWDO | MARKHAM SKEET TRAP AND SPORTING CLAYS | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 575061 | AA DEAD EYE | NILO FARMS | 03/13/2026 – 03/15/2026 | 04/01/2026 |
| 574868 | ALABAMA TRAIL SHOOT | AUBURN OAKS FARM | 03/21/2026 – 03/22/2026 | 04/01/2026 |
| 573951 | BAR-3 ST/ PATTY’S POT OF GOLD | BAR 3 RANGE | 03/13/2026 – 03/15/2026 | 03/31/2026 |
| 573348 | CHHP KICK-OFF SHOOT | CAMANCHE HILLS HUNTING PRESERVE | 03/21/2026 – 03/21/2026 | 04/02/2026 |
| 573941 | DRPC BLIND MELON | DESOTO RIFLE AND PISTOL CLUB | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 573666 | EAGLE’S NEST MARCH INTO SPRING | EAGLE’S NEST SPORTING GROUNDS | 03/15/2026 – 03/15/2026 | 04/02/2026 |
| 573809 | FUN SHOOT | PURGATORY CLAY SPORTS | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 574752 | GATOR CUP WARM-UP | ROCKY CREEK SPORTING CLAYS | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 573867 | HIDDEN BROOK OPEN | HIDDEN BROOK SPORTING CLUB | 03/29/2026 – 03/29/2026 | 03/31/2026 |
| 573890 | HILO CLAY BUSTERS | HILO CLAY BUSTERS | 03/29/2026 – 03/29/2026 | 03/31/2026 |
| 574238 | HOT SPRINGS OPEN | SMOKE N’ CHIPS CLAY SHOOTING PARK | 03/14/2026 – 03/15/2026 | 03/30/2026 |
| 575119 | ICE BREAKER 100 | ORVIS SANDANONA | 03/08/2026 – 03/08/2026 | 04/01/2026 |
| 574677 | IS IT SPRING YET 5-STAND | BIRCHWOOD RECREATION SHOOTING | 03/28/2026 – 03/28/2026 | 03/31/2026 |
| 573017 | KY/TN BATTLE OF THE BORDER | RANGERS GUN CLUB | 03/27/2026 – 03/29/2026 | 03/31/2026 |
| 574505 | KY/TN BATTLE OF THE BORDER & PRF BUCKLE | PINE RIDGE FARM | 03/27/2026 – 03/29/2026 | 04/02/2026 |
| 573338 | LUCK O’ THE CLAYS | MOORE-N-MOORE SPORTING CLAYS | 03/28/2026 – 03/29/2026 | 04/02/2026 |
| 574400 | MARCH 2026 (100 BIRD & 50 SUPR SP) | GRANITE FALLS SPORTSMEN’S CLUB | 03/15/2026 – 03/15/2026 | 03/30/2026 |
| 574428 | MARCH 2026 (100 BIRD) | SEATTLE SKEET & TRAP CLUB | 03/07/2026 – 03/07/2026 | 03/30/2026 |
| 574418 | MARCH 2026 (100 BIRD) | EVERGREEN SPORTSMEN’S CLUB | 03/29/2026 – 03/29/2026 | 03/31/2026 |
| 574234 | MARCH BRSC SHOOT | BLUE ROCK SPORTSMAN CLUB | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 575074 | MARCH FUN SHOOT | PRAIRIE GROVE SHOOTING COMPLEX | 03/28/2026 – 03/28/2026 | 04/01/2026 |
| 573662 | MARCH INTO SPRING | CLINTON COUNTY FARMERS AND SPORTSMANS AS | 03/22/2026 – 03/22/2026 | 03/31/2026 |
| 574357 | MARCH MADNEESS 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | 03/28/2026 – 03/28/2026 | 04/02/2026 |
| 574132 | MARCH MADNESS | TAMPA BAY SPORTING CLAYS | 03/25/2026 – 03/25/2026 | 03/30/2026 |
| 573102 | MARCH MADNESS | CAPITAL CITY TRAP AND SKEET CLUB | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 575305 | MARCH MADNESS | SUN MOUNTAIN GUN CLUB | 03/14/2026 – 03/15/2026 | 03/30/2026 |
| 573112 | MARCH MADNESS | WINDWALKER FARM SPORTING CLAYS | 03/29/2026 – 03/29/2026 | 03/31/2026 |
| 573596 | MARCH MAYHEM | FOUR BRANCHES SPORTING PRESERVE LLC | 03/22/2026 – 03/22/2026 | 03/30/2026 |
| 573138 | MARCH NSCA SHOOT | TEXAS GUN RANCH | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 574522 | MARCH OPEN | SPRING CREEK TRAP & SKEET | 03/29/2026 – 03/29/2026 | 04/01/2026 |
| 575009 | MARCH REGISTERED SHOOT | OAK CREEK SPORTING CLUB | 03/21/2026 – 03/22/2026 | 04/02/2026 |
| 574716 | MARCH SHOOT | MAHASKA CO. IKES | 03/22/2026 – 03/22/2026 | 04/01/2026 |
| 575271 | MARCH WINDY SHOOT | GUNSMOKE SPORTING CLAYS | 03/28/2026 – 03/28/2026 | 04/01/2026 |
| 573512 | NORTHBROOK MONTHY SPORTING | NORTHBROOK SPORTS CLUB | 03/28/2026 – 03/29/2026 | 03/31/2026 |
| 573232 | NSCA #3 | STACCATO RANCH | 03/28/2026 – 03/28/2026 | 04/02/2026 |
| 573937 | PH REGISTERED SHOOT | PROVIDENCE HILL SPORTING CLUB | 03/20/2026 – 03/22/2026 | 04/02/2026 |
| 573856 | POLAR 2026 #5 | HERMON SKEET CLUB | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 574844 | PRESERVE’S SPRING FLING | THE PRESERVE CLUB & RESIDENCES | 03/21/2026 – 03/22/2026 | 04/01/2026 |
| 574915 | REGISTERED SHOOT | MAGNOLIA SPORTING CLAYS | 03/27/2026 – 03/28/2026 | 04/02/2026 |
| 575355 | REGISTERED SHOOT | GAME UNLIMITED SPORTING CLAYS | 03/07/2026 – 03/07/2026 | 04/01/2026 |
| 573371 | SEAFOOD BLAST | QUAIL POINT HUNT CLUB | 03/27/2026 – 03/29/2026 | 04/02/2026 |
| 575091 | SHAMROCK SHAKE | MINUTE MAN SPORTSMAN’S CLUB | 03/28/2026 – 03/29/2026 | 04/02/2026 |
| 574271 | SHAMROCK SHOOTOUT – 100 REG/50 5-STAND | NORTH SHORE WINCHESTER GUN CLUB | 03/22/2026 – 03/22/2026 | 04/02/2026 |
| 575264 | SHOTS FOR GOLD | HANOVER FISH & GAME CLUB | 03/21/2026 – 03/21/2026 | 03/30/2026 |
| 574579 | SNOW BOWL MADNESS | HUNTERS POINTE SHOOTING COMPLEX | 03/28/2026 – 03/29/2026 | 03/31/2026 |
| 572933 | SOUTH SIDE SPORTING CLAYS | MAUI SPORTING CLAYS | 03/28/2026 – 03/28/2026 | 03/31/2026 |
| 574824 | SPRING 5 STAND 100 | STONEWALL SPORTING CLAYS | 03/06/2026 – 03/07/2026 | 03/30/2026 |
| 573244 | SPRING CLASSIC | DALLAS GUN CLUB | 03/27/2026 – 03/29/2026 | 04/02/2026 |
| 572988 | SPRING FLING | HOPKINS GAME FARM | 03/29/2026 – 03/29/2026 | 03/31/2026 |
| 575052 | SPRING FORWARD | CREEK SIDE CLAYS | 03/28/2026 – 03/28/2026 | 04/02/2026 |
| 574334 | SPRING MAYHEM | CALDWELL CHAPTER IZAAK WALTON LEAGUE OF | 03/28/2026 – 03/28/2026 | 03/31/2026 |
| 574014 | ST. PATTY’S DAY SHOOT | SOUTH SAINT PAUL GUN CLUB | 03/20/2026 – 03/22/2026 | 03/30/2026 |
| 574861 | ST. PATTY’S DAY SHOOT | GUILFORD SPORTSMENS ASSN | 03/22/2026 – 03/22/2026 | 03/30/2026 |
| 574082 | ST. PATTY’S GREEN BIRD SHOOT | CASTLEWOOD ROD & GUN CLUB | 03/15/2026 – 03/15/2026 | 03/30/2026 |
| 573213 | TEXAS INDEPENDENCE CLAYS | NORTHLAKE SHOOTING SPORTS | 03/22/2026 – 03/22/2026 | 03/31/2026 |
| 573979 | THE RIVER BEND REGISTERED SHOOT | RIVER BEND SPORTING CLAYS LLC | 03/07/2026 – 03/08/2026 | 03/31/2026 |
| 575283 | WEDNESDAY BLAST #1 | THE GALT SPORTMEN’S CLUB | 03/25/2026 – 03/25/2026 | 03/30/2026 |
| 573738 | WILLAMETTE CHALLENGE | MID-VALLEY CLAYS & SHOOTING SCHOOL | 03/15/2026 – 03/15/2026 | 04/02/2026 |
| 575067 | WINTER BREAK | NORTH COUNTRY SPORTSMEN’S CLUB | 03/21/2026 – 03/21/2026 | 04/01/2026 |
| 574813 | WINTER QUARTET 2 | ADDIEVILLE EAST FARM | 03/15/2026 – 03/15/2026 | 04/01/2026 |
| 574615 | WONKA’S FACTORY TOUR | CLAY BIRD SPORTS | 03/21/2026 – 03/22/2026 | 03/31/2026 |
| 573749 | WVCTL #6 | SIUSLAW SPORTING CLAYS | 03/21/2026 – 03/21/2026 | 04/02/2026 |

