Shoots Processed Recently
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 573875 | 10 DAYS SPORTING-NOVEMBER | SHOOTERS SPORTING CLAYS, INC. | 11/21/2025 – 11/30/2025 | 12/04/2025 |
| 572290 | ASU FALL CLASSIC | GUN DEVIL SHOOTING SPORTS AT ASU | 11/30/2025 – 11/30/2025 | 12/05/2025 |
| 570946 | BLACK FRIDAY | MID-VALLEY CLAYS & SHOOTING SCHOOL | 11/28/2025 – 11/28/2025 | 12/02/2025 |
| 573777 | BLACK FRIDAY | ROCKY CREEK OUTDOORS USA LLC | 11/28/2025 – 11/28/2025 | 12/05/2025 |
| 571646 | BLACK FRIDAY SHOOT | SOUTH SAINT PAUL GUN CLUB | 11/28/2025 – 11/30/2025 | 12/05/2025 |
| 572127 | BLACK FRIDAY TOURNAMENT | ROCKY CREEK SPORTING CLAYS | 11/28/2025 – 11/28/2025 | 12/02/2025 |
| 571948 | BLACKJACK FRIDAY | BLACKJACK SPORTING CLAYS | 11/28/2025 – 11/28/2025 | 12/02/2025 |
| 572265 | BULL RUN BATTLE OF BULL RUN | BULL RUN SHOOTING CENTER | 09/20/2025 – 09/20/2025 | 12/01/2025 |
| 572905 | CALIFORNIA SUPER SPORTING CHAMPIONSHIP | KERN COUNTY GUN CLUB | 11/15/2025 – 11/16/2025 | 12/03/2025 |
| 572696 | FALL HARVEST | PEACE DALE SHOOTING PRESERVE | 11/22/2025 – 11/22/2025 | 12/03/2025 |
| 570890 | FISHER HOUSE FUNDRAISER & REGISTERED TOU | EAGLE’S NEST SPORTING GROUNDS | 11/16/2025 – 11/16/2025 | 12/05/2025 |
| 570714 | FOWL CLAYS | MOYESWAY SHOOTING SPORTS | 11/07/2025 – 11/08/2025 | 12/05/2025 |
| 572415 | FUN SHOOT | SPORTING CLAYS AT COSNER RESERVE | 11/23/2025 – 11/23/2025 | 12/03/2025 |
| 571211 | GET AWAY FROM EDDIE | CLAY BIRD SPORTS | 11/29/2025 – 11/30/2025 | 12/02/2025 |
| 571939 | GOBBLER SHOOT OUT | BERMONT SHOOTING CLUB | 11/16/2025 – 11/16/2025 | 12/02/2025 |
| 571487 | LIESKE SIGNATURE SERIES FINALE | BALD MOUNTAIN SHOOTING RANGE | 08/23/2025 – 08/24/2025 | 12/01/2025 |
| 571984 | NOVEMBER 2025 (100 BIRD & 50 SUPER SPORT | GRANITE FALLS SPORTSMEN’S CLUB | 11/16/2025 – 11/16/2025 | 12/04/2025 |
| 571040 | NOVEMBER FUN SHOOT | VEGAS SKEET & SPORTING CLAYS | 11/22/2025 – 11/22/2025 | 12/02/2025 |
| 573545 | NOVEMBER REGISTERED SHOOT | EL JEFE HUNT CLUB | 11/16/2025 – 11/16/2025 | 12/03/2025 |
| 570723 | NSCA KAYLI’S PULL FOR HOPE | BROWNWOOD CLAYBIRD CLUB | 11/08/2025 – 11/08/2025 | 12/02/2025 |
| 572322 | PIGEON AND DRESSING | CHISHOLM TRAIL SPORTING CLAYS | 11/22/2025 – 11/22/2025 | 12/03/2025 |
| 573803 | RIVER BEND CLUB CHAMPIONSHIP | RIVER BEND SPORTING CLAYS LLC | 11/21/2025 – 11/23/2025 | 12/04/2025 |
| 571847 | SASQUATCH SCRAMBLE LEG #2 | QUAIL CREEK SPORTING RANCH | 11/22/2025 – 11/22/2025 | 12/02/2025 |
| 573778 | SCTP TURKEY SHOOT FUNDRAISER | COYOTE SPRINGS | 11/27/2025 – 11/27/2025 | 12/05/2025 |
| 571177 | THANKSGIVING | CRESWELL CLAY TARGET SPORTS | 11/02/2025 – 11/02/2025 | 12/02/2025 |
| 570537 | THANKSGIVING CLAYS | MIDLAND SHOOTERS ASSOCIATION | 11/23/2025 – 11/23/2025 | 12/05/2025 |
| 572859 | THANKSGIVING FUN SHOOT | ROSE HILL FARM SPORTING CLAYS | 11/22/2025 – 11/22/2025 | 12/03/2025 |
| 570750 | THANKSGIVING SHOOT | HOG HEAVEN SPORTING CLUB | 11/29/2025 – 11/29/2025 | 12/05/2025 |
| 572506 | TURKEY BLAST | OZARK SHOOTERS SPORTS COMPLEX | 11/28/2025 – 11/30/2025 | 12/04/2025 |
| 570923 | TURKEY SHOOT | WILDERNESS GUN CLUB | 11/14/2025 – 11/15/2025 | 12/05/2025 |
| 572679 | TURKEY SHOOT | WALPOLE SPORTSMAN ASSN | 11/23/2025 – 11/23/2025 | 12/03/2025 |
| 571389 | TURKEY SHOOT | SHAWNEE SKIES | 11/15/2025 – 11/16/2025 | 12/05/2025 |
| 571265 | TURKEY TIME TOURNEY | POWDER CREEK SHOOTING PARK | 11/22/2025 – 11/23/2025 | 12/02/2025 |
| 572285 | WINTER IS COMING | KAIROS HOLDINGS | 11/29/2025 – 11/29/2025 | 12/03/2025 |

