Shoots Processed Recently
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 573072 | BIG WINDY | SAN ANGELO CLAYBIRD ASSOCIATION | 03/01/2026 – 03/01/2026 | 03/06/2026 |
| 573702 | CENTRAL GA CIRCUIT SHOOT #1 – GENESIS | MEADOWS SPORTING CLAYS | 02/07/2026 – 02/07/2026 | 03/02/2026 |
| 573047 | COLD COLD HEART | MIDLAND SHOOTERS ASSOCIATION | 02/22/2026 – 02/22/2026 | 03/06/2026 |
| 575049 | COLD HANDS, HOT SHOTS | UNDERHILL ROD & GUN CLUB | 02/28/2026 – 02/28/2026 | 03/03/2026 |
| 573638 | CUPID’S CUP | CARDINAL SHOOTING CENTER | 02/21/2026 – 02/21/2026 | 03/09/2026 |
| 574452 | DAY ONE CLAY BREAKER | SQUARE 1 SHOOTING RANGE AND OUTDOOR VENU | 03/01/2026 – 03/01/2026 | 03/09/2026 |
| 573648 | EAGLE’S NEST FROSTY FEB | EAGLE’S NEST SPORTING GROUNDS | 02/15/2026 – 02/15/2026 | 03/03/2026 |
| 574409 | FEBRUARY 2026 (100 BIRD) | SUMNER SPORTSMEN’S ASSOCIATION | 02/14/2026 – 02/14/2026 | 03/03/2026 |
| 574654 | FEBRUARY FROST BREAKER | SNAKE CREEK SHOOTING SPORTS | 02/28/2026 – 02/28/2026 | 03/09/2026 |
| 575073 | FEBRUARY FUN SHOOT | PRAIRIE GROVE SHOOTING COMPLEX | 02/28/2026 – 02/28/2026 | 03/09/2026 |
| 575268 | FEBRUARY REGISTERED | ROCK RIDGE SPORTSMEN’S CLUB | 02/14/2026 – 02/15/2026 | 03/03/2026 |
| 575241 | FEBRUARY REGISTERED SHOOT | EL JEFE HUNT CLUB | 02/21/2026 – 02/21/2026 | 03/04/2026 |
| 573568 | FOR THE LOVE OF CLAYS | KIDDS PLACE SPORTING CLAYS RANGE | 02/28/2026 – 02/28/2026 | 03/05/2026 |
| 574675 | GOODBYE 2025 5-STAND | BIRCHWOOD RECREATION SHOOTING | 01/24/2026 – 01/24/2026 | 03/03/2026 |
| 574473 | HEARTBREAKERS | MONTGOMERY COUNTY SHOOTING COMPLEX LLC | 02/14/2026 – 02/15/2026 | 03/09/2026 |
| 575051 | HIGH 5 CHALLENGE | CREEK SIDE CLAYS | 02/28/2026 – 03/01/2026 | 03/05/2026 |
| 575118 | LOCKED AND LOADED | ROCKY CREEK OUTDOORS USA LLC | 02/15/2026 – 02/15/2026 | 03/04/2026 |
| 573265 | MARCH THAW | CEDAR CREEK SPORTING CLAYS | 03/01/2026 – 03/01/2026 | 03/09/2026 |
| 573511 | NORTHBROOK MONTHY SPORTING | NORTHBROOK SPORTS CLUB | 02/28/2026 – 03/01/2026 | 03/05/2026 |
| 573231 | NSCA #2 | STACCATO RANCH | 02/28/2026 – 02/28/2026 | 03/06/2026 |
| 573936 | PH REGISTERED SHOOT | PROVIDENCE HILL SPORTING CLUB | 02/20/2026 – 02/22/2026 | 03/06/2026 |
| 573807 | PURGATORY CLAY CHALLENGE | PURGATORY CLAY SPORTS | 02/28/2026 – 03/01/2026 | 03/09/2026 |
| 574914 | REGISTERED SHOOT | MAGNOLIA SPORTING CLAYS | 02/28/2026 – 03/01/2026 | 03/05/2026 |
| 574119 | SASQUATCH SCRAMBLE #5 | QUAIL CREEK SPORTING RANCH | 02/27/2026 – 02/28/2026 | 03/09/2026 |
| 575122 | SEMINOLE CUP | BROADFIELD, A SEA ISLAND SPORTING CLUB | 02/25/2026 – 03/01/2026 | 03/09/2026 |
| 572932 | SOUTH SIDE SPORTING CLAYS | MAUI SPORTING CLAYS | 02/28/2026 – 02/28/2026 | 03/03/2026 |
| 573765 | SPRING SHOOT | CRESWELL CLAY TARGET SPORTS | 03/01/2026 – 03/01/2026 | 03/09/2026 |
| 573474 | THE PERFECT COUPLE | MOYESWAY SHOOTING SPORTS | 02/13/2026 – 02/14/2026 | 03/03/2026 |
| 574504 | TN POINTS RACE #3 & PRF BUCKLE RACE #1 | PINE RIDGE FARM | 02/27/2026 – 03/01/2026 | 03/09/2026 |
| 574013 | VALENTINE’S DAY SHOOT | SOUTH SAINT PAUL GUN CLUB | 02/27/2026 – 03/01/2026 | 03/09/2026 |

