National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Retired Military All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Sep 15, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
137297   KEVIN  SUITT 2055.00     SC
142037   STUART  BROWN 2030.80     NC
136402   RONALD  AUSMAN, JR 1852.90   Y  AL
91714   RUSSELL  STEVENS 1798.00   Y  TX
139095   CLINT  KREUSER 1491.10   Y  SC
141999   CLARK  HARTNESS 1385.50   Y  MS
59362   VAN  BOERNER 1077.50   Y  TX
149330   BRAD  FELTON 947.90     TN
160168   STEVE  JOHNSTONE 934.20   Y  FL
10  154384   CURT  GOYETTE 814.20   Y  SC
11  105937   RALPH  AARON 804.20   Y  AL
12  145351   PAUL  STEMAC 690.70   Y  TN
13  116319   DENNIS  JAMESON 666.00   Y  AR
14  90190   DAROLD  TUKEY 634.00   Y  FL
15  257720   BRIAN  CARTER 564.80   Y  TN
16  239738   RON  HOSTINSKY 538.00   Y  NC
17  319154   JAMES  HANCOCK 495.00     TX
18  264689   GUY  BARR 468.00   Y  PA
19  292501   JEFFREY  GROH 465.00     PA
20  158786   ERIC  WORLEY 455.90     GA
21  159120   DON  DONNELLY 449.00     TN
22  160088   VERNON  LUCAS 446.00     AK
23  293418   ROBERT  GEORGE 439.00     TX
24  131411   GEORGE  GUERRERO 436.00     OK
25  125172   JOHN  SNYDER 430.50     VA
26  117323   JOE  DICKSON 426.80   Y  GA
27  166461   WALTER  JACKSON 422.20     TX
28  161369   THOMAS  WILLIAMS 416.00     VA
29  270742   DENNIS  GODFREY 401.50     TX
30  143218   ROBERT  ENNES 385.00     CA
31  147513   DANIEL  PARDOE 380.00     MD
32  147213   DAVE DEAN  RICKER 373.80   Y  IA
33  348350   TIMOTHY  PAYNE 364.00     KY
34  350118   JOHN  MAHER 362.00     AL
35  150143   CHRISTOPHER  COBB 361.00   Y  CO
36  140542   GEOFFREY  BYERS 326.20   Y  VA
37  153515   BRIAN  NICHOLAS 325.00     OK
38  123555   DAVID  CARR 321.00     MO
39  161299   FRED  NASREDINE 292.00     PA
40  328574   BRIAN  HOBDAY 280.00     
41  285268   ROBERT  TINDER 274.00     MD
42  85427   GREGORY  DUDA 271.00     FL
43  137770   ROBERT  SETREN 269.00     AK
44  304910   CHRIS  WALLACE 263.00     NC
45  169687   CHRISTOPHER LEE  NALER 262.00     TX
46  116824   JERRY  WASSON 259.00   Y  AK
47  287881   MELVIN  YANDA 258.00     AL
48  307470   DAVID  MILLIGAN 237.00     TX
49  305873   THOMAS  MCCLUNG 237.00     LA
50  234989   GARY  HUNTER 228.60     AL
51  269051   SEAN  MILLER 228.00     LA
52  302673   KENNETH  GIGLIOTTI 222.00     TX
53  146389   FRANK  ANDREWS 219.00     NH
54  122291   ALLEN  CLINE 211.00     TX
55  155138   DON  BERRY 210.00     AZ
56  287175   MICHAEL  SUWINSKI 204.00   Y  MI
57  276147   WILLIAM  MCKEON 203.00     MS
58  347830   CHARLES  SMITH, JR 201.00     WA
59  151211   JERRY  ADAMS 198.90     TX
60  166431   MATTHEW  HAMILTON 185.00     VA
61  237212   MARK  BOETTCHER 182.00     AZ
62  325905   PAUL  RITTER 176.00     WA
63  248629   JASON  ARMSTRONG 174.00     VA
64  315320   NICHOLAS  TARBOX 171.70     NM
65  165122   ROBERT  KING 171.00     VA
66  297901   CHRIS  WARD 169.00     AZ
67  146116   ANTHONY  MURPHY 161.00     TN
68  129534   TERRY  KEIZER 160.00     AK
69  237578   JIM  SOUBA 146.00     NV
70  156621   LAYNE  MERRITT 143.50     TX
71  298372   AARON  LANG 143.00     AL
72  287882   DOUGLAS  BROWN 141.00     AL
73  96481   WINTERS  HOPE 138.00     TN
74  130992   MARK  HAUGHS 136.00     GA
75  116847   VERNON  SHEDD 131.00     IL
76  312257   LOGAN  JONES 128.00     FL
77  156638   RICHARD  LADD 128.00     TN
78  135885   KEN  WAGNER 127.00     TX
79  310288   TOD  SCHATTGEN 120.00     MO
80  297120   KEN  HULET 116.00     WA
81  291725   MARK  HAMMONS 114.00     TX
82  72790   BOBBY  WALLACE 109.00     OK
83  332276   KENNETH  SAMPLE 108.00     NC
84  163988   LAWRENCE  DAY 105.00     PA
85  144504   EMMETT  YATES 105.00     AL
86  132838   BILL  WILSON 104.00     GA
87  128671   DOUGLAS  FRAZIER 104.00     VA
88  259744   HOWARD  GOSS 100.00     AL
89  124695   JAMES  BOWERS 100.00     WV
90  323858   DARRELL  TATRO 96.00     TX
91  237820   WARREN  FLOWERS 96.00     TN
92  143327   MARK  MYERS 94.60     TX
93  348790   JIM  BOURGEOIS 94.00     
94  323595   RALPH  JONES 94.00     AR
95  125922   PAT  SAVAGE 91.20     ID
96  85852   W C (BUCK)  SIFFORD 90.00     OK
97  334960   MIGUEL  VELAZQUEZ JR 87.00     IL
98  149420   WILLIAM  KAKEL 83.00     AK
99  132697   JOHN  LASSITER 83.00     AL
100  153136   RICK  SOMERALL 82.00     SC
101  160881   CHRIS  CRAMER 81.00     CO
102  111466   RONALD  WAIDLICH 78.00     CT
103  167181   JAMES  KLOPOVIC 77.00     NC
104  172898   RODNEY  REINIER 74.00     IL
105  330370   CHAD  MADORE 72.00     FL
106  77320   JOSEPH  CHILDS 68.00     FL
107  263531   JERRY  RICHBURG 63.00     MS
108  238891   MARK  ADAMS 60.00     AK
109  165963   LONNY  EVENSON 59.00     VA
110  147812   JOHN  CRAWFORD 58.00     TN
111  157249   RODNEY  AMES 56.00     MA
112  126125   JEFFERY  HOISTION 56.00     IN
113  89797   ANDREW  ULSHER 55.00     TX
114  76740   CHARLES  LAPP 48.00     GA
115  153123   MICHAEL  GIBLER 47.00     KS
116  355851   JOHN  KIDD 46.00     NV
117  155954   DARRON  TODD 45.70     DE
118  301572   BLAKE  SEABAUGH 45.00     MO
119  244589   PAUL  KOPECKY 42.00     IN
120  117676   TRISH  MAGYAR 42.00   Y  MI
121  348379   JOHN  DIXON 38.00     FL
122  312270   SUSAN  BUERKENS 38.00     AZ
123  361446   BRIAN  FITZPATRICK 36.00     VA
124  145867   DAVID  WOOD 36.00     TX
125  38301   DANIEL  STUMP 36.00     KY
126  244993   JORDAN  WALSH 28.00     
127  165980   NORRIS  BOONE 26.00     SC
128  140113   THOMAS  ALLEN 24.70     VA
129  170337   DAVID  DILL 24.00     IL
130  167800   CHARLES  ROLLER 24.00     OK
131  166452   STEPHEN  MILTON 24.00     NE
132  127481   WADE  GAST 24.00     CO
133  127276   LAWRENCE  TESSIER 24.00     AL
134  166956   MICHAEL  GIESE 21.00     VA
135  358832   WILLIAM  KILMER 20.00     OK
136  147728   JAMES  HILL 20.00     NC
137  317025   BARRY  PAPKE 19.00     NM
138  164758   GLENN  THOMPSON 18.00     CO
139  67496   RICHARD  WEINLEY 18.00     VA
140  54012   BILL  WAYNE 18.00     MO
141  306847   JILL  TAYLOR 16.00     WV
142  171697   RAY  SCRUGHAM 16.00     FL
143  170349   CHRISTINE  DILL 15.00     IL
144  322972   DAVID  SEELY 14.00     KS
145  309499   DAVID  ZORZI 12.00     VA
146  252748   ALAN  GALE 12.00     VA
147  156270   JOHN  METZ 12.00     GA
148  132117   MILTON  TYLER 12.00     TX
149  76349   LARRY  CLARK 12.00     WA
150  172824   ROBERT  LORD 10.00     AR
151  75316   THOMAS  BARROWMAN 9.00     AZ
152  360707   HEATH  DAVIS 8.00     FL
153  360004   MATTHEW  THORNTON 8.00     FL
154  337688   THEODORE  JONES 8.00     PA
155  264867   BRETT  WISDOM 8.00     FL
156  227141   MARK  ADAMS 8.00     CO
157  108279   JOE  MARR 7.00     IL
158  354065   ABBAS WILLIAM  SAMII 6.00     VA
159  342771   KIM  HUGHES 6.00     
160  258027   JAMES  REED 6.00     VA
161  155721   DOUGLAS  MINNIG 6.00     TX
162  118929   HARRY  WALKER 6.00     AZ
163  78466   GRANT  MORRISON 6.00     VA
164  144593   KEVIN  PILLOUD 5.00     CO
165  98199   DONALD  BUCKLEY 4.00     TX