National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Retired Military All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Nov 15, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
142037   STUART  BROWN 5458.60   Y  NC
125172   JOHN  SNYDER 3149.00   Y  VA
91714   RUSSELL  STEVENS 2334.90   Y  TX
160168   STEVE  JOHNSTONE 1761.10   Y  FL
145351   PAUL  STEMAC 1701.50   Y  TN
139095   CLINT  KREUSER 1594.80   Y  SC
80079   DOUG  COULTER 1414.50   Y  TX
141999   CLARK  HARTNESS 1412.10   Y  MS
166461   WALTER  JACKSON 1311.50   Y  TX
10  136402   RONALD  AUSMAN, JR 1181.70   Y  AL
11  105937   RALPH  AARON 888.80   Y  AL
12  161299   FRED  NASREDINE 870.30     PA
13  137297   KEVIN  SUITT 863.50   Y  SC
14  285268   ROBERT  TINDER 841.00   Y  MD
15  239738   RON  HOSTINSKY 816.90   Y  NC
16  90190   DAROLD  TUKEY 728.30   Y  FL
17  77320   JOSEPH  CHILDS 697.00     FL
18  137770   ROBERT  SETREN 660.00   Y  AK
19  169687   CHRISTOPHER LEE  NALER 626.80   Y  TX
20  302673   KENNETH  GIGLIOTTI 625.40   Y  TX
21  270742   DENNIS  GODFREY 580.40     TX
22  319154   JAMES  HANCOCK 538.90   Y  TX
23  85427   GREGORY  DUDA 526.70     FL
24  160088   VERNON  LUCAS 498.60     AK
25  292501   JEFFREY  GROH 490.00   Y  PA
26  140113   THOMAS  ALLEN 482.40     VA
27  96481   WINTERS  HOPE 459.00     TN
28  131411   GEORGE  GUERRERO 453.00     OK
29  159120   DON  DONNELLY 442.20   Y  TN
30  249076   CHRISTOPHER  AUSTIN 440.20   Y  VA
31  149330   BRAD  FELTON 437.90   Y  TN
32  117323   JOE  DICKSON 429.00     GA
33  287881   MELVIN  YANDA 420.00   Y  AL
34  151211   JERRY  ADAMS 411.00   Y  TX
35  153515   BRIAN  NICHOLAS 410.00     OK
36  147513   DANIEL  PARDOE 392.00   Y  MD
37  123392   DWIGHT  MOORE 380.00     TX
38  277216   JOSHUA  DEBURGER 370.00     CA
39  275696   RICH  KORBAS 358.00     GA
40  257720   BRIAN  CARTER 353.30   Y  TN
41  237212   MARK  BOETTCHER 351.80     AZ
42  135885   KEN  WAGNER 334.00     TX
43  234989   GARY  HUNTER 331.20     AL
44  122291   ALLEN  CLINE 330.80     TX
45  150413   JAMES  KURKOWSKI 313.00     AK
46  264689   GUY  BARR 300.20   Y  PA
47  287882   DOUGLAS  BROWN 290.50     AL
48  276147   WILLIAM  MCKEON 284.00     MS
49  305873   THOMAS  MCCLUNG 271.00   Y  LA
50  85852   W C (BUCK)  SIFFORD 270.00     OK
51  157547   CHRIS  VAN SLOOTEN 260.00   Y  AK
52  238891   MARK  ADAMS 259.00   Y  AK
53  291725   MARK  HAMMONS 252.00     TX
54  269051   SEAN  MILLER 251.00     LA
55  72790   BOBBY  WALLACE 250.00     OK
56  125922   PAT  SAVAGE 247.00     GA
57  156621   LAYNE  MERRITT 232.80     TX
58  116824   JERRY  WASSON 231.00   Y  AK
59  123555   DAVID  CARR 227.00     MO
60  293418   ROBERT  GEORGE 219.50     TX
61  132838   BILL  WILSON 217.00     GA
62  143218   ROBERT  ENNES 216.00     CA
63  155138   DON  BERRY 207.90     AZ
64  130992   MARK  HAUGHS 194.00     AL
65  67496   RICHARD  WEINLEY 193.00     VA
66  328574   BRIAN  HOBDAY 192.00   Y  
67  158935   KEVIN  WEINAND 190.00     AK
68  312270   SUSAN  BUERKENS 185.00   Y  AZ
69  161369   THOMAS  WILLIAMS 164.00     VA
70  128671   DOUGLAS  FRAZIER 157.80     VA
71  348350   TIMOTHY  PAYNE 155.00     KY
72  287175   MICHAEL  SUWINSKI 154.00   Y  MI
73  166431   MATTHEW  HAMILTON 154.00     VA
74  154384   CURT  GOYETTE 147.00     SC
75  156638   RICHARD  LADD 143.00     TN
76  126125   JEFFERY  HOISTION 142.00     IN
77  315320   NICHOLAS  TARBOX 141.00     NM
78  310288   TOD  SCHATTGEN 137.00     MO
79  307470   DAVID  MILLIGAN 135.00     TX
80  125567   WILLIAM  KELLNER 134.00     FL
81  116847   VERNON  SHEDD 133.00     IL
82  330370   CHAD  MADORE 130.00     FL
83  144504   EMMETT  YATES 130.00     AL
84  99067   BUBBER  YOUNGBLOOD 125.00     AL
85  127481   WADE  GAST 123.00     CO
86  237820   WARREN  FLOWERS 114.00     TN
87  163988   LAWRENCE  DAY 113.00     PA
88  297901   CHRIS  WARD 109.00     AZ
89  140067   DOUGLAS  MANKEY 109.00     AR
90  348790   JIM  BOURGEOIS 106.00     
91  88325   DAVID  OSBORN 105.00     MT
92  263531   JERRY  RICHBURG 104.00     MS
93  164758   GLENN  THOMPSON 102.00     CO
94  165122   ROBERT  KING 102.00     VA
95  334960   MIGUEL  VELAZQUEZ JR 100.00     IL
96  264867   BRETT  WISDOM 98.00     FL
97  147213   DAVE DEAN  RICKER 97.50     IA
98  237578   JIM  SOUBA 96.00     NV
99  130254   C  FLOYD 96.00     AK
100  116319   DENNIS  JAMESON 93.00     AR
101  108103   DONALD  ROOT 93.00     TX
102  332276   KENNETH  SAMPLE 90.00     NC
103  151065   DATHAN  JONES 83.00     KS
104  150143   CHRISTOPHER  COBB 83.00     CO
105  124695   JAMES  BOWERS 83.00     WV
106  145867   DAVID  WOOD 81.00     TX
107  170218   FABIAN  HOLLIS 80.00     GA
108  108279   JOE  MARR 80.00     IL
109  140542   GEOFFREY  BYERS 78.00     VA
110  239361   JOSEPH  MCCORMICK 77.00     CO
111  172898   RODNEY  REINIER 76.00     IL
112  59362   VAN  BOERNER 75.00     TX
113  317025   BARRY  PAPKE 74.00     NM
114  255743   MARK  STEWART 74.00     GA
115  165963   LONNY  EVENSON 73.00     VA
116  166956   MICHAEL  GIESE 71.00     VA
117  311313   ANDREW  LA GRASSE 70.00     NY
118  252748   ALAN  GALE 68.00     VA
119  243564   LILLY  HERRING 68.00     WI
120  347830   CHARLES  SMITH, JR 67.00     WA
121  74175   DAVID  CUDIA 67.00     TX
122  312257   LOGAN  JONES 64.00     FL
123  98199   DONALD  BUCKLEY 62.00     TX
124  350118   JOHN  MAHER 60.00     AL
125  259744   HOWARD  GOSS 60.00     AL
126  54012   BILL  WAYNE 60.00     MO
127  114048   JOHN  DAUBENSCHMIDT 59.00     VA
128  244993   JORDAN  WALSH 56.00     
129  239985   WILLIAM  BERGERON 56.00     AK
130  77654   BARRY  HANSEN 56.00     FL
131  114547   BOBBY  SCOTT 56.00     CO
132  158885   GILBERT  HILDEBRAND 52.00     WA
133  323858   DARRELL  TATRO 50.00     TX
134  335843   DAVID  WISHERT 50.00     SC
135  155954   DARRON  TODD 48.00     DE
136  292593   MICHAEL  SAVAGE 48.00     GA
137  129534   TERRY  KEIZER 48.00     AK
138  89882   TOM  DEATON 48.00     TX
139  161212   JAMES  KAARI 46.00     GA
140  301123   BILL  VENCILL 46.00     CA
141  323595   RALPH  JONES 44.00     AR
142  244589   PAUL  KOPECKY 44.00     IN
143  301693   ROBERT  TUCKER 42.00     VA
144  297120   KEN  HULET 42.00     WA
145  153136   RICK  SOMERALL 41.00     SC
146  107820   JOHNNIE  NASH 41.00     SC
147  147338   KEITH  BODIFORD 38.00     SC
148  171697   RAY  SCRUGHAM 37.00     FL
149  90420   JOHN  SWIDRAK 36.00     DE
150  128239   DAVID  GODDARD 36.00     CO
151  149420   WILLIAM  KAKEL 36.00     AK
152  124477   MYRL  MILLER 36.00     GA
153  117676   TRISH  MAGYAR 36.00   Y  MI
154  89785   CHARLES  BRINNON 36.00     TN
155  353713   MATTHEW  COAD 32.00     IA
156  104626   T R  WHITE 32.00     CA
157  238879   LYNN  HOWELL 29.00     WV
158  146918   ED  VAN ETTEN 28.00     ID
159  167181   JAMES  KLOPOVIC 28.00     NC
160  164902   CHARLES  MASARACCHIA 27.00     SC
161  235737   DAVID  BRYAN 27.00     AR
162  144593   KEVIN  PILLOUD 24.00     CO
163  146389   FRANK  ANDREWS 24.00     NH
164  325905   PAUL  RITTER 24.00     WA
165  348379   JOHN  DIXON 22.00     FL
166  76740   CHARLES  LAPP 21.00     GA
167  160881   CHRIS  CRAMER 21.00     CO
168  331191   SAMUEL  KIM 21.00     
169  343140   TONY  SHARPLES 21.00     OH
170  76349   LARRY  CLARK 21.00     WA
171  347407   KEITH  SELLS 20.00     PA
172  165980   NORRIS  BOONE 20.00     SC
173  170337   DAVID  DILL 20.00     IL
174  170318   MONTY  MURPHY 19.00     OH
175  155721   DOUGLAS  MINNIG 18.00     TX
176  129575   LONNIE  EADS 16.00     ID
177  143327   MARK  MYERS 15.00     TX
178  346051   JAMES  WILLIAMS 15.00     VA
179  132117   MILTON  TYLER 14.00     TX
180  170349   CHRISTINE  DILL 14.00     IL
181  344024   TODD  KURKOSKI 12.00     MT
182  292500   FREDERICK  GELLERT 12.00     PA
183  353717   STAN  WARE 12.00     SD
184  336371   DAVID  RIVE 12.00     
185  275821   PAUL  POULSON 12.00     AL
186  172824   ROBERT  LORD 12.00     AR
187  351389   SAMUEL  SNELSON 12.00     WA
188  308175   JAMES  LEE 10.00     TX
189  258027   JAMES  REED 10.00     VA
190  282728   BRIAN  KERR 9.00     AZ
191  172315   WILLIAM  MCNUTT 9.00     AZ
192  289662   FRED  RILEY 9.00     AL
193  304910   CHRIS  WALLACE 8.00     NC
194  231006   DAVID  CRAFT 8.00     VA
195  158840   MK  TRIBBIE 8.00     VA
196  310523   AARON  WEDDLE 8.00     VA
197  350126   JONATHAN  PILLAR 6.00     VA
198  134528   WAYNE  BEESON 6.00     NV
199  75316   THOMAS  BARROWMAN 6.00     AZ
200  130939   ROBERT  LEONIK 6.00     FL
201  227141   MARK  ADAMS 4.00     CO
202  350144   MICHAEL  DICKINSON 4.00     CA
203  62668   MICHAEL  KIRKLAND 4.00     NE
204  347105   PATRICK  FINNEGIN 4.00     OH
205  125296   ROBERT  HICKS 4.00     UT
206  354065   ABBAS WILLIAM  SAMII 3.00     VA
207  353019   PETER  ADAMO 3.00     TN