National Skeet Shooting Association
National Sporting Clays Association

About Us/

USA Sporting Clays Team

USA Sporting Clays Team

Anyone who has earned USA Sporting Clays Team points during the 2015 shoot year will be listed on the 2016 USA Sporting Clays Team points race. The current points race is for the 2016 team.

Tot WC Pts †This represents the total number of World Cup points accumulated. USA Sporting Clays Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 †This represents the shooter’s top four selection shoots, one of which must be the U.S. Open or National Championship.

Eligible †To qualify for the USA Sporting Clays Team, a shooter must participate in the U.S. Open or the National Sporting Clays Championship. If the shooter has not participated in one of these events, he or she will be shown as not eligible.

NOTE: Although the NSCA does not have a “Senior” age concurrent, it is provided here for comparison purposes to the USA FITASC Senior Points Race.

USA Sporting Clays Team Points Race As Of: 11/04/2022  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
World
English
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals Total
WC Pts
Top 4
WC Pts
Eligible
522144 ANTHONY MATARESE 0.9628 0.9947 1.0000 0.0000 1.0000 0.9592 0.0000 0.9930 5.9097 3.9877 Y
537260 BRANDON POWELL 0.0000 0.0000 1.0000 0.9898 0.9231 1.0000 0.9436 0.9965 5.8530 3.9863 Y
503869 ZACHARY KIENBAUM 1.0000 0.9893 0.9548 0.9898 0.9231 0.9847 0.9692 1.0000 7.8109 3.9791 Y
623278 JOSEPH FANIZZI 0.9521 0.9519 0.9435 1.0000 0.0000 0.9694 0.9949 0.9860 6.7978 3.9503 Y
559910 ERIC HARVEY 0.9202 0.9947 0.9605 0.9796 0.9590 0.9490 1.0000 0.9649 7.7279 3.9392 Y
541959 DAVID RADULOVICH 0.0000 0.9893 0.9661 1.0000 0.9487 0.0000 0.9795 0.9684 5.8520 3.9372 Y
523827 GEBBEN MILES 0.9681 0.9572 0.9887 0.9847 0.9795 0.9643 0.9590 0.9684 7.7699 3.9213 Y
606909 BRAXTON OLIVER 0.0000 0.9572 0.9831 0.9694 0.9897 0.9694 0.9692 0.9754 6.8134 3.9176 Y
651110 RYAN HARPER 0.0000 0.9947 0.9492 0.9694 0.9128 0.9745 0.9846 0.9614 6.7466 3.9152 Y
513929 WENDELL CHERRY 0.0000 0.9893 0.9548 0.9643 0.9692 0.9643 0.9744 0.9684 6.7847 3.9013 Y
661804 TODD HITCH 0.8989 0.9091 0.8701 0.9745 0.9897 0.9796 0.9026 0.9509 7.4754 3.8947 Y
528919 KEVIN DEMICHIEL 0.9415 0.9626 0.9718 0.9694 0.9744 0.9592 0.9180 0.9474 7.6443 3.8782 Y
522225 BILL MCGUIRE 0.0000 0.9679 0.9661 0.9745 0.9641 0.0000 0.9282 0.9439 5.7447 3.8726 Y
532961 ALEX RYAN CLARK 0.0000 0.0000 0.9209 0.8980 0.9641 0.9592 0.9590 0.9649 5.6661 3.8472 Y
602929 TOM SEAY 0.0000 0.9679 0.9435 0.9643 0.9539 0.9643 0.9333 0.9053 6.6325 3.8400 Y
524943 MIKE WILGUS 0.9415 0.9358 0.9379 0.9694 0.8872 0.9439 0.9128 0.9509 7.4794 3.8057 Y
623116 KAREN SHEDD 0.9575 0.9519 0.8757 0.9490 0.9282 0.9388 0.9026 0.9439 7.4476 3.8023 Y
548814 THEO RIBBS 0.9202 0.9626 0.9266 0.9184 0.0000 0.0000 0.9333 0.9754 5.6365 3.7979 Y
629386 MADISON SHARPE 0.9734 0.9358 0.9548 0.9337 0.9180 0.8827 0.8821 0.9123 7.3928 3.7977 Y
645619 NICOLAS BERRY 0.9628 0.9358 0.9548 0.9133 0.9026 0.9337 0.9128 0.9158 7.4316 3.7871 Y
613783 DOMINIC GROSSI 0.9043 0.9519 0.8701 0.9898 0.8000 0.0000 0.8872 0.9404 6.3437 3.7864 Y
670459 TURNER PARCELL 0.0000 0.0000 0.9153 0.9337 0.9385 0.9541 0.9385 0.9439 5.6240 3.7750 Y
683674 CONNOR DANIEL 0.8989 0.9144 0.7458 0.8776 0.9539 0.9031 0.9590 0.9439 7.1966 3.7712 Y
646316 AUSTIN KIEMSTEADT 0.0000 0.9465 0.9096 0.9337 0.0000 0.0000 0.9539 0.9368 4.6805 3.7709 Y
506718 BRAD KIDD 0.0000 0.9305 0.9379 0.4847 0.0000 0.9541 0.0000 0.9474 4.2546 3.7699 Y
510333 GREGG WOLF 0.0000 0.9572 0.8983 0.0000 0.9539 0.9133 0.0000 0.9439 4.6666 3.7683 Y
613803 SHAWN KEMETER 0.0000 0.0000 0.9435 0.9082 0.8513 0.9388 0.0000 0.9684 4.6102 3.7589 Y
627738 JOSEPH PINCHIN 0.8989 0.9465 0.0000 0.9337 0.0000 0.9796 0.9282 0.8983 5.5852 3.7581 Y
638733 DILLON EPP 0.0000 0.9519 0.9209 0.0000 0.9436 0.0000 0.0000 0.9404 3.7568 3.7568 Y
619375 DALTON KIRCHHOEFER 0.9255 0.9786 0.9209 0.8878 0.8564 0.0000 0.0000 0.9298 5.4990 3.7548 Y
642350 PAYTON MEYER 0.0000 0.9733 0.8870 0.9184 0.9128 0.0000 0.0000 0.9439 4.6354 3.7484 Y
646093 CADE FAETCHE 0.9096 0.9198 0.8870 0.9184 0.9026 0.8980 0.9436 0.9579 7.3369 3.7397 Y
637110 DAYLON MAHN 0.8830 0.8824 0.9153 0.9439 0.8718 0.9337 0.8205 0.9439 7.1945 3.7368 Y
549024 MICHAEL LUONGO 0.0000 0.0000 0.9209 0.9643 0.0000 0.9490 0.0000 0.8983 3.7325 3.7325 Y
641703 TRENT ALLEN 0.0000 0.8877 0.9435 0.9286 0.0000 0.0000 0.0000 0.9719 3.7317 3.7317 Y
635630 BLAIZE WHITEHEAD 0.8511 0.8770 0.9266 0.9490 0.9385 0.8418 0.9128 0.8667 7.1635 3.7269 Y
555297 KYLE MILLWOOD 0.9255 0.9305 0.8814 0.9490 0.8769 0.9388 0.8718 0.9018 7.2757 3.7201 Y
623491 TREVOR JENSEN 0.9096 0.9572 0.9040 0.8571 0.0000 0.9490 0.0000 0.8772 5.4541 3.7198 Y
525420 CHRIS FERRES 0.9149 0.8770 0.9322 0.9541 0.0000 0.9184 0.8923 0.8491 6.3380 3.7196 Y
626531 HAYLYN HANKS 0.0000 0.9037 0.8023 0.9337 0.9128 0.8878 0.8308 0.9684 6.2395 3.7186 Y
546763 ABEL SPIRE 0.9628 0.8717 0.7853 0.9541 0.0000 0.0000 0.8821 0.9193 5.3753 3.7183 Y
604112 CLINT HINTON 0.0000 0.9519 0.9322 0.0000 0.0000 0.0000 0.9180 0.9053 3.7074 3.7074 Y
611879 JARED GREENWOOD 0.8670 0.8931 0.8475 0.9184 0.8103 0.9286 0.9128 0.9404 7.1181 3.7002 Y
546714 JAMES PLUMLEY 0.0000 0.9251 0.8701 0.0000 0.8872 0.9184 0.8564 0.9684 5.4256 3.6991 Y
549402 MICHAEL DIANDA 0.8936 0.8770 0.8927 0.9133 0.9385 0.9133 0.8718 0.9333 7.2335 3.6984 Y
665673 RODNEY DISBROW 0.9096 0.8877 0.8192 0.9541 0.9282 0.0000 0.9077 0.9053 6.3118 3.6972 Y
645505 WYATT HARGROVE 0.8617 0.9144 0.9153 0.9184 0.9026 0.9337 0.9180 0.9088 7.2729 3.6854 Y
520714 WILL FENNELL 0.0000 0.9626 0.8927 0.0000 0.8923 0.8980 0.0000 0.9298 4.5754 3.6831 Y
641939 JACOB CAMERON 0.0000 0.8717 0.8870 0.9694 0.8718 0.8827 0.8923 0.9263 6.3012 3.6750 Y
609323 JASPER COPELAN 0.8883 0.7914 0.8531 0.9286 0.8872 0.9235 0.0000 0.9333 6.2054 3.6737 Y
636205 CLAYTON NANCE 0.0000 0.9251 0.9096 0.9388 0.8923 0.0000 0.0000 0.8842 4.5500 3.6658 Y
631460 STEVE LUNDEEN 0.0000 0.8503 0.8927 0.0000 0.8872 0.9337 0.9436 0.8947 5.4022 3.6647 Y
617865 JUSTIN NAPIER 0.8830 0.9358 0.0000 0.9337 0.0000 0.0000 0.0000 0.9053 3.6578 3.6578 Y
506831 MARK HALL 0.0000 0.8824 0.8757 0.9337 0.9026 0.0000 0.8974 0.9228 5.4146 3.6565 Y
508337 WILLIAM WALTON 0.9362 0.8235 0.8192 0.9133 0.9180 0.0000 0.8974 0.8877 6.1953 3.6552 Y
513999 VIRGIL MINSHEW 0.0000 0.8931 0.8475 0.9133 0.9026 0.8520 0.0000 0.9439 5.3524 3.6529 Y
502565 TOM JOHN 0.8989 0.9305 0.8305 0.0000 0.9077 0.0000 0.0000 0.9123 4.4799 3.6494 Y
655158 RENNIE WILSON III 0.0000 0.0000 0.8588 0.9031 0.0000 0.0000 0.9385 0.9439 3.6443 3.6443 Y
522329 RODGER BECKER 0.0000 0.0000 0.8983 0.0000 0.0000 0.9031 0.9436 0.8983 3.6433 3.6433 Y
677417 LANE PICKLO 0.8723 0.8663 0.8362 0.9439 0.0000 0.0000 0.9231 0.9018 5.3436 3.6411 Y
609198 ASHLEY LITTLE 0.0000 0.9251 0.8192 0.8929 0.8872 0.8520 0.9026 0.9193 6.1983 3.6399 Y
630195 BERT STELLY 0.9043 0.9251 0.7514 0.9031 0.8051 0.8929 0.8513 0.9018 6.9350 3.6343 Y
641831 SHELBY MOON 0.8085 0.9037 0.9153 0.8980 0.8564 0.9082 0.8667 0.8456 7.0024 3.6252 Y
541528 JAMES GILMAN 0.8670 0.8984 0.8983 0.9337 0.8923 0.0000 0.8154 0.0000 5.3051 3.6227 Y
542785 DESIRAE EDMUNDS 0.8670 0.8717 0.7571 0.8622 0.8821 0.0000 0.9026 0.9649 6.1076 3.6213 Y
656426 JONAH FINLEY 0.0000 0.8663 0.0000 0.9490 0.8923 0.0000 0.0000 0.9053 3.6129 3.6129 Y
535260 BRIAN DEMOTT 0.8138 0.8663 0.8192 0.9235 0.8923 0.9286 0.8923 0.8667 7.0027 3.6111 Y
507835 KIRK CLEERE 0.9309 0.8770 0.0000 0.8674 0.0000 0.0000 0.0000 0.9333 3.6086 3.6086 Y
526223 TIM JEWELL 0.0000 0.9091 0.7571 0.0000 0.8718 0.9133 0.8462 0.9088 5.2063 3.6030 Y
527940 MALCOLM PARKER 0.0000 0.9465 0.8136 0.9184 0.0000 0.0000 0.8872 0.8491 4.4148 3.6012 Y
636999 JONATHAN GOEDRICH 0.8830 0.8770 0.0000 0.8214 0.0000 0.8929 0.0000 0.9474 4.4217 3.6003 Y
659566 REANNA FRAUENS 0.0000 0.9037 0.8475 0.8878 0.0000 0.9082 0.0000 0.8983 4.4455 3.5980 Y
670444 STEVEN MENEFEE 0.8830 0.9198 0.0000 0.8776 0.8923 0.8674 0.0000 0.9018 5.3419 3.5969 Y
643045 AUSTIN SABERS 0.8883 0.9251 0.0000 0.0000 0.8821 0.0000 0.0000 0.8983 3.5938 3.5938 Y
540844 MARK TIPTON 0.8777 0.9465 0.0000 0.8622 0.0000 0.8929 0.0000 0.8737 4.4530 3.5908 Y
675368 ETHAN STARKS 0.8617 0.8877 0.7966 0.9133 0.8513 0.0000 0.8667 0.9053 6.0826 3.5730 Y
655219 GRIFFIN HOWE 0.8936 0.8824 0.8249 0.8929 0.8872 0.8214 0.8462 0.8983 6.9469 3.5720 Y
639542 CLIFFORD SEIBERT 0.8457 0.9358 0.8814 0.0000 0.0000 0.0000 0.0000 0.9053 3.5682 3.5682 Y
603205 ROLLINS BROWN 0.0000 0.9198 0.5254 0.9082 0.8462 0.9184 0.8821 0.8211 5.8212 3.5675 Y
667518 MATTHEW LORIO 0.0000 0.8877 0.8588 0.9082 0.0000 0.0000 0.8205 0.9123 4.3875 3.5670 Y
540654 BILL ETHRIDGE 0.8192 0.8289 0.9040 0.8112 0.8564 0.9031 0.9026 0.8140 6.8394 3.5661 Y
658095 LOGAN CRANE 0.8936 0.9091 0.8305 0.0000 0.0000 0.0000 0.0000 0.9263 3.5595 3.5595 Y
542740 R J MEHNERT 0.0000 0.8342 0.0000 0.8827 0.0000 0.0000 0.8821 0.9579 3.5569 3.5569 Y
670844 JAKE HUTCHISON 0.0000 0.0000 0.7401 0.9082 0.8615 0.8776 0.8051 0.9053 5.0978 3.5526 Y
622818 RYAN HOLMES 0.8457 0.0000 0.0000 0.8776 0.8923 0.0000 0.9077 0.8667 4.3900 3.5443 Y
533872 JASON TUCKER 0.0000 0.0000 0.7853 0.0000 0.8872 0.8622 0.8923 0.8947 4.3217 3.5364 Y
509279 DIANE SORANTINO 0.0000 0.8396 0.8531 0.0000 0.9282 0.9133 0.0000 0.0000 3.5342 3.5342 Y
656937 HUNTER STOVER 0.7979 0.8128 0.9040 0.9337 0.0000 0.0000 0.0000 0.8772 4.3256 3.5277 Y
676182 THOMAS JACOBS 0.0000 0.0000 0.8531 0.8571 0.8462 0.0000 0.9077 0.9018 4.3659 3.5197 Y
654485 JOHN SNIDER 0.0000 0.0000 0.8136 0.8929 0.0000 0.8980 0.0000 0.9018 3.5063 3.5063 Y
575106 CHRISTIAN CRAWFORD 0.7500 0.8610 0.8249 0.0000 0.8718 0.0000 0.8872 0.8842 5.0791 3.5042 Y
685585 BRYAN OTTO 0.8032 0.8289 0.8531 0.8776 0.0000 0.8571 0.8821 0.8737 5.9757 3.4905 Y
672864 GUS ARMSTRONG 0.7766 0.0000 0.0000 0.8674 0.8718 0.8674 0.8821 0.8667 5.1320 3.4880 Y
654219 COLTEN UITERMARKT 0.0000 0.8342 0.7740 0.9133 0.8667 0.0000 0.0000 0.8737 4.2619 3.4879 Y
613086 GRACE CALLAHAN 0.0000 0.8877 0.8362 0.0000 0.8410 0.8674 0.7744 0.8912 5.0979 3.4873 Y
532401 TYLER DUNCAN 0.7713 0.8503 0.7571 0.0000 0.8821 0.0000 0.8872 0.8632 5.0112 3.4828 Y
517224 RICK MEIN 0.8883 0.8556 0.8475 0.0000 0.0000 0.0000 0.0000 0.8877 3.4791 3.4791 Y
648112 KAYLA KANE 0.0000 0.9037 0.0000 0.7653 0.0000 0.0000 0.9180 0.8912 3.4782 3.4782 Y
545002 PETE MELLOY 0.0000 0.0000 0.8475 0.0000 0.8718 0.0000 0.8564 0.8947 3.4704 3.4704 Y
539689 PHIL GAMBLE 0.8936 0.8021 0.8588 0.7806 0.8615 0.8316 0.7744 0.8561 6.6587 3.4700 Y
699349 CARTER BURKHOLDER 0.0000 0.8770 0.8136 0.8929 0.0000 0.0000 0.0000 0.8842 3.4677 3.4677 Y
655051 MARK BROWN 0.0000 0.0000 0.0000 0.8469 0.8615 0.8674 0.8923 0.8456 4.3137 3.4668 Y
635850 STEVEN PARR 0.0000 0.8877 0.8757 0.8265 0.0000 0.8674 0.0000 0.0000 3.4573 3.4573 Y
606167 TOM MURPHY 0.8564 0.8770 0.7910 0.8112 0.7641 0.0000 0.0000 0.9123 5.0120 3.4569 Y
681514 MORRIS BECK 0.0000 0.0000 0.8305 0.8622 0.8615 0.8878 0.8256 0.8421 5.1097 3.4536 Y
515983 DAVID COLE 0.0000 0.7914 0.8249 0.0000 0.0000 0.9031 0.8256 0.8912 4.2362 3.4448 Y
557204 CHAD ROBERTS 0.8936 0.8610 0.8475 0.0000 0.0000 0.0000 0.7949 0.8386 4.2356 3.4407 Y
623342 NATHAN MAYHUGH 0.0000 0.8556 0.7627 0.0000 0.8308 0.9082 0.0000 0.8351 4.1924 3.4297 Y
622001 MORGAN GOETTE 0.0000 0.0000 0.7797 0.8725 0.0000 0.8316 0.8462 0.8667 4.1967 3.4170 Y
684788 JAKE JAMES 0.8404 0.8556 0.0000 0.0000 0.8410 0.0000 0.0000 0.8737 3.4107 3.4107 Y
639464 WILL ANDERSON 0.0000 0.8342 0.8362 0.8571 0.0000 0.0000 0.8769 0.0000 3.4044 3.4044 Y
633307 ALEXANDER SEDLACHEK 0.9362 0.8289 0.7853 0.0000 0.0000 0.0000 0.0000 0.8526 3.4030 3.4030 Y
609018 CHRISTINA LOUDENSLAGER 0.8032 0.8984 0.7966 0.0000 0.8615 0.8214 0.7949 0.8211 5.7971 3.4024 Y
646650 JUSTIN CHAVEZ 0.0000 0.7861 0.8136 0.8163 0.7692 0.8367 0.8513 0.8947 5.7679 3.3990 Y
667010 KAYLA WILGUS 0.7872 0.8503 0.0000 0.0000 0.8513 0.8622 0.8359 0.8351 5.0220 3.3989 Y
610086 DARIAN MOCK 0.8404 0.0000 0.8588 0.8571 0.0000 0.0000 0.0000 0.8421 3.3984 3.3984 Y
650419 DEVIN ANDERSON 0.0000 0.8182 0.8192 0.0000 0.8410 0.8469 0.0000 0.8807 4.2060 3.3878 Y
611086 RUSSELL KERN 0.8777 0.0000 0.7571 0.0000 0.8718 0.0000 0.0000 0.8807 3.3873 3.3873 Y
578780 MICHAEL MARELLI 0.0000 0.8503 0.7345 0.0000 0.8103 0.8265 0.0000 0.8983 4.1199 3.3854 Y
546847 TIM ROBINSON 0.8138 0.7968 0.0000 0.8929 0.7846 0.7857 0.0000 0.8807 4.9545 3.3842 Y
516691 PAUL OPPEGARD 0.8138 0.8770 0.7797 0.8469 0.0000 0.0000 0.0000 0.8456 4.1630 3.3833 Y
629557 MIKE VANDE NOORD 0.8457 0.0000 0.8136 0.0000 0.7487 0.0000 0.8513 0.8702 4.1295 3.3808 Y
631790 AMBER BROWN 0.0000 0.0000 0.0000 0.8776 0.8615 0.8010 0.7487 0.8386 4.1274 3.3787 Y
658549 JUSTIN BARKER 0.0000 0.8717 0.7684 0.0000 0.8410 0.0000 0.7846 0.8807 4.1464 3.3780 Y
676560 DYLAN THOMPSON 0.0000 0.0000 0.7288 0.9082 0.0000 0.0000 0.8872 0.8526 3.3768 3.3768 Y
683216 EVERETT KAPLAN 0.7447 0.0000 0.8305 0.8571 0.8410 0.8316 0.8410 0.8246 5.7705 3.3696 Y
624701 BEN MCANALLY 0.7766 0.8128 0.0000 0.8622 0.8103 0.0000 0.0000 0.8842 4.1461 3.3695 Y
520653 CURT HALBAKKEN 0.8404 0.7914 0.8079 0.0000 0.8359 0.0000 0.0000 0.8807 4.1563 3.3649 Y
530699 DANIEL BAILEY 0.7766 0.7968 0.8023 0.0000 0.8256 0.8367 0.8205 0.8772 5.7357 3.3600 Y
514810 JIM BELLOWS 0.7872 0.7594 0.7684 0.8061 0.8462 0.7551 0.8564 0.8456 6.4244 3.3543 Y
622722 FRANK WATSON 0.7766 0.0000 0.7853 0.9133 0.0000 0.0000 0.8256 0.8246 4.1254 3.3488 Y
645910 TREVOR HUMAN 0.7819 0.0000 0.8249 0.0000 0.8462 0.0000 0.8359 0.8316 4.1205 3.3386 Y
673418 ANDREY SEMECHKIN, JR 0.7872 0.0000 0.8588 0.0000 0.8256 0.0000 0.0000 0.8632 3.3348 3.3348 Y
500187 PAUL MCCORMICK 0.0000 0.8449 0.8079 0.8265 0.0000 0.0000 0.0000 0.8526 3.3319 3.3319 Y
523687 GERALD MATYS 0.7713 0.0000 0.8531 0.0000 0.0000 0.8163 0.0000 0.8912 3.3319 3.3319 Y
549983 ALEXANDRA WAMPLER 0.8032 0.0000 0.0000 0.8469 0.8667 0.0000 0.0000 0.8140 3.3308 3.3308 Y
530046 ASHLEIGH ALEXANDER 0.0000 0.0000 0.7119 0.8367 0.8103 0.0000 0.8103 0.8667 4.0359 3.3240 Y
658757 THOMAS ROSE 0.0000 0.0000 0.5537 0.0000 0.0000 0.9133 0.9282 0.9228 3.3180 3.3180 Y
521726 GARY WALSTROM 0.8138 0.8503 0.7910 0.0000 0.0000 0.0000 0.0000 0.8597 3.3148 3.3148 Y
678322 JONATHAN RUMBARGER 0.8511 0.0000 0.7232 0.0000 0.7897 0.0000 0.8051 0.8632 4.0323 3.3091 Y
500877 BRYAN BUZZI 0.7606 0.7808 0.7062 0.8571 0.6974 0.8265 0.8359 0.7895 6.2540 3.3090 Y
635676 GRACE CHOE 0.8404 0.8075 0.7627 0.0000 0.8718 0.0000 0.0000 0.7860 4.0684 3.3057 Y
687472 DYLAN SCHROEDER 0.0000 0.8235 0.0000 0.8418 0.8154 0.7857 0.8205 0.8140 4.9009 3.2998 Y
679925 DANIEL LINKMEYER 0.8032 0.8717 0.7514 0.0000 0.8718 0.0000 0.0000 0.0000 3.2981 3.2981 Y
546249 MIKE PRIMAVERA 0.0000 0.0000 0.7853 0.0000 0.7949 0.8469 0.0000 0.8702 3.2973 3.2973 Y
532999 GARY GAHLINGER 0.0000 0.0000 0.7740 0.8571 0.0000 0.0000 0.8154 0.8491 3.2956 3.2956 Y
674263 WILLIAM HEWITT 0.0000 0.7914 0.7401 0.0000 0.0000 0.8878 0.7539 0.8597 4.0329 3.2928 Y
602091 SCOTT PATTON 0.8138 0.8128 0.0000 0.8622 0.7385 0.0000 0.0000 0.8000 4.0273 3.2888 Y
680358 NICHOLAS FERRELL 0.0000 0.0000 0.7797 0.8571 0.8103 0.8316 0.3795 0.0000 3.6582 3.2787 Y
670694 CHELSEA BAJJALI 0.8138 0.8128 0.7514 0.8469 0.0000 0.0000 0.0000 0.8035 4.0284 3.2770 Y
671121 JOEL DONDIS 0.8032 0.7326 0.8023 0.8367 0.7795 0.7704 0.0000 0.8316 5.5563 3.2738 Y
549544 BILL HOGG 0.7234 0.7914 0.8079 0.8010 0.7795 0.0000 0.0000 0.8667 4.7699 3.2670 Y
553810 SCOTT SHEPHERD 0.0000 0.7968 0.0000 0.7857 0.0000 0.0000 0.8000 0.8842 3.2667 3.2667 Y
641282 JIM HUNTER 0.8245 0.7487 0.8136 0.7908 0.7539 0.8367 0.7231 0.7333 6.2246 3.2656 Y
657876 LEE GILMAN 0.0000 0.7059 0.7684 0.0000 0.7897 0.8265 0.0000 0.8807 3.9712 3.2653 Y
697939 SAMUEL KENLEY 0.6755 0.7701 0.0000 0.8010 0.8256 0.0000 0.8103 0.8246 4.7071 3.2615 Y
526853 GEORGE GIBBES 0.7819 0.0000 0.7797 0.8265 0.7590 0.8265 0.7385 0.8246 5.5367 3.2595 Y
671855 AUSTIN COSPER 0.0000 0.0000 0.7514 0.8674 0.0000 0.0000 0.8359 0.8035 3.2582 3.2582 Y
615538 CHIP WELCH 0.0000 0.7861 0.6949 0.8112 0.0000 0.0000 0.8103 0.8421 3.9446 3.2497 Y
525121 THOMAS SWEENEY 0.8245 0.0000 0.7571 0.0000 0.8051 0.0000 0.0000 0.8526 3.2393 3.2393 Y
632614 WILLIAM BERRY 0.0000 0.9198 0.7966 0.8674 0.0000 0.0000 0.0000 0.6491 3.2329 3.2329 Y
514833 TINA JEWELL 0.0000 0.8128 0.7345 0.0000 0.8154 0.7806 0.8103 0.7930 4.7466 3.2315 Y
676752 HALEY SATTERWHITE 0.7075 0.7594 0.6893 0.8112 0.7282 0.0000 0.8462 0.8140 5.3558 3.2308 Y
546927 RONALD EWER 0.7766 0.7968 0.7232 0.7908 0.7744 0.0000 0.0000 0.8491 4.7109 3.2133 Y
681780 MICHAEL LACHEY 0.0000 0.0000 0.7232 0.7959 0.0000 0.0000 0.8359 0.8561 3.2111 3.2111 Y
645623 RAFAEL AGUILAR 0.7979 0.0000 0.7910 0.0000 0.8462 0.0000 0.0000 0.7754 3.2105 3.2105 Y
537205 DES MURPHY 0.7979 0.0000 0.7062 0.0000 0.8308 0.7857 0.0000 0.7930 3.9136 3.2074 Y
642185 LESTER PRIDE 0.0000 0.8021 0.6949 0.0000 0.0000 0.8265 0.7487 0.8281 3.9003 3.2054 Y
686864 KEN RUDOLPH 0.0000 0.0000 0.7345 0.0000 0.0000 0.8214 0.8410 0.8070 3.2039 3.2039 Y
661809 MARIAN ZERBY 0.0000 0.0000 0.7175 0.8265 0.7692 0.0000 0.7846 0.8211 3.9189 3.2014 Y
674851 GRACE MABRY 0.0000 0.8556 0.6780 0.8214 0.0000 0.0000 0.0000 0.8456 3.2006 3.2006 Y
535547 RONNIE LACK 0.0000 0.0000 0.7627 0.8112 0.0000 0.8061 0.0000 0.8105 3.1905 3.1905 Y
682734 ABIGAIL CHAMBERS 0.0000 0.7754 0.7514 0.8061 0.0000 0.0000 0.7744 0.8281 3.9354 3.1840 Y
601838 JEFFREY JENSEN 0.7926 0.8021 0.7119 0.0000 0.0000 0.0000 0.7436 0.8386 3.8888 3.1769 Y
687349 JACQUE PORTIER 0.0000 0.0000 0.0000 0.8776 0.7590 0.0000 0.7180 0.8105 3.1651 3.1651 Y
679304 JOE MARTIN 0.0000 0.6845 0.0000 0.8316 0.0000 0.0000 0.8410 0.8070 3.1641 3.1641 Y
525758 DONNIE GRANNEMANN 0.7447 0.6578 0.6271 0.8163 0.7692 0.0000 0.7436 0.8316 5.1903 3.1618 Y
514318 FOSTER BLAIR 0.0000 0.0000 0.7458 0.7194 0.0000 0.0000 0.8462 0.8456 3.1570 3.1570 Y
520945 STEVE SEAY 0.0000 0.7112 0.8136 0.0000 0.8000 0.0000 0.8308 0.0000 3.1556 3.1556 Y
658160 MIKE CRANE 0.8032 0.8396 0.6723 0.0000 0.0000 0.0000 0.0000 0.8281 3.1432 3.1432 Y
545982 PETE HENDRICK 0.0000 0.0000 0.7232 0.8265 0.7744 0.0000 0.0000 0.8175 3.1416 3.1416 Y
521396 TIMOTHY MILES 0.0000 0.8075 0.7458 0.0000 0.8000 0.0000 0.0000 0.7825 3.1358 3.1358 Y
680647 LANCE BURKS 0.7660 0.7433 0.0000 0.0000 0.6821 0.0000 0.8154 0.8105 3.8173 3.1352 Y
681863 BRYAN KLINGENBERG 0.0000 0.7594 0.7062 0.0000 0.7949 0.7806 0.7128 0.8000 4.5539 3.1349 Y
669076 ANN WEATHERS BLANKENSHIP 0.0000 0.0000 0.7401 0.7449 0.7077 0.7449 0.8103 0.8316 4.5795 3.1317 Y
666827 IAN REYNOLDS 0.7553 0.0000 0.7966 0.0000 0.0000 0.0000 0.8051 0.7719 3.1289 3.1289 Y
634531 PAUL CULBRETH 0.6383 0.8182 0.0000 0.8163 0.0000 0.0000 0.0000 0.8526 3.1254 3.1254 Y
680760 CONNOR BARKER 0.0000 0.8021 0.7288 0.7704 0.7590 0.7347 0.7590 0.7930 5.3470 3.1245 Y
560093 OLE VANDBORG 0.7660 0.8021 0.6836 0.0000 0.0000 0.0000 0.0000 0.8667 3.1184 3.1184 Y
513625 TODD KEMMERER 0.0000 0.0000 0.7966 0.0000 0.7487 0.7449 0.0000 0.8246 3.1148 3.1148 Y
673037 CHRISTOPHER GARRISON 0.0000 0.8182 0.6497 0.7653 0.7744 0.8674 0.7795 0.0000 4.6545 3.1148 Y
516246 GERALD HENDRICKSON 0.0000 0.6952 0.7853 0.0000 0.0000 0.7857 0.7436 0.7930 3.8028 3.1076 Y
667748 JACOB CHAVEZ 0.0000 0.7166 0.0000 0.7551 0.7590 0.7959 0.7692 0.7825 4.5783 3.1066 Y
541884 LEE KENNEDY 0.0000 0.7540 0.0000 0.0000 0.7846 0.0000 0.7692 0.7965 3.1043 3.1043 Y
545869 DAVID KOCH 0.8298 0.0000 0.6554 0.0000 0.7795 0.0000 0.0000 0.8246 3.0893 3.0893 Y
543122 RALPH PETTY 0.6649 0.7326 0.7175 0.7908 0.7231 0.7500 0.7026 0.8140 5.8955 3.0874 Y
528699 KEMBLE DU PONT 0.0000 0.7701 0.6215 0.7908 0.7180 0.7092 0.8051 0.7158 5.1305 3.0818 Y
