National Skeet Shooting Association
National Sporting Clays Association

About Us/

USA Sporting Clays Team

USA Sporting Clays Team

Anyone who has earned USA Sporting Clays Team points during the 2015 shoot year will be listed on the 2016 USA Sporting Clays Team points race. The current points race is for the 2016 team.

Tot WC Pts †This represents the total number of World Cup points accumulated. USA Sporting Clays Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 †This represents the shooter’s top four selection shoots, one of which must be the U.S. Open or National Championship.

Eligible †To qualify for the USA Sporting Clays Team, a shooter must participate in the U.S. Open or the National Sporting Clays Championship. If the shooter has not participated in one of these events, he or she will be shown as not eligible.

NOTE: Although the NSCA does not have a “Senior” age concurrent, it is provided here for comparison purposes to the USA FITASC Senior Points Race.

USA Sporting Clays Team Points Race As Of: 11/13/2024  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
World
English
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals Total
WC Pts
Top 4
WC Pts
Eligible
537260 BRANDON POWELL 0.9430 1.0000 0.9135 1.0000 0.9840 1.0000 1.0000 1.0000 7.8405 4.0000 Y
522144 ANTHONY MATARESE 1.0000 0.0000 1.0000 0.0000 0.9626 0.0000 0.9837 0.9692 4.9155 3.9529 Y
670459 TURNER PARCELL 0.9482 0.9891 0.9027 0.9898 0.9840 0.8808 0.9457 0.9829 7.6232 3.9458 Y
623278 JOSEPH FANIZZI 0.0000 0.9126 0.9784 0.9541 0.9893 0.9586 0.9783 0.9315 6.7028 3.9046 Y
606909 BRAXTON OLIVER 0.0000 0.8962 0.9405 0.9643 0.9947 0.9275 0.9837 0.9486 6.6555 3.8913 Y
503869 ZACHARY KIENBAUM 0.9637 0.9563 0.8541 0.9694 0.9893 0.9741 0.9674 0.9521 7.6264 3.8849 Y
559910 ERIC HARVEY 0.9534 0.8798 0.9027 0.9286 1.0000 0.9586 0.9620 0.9418 7.5269 3.8624 Y
523827 GEBBEN MILES 0.9534 0.9344 0.9189 0.9541 0.9626 0.9119 1.0000 0.9452 7.5805 3.8619 Y
635630 BLAIZE WHITEHEAD 0.9016 0.8579 0.9081 0.9643 0.9412 0.9948 0.8967 0.9452 7.4098 3.8455 Y
661804 TODD HITCH 0.9171 0.9071 0.9676 0.9745 0.9679 0.9016 0.9239 0.9315 7.4912 3.8415 Y
548814 THEO RIBBS 0.9534 0.8853 0.9081 0.9643 0.9305 0.9482 0.9620 0.9418 7.4936 3.8215 Y
683674 CONNOR DANIEL 0.9534 0.9344 0.9081 0.9541 0.8663 0.9223 0.8913 0.9589 7.3888 3.8008 Y
524943 MIKE WILGUS 0.9326 0.9016 0.9027 0.9337 0.9679 0.8860 0.9620 0.9315 7.4180 3.7951 Y
609323 JASPER COPELAN 0.9378 0.9563 0.9081 0.0000 0.0000 0.9534 0.9511 0.9315 5.6382 3.7923 Y
681814 JONATHAN PRINCE 0.9171 0.9563 0.9081 0.9184 0.9144 0.9223 0.9728 0.9212 7.4306 3.7726 Y
615545 CAMERON HICKS 0.8912 0.9016 0.9351 0.9439 0.9465 0.9171 0.7935 0.9418 7.2707 3.7673 Y
623116 KAREN MILES 0.8964 0.8525 0.8324 0.9286 0.9358 0.9689 0.9076 0.9281 7.2503 3.7614 Y
527427 CORY KRUSE 0.0000 0.9508 0.9514 0.9082 0.0000 0.0000 0.0000 0.9418 3.7522 3.7522 Y
651110 RYAN HARPER 0.0000 0.9071 0.9243 0.9439 0.0000 0.0000 0.9511 0.9315 4.6579 3.7508 Y
613783 DOMINIC GROSSI 0.9275 0.8689 0.9405 0.9439 0.0000 0.0000 0.9185 0.9349 5.5342 3.7468 Y
682650 OWEN HAAS 0.9171 0.8634 0.8487 0.9184 0.9626 0.8860 0.9402 0.9247 7.2611 3.7459 Y
613803 SHAWN KEMETER 0.9171 0.8525 0.9243 0.9286 0.0000 0.9689 0.0000 0.9212 5.5126 3.7430 Y
677417 LANE PICKLO 0.0000 0.9016 0.8378 0.9388 0.9465 0.0000 0.9239 0.9315 5.4801 3.7407 Y
623491 TREVOR JENSEN 0.8446 0.8306 0.9135 0.9184 0.9572 0.9378 0.8152 0.9247 7.1420 3.7381 Y
513929 WENDELL CHERRY 0.0000 0.9563 0.9081 0.0000 0.0000 0.0000 0.9728 0.8973 3.7345 3.7345 Y
638733 DILLON EPP 0.0000 0.9290 0.8703 0.0000 0.0000 0.0000 0.9620 0.9658 3.7271 3.7271 Y
528919 KEVIN DEMICHIEL 0.9430 0.9016 0.8703 0.0000 0.9251 0.8912 0.9294 0.9247 6.3853 3.7222 Y
676560 DYLAN THOMPSON 0.8808 0.9180 0.8216 0.9082 0.9358 0.9534 0.9076 0.9144 7.2398 3.7216 Y
602929 TOM SEAY 0.0000 0.9180 0.8649 0.9745 0.0000 0.0000 0.8967 0.9281 4.5822 3.7173 Y
694198 HUNTER WEBB 0.8808 0.8306 0.7784 0.9082 0.8663 0.9223 0.9620 0.9144 7.0630 3.7069 Y
645619 NICOLAS BERRY 0.9119 0.8798 0.9027 0.9337 0.8984 0.9326 0.8804 0.9110 7.2505 3.6892 Y
655219 GRIFFIN HOWE 0.0000 0.8907 0.8973 0.8980 0.9626 0.9275 0.8859 0.4247 5.8867 3.6854 Y
627738 JOSEPH PINCHIN 0.0000 0.8033 0.9081 0.9490 0.8556 0.8601 0.9511 0.8322 6.1594 3.6683 Y
549024 MICHAEL LUONGO 0.0000 0.9290 0.8811 0.0000 0.0000 0.0000 0.9022 0.9486 3.6609 3.6609 Y
692050 CADEN CARTER 0.8757 0.7814 0.9081 0.9031 0.9626 0.8394 0.8804 0.8836 7.0343 3.6574 Y
646316 AUSTIN KIEMSTEADT 0.0000 0.9180 0.7838 0.9133 0.0000 0.0000 0.9076 0.9144 4.4371 3.6533 Y
542785 DESIRAE EDMUNDS 0.9171 0.8907 0.7784 0.8418 0.8770 0.9119 0.9076 0.9110 7.0355 3.6476 Y
694234 CHRISTOPHER KELLER 0.8446 0.9563 0.8595 0.9133 0.8984 0.9171 0.9022 0.8527 7.1441 3.6462 Y
510333 GREGG WOLF 0.8860 0.8743 0.8757 0.9439 0.8877 0.0000 0.8967 0.9178 6.2821 3.6461 Y
665673 RODNEY DISBROW 0.8342 0.8962 0.8270 0.8878 0.9091 0.8964 0.8913 0.9349 7.0769 3.6366 Y
555297 KYLE MILLWOOD 0.9119 0.8798 0.8487 0.0000 0.0000 0.9171 0.9022 0.9041 5.3638 3.6353 Y
676182 THOMAS JACOBS 0.8912 0.8251 0.9243 0.9031 0.0000 0.0000 0.8967 0.9110 5.3514 3.6351 Y
606167 TOM MURPHY 0.9016 0.8142 0.7946 0.8878 0.9251 0.0000 0.9022 0.9041 6.1296 3.6330 Y
525420 CHRIS FERRES 0.9067 0.8361 0.8378 0.9337 0.0000 0.8757 0.8152 0.9144 6.1196 3.6305 Y
611879 JARED GREENWOOD 0.0000 0.8689 0.7676 0.0000 0.9251 0.0000 0.9130 0.9144 4.3890 3.6214 Y
662559 GREYSON PONDER 0.9223 0.8743 0.8216 0.8112 0.8717 0.8394 0.8913 0.9315 6.9633 3.6194 Y
629386 MADISON SHARPE 0.8394 0.9016 0.9027 0.0000 0.8610 0.8912 0.9185 0.8322 6.1466 3.6140 Y
522225 BILL MCGUIRE 0.0000 0.8525 0.9027 0.9439 0.0000 0.0000 0.0000 0.9144 3.6135 3.6135 Y
684699 CARSON LINGLE 0.8860 0.8306 0.8378 0.9337 0.9519 0.8808 0.8587 0.8322 7.0117 3.6094 Y
546714 JAMES PLUMLEY 0.8653 0.8579 0.7946 0.8827 0.8877 0.9275 0.9022 0.8904 7.0083 3.6078 Y
535260 BRIAN DEMOTT 0.8705 0.8251 0.7892 0.8776 0.9037 0.9067 0.8152 0.9178 6.9058 3.6058 Y
546763 ABEL SPIRE 0.0000 0.0000 0.8757 0.9184 0.9412 0.0000 0.8587 0.8630 4.4570 3.5983 Y
508337 WILLIAM WALTON 0.0000 0.0000 0.7946 0.8316 0.9198 0.9326 0.8370 0.9041 5.2197 3.5935 Y
667313 SAVANNA BARKS 0.7772 0.8962 0.7622 0.9235 0.9305 0.8135 0.0000 0.8425 5.9456 3.5927 Y
502565 TOM JOHN 0.9016 0.8197 0.8000 0.8469 0.9358 0.0000 0.0000 0.9075 5.2115 3.5918 Y
641355 GIANNA SANTO 0.0000 0.7978 0.7838 0.9082 0.8984 0.8757 0.7717 0.9075 5.9431 3.5898 Y
641831 SHELBY MOON 0.8808 0.8415 0.8595 0.0000 0.9251 0.8757 0.8424 0.8938 6.1188 3.5754 Y
699349 CARTER BURKHOLDER 0.8238 0.8415 0.9081 0.8622 0.9198 0.8497 0.7989 0.8836 6.8876 3.5737 Y
636205 CLAYTON NANCE 0.9223 0.8634 0.8270 0.8929 0.0000 0.0000 0.9294 0.0000 4.4350 3.5716 Y
605710 RICHARD CHEEK 0.0000 0.8962 0.0000 0.0000 0.0000 0.8964 0.9130 0.8630 3.5686 3.5686 Y
679450 LOGAN KING 0.0000 0.8306 0.7892 0.9133 0.9305 0.0000 0.7717 0.8938 5.1291 3.5682 Y
526548 JARED RUMER 0.0000 0.8689 0.9027 0.0000 0.0000 0.9016 0.0000 0.8938 3.5670 3.5670 Y
571791 DAVID DALU 0.8912 0.7978 0.7838 0.8929 0.8503 0.8860 0.8587 0.8938 6.8545 3.5639 Y
520714 WILL FENNELL 0.0000 0.8853 0.8487 0.8929 0.0000 0.8705 0.9239 0.8459 5.2672 3.5508 Y
549402 MIKE DIANDA 0.8601 0.7486 0.8487 0.0000 0.9144 0.8446 0.8641 0.9110 5.9915 3.5496 Y
656025 JEFFREY THOMASON 0.8757 0.8197 0.8487 0.9082 0.0000 0.0000 0.8533 0.8973 5.2029 3.5345 Y
684693 BRYSON ELWER 0.8290 0.8634 0.7784 0.8418 0.9091 0.8653 0.8641 0.8904 6.8415 3.5289 Y
626531 HAYLYN HANKS 0.8497 0.7322 0.8865 0.9184 0.0000 0.0000 0.0000 0.8733 4.2601 3.5279 Y
681874 DAVID TEXAS ARDIS 0.8446 0.8306 0.8162 0.9082 0.9037 0.8187 0.8044 0.8699 6.7963 3.5264 Y
540844 MARK TIPTON 0.0000 0.0000 0.8108 0.8725 0.9412 0.0000 0.0000 0.8904 3.5149 3.5149 Y
513999 VIRGIL MINSHEW 0.0000 0.9235 0.8108 0.0000 0.0000 0.0000 0.8750 0.8973 3.5066 3.5066 Y
672864 GUS ARMSTRONG 0.9119 0.8470 0.8324 0.8571 0.0000 0.8394 0.8098 0.8904 5.9880 3.5064 Y
632678 JON MONROE 0.0000 0.0000 0.8108 0.9031 0.8824 0.0000 0.0000 0.9041 3.5004 3.5004 Y
614499 JONATHAN HENRICI 0.0000 0.8689 0.8649 0.0000 0.0000 0.0000 0.8478 0.9178 3.4994 3.4994 Y
687349 JACQUE PORTIER 0.7513 0.8525 0.8054 0.8725 0.8503 0.8238 0.8315 0.9110 6.6983 3.4863 Y
630195 BERT STELLY 0.8446 0.8087 0.7514 0.8214 0.8289 0.8549 0.8750 0.9110 6.6959 3.4855 Y
629394 JOHN THORPE 0.0000 0.9071 0.7838 0.0000 0.0000 0.0000 0.9022 0.8904 3.4835 3.4835 Y
708518 JACOB JUDSON 0.8238 0.7486 0.7189 0.8980 0.8449 0.7928 0.7989 0.9110 6.5369 3.4777 Y
609198 ASHLEY LITTLE 0.7979 0.7705 0.8432 0.9184 0.8663 0.7668 0.7337 0.8459 6.5427 3.4738 Y
660646 DOMINIC BETHEL 0.8653 0.8197 0.7622 0.0000 0.0000 0.9119 0.8044 0.8733 5.0368 3.4702 Y
681514 MORRIS BECK 0.0000 0.8579 0.8378 0.8878 0.0000 0.8808 0.8370 0.7432 5.0445 3.4643 Y
651213 KIERSTEN SALES 0.8705 0.7650 0.8108 0.9031 0.7914 0.8446 0.8152 0.8390 6.6396 3.4572 Y
522897 JOSEPH CAREY 0.0000 0.8470 0.8216 0.0000 0.0000 0.8860 0.0000 0.8938 3.4484 3.4484 Y
526223 TIM JEWELL 0.0000 0.8251 0.8324 0.8674 0.0000 0.0000 0.8750 0.8630 4.2629 3.4378 Y
699559 WILLIAM JENNINGS 0.7876 0.7650 0.8541 0.8776 0.0000 0.8290 0.7935 0.8767 5.7835 3.4374 Y
631790 AMBER BROWN 0.8031 0.8470 0.7838 0.0000 0.8289 0.7824 0.8424 0.9075 5.7951 3.4258 Y
635676 GRACE CHOE 0.9016 0.7760 0.8432 0.8265 0.8342 0.0000 0.0000 0.8459 5.0274 3.4249 Y
561625 BRETT BUEHLER 0.0000 0.0000 0.8054 0.0000 0.8931 0.0000 0.8152 0.9110 3.4247 3.4247 Y
639464 WILL ANDERSON 0.0000 0.8579 0.8378 0.0000 0.0000 0.0000 0.8533 0.8733 3.4223 3.4223 Y
506831 MARK HALL 0.0000 0.8142 0.8432 0.0000 0.0000 0.8912 0.8478 0.8390 4.2354 3.4212 Y
676025 COLLIN LAING 0.7979 0.8033 0.7405 0.8674 0.8770 0.8135 0.8044 0.8630 6.5670 3.4209 Y
624701 BEN MCANALLY 0.8497 0.7213 0.7892 0.8674 0.0000 0.0000 0.8370 0.8630 4.9276 3.4171 Y
600420 TYLER SMITH 0.0000 0.8415 0.7784 0.8929 0.0000 0.8290 0.0000 0.8527 4.1945 3.4161 Y
642185 LESTER PRIDE 0.0000 0.7322 0.7676 0.8571 0.8717 0.8446 0.7337 0.8425 5.6494 3.4159 Y
655051 MARK BROWN 0.8342 0.8470 0.8216 0.0000 0.0000 0.0000 0.8533 0.8767 4.2328 3.4112 Y
673272 NOAH RUBY 0.8187 0.0000 0.7838 0.8571 0.8663 0.0000 0.0000 0.8664 4.1923 3.4085 Y
664409 JARED WOLFE 0.8757 0.8033 0.8270 0.0000 0.0000 0.0000 0.0000 0.8904 3.3964 3.3964 Y
532401 TYLER DUNCAN 0.7720 0.8087 0.8054 0.8622 0.0000 0.0000 0.8478 0.8767 4.9728 3.3954 Y
613086 GRACE CALLAHAN 0.0000 0.7978 0.7514 0.8367 0.0000 0.8601 0.8152 0.8630 4.9242 3.3750 Y
667010 KAYLA WILGUS 0.8757 0.0000 0.7405 0.8776 0.0000 0.7617 0.7880 0.8322 4.8757 3.3735 Y
679925 DANIEL LINKMEYER 0.0000 0.8251 0.7135 0.0000 0.8663 0.0000 0.8207 0.8596 4.0852 3.3717 Y
615788 MATTHEW MILLER 0.0000 0.8634 0.0000 0.0000 0.0000 0.8031 0.8261 0.8767 3.3693 3.3693 Y
540654 BILL ETHRIDGE 0.8238 0.7268 0.8054 0.0000 0.7968 0.0000 0.8587 0.8733 4.8848 3.3612 Y
682622 CASH BURNS 0.8290 0.7705 0.7676 0.8163 0.8075 0.8549 0.7772 0.8562 6.4792 3.3564 Y
557204 CHAD ROBERTS 0.8808 0.7432 0.8432 0.0000 0.0000 0.0000 0.0000 0.8870 3.3542 3.3542 Y
539689 PHIL GAMBLE 0.8497 0.7322 0.8487 0.7245 0.0000 0.7979 0.7989 0.8459 5.5978 3.3432 Y
676173 CHASE BUERGER 0.0000 0.0000 0.0000 0.8469 0.0000 0.8083 0.8478 0.8322 3.3352 3.3352 Y
520653 CURT HALBAKKEN 0.7461 0.7650 0.8108 0.0000 0.8717 0.0000 0.7826 0.8699 4.8461 3.3350 Y
551427 STEPHEN STEELE 0.0000 0.7377 0.8595 0.0000 0.8342 0.0000 0.0000 0.8973 3.3287 3.3287 Y
697946 JACK SIKES 0.8653 0.0000 0.8000 0.8776 0.7540 0.0000 0.7283 0.7843 4.8095 3.3272 Y
609018 CHRISTINA LOUDENSLAGER 0.7928 0.6831 0.7568 0.8469 0.0000 0.8497 0.7826 0.8322 5.5441 3.3216 Y
622001 MORGAN GOETTE 0.8238 0.8415 0.8162 0.0000 0.0000 0.8238 0.7337 0.8288 4.8678 3.3179 Y
509279 DIANE SORANTINO 0.0000 0.8415 0.7730 0.0000 0.8503 0.8342 0.0000 0.7911 4.0901 3.3171 Y
513625 TODD KEMMERER 0.7928 0.7650 0.8162 0.0000 0.0000 0.7047 0.8587 0.8459 4.7833 3.3136 Y
650419 DEVIN ANDERSON 0.0000 0.7869 0.7946 0.0000 0.0000 0.8187 0.0000 0.8904 3.2906 3.2906 Y
706770 COY RICHARD 0.0000 0.7596 0.8270 0.8367 0.0000 0.0000 0.0000 0.8664 3.2897 3.2897 Y
524475 STEVE KORIN 0.8446 0.7432 0.0000 0.0000 0.8289 0.0000 0.0000 0.8664 3.2831 3.2831 Y
629557 MIKE VANDE NOORD 0.8290 0.0000 0.8378 0.0000 0.7540 0.0000 0.0000 0.8562 3.2770 3.2770 Y
516691 PAUL OPPEGARD 0.8394 0.6995 0.0000 0.8265 0.0000 0.0000 0.7935 0.8151 3.9740 3.2745 Y
507835 KIRK CLEERE 0.7979 0.0000 0.7676 0.0000 0.8770 0.0000 0.0000 0.8219 3.2644 3.2644 Y
514810 JIM BELLOWS 0.8238 0.7159 0.6432 0.7704 0.8128 0.8083 0.7120 0.8185 6.1049 3.2634 Y
701373 HUNTER WEHUNT 0.0000 0.7104 0.8541 0.0000 0.0000 0.0000 0.8315 0.8664 3.2624 3.2624 Y
517224 RICK MEIN 0.8290 0.8033 0.0000 0.0000 0.0000 0.0000 0.7609 0.8630 3.2562 3.2562 Y
712268 RYAN YOST 0.0000 0.7760 0.7676 0.0000 0.0000 0.8446 0.0000 0.8664 3.2546 3.2546 Y
692733 GAGE YARBOROUGH 0.0000 0.0000 0.7514 0.0000 0.0000 0.8342 0.8261 0.8356 3.2473 3.2473 Y
691733 JEREME TAYAMEN 0.0000 0.7760 0.0000 0.0000 0.0000 0.8187 0.7717 0.8767 3.2431 3.2431 Y
614654 COLETTE OWEN 0.7565 0.0000 0.7027 0.9184 0.0000 0.0000 0.0000 0.8459 3.2235 3.2235 Y
547152 BRUCE HOGER 0.8031 0.0000 0.7784 0.8265 0.0000 0.0000 0.0000 0.8151 3.2231 3.2231 Y
616848 MEAGAN GROSSI 0.8135 0.7924 0.6703 0.0000 0.0000 0.0000 0.7880 0.8253 3.8895 3.2192 Y
504004 STEPHEN TRUDEAU 0.7617 0.7432 0.7027 0.8163 0.7112 0.7979 0.7772 0.8219 6.1321 3.2133 Y
685086 JUSTIN DORREN 0.8342 0.8361 0.6703 0.8725 0.7754 0.0000 0.0000 0.0000 3.9885 3.2131 Y
507403 JIM GREENWOOD 0.0000 0.7377 0.7135 0.8827 0.0000 0.0000 0.7554 0.8322 3.9215 3.2080 Y
551296 JUAN AYALA 0.0000 0.8142 0.7784 0.8112 0.0000 0.0000 0.0000 0.8014 3.2052 3.2052 Y
667825 MADYSON MCFARLAND 0.7824 0.7978 0.7514 0.7398 0.8182 0.0000 0.7826 0.8048 5.4770 3.2034 Y
522539 STEVE EDMONDSON 0.0000 0.8361 0.7135 0.0000 0.0000 0.8135 0.0000 0.8356 3.1987 3.1987 Y
500877 BRYAN BUZZI 0.0000 0.7377 0.6865 0.8367 0.0000 0.8342 0.7283 0.7877 4.6111 3.1963 Y
611086 RUSSELL KERN 0.8187 0.0000 0.7460 0.0000 0.0000 0.7979 0.0000 0.8253 3.1879 3.1879 Y
505968 JEFFREY NIELSEN 0.0000 0.7322 0.0000 0.0000 0.0000 0.8601 0.7391 0.8562 3.1876 3.1876 Y
685261 JOSEPH FISHER III 0.7098 0.0000 0.6000 0.8367 0.6791 0.7928 0.5652 0.8425 5.0261 3.1818 Y
673654 HARLEE ALEXANDER 0.6373 0.6612 0.6487 0.8265 0.0000 0.7979 0.7989 0.7569 5.1274 3.1802 Y
622049 JON BOWERS 0.0000 0.6940 0.7784 0.8418 0.0000 0.0000 0.0000 0.8630 3.1772 3.1772 Y
592119 ROCK BRANSON 0.0000 0.7541 0.7946 0.0000 0.0000 0.0000 0.7663 0.8596 3.1746 3.1746 Y
675562 JAKE ADAMS 0.0000 0.7159 0.7351 0.0000 0.0000 0.8757 0.8478 0.0000 3.1745 3.1745 Y
687418 CARRIE METHENY 0.0000 0.7814 0.7514 0.0000 0.0000 0.7824 0.7989 0.8048 3.9189 3.1675 Y
537149 ALLAN YAMAUCHI 0.8446 0.0000 0.6541 0.0000 0.8824 0.0000 0.0000 0.7808 3.1619 3.1619 Y
706564 COLTON SMITH 0.7824 0.0000 0.7297 0.7551 0.7540 0.7824 0.0000 0.8356 4.6392 3.1555 Y
673418 ANDREY SEMECHKIN JR. 0.8342 0.0000 0.7189 0.0000 0.0000 0.7772 0.0000 0.8116 3.1419 3.1419 Y
605504 SHANE WARNICK 0.0000 0.6721 0.6865 0.8469 0.0000 0.8083 0.7228 0.7637 4.5003 3.1417 Y
673826 EDWARD TURK 0.7150 0.0000 0.6703 0.8112 0.8289 0.0000 0.0000 0.7740 3.7994 3.1291 Y
685228 RICHARD LINGLE 0.6580 0.0000 0.6216 0.8112 0.7914 0.7254 0.6848 0.7945 5.0869 3.1225 Y
701157 CLAYTON NASH 0.7150 0.6284 0.6216 0.7704 0.7968 0.7565 0.6576 0.7945 5.7408 3.1182 Y
679020 MITCH HINES 0.0000 0.7268 0.8270 0.0000 0.0000 0.8135 0.7500 0.0000 3.1173 3.1173 Y
546927 RON EWER 0.7513 0.0000 0.7622 0.7908 0.0000 0.0000 0.0000 0.8116 3.1159 3.1159 Y
623342 NATHAN MAYHUGH 0.0000 0.8251 0.7784 0.7857 0.0000 0.0000 0.0000 0.7260 3.1152 3.1152 Y
680760 CONNOR BARKER 0.7617 0.7268 0.7135 0.0000 0.0000 0.0000 0.8261 0.7980 3.8261 3.1126 Y
682734 ABIGAIL CHAMBERS 0.7928 0.6776 0.7622 0.0000 0.7380 0.7047 0.7446 0.8116 5.2315 3.1112 Y
712185 CY QUAINTANCE 0.0000 0.0000 0.6811 0.0000 0.8449 0.0000 0.7011 0.8801 3.1072 3.1072 Y
556336 GARY HART 0.7513 0.7541 0.7243 0.7653 0.0000 0.7668 0.6196 0.8185 5.1999 3.1047 Y
684897 CASON HOLDER 0.0000 0.6831 0.0000 0.0000 0.0000 0.8290 0.7989 0.7911 3.1021 3.1021 Y
612487 KEVIN SMITH 0.7617 0.7432 0.0000 0.8061 0.0000 0.8031 0.0000 0.7295 3.8436 3.1004 Y
693242 MATT BOSWELL 0.8031 0.6339 0.0000 0.8163 0.0000 0.0000 0.0000 0.8425 3.0958 3.0958 Y
526853 GEORGE GIBBES 0.0000 0.6721 0.7514 0.8418 0.0000 0.7150 0.6467 0.7808 4.4078 3.0890 Y
546328 BRUCE JONES 0.7409 0.0000 0.7622 0.0000 0.0000 0.0000 0.7500 0.8322 3.0853 3.0853 Y
615538 CHIP WELCH 0.0000 0.7650 0.6811 0.0000 0.0000 0.7876 0.7065 0.8253 3.7655 3.0844 Y
665057 JARED BURGETT 0.7409 0.7432 0.5784 0.0000 0.0000 0.7772 0.7337 0.8219 4.3953 3.0832 Y
645292 DWAYNE MCFARLAND 0.8290 0.7377 0.7243 0.0000 0.0000 0.0000 0.0000 0.7843 3.0753 3.0753 Y
522894 RAYMOND CAREY 0.0000 0.7104 0.7081 0.0000 0.0000 0.8653 0.0000 0.7877 3.0715 3.0715 Y
694049 STEPHEN CIANCIULLI 0.0000 0.7377 0.7838 0.0000 0.0000 0.0000 0.7391 0.8082 3.0688 3.0688 Y
694354 MICHAEL HUBBARD 0.0000 0.7596 0.6216 0.8418 0.0000 0.0000 0.0000 0.8425 3.0655 3.0655 Y
662742 HUNTER WEHUNT 0.0000 0.6940 0.7405 0.0000 0.0000 0.0000 0.7391 0.8836 3.0572 3.0572 Y
683140 ANDREW JOHNSON 0.0000 0.0000 0.6324 0.7704 0.0000 0.7824 0.7717 0.7226 3.6795 3.0471 Y
578780 MICHAEL MARELLI 0.0000 0.7432 0.7189 0.0000 0.0000 0.8238 0.0000 0.7569 3.0428 3.0428 Y
641282 JIM HUNTER 0.0000 0.0000 0.7460 0.0000 0.7433 0.0000 0.7554 0.7877 3.0324 3.0324 Y
615101 PAULENA BELLA PRAGER 0.0000 0.7213 0.7027 0.0000 0.0000 0.8238 0.0000 0.7808 3.0286 3.0286 Y
500586 GLENN DAVIS 0.0000 0.7541 0.7351 0.0000 0.0000 0.7928 0.7446 0.0000 3.0266 3.0266 Y
525758 DONNIE GRANNEMANN 0.7306 0.5738 0.7135 0.8010 0.7487 0.0000 0.7120 0.7432 5.0228 3.0235 Y
666443 NATE NELSON 0.6321 0.0000 0.0000 0.7500 0.8289 0.0000 0.0000 0.8048 3.0158 3.0158 Y
698384 JIM CARTER 0.7409 0.5519 0.7243 0.7602 0.7647 0.6062 0.7500 0.7363 5.6345 3.0112 Y
525121 THOMAS SWEENEY 0.0000 0.6995 0.7081 0.0000 0.7701 0.0000 0.0000 0.8219 2.9996 2.9996 Y
715475 ETHAN BERRY 0.6839 0.6448 0.7297 0.8061 0.6898 0.7306 0.7065 0.7329 5.7243 2.9993 Y
514833 TINA JEWELL 0.0000 0.6995 0.7514 0.7908 0.0000 0.0000 0.7065 0.7500 3.6982 2.9987 Y
545869 DAVID KOCH 0.7772 0.6230 0.6324 0.0000 0.7647 0.0000 0.0000 0.8151 3.6124 2.9894 Y
608909 JOHN MARKEL 0.7409 0.6667 0.6541 0.0000 0.7433 0.7306 0.7609 0.7397 5.0362 2.9848 Y
552337 LENNY POORE 0.7720 0.7541 0.6757 0.0000 0.0000 0.0000 0.0000 0.7774 2.9792 2.9792 Y
687076 TIM TURNER 0.0000 0.0000 0.6919 0.7704 0.7701 0.0000 0.0000 0.7466 2.9790 2.9790 Y
635683 MIKE PIERLE 0.0000 0.0000 0.6487 0.0000 0.7754 0.0000 0.7717 0.7740 2.9698 2.9698 Y
634574 JOHN STUERTZ 0.0000 0.0000 0.6000 0.8316 0.7861 0.0000 0.0000 0.7500 2.9677 2.9677 Y
702703 WILL RAINEY 0.0000 0.6393 0.5892 0.7653 0.0000 0.7928 0.6902 0.7192 4.1960 2.9675 Y
527174 LAURIE DANIEL 0.7306 0.7213 0.5838 0.7500 0.0000 0.7720 0.7011 0.7089 4.9677 2.9615 Y
670229 STEPHEN OTTEN 0.7928 0.0000 0.6703 0.0000 0.0000 0.0000 0.7391 0.7569 2.9591 2.9591 Y
713425 ANDREW CORTNER 0.0000 0.7104 0.6541 0.0000 0.0000 0.0000 0.7717 0.8185 2.9547 2.9547 Y
556404 BILLY JENSEN 0.6995 0.0000 0.5405 0.7653 0.7059 0.0000 0.0000 0.7774 3.4886 2.9481 Y
718479 AIDEN MCCARTNEY 0.0000 0.0000 0.6595 0.7755 0.0000 0.0000 0.6794 0.8253 2.9397 2.9397 Y
514318 FOSTER BLAIR 0.7461 0.6776 0.6919 0.0000 0.0000 0.0000 0.0000 0.8219 2.9375 2.9375 Y
657593 IDA BROWN 0.0000 0.6612 0.7027 0.7500 0.7059 0.6839 0.0000 0.7774 4.2811 2.9360 Y
669525 RYAN FUSSELL 0.7461 0.7049 0.5784 0.7449 0.0000 0.0000 0.0000 0.7397 3.5140 2.9356 Y
611085 ANDREY SEMECHKIN 0.7772 0.0000 0.6054 0.0000 0.0000 0.7617 0.0000 0.7808 2.9251 2.9251 Y
521396 TIMOTHY MILES 0.7202 0.7213 0.6649 0.0000 0.0000 0.0000 0.0000 0.8185 2.9249 2.9249 Y
