National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 01, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
116136   HOWARD  CHIN 2196.70     FL
101763   STEVE  LOVEDAY 1543.00     
162372   ANDRE  WILLIAMS 1410.00     FL
137434   LARRY  SIFERS 1249.00     AZ
146865   GEORGE  MURRAY 1196.00     TX
273153   ED  FORD, JR 1076.00     FL
154209   NEAL  WHITNEY 1037.00     NV
141761   THOMAS  KEEGAN 897.00     MT
244805   RUSSELL  NAPLES 894.00     FL
10  262847   MIKE  WOLLARD 880.00     MD
11  171835   MIKE  GERSCHICK 794.80     TX
12  91714   RUSSELL  STEVENS 724.00     TX
13  125019   LARRY  BLOUNT 715.00     AZ
14  135668   WORTH  TURNER 663.00     FL
15  165232   CRAIG  WASSON 648.00     OK
16  160168   STEVE  JOHNSTONE 570.00     FL
17  97512   TIM  ROBINSON 483.00     AZ
18  131340   DAVID  CHANCELLOR 424.00     OK
19  150662   ROBERT (BOB)  RICK 418.00     MN
20  170913   MARK  GAY 398.70     MD
21  237212   MARK  BOETTCHER 389.00     AZ
22  123718   MICHAEL  STASIO 378.00     DE
23  132675   MIKE  HAMMOND 376.00     MT
24  88163   GREGORY  MAHALAK 363.00     MI
25  78795   RICHARD  FUNK 351.20     TX
26  161796   JIMMY  BRAGG 344.00     GA
27  139095   CLINT  KREUSER 330.00     SC
28  89771   BRIAN  BIERWAGEN 321.00     FL
29  104744   MICHAEL  STEWART 318.00     MI
30  121698   RICK  CURTIN 306.00     NV
31  103015   GARY  WILLIAMS 302.00     NC
32  287175   MICHAEL  SUWINSKI 294.00     MI
33  289273   RANDY  VASKE 293.00     MN
34  117323   JOE  DICKSON 288.00     GA
35  237697   MIKE  O’KEEFE 280.00     AZ
36  166123   STEPHEN  MALCOLM 274.00     
37  240982   STEPHAN  WALTZ 262.00   Y  AZ
38  288912   HARVEY  REEVES 259.00     GA
39  251932   DARYL  CLINE 250.00     OK
40  67339   ROBERT  DONOVAN 247.00     NV
41  296393   CRAIG  WILLIAMSON 245.00     CA
42  148333   KEN  HILLEMAN 242.00     TX
43  301767   DAVID  ROBERTS 235.00     TX
44  144516   ROBERT  ZEEK JR 231.00     IL
45  284420   BRAD  ERICKSON 230.00     CA
46  242984   ROBERT  DAVIS 230.00     OK
47  152049   JOHN  AVOLIO 220.00     PA
48  156300   MARY BETH  FARIS 213.00     SC
49  119948   SUSAN  HUSZAI 213.00     OH
50  152847   FREDERICK  WOOD 212.00     VA
51  271952   WALTER  CHENG 208.00     CA
52  129083   FRANK  DEMARCO 205.00     IA
53  113161   STEPHEN  USRY 200.00     AZ
54  142275   KURT  LEHMAN 195.00     IA
55  128692   JACK  CAMPBELL 191.00     CA
56  302565   BEN  MORRIS 191.00     TX
57  270742   DENNIS  GODFREY 190.00     TX
58  130629   RODNEY  BEAMSLEY 190.00     TX
59  272543   F. JERRY  KOTT 190.00     MI
60  135438   R DENNIS  LEHMAN 185.00     PA
61  152656   JOSEPH  CHARLES 184.00     KY
62  113503   ERNEST  AVOLIO 181.00     PA
63  122291   ALLEN  CLINE 179.00     TX
64  248468   CHARLES  MCKENNA 178.00     FL
65  260471   JOHN  SIMA 176.00     FL
66  137989   DAVID  DUNCAN 172.00     KY
67  159120   DON  DONNELLY 170.00     TN
68  174196   GREG  VAN BELOIS 160.00     TX
69  88090   FRANKLIN  CALLAHAN 158.00     MS
70  155693   JO ELLEN  COLLIN 157.00     TX
71  132686   JEFF  MOSSMAN 150.00     TX
72  138471   THOMAS  AYLOR 148.00     VA
73  232483   WALTON  STARLING 143.00     GA
74  157451   BRADLEY W.C.  LUDWIG 141.00     SC
75  153352   MICHAEL  FOX 139.00     TX
76  170218   FABIAN  HOLLIS 138.00     GA
77  161395   DANIEL  WALKER 132.00     FL
78  77286   JAY  BUNTING 132.00     NC
79  271278   JOHN  TRANT 129.00     TX
80  245398   CRAIG  COOK 128.00     TX
81  253885   RANDAL  BAKER 128.00     MN
82  308453   TED  BRADFORD 125.00     VA
83  172008   MARK  SMITH 123.00     NC
84  169587   JAMES  GEORGE 123.00     LA
85  255896   CLAY  GODDIN 123.00     AL
86  343923   ALLEN  FOTUSKY 120.00     VA
87  305988   KYLE  JACKSON 118.00     TX
88  143647   JOHN  BENSON 117.00     CA
89  238898   VICKIE  CLINE 113.00     TX
90  96481   WINTERS  HOPE 108.00     TN
91  315320   NICHOLAS  TARBOX 108.00     NM
92  140112   HANNAH  GODDARD 104.00     VA
93  155751   DOUGLAS  DIPALMA 102.00     FL
94  154249   MIKE  DAWSON 101.00     NV
95  240235   PAUL  REICH 100.00     PA
96  153211   GARY  NACE 99.00     PA
97  226596   DAVID  ALLAN 96.00     SC
98  71906   MIKE  SCHMITT 94.00     TX
99  302673   KENNETH  GIGLIOTTI 92.00     TX
100  349869   CHRISTOPHER  ROGERS 92.00     VA
101  150724   CRYSTAL  STODDARD 88.00     CT
102  225635   BASILIO  AMARO 86.00     CA
103  319592   SCOTT  WARN 86.00     MI
104  291083   ANTHONY  GOEBEL 84.00     KS
105  299148   MARK  WILKINSON 84.00     FL
106  114443   JOHN  KIRKLAND 84.00     TX
107  290418   MICHAEL  WHITMORE 83.00     WV
108  155591   RANDY  WALL 82.00     TX
109  153245   RICHARD  ROTHROCK 82.00     PA
110  227550   CARL  WALKER 81.00     LA
111  282074   ARMAND  WATTS 80.00     MA
112  227574   MICHAEL  BAKER 80.00     MI
113  302477   JAMES  MCPARTLAND 79.00     MA
114  172712   WILLIAM  GRUBB 78.00     NC
115  161369   THOMAS  WILLIAMS 78.00     VA
116  247433   MARK  JONES 76.00     PA
117  158881   BARRY  STEVENSON 75.00     KY
118  117249   JIM  BERG 75.00     MI
119  234989   GARY  HUNTER 75.00     AL
120  227511   LYLE  CRAWFORD 72.00     FL
121  119757   MARIO  QUESNEL 71.00     
122  302671   MARK  YARBRO 68.00     AZ
123  118800   WAYBORN  BOWLING 68.00     MS
124  239183   THOMAS  MYAARD 67.00     NC
125  136402   RONALD  AUSMAN, JR 66.00     AL
126  145754   MARIE  CALLAHAN 63.00     MS
127  275696   RICH  KORBAS 63.00     GA
128  239738   RON  HOSTINSKY 63.00     NC
129  151473   JOE  FALABRINO 62.00     CA
130  347831   ROBERT  MCKIM 60.00     VA
131  323858   DARRELL  TATRO 58.00     TX
132  130992   MARK  HAUGHS 56.00     AL
133  189974   JEFF  DESANO 56.00     MI
134  116319   DENNIS  JAMESON 54.00     AR
135  154720   DOUGLAS  YEAGER 53.00     MS
136  114048   JOHN  DAUBENSCHMIDT 51.00     VA
137  162973   DON  BOWERS 51.00     OK
138  233484   DENNIS  JOLLEY 50.00     CT
139  303392   ABRAHAM  WOLOZNY 48.00     FL
140  304751   JOHN  HOLTON 48.00     GA
141  126125   JEFFERY  HOISTION 48.00     IN
142  155047   GARY  JANSSEN 48.00     MT
143  302968   CHARLES  PINNELL 48.00     VA
144  307470   DAVID  MILLIGAN 46.00     TX
145  293418   ROBERT  GEORGE 46.00     TX
146  173066   DAVID  BLAKEMORE 46.00     TX
147  228862   DAVID  PELHAM 45.00     NC
148  152316   TIMOTHY  DONALD 45.00     MA
149  245906   THEODORE  SAYRE 45.00     FL
150  60252   JOHN  SHIMA 44.10     TX
151  151877   TIM  HUTSON 44.00     AZ
152  167293   JIM  GILES 44.00     
153  98707   SUSAN  BOGARDUS 44.00     FL
154  94900   TOD  BOWMAN 43.00     FL
155  152677   MARK ANTHONY  WITT 42.30     NM
156  284906   DUANE  REED 42.00     OR
157  296314   JEFFREY  SIMPSON 42.00     TX
158  167137   DOUG  WILSON 42.00     FL
159  325460   DAVID  MARTIN 41.00     LA
160  141542   VAN  LEWIS 40.00     KS
161  340755   FRANK  BONNER 40.00     MA
162  156884   GEORGE  JOHNS 40.00     FL
163  147807   STEVE  FOX 40.00     FL
164  164513   DAN  HANKINSON 39.00     MI
165  130391   BERNARD  GULLOTTA 38.00     CT
166  161752   JACK  WILLYERD 38.00     TN
167  330322   CHRISTOPHER  YATES 38.00     NM
168  166735   TERRY  SEYMOUR 37.00     CA
169  237578   JIM  SOUBA 36.00     NV
170  153404   ALAN  NEWTON 36.00     TN
171  272525   ANTHONY  MECHACHONIS 34.00     FL
172  225965   BILLY  MOORE 33.00     VA
173  293382   DONNIE  CLAUNCH 32.00     WA
174  117542   RAY  GUSCHAUSKY 32.00     MT
175  312656   LLOYD  BULLOCK 32.00     FL
176  140109   DEBRA  MEADE 30.00     PA
177  166290   KEN  ZENTZ 28.00     AZ
178  239808   DALE  TRUETT 28.00     MT
179  298510   MIKE  RAMOS 26.00     MT
180  231943   HAL  WENDLING 26.00     KY
181  54065   MARK  DAVID 26.00     FL
182  326583   ANTHONY  TROITINO 26.00     FL
183  227499   BRIAN ANDREW  BURGESS 26.00     NC
184  131026   BARRY  MILLIKEN 25.00     FL
185  346451   VERNON  PRUITT 25.00     AL
186  293075   NILS  BERGENHEM 25.00     MA
187  276091   DAVID  BOOMSTRA 24.00     MI
188  245157   PAUL  STAFFORD 24.00     MI
189  163788   KEN  FORD 24.00     KY
190  151094   GARY  LEMMEL 24.00     NM
191  172640   MARLA  TUPPER 24.00     SC
192  165963   LONNY  EVENSON 24.00     VA
193  185189   MICHAEL  BILLINGSLEY 24.00     TX
194  172479   RAYMOND  HAIK 23.00     LA
195  300707   THOMAS  OLIVER 22.00     PA
196  277484   JEFFREY  RIDDLE 22.00     PA
197  350735   ROBERT  GRIMM 22.00     PA
198  319219   LYNWOOD  WARD 22.00     NC
199  226292   DAVID  COLLINS 21.00     NY
200  166114   DONALD  STEINERT 21.00     PA
201  312858   MARK  HANSE 21.00     TX
202  161533   TIM  MISSILDINE 21.00     AL
203  141711   RED  ROBERTS 20.00     AL
204  166084   TROY  GORDON 20.00     MO
205  284359   MIKE  DODSON 20.00     GA
206  171677   TRACY  RAGLE 20.00     TX
207  275216   WENDY  SMITH 20.00     VA
208  332884   WAYNE  WEBB 20.00     OR
209  160725   ROBERT  CLIFF 20.00     NC
210  136998   MARK  LEYO 20.00     OH
211  164536   HOWARD  MANN 20.00     NJ
212  264695   BOB  WEINSTEIN 18.00     VA
213  263505   TONDA  FINNEY 18.00     VA
214  336847   WILLIAM  RIDENOUR 18.00     MI
215  291106   RICKY  FRIEDMAN 18.00     AL
216  348367   ROBIN  SMITH 18.00     AZ
217  143218   ROBERT  ENNES 18.00     CA
218  152079   KATHLEEN  BUTLER 17.00     TX
219  300887   MIKE  OSGOOD 16.00     VA
220  344406   KURT  WEISBARTH 16.00     WV
221  119755   WILLIAM  COAD 16.00     SD
222  247575   GREGORY  MONTAGUE 16.00     GA
223  126063   MARK  BEAUDOIN 16.00     FL
224  307148   MIKE  SMITH 15.00     OK
225  141093   KEVIN  STORY 15.00     NC
226  143982   BEN  GALIOTO 15.00     NJ
227  252819   MARK  BIVINS 15.00     NV
228  246471   HYLTON  BAKER 15.00     OH
229  231006   DAVID  CRAFT 15.00     VA
230  276158   KATHRYN  ALLEN 14.00     TX
231  139021   JEFFREY  MCNANY 14.00     NC
232  301347   RICKY  AUSTIN 14.00     OK
233  207438   ROBERT  REEDS 14.00     LA
234  164762   MARK  HARLAN 14.00     LA
235  332516   ROBERT  SHAFT 13.00     NV
236  349866   FREDERICK  PHILLIPS 12.00     NM
237  276998   MIKE  OLSON 12.00     TX
238  168006   JOHN  BRYANT 12.00     IN
239  311795   BRIAN  FLORIN 12.00     FL
240  350374   CHRIS  PARNABY 12.00     MA
241  278913   RON  SIMMONS 12.00     MI
242  166105   GARY  GREENHAW 12.00     AR
243  158935   KEVIN  WEINAND 12.00     AK
244  308394   LORNE  WALPER 12.00     
245  293792   RUDY  LUIKEN 12.00     
246  111694   JESSE  YARBROUGH 12.00     AL
247  344677   ALBERT  DAWSON JR 12.00     AL
248  158253   DAVID  DIXON 10.00     TX
249  319754   ROXY  GWYNN 10.00     VA
250  133771   EDWARD  AMATY 10.00     NJ
251  287038   WOODS  MCROY 9.00     AL
252  160282   LUIS  CRESPO-RAMOS 8.00     
253  150998   MARDY  KEMMER 8.00     CO
254  128239   DAVID  GODDARD 8.00     CO
255  287030   TIM  RIPPERGER 8.00     MO
256  238245   GREGORY  BROWN 8.00     OH
257  349710   GLENN  MATTES 8.00     PA
258  291567   DON  WARD 8.00     VA
259  158711   KENNY  BERKLE 8.00     VA
260  180872   JEFF  DYMOND 7.00     TX
261  144450   RAYMOND  PIONESSA JR 7.00     OK
262  334976   MICHAEL  ENSMINGER 6.00     OH
263  265146   MARK  PORTZ 6.00     NE
264  156898   BRIAN  STEIN 6.00     MT
265  343141   CRAIG  DEDAMOS 6.00     MI
266  269105   KYLE  LAFOUNTAIN 6.00     MI
267  159999   BRYAN  JOHNSON 6.00     KY
268  249715   BRUCE  BURK 6.00     CO
269  317697   DAVID  FISHER 4.00     AL
270  144285   CHARLES  JONES 4.00     AL
271  246259   FRANS  DROOP 4.00     AK
272  337380   ROGER  SOUTH 4.00     MI