National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Open All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 01, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
147571   PAUL  GIAMBRONE 999.60     UT
308146   CONNOR  THIGPEN 895.56     TX
237910   JACOB  YOUNG 817.80     TX
162372   ANDRE  WILLIAMS 550.05     FL
158386   CAMERON  SCHUSTER 482.16     TX
101763   STEVE  LOVEDAY 470.32     
258208   SHEAFFER  STANFILL 393.96     TN
116136   HOWARD  CHIN 392.06     FL
296129   ROBERT  DUDLEY 366.72     SC
10  170921   CODY  SERGEANT 330.24     TX
11  247050   RACHEL  BARRINGER 329.28     TX
12  149702   KEVIN  MONTELEONE 320.91     FL
13  144636   CLAY  BALDWIN 297.84     CA
14  230234   LUIS  LOZADA 291.79     
15  259884   LAUREN  BURGE 266.90     TX
16  265648   ALISON  BOYETTE 245.42     FL
17  269889   WES  RODDIE 237.16     TX
18  300363   SCOTT  BOWMAN 235.20     TX
19  296976   KURT  SUPRYNOWICZ 228.64     TX
20  169495   TANNER  BISSELL 217.12     AZ
21  262847   MIKE  WOLLARD 205.98     MD
22  252383   THOMAS  MILES 199.56     GA
23  80079   DOUG  COULTER 196.20     TX
24  246067   HOUSTON  DESHOTELS 194.04     GA
25  125172   JOHN  SNYDER 191.64     VA
26  277577   DANIEL  BOCKS 187.23     CA
27  244805   RUSSELL  NAPLES 181.98     FL
28  144856   MARK  MCCARTHY 178.24     FL
29  137434   LARRY  SIFERS 177.74     AZ
30  273153   ED  FORD, JR 176.60     FL
31  292068   BRANDON  MARTIN 176.40     TX
32  135668   WORTH  TURNER 171.64     FL
33  146865   GEORGE  MURRAY 169.42     TX
34  291124   JOSHUA  CROFUTT 164.64     PA
35  297910   JOSIE  CLONINGER 141.80     NC
36  135438   R DENNIS  LEHMAN 140.00     PA
37  247375   MICHAEL  LEE 135.42     FL
38  255705   MELISSA  BARRINGER 135.24     TX
39  140198   LES  LALA 135.24     KY
40  302276   ROCKY  ROMO 135.06     CA
41  165232   CRAIG  WASSON 131.26     OK
42  144046   CHIP  COSGROVE 130.50     FL
43  299763   KEVIN  MCDONALD 126.94     TN
44  312024   MYLES  PRIESTLY 123.60     TX
45  129169   ALESSANDRO  VITALE 118.16     MD
46  277784   ZYLER  THOMAS 113.94     AZ
47  334830   DANA  PALMER 112.22     TX
48  173039   RYAN  SMITHART 111.72     IA
49  305664   NATHEN  BACKHERMS 101.16     NV
50  172385   WILLIAM  PONDER 100.92     NM
51  235492   DESSISLAV  IVANOV 99.96     NY
52  160635   STEVEN  WOOD 99.96     NY
53  123718   MICHAEL  STASIO 97.98     DE
54  162407   WAYNE  KIDD 96.00     MO
55  330695   NICHOLAS  BRYANT 94.84     NC
56  170913   MARK  GAY 92.64     MD
57  225595   JOHN  FRERE 90.24     OK
58  275125   JESSICA  WOLFE 89.32     MS
59  288912   HARVEY  REEVES 87.04     GA
60  160168   STEVE  JOHNSTONE 85.34     FL
61  272477   PHILLIP  STRELAU 81.00     WA
62  141761   THOMAS  KEEGAN 78.53     MT
63  279740   CORRIE  CLONINGER 76.44     NC
64  293610   JACKSON  GILMORE 75.95     AZ
65  271956   ERIN  ESCRITT 74.25     KS
66  303558   MAX  VERSLUYS 73.60     MI
67  308014   CALEB  PIKE 73.50     MS
68  89771   BRIAN  BIERWAGEN 72.32     FL
69  245729   TRIP  JONES 72.00     MS
70  157370   LYNN  COGDILL 71.28     MT
71  171138   ANDREW  BIELMAN 70.62     MI
72  237693   KATIE  FICHTNER 67.60     OK
73  285050   J.T.  HEARN 66.10     OK
74  103015   GARY  WILLIAMS 66.00     NC
75  160124   JIM  LINDELL 65.72     GA
76  303243   ADDISON  WALLACE 64.82     NC
77  131340   DAVID  CHANCELLOR 62.95     OK
78  233642   DAVID  BALLERINI 58.80     CT
79  117323   JOE  DICKSON 58.68     GA
80  169916   MARTIN  BRISTER 58.19     
81  308517   ANNELEISE  PHINNEY 58.16     SC
82  168727   JOHN L  BARNES 57.20     TX
83  270983   STEPHEN  HENDRIX 56.02     AZ
84  150161   KYLE  SHUMAKER 54.90     TX
85  162578   PAT  BYRNE 52.92     TX
86  169757   CHRIS  BATES 52.80     FL
87  307819   JARED  MEYER 52.40     GA
88  255265   JONATHAN  MYRICK 49.00     MD
89  88090   FRANKLIN  CALLAHAN 48.00     MS
90  127873   BEN  GALLUP 47.55     MI
91  237212   MARK  BOETTCHER 47.20     AZ
92  152656   JOSEPH  CHARLES 47.16     KY
93  131950   BILLY  WILLIAMS 46.10     MT
94  305008   GEORGE  GABINO 44.25     
95  244167   JIM  HART 44.24     VA
96  293608   ROBERT  GONZALEZ 43.40     TX
97  277847   HILTON  ROBINSON 43.38     
98  284914   CODY  SUTTON 43.20     OK
99  129083   FRANK  DEMARCO 43.20     IA
100  137297   KEVIN  SUITT 42.60     SC
101  220355   ERIC  KIRK 42.00     CA
102  281107   ALEXIA  SHAW 41.16     TX
103  102720   ROBERT  LINDLEY 41.16     AR
104  153152   MARCELINO  SOLA 40.75     
105  308468   THOMAS  THIGPEN 40.50     MS
106  257414   ROBERT  ROBINSON 40.12     OK
107  284379   CLINT  VANDERFORD 38.40     NV
108  150662   ROBERT (BOB)  RICK 38.40     MN
109  328689   NIC  SHIVELY 37.80     IN
110  264049   THOMAS  ALLEN 37.65     FL
111  287622   DYLAN  HEINSOHN 37.60     SC
112  119948   SUSAN  HUSZAI 36.40     OH
113  319668   JACK  HUCKABEE 36.00     TN
114  159120   DON  DONNELLY 35.00     TN
115  171835   MIKE  GERSCHICK 34.60     TX
116  161796   JIMMY  BRAGG 33.44     GA
117  227147   BRIAN  D’SOUZA 33.10     VA
118  162622   SCOTT  GRAHAM 33.00     NC
119  141078   STEPHEN  TIMMONS 33.00     NC
120  120907   JAMES  BUTLER 33.00     TX
121  153211   GARY  NACE 32.90     PA
122  251932   DARYL  CLINE 32.40     OK
123  232177   BENJI  TURNER 32.00     SC
124  284994   AALIYAH  THOMAS 31.78     GA
125  323421   ANDREW  ERVIN 31.68     NC
126  166123   STEPHEN  MALCOLM 31.50     
127  277987   PATRICK  FOWLER 31.40     MI
128  283088   LOGAN  CRANE 30.80     TX
129  125142   JIM  ADAMS 30.40     AR
130  169892   JEFFREY  DE SANTIS 30.36     NC
131  315190   TREVOR  JACKSON 30.00     TX
132  139095   CLINT  KREUSER 29.60     SC
133  189974   JEFF  DESANO 29.22     MI
134  319722   LANDON  HAYES 28.80     AL
135  123030   DOUG  THOMPSON 28.80     NC
136  163206   RANDY  GUTIRREZ 28.60     CO
137  335958   WILL  ATKINSON 28.40     GA
138  172366   BRANDON  CADE 27.45     TX
139  307758   CARLOS  ABREU 27.35     
140  327138   RYAN  HYATT 27.00     AZ
141  337248   CORA  DENNY 26.40     SC
142  309049   JAMES  DELOSH 26.40     NC
143  116319   DENNIS  JAMESON 26.08     AR
144  174196   GREG  VAN BELOIS 26.00     TX
145  172222   MICHAEL  ESTEPP 26.00     MA
146  240982   STEPHAN  WALTZ 24.75     AZ
147  154630   PETER  CHESTER 24.50     
148  77286   JAY  BUNTING 24.42     NC
149  325039   MITCH  HOLMES 24.00     TX
150  318571   CARSON  COURCHAINE 24.00     GA
151  270855   ALAN  WHITING 23.80     MD
152  321502   DAN  PANCZYK 23.60     MI
153  319402   EFSTATHIOS  KONIDITSIOTIS 23.60     SC
154  282402   DAN  KAMPA 23.40     MN
155  245358   VICTORIA  STELLATO 23.40     AZ
156  229261   ROB  PREDMORE 23.26     NE
157  91714   RUSSELL  STEVENS 23.14     TX
158  262213   ANDREW  WINDERS 22.68     OH
159  280907   ROB  BROADFOOT 22.20     
160  279975   LLOYD  KING 22.20     TX
161  137989   DAVID  DUNCAN 22.00     KY
162  328916   ARNALDO  HERNANDEZ 21.50     
163  260471   JOHN  SIMA 21.00     FL
164  161395   DANIEL  WALKER 21.00     FL
165  242984   ROBERT  DAVIS 20.00     OK
166  172008   MARK  SMITH 19.80     NC
167  163285   TIMOTHY  KOLLER 19.80     NC
168  154877   JAMES  MURPHY 19.60     NV
169  336374   LOGAN  FLOYD 19.30     OK
170  162497   THOMAS  BAILEY 19.30     MT
171  132675   MIKE  HAMMOND 19.01     MT
172  254467   VICTOR  GUERRIERO 19.00     AZ
173  318351   DANIEL  HIGH 18.60     SC
174  252382   SHANNON  MILES 18.40     GA
175  284384   JACK  TAYLOR 18.24     OK
176  274939   RICHARD  GROTHUES 18.00     TX
177  158881   BARRY  STEVENSON 17.90     KY
178  125019   LARRY  BLOUNT 17.30     AZ
179  121698   RICK  CURTIN 17.16     NV
180  281879   JEFF  POPE 16.80     KY
181  296968   JAMES  REINHOLD 16.20     VA
182  151473   JOE  FALABRINO 16.20     CA
183  336493   TANNER  MOLES 16.00     OK
184  306805   JONATHAN  PRINCE 16.00     TX
185  298872   CAMERON  BOYD 16.00     MS
186  289220   JACOB  MOORE 16.00     LA
187  227565   MICHAEL  DELGADO 15.68     MI
188  118514   DEANNA  CULPEPPER 14.64     GA
189  156954   FRED  BOSTON II 14.40     KS
190  301767   DAVID  ROBERTS 14.00     TX
191  292104   NICK  WELCH 14.00     TX
192  122291   ALLEN  CLINE 14.00     TX
193  296393   CRAIG  WILLIAMSON 13.60     CA
194  171423   BILL  BERRY 13.60     GA
195  243334   CAMERON  CUSACK 13.20     CO
196  170218   FABIAN  HOLLIS 13.20     GA
197  325963   ADAM  SERNE 13.00     MI
198  149330   BRAD  FELTON 13.00     TN
199  299920   KASSANDRA  GONZALEZ 12.60     TX
200  298932   ADAM  GLENN 12.40     AL
201  243151   ROBERT  SANBORN 12.25     MT
202  341933   JOHNNY  MORGAN 12.00     CA
203  231245   STUART  SMITH 12.00     
204  169587   JAMES  GEORGE 12.00     LA
205  143898   DAREN  PARSONS 12.00     
206  125409   SEAN  MACWALTER 12.00     MA
207  235408   JOHN  WELLS JR 11.90     MD
208  244402   RICHARD  NIXON 11.88     NC
209  267216   DONALD  BEARD 11.70     MO
210  130629   RODNEY  BEAMSLEY 11.60     TX
211  88163   GREGORY  MAHALAK 11.50     MI
212  304624   CHARLEE  JONES 11.40     AL
213  119704   JEFF  LEWIS 11.25     MS
214  264015   CONNOR  BARRETT 11.00     FL
215  293345   LUKE  BEASLEY 10.50     OK
216  90536   GARY  RICHTER 10.20     IA
217  265033   JON  STOTZ 10.00     MI
218  97512   TIM  ROBINSON 10.00     AZ
219  238898   VICKIE  CLINE 9.80     TX
220  305935   LUKE  PRIESTLY 9.60     TX
221  299148   MARK  WILKINSON 9.60     FL
222  298572   BRETT  DAVIS 9.60     TX
223  285049   ALLY  ROBINSON 9.60     OK
224  293618   VICENTE  VAZQUEZ 9.50     
225  127739   DENNIS  TRICE 9.45     IN
226  318910   ROBERT  ANGELL 9.00     TN
227  272543   F. JERRY  KOTT 9.00     MI
228  321826   RYAN  OBERLE 8.80     MI
229  321818   RYDER  HARRELL 8.80     MI
230  294901   JENNA  TENORE 8.80     MI
231  147944   PAUL  NEWMAN 8.80     OK
232  117249   JIM  BERG 8.80     MI
233  144516   ROBERT  ZEEK JR 8.78     IL
234  263957   SEAN  ROSENCRANTZ 8.64     MI
235  305988   KYLE  JACKSON 8.40     TX
236  150143   CHRISTOPHER  COBB 8.10     CO
237  310129   JOE  HENSLEY 8.00     TX
238  304980   SAMUEL  BRIOLO 8.00     LA
239  267211   JOSH  BEARD 8.00     MO
240  258888   KENT  LILLIE 8.00     FL
241  255896   CLAY  GODDIN 8.00     AL
242  245247   JAMES  WHYTE 8.00     
243  132016   MICHAEL  LEININGER 7.98     TX
244  306491   CHARLES  BURGESS 7.80     
245  302565   BEN  MORRIS 7.80     TX
246  236005   CANNON  PETITJEAN 7.50     GA
247  172072   LUIS  CRESPO ORTIZ 7.50     
248  142275   KURT  LEHMAN 7.20     IA
249  131026   BARRY  MILLIKEN 7.20     FL
250  128692   JACK  CAMPBELL 7.20     CA
251  134819   DANIEL ERIC  ADAM 7.00     FL
252  153673   JASON  SCHROEDER 6.80     OR
253  294868   KEON  MILLER 6.60     MI
254  165122   ROBERT  KING 6.60     VA
255  140542   GEOFFREY  BYERS 6.60     VA
256  337465   CARLOS  CLAUDIO-RODRIGUEZ 6.50     
257  303391   DAVID  WHIPP III 6.50     VA
258  160452   CARLOS  CRESPO 6.50     
259  334778   DANIEL  DE HOYOS 6.40     TX
260  295803   TINSLEY  RIGSBY 6.40     GA
261  124179   CLIFF  MOLLER 6.40     TX
262  270433   PAUL  MANOLIU 6.25     FL
263  226596   DAVID  ALLAN 6.24     SC
264  326837   HARRISON  JOHNSON 6.00     LA
265  323077   MATTHEW  COWHERD 6.00     VA
266  312503   JULIAN  GARCIA 6.00     TX
267  289219   BRET  LOVELACE 6.00     LA
268  282989   KAYLEE  ROLPH 6.00     OK
269  279088   KALEB  HALL 6.00     FL
270  243849   CONOR  STEPHENS 6.00     VA
271  162941   ROBERT  ELLINGTON 5.60     TX
272  140307   JOHN  GILLS 5.60     TX
273  318154   ROBERT  BLAKE 5.50     MI
274  257427   GORGE  GABINO 5.50     
275  290813   KADIE  ANDERSON 5.40     GA
276  227897   ANDREW  DUTKO 5.40     MA
277  58054   PAT  WUSTHOFF 5.40     MI
278  343691   MICHAEL  DOUCET 5.33     MA
279  147807   STEVE  FOX 5.25     FL
280  259660   SCOTT  RENNICK 5.20     OK
281  326647   MARC  BROWN 4.80     OH
282  316452   TOMMY  CARR 4.80     AZ
283  302479   EVAN  HEIT 4.80     GA
284  169261   ROBERT CLAY  RICH 4.80     LA
285  157451   BRADLEY W.C.  LUDWIG 4.80     SC
286  156544   JOHN  GREHAN 4.80     OH
287  153146   DAVID  WILKE 4.80     NY
288  148902   ROBERT  VAZQUEZ 4.80     FL
289  318397   JOSEPH  UNANUE 4.50     
290  269563   MICHAEL  MITCHELL 4.50     AL
291  253885   RANDAL  BAKER 4.50     MN
292  246836   MARIO  MERCADO 4.50     
293  227157   THOMAS  TAMAYO 4.50     FL
294  125922   PAT  SAVAGE 4.50     GA
295  113243   CARL  SCHLICHT 4.50     NV
296  258127   DYLAN  DICK 4.40     MI
297  322917   ABELINO  BENAVIDES 4.20     TX
298  302092   BRYSON  BRESLER 4.20     TX
299  253150   GENE  SAIZON 4.20     LA
300  156300   MARY BETH  FARIS 4.20     SC
301  77320   JOSEPH  CHILDS 4.20     FL
302  348461   DARIN  OCHSNER 4.00     CO
303  311691   JAKOB  DUKE 4.00     GA
304  298266   NOAH  RUBY 4.00     TX
305  297840   EDUARDO  BARRERA JR 4.00     TX
306  295020   TYLER  O’BRYAN 4.00     AL
307  293687   KEVIN  BAKER 4.00     VA
308  291132   TIMOTHY  GOEBEL 4.00     KS
309  291083   ANTHONY  GOEBEL 4.00     KS
310  278319   GRANT  DUNN 4.00     LA
311  163788   KEN  FORD 4.00     KY
312  126063   MARK  BEAUDOIN 4.00     FL
313  118800   WAYBORN  BOWLING 4.00     MS
314  141542   VAN  LEWIS 3.84     KS
315  310359   ARABELLA  JONES 3.60     AL
316  132838   BILL  WILSON 3.60     GA
317  169416   J.R.  HILDEBRAND 3.52     NV
318  170830   CHARLES  ROSSETTER 3.50     FL
319  138471   THOMAS  AYLOR 3.50     VA
320  348384   DON  LEWMAN 3.20     TX
321  337619   ZEKE  SLINGLUFF 3.00     AL
322  334310   NICHOLAS  SCHMITZ 3.00     VA
323  330091   NATHAN  KUNTZ 3.00     OK
324  322757   TRAVIS  HOLLOPETER 3.00     OK
325  316917   ROBERT  BARR 3.00     AZ
326  312660   SCOTT  RUMISEK 3.00     FL
327  311068   RYAN  STEWART 3.00     VA
328  308061   WILSON  CHAPARRO 3.00     
329  303392   ABRAHAM  WOLOZNY 3.00     FL
330  302062   NATANIEL  VARELA BONILLA 3.00     
331  300409   TANNER  COBLE 3.00     CO
332  280100   GILBERT  TRAORE 3.00     MD
333  266824   ROBERT  LETHEMON 3.00     TX
334  263255   ISAI  LOPEZ HUERTAS 3.00     
335  244923   CARLOS  PEREZ SALDANA 3.00     
336  215795   JESSE  GARCIA 3.00     TN
337  202871   RYAN  DOMBROWSKI 3.00     NV
338  164513   DAN  HANKINSON 3.00     MI
339  164064   SEAN  CURTIS 3.00     KY
340  268892   STEPHEN  NAEVE 2.80     TX
341  345297   MATTHEW  DAY 2.50     MI
342  154209   NEAL  WHITNEY 2.50     NV
343  345732   W WOODS  BISHOP 2.40     VA
344  333965   BRIAN  ARCHIBALD 2.40     GA
345  322427   LARRY  WHITE 2.40     TX
346  321490   SYDNEY  WELLS 2.40     MI
347  301431   ROSS  LAMBERT 2.40     TX
348  284906   DUANE  REED 2.40     OR
349  245398   CRAIG  COOK 2.40     TX
350  223511   RYAN  WICKER 2.40     LA
351  169741   BEN  ARNOLD 2.40     GA
352  123416   RICHARD  TRAWINSKI 2.40     MI
353  108376   RONNIE  GARLIC 2.25     VA
354  344161   DANIEL  ZAITMAN 2.00     FL
355  328732   JUDAH  ALVARADO 2.00     TX
356  326301   NEAL  BOGGESS 2.00     WV
357  308633   KEN  HYDE 2.00     AL
358  297132   ROBERTO  BARJAS CARDENAS 2.00     
359  290418   MICHAEL  WHITMORE 2.00     WV
360  287175   MICHAEL  SUWINSKI 2.00     MI
361  276091   DAVID  BOOMSTRA 2.00     MI
362  271095   ARIEL  RODRIGUEZ 2.00     
363  266777   NATHAN  DAVIS 2.00     CA
364  258257   MICHAEL  HATFIELD 2.00     NC
365  251713   STEVE  SCHROEDER 2.00     VA
366  167286   MARK  HAMMOND 2.00     KY
367  155047   GARY  JANSSEN 2.00     MT
368  147300   MICHAEL  DORE 2.00     
369  322215   SHAKIB  AKBARI 1.96     CA
370  96606   KENNETH  KETH 1.92     FL
371  55495   JACK  DEAN 1.92     IL
372  347831   ROBERT  MCKIM 1.80     VA
373  303659   RODNEY  FRUGE 1.80     LA
374  291296   CARSON  SCHULTZ 1.80     TX
375  287881   MELVIN  YANDA 1.80     AL
376  150737   TIMOTHY  WRIGHT 1.80     VA
377  109480   JEFFREY  MOECHER 1.80     IL
378  346820   JOSHUA  MCCOY 1.75     AZ
379  326225   CHASE  KROUSE 1.60     OR
380  307292   JONATHAN  MARQUEZ 1.60     CA
381  245260   MATT  RITTMANN 1.60     TX
382  119032   FREDERICK  WALKUP 1.58     FL
383  345892   RIC  FRIEDBERG 1.50     FL
384  304751   JOHN  HOLTON 1.50     GA
385  165827   TINA  TULLETT 1.50     TX
386  156570   DANNY  VINCENT 1.50     MI
387  147301   STUART  WILKIESON 1.50     
388  143218   ROBERT  ENNES 1.50     CA
389  141711   RED  ROBERTS 1.50     AL
390  129069   DARRIN  VAN DIEST 1.50     WA
391  117542   RAY  GUSCHAUSKY 1.50     MT
392  116589   LOUIS  LEVY 1.50     TX
393  52195   LEONARD  NANZER 1.50     MI
394  271278   JOHN  TRANT 1.40     TX
395  71906   MIKE  SCHMITT 1.26     TX
396  245906   THEODORE  SAYRE 1.25     FL
397  323255   CALEB  HERRIDGE 1.20     TX
398  301507   WYATT  ORMSBY 1.20     OR
399  253878   DAVE  GAMBLE 1.20     OR
400  251710   GAYNOR  GOTH 1.20     OR
401  232251   JASON  BURTON 1.20     OH
402  343510   KORTLYN  SPENCE 1.00     VA
403  334105   WAYNE  BOYETTE 1.00     NC
404  298485   ANGELO  MENDOLA 1.00     MA
405  296030   RYAN  CORDES 1.00     MI
406  292284   JOSEPH  BIANCULLI 1.00     FL
407  263254   FRANCISCO  MONTANEZ 1.00     
408  249715   BRUCE  BURK 1.00     CO
409  237697   MIKE  O’KEEFE 1.00     AZ
410  163942   DANIEL  PETRUZZI 1.00     PA
411  153126   DUSTIN  HOLMES 1.00     TX
412  151211   JERRY  ADAMS 1.00     TX
413  344675   MARCO  GONZALEZ 0.75     FL
414  317697   DAVID  FISHER 0.75     AL
415  287038   WOODS  MCROY 0.75     AL
416  161533   TIM  MISSILDINE 0.75     AL
417  148333   KEN  HILLEMAN 0.75     TX
418  344677   ALBERT  DAWSON JR 0.50     AL
419  325349   STAN  HOLSOMBECK 0.50     AL
420  315320   NICHOLAS  TARBOX 0.50     NM
421  306367   JONATHAN  FOSTER 0.50     AZ
422  306366   JOHN  FOSTER 0.50     AZ
423  227402   CRAIG  PRIEST 0.50     FL
424  104626   T R  WHITE 0.40     CA