National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value. Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.
NSSA Sub Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Jun 01, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
144636   CLAY  BALDWIN 1016.70     CA
236005   CANNON  PETITJEAN 620.00     GA
153126   DUSTIN  HOLMES 507.90     TX
152689   ROBERT  ROBINSON 481.00   Y  OK
272477   PHILLIP  STRELAU 466.00     WA
152862   TOMMY  GUTIERREZ 449.00     TX
220355   ERIC  KIRK 436.70     TX
247375   MICHAEL  LEE 386.00     VA
235492   DESSISLAV  IVANOV 373.90     NY
10  233642   DAVID  BALLERINI 373.60     CT
11  282402   DAN  KAMPA 361.00     MN
12  230234   LUIS  LOZADA 344.70     
13  281236   NICHOLAS  DILLARD 319.00     FL
14  296976   KURT  SUPRYNOWICZ 302.60     PA
15  356963   MICHAEL  HOLGUIN 281.00     FL
16  229132   TIMOTHY  MILLER 254.00     AL
17  322556   SEAN  JOHNSTON 244.00     CA
18  366203   LARRY  CAMP 236.00     FL
19  225645   GEORGE  GIAMMITTORIO 224.00     MD
20  291124   JOSHUA  CROFUTT 222.00     PA
21  330085   GREG  DITTY 220.00     OK
22  233556   MICAH  GIBBONS 218.00     MO
23  345222   CHRISTOPHER  KOLNIK 218.00     AZ
24  323682   EVAN  WILKINSON 218.00     
25  259630   CHAD  SIMS 215.00     FL
26  168727   JOHN L  BARNES 211.40     TX
27  163285   TIMOTHY  KOLLER 201.60     NC
28  356330   RYAN  MAGERS 201.10     GA
29  154314   STEVE  BOUND 198.00     
30  152218   JONATHAN  WILLIAMS 189.30     VA
31  281270   JAY  SURRETT 188.00     AZ
32  159950   BRODIE  SCHAEFER 183.00     MN
33  159949   JACOB  BOERBOON 180.00     MN
34  136676   DOUGLAS  STEED 174.00     
35  277216   JOSHUA  DEBURGER 168.00     CA
36  344336   JAMES  OWENS 155.40     GA
37  326835   CASEY  FIRESTONE 149.00     MT
38  322215   SHAKIB  AKBARI 148.00     CA
39  251719   ADAM  VOLLMER 146.00     PA
40  296968   JAMES  REINHOLD 144.00     VA
41  162921   MEREDITH  TUNICK 141.00     VA
42  202871   RYAN  DOMBROWSKI 134.00     NV
43  322589   ELIZABETH  MENA 133.00     CA
44  223511   RYAN  WICKER 129.00     LA
45  282788   AARON  AMICK 129.00     MD
46  329954   ADAM  BEHNEY 126.00     CO
47  140218   CHRIS  KLINE 120.00     PA
48  319402   EFSTATHIOS  KONIDITSIOTIS 112.00     SC
49  328369   KYLE  WEIR 112.00     MD
50  269051   SEAN  MILLER 112.00     LA
51  269563   MICHAEL  MITCHELL 109.00     AL
52  292211   BRIAN  STOA 109.00     WI
53  302446   JOSHUA  BREWSTER 106.00     FL
54  305536   KURT  CULBERT 102.00     NC
55  170342   KURT  MANN 97.00     NE
56  355855   BRENT  HART 97.00     AZ
57  280054   JOHNNY  SIBANI 96.00     
58  173099   CARL  WOJTASZEK 84.00     PA
59  280833   JARED  SHAFFER 81.00     PA
60  318153   TERRY  DYER 79.00     MI
61  318632   EDWARD  TUNG 79.00     CA
62  356532   JAMIE  WYATT 77.00     AL
63  343485   AUBREY  ALEXANDER 77.00     IL
64  296006   DUSTIN  SMITH 77.00     IL
65  342722   JARRETT  MEACHAM 76.00     CT
66  354346   BRAD  CARSON 75.00     PA
67  157969   ROBERT  MCLAIN 75.00     TX
68  167286   MARK  HAMMOND 74.00     KY
69  290446   BRETT  ALTMAN 72.00     NY
70  352502   TIMOTHY  CLASSEN 70.00     NE
71  252500   DAVID  MILES 68.00     NH
72  170045   KEVIN  DOUGHERTY 65.00     TX
73  368048   BEN  FLOYD 63.00     MT
74  299988   CHRISTOPHER  KONTALONIS 62.00     VA
75  252952   JASON  JOHNSON 58.00     MI
76  308468   THOMAS  THIGPEN 57.00     MS
77  227159   NICK  GEDDES 56.00     MT
78  163206   RANDY  GUTIRREZ 54.00     CO
79  273453   MICHAEL  TURLEY 52.00     LA
80  264198   MICHAEL  DENNIS 52.00     TX
81  319201   JAMES  STEIN 52.00     WA
82  367225   BRETT  CATLIN 51.00     MA
83  353303   GORDON  HEINZMAN 50.00     MI
84  157743   BRAD  SMITH 48.00     CA
85  359160   DAVID  LA FONTAINE 48.00     
86  311068   RYAN  STEWART 48.00     VA
87  325763   ERIC  HANSON 45.00     WA
88  352772   KRISTOFOR  ADOLPH 42.00     WI
89  332162   RYAN  HACKETT 42.00     WA
90  310523   AARON  WEDDLE 41.00     VA
91  330339   TREY  CRAWFORD 41.00     TX
92  148928   RANDY  MEDINA 40.90     
93  356053   CHARLES  WISE 40.00     LA
94  155834   JAMIE  MORRIS 38.00     FL
95  370245   JASON  VERSLUIS 38.00     
96  354863   VERONIQUE  LEDOUX 36.00     
97  343060   ANDREW  MARSON 36.00     
98  335471   ERIK  JURS 36.00     CA
99  270078   MIKE  SPARR 36.00     MT
100  256124   ANDREW  THORSEN 36.00     SD
101  348326   JOSEPH  HARDY 36.00     TX
102  334310   NICHOLAS  SCHMITZ 34.00     VA
103  330037   HUGO  SOUSA 33.00     
104  343133   ALAN  WISE 32.00     IL
105  308192   STEPHEN  SALADINO 31.00     TX
106  326647   MARC  BROWN 30.00     OH
107  287851   MATT  PASCALE 28.00     PA
108  225375   CODY  ROSS 28.00     TX
109  368199   RAYMOND  SPRAWLS 28.00     TX
110  149785   BOB  KALANTARI 28.00     NJ
111  257523   MICHAEL  MCCANN 27.00     CT
112  359809   EMMETT  BRITTS 27.00     FL
113  152878   DILLON  RUDD 24.00     TN
114  353354   TODD  QUACKENBUSH 24.00     RI
115  368260   JILL  DUDGEON 24.00     PA
116  163619   SAMUEL  MARKS 24.00     PA
117  355035   BRYCE  PORTIER 22.00     TX
118  167706   DAVID  ENTE 21.00     NJ
119  349652   BERNARDO  PISTONE 21.00     NJ
120  348037   NICK  PSICHOPAIDAS 21.00     MA
121  328880   MARK  WEBB 20.00     NM
122  157138   CHRIS  SPINDER 20.00     NC
123  342480   JONATHAN  LINGLE 20.00     NC
124  348327   TRAVIS  COTTON 20.00     RI
125  337349   NICHOLAS  WILSON 20.00     TN
126  358776   FARES  SAAB 20.00     OH
127  348934   NATHANIEL  EVANS 20.00     
128  144046   CHIP  COSGROVE 18.00     FL
129  309809   WESLEY  REED 18.00     IL
130  304687   AARON  MATTHEWS 18.00     IL
131  341947   MICHAEL  NUZZI III 18.00     NY
132  358134   JEFFREY  BECKER 18.00     MO
133  165622   JEFFREY  SIMPSON 18.00     UT
134  285739   GLEN  MANIS 17.00     TX
135  366665   ALLEN  TVERGYAK 16.00     WA
136  366833   STEVEN  LOMONACO 16.00     MI
137  299501   ALEXANDER  CATALANO 16.00     NY
138  154741   JORDAN  MYERS 16.00     PA
139  366072   BRIAN  HISE 16.00     PA
140  348379   JOHN  DIXON 16.00     FL
141  299236   MATTHEW  SCHWEDA 16.00     
142  352223   DANIEL  SHADRIX 15.00     GA
143  354335   MICHAEL  FARMER 15.00     TX
144  366400   CASEY  SEITZINGER 14.00     IN
145  361154   ARSALAN  ABBASIAN 12.00     
146  248701   RAJPRIT  GILL 12.00     
147  175944   AUSTIN  MOLLER 12.00     TX
148  168436   RICHARD  VENSEL 12.00     PA
149  170096   ADAM  TOWNSEND 12.00     TN
150  358973   ALEC  PETERSON 12.00     WA
151  352806   ROBERT  KUZNIAR 12.00     VA
152  370273   BOE  BILLINGSLEY 10.00     MT
153  355505   JUSTIN  STUDEBAKER 9.00     PA
154  353130   CHRISTIAN  ADAMES 9.00     
155  367229   JOEL  ERWIN 9.00     CA
156  358735   BRADLEY  MAYBERRY 8.00     IL
157  335843   DAVID  WISHERT 8.00     SC
158  345438   BROOKS  HUTTON 8.00     MI
159  166882   JOSHUA  WAYNE 8.00     NC
160  159519   ERIC  DESATOFF 8.00     WY
161  227158   JIMMY  WALKER 7.00     MT
162  368261   ALEX  WARD 7.00     IL
163  367297   DANIEL  MCNELLY 6.00     IL
164  369408   DANIEL  HUFFMAN 6.00     IA
165  348771   JOSH  SHOEMAKER 6.00     CO
166  351566   MATTHEW  BAKER 6.00     AZ
167  357293   MARK  BRINKER 6.00     MI
168  368549   DAVID  GWATNEY 6.00     TN
169  267920   NATE  PERIO 6.00     TX
170  367615   SEAN  STEARNS 6.00     OK
171  344407   JONATHAN  DELPH 6.00     WV
172  295238   CHASE  ABEL 5.00     TX
173  368050   JOE  SCHLIESMAN 5.00     MT
174  366229   OMAR  LOZANO 4.00     TX
175  369683   MIKE  MCCLELLAND 4.00     
176  334277   CHAD  SMITH 4.00     IA
177  250249   ANDREW  GOULD 4.00     WA