National Skeet Shooting Association
National Sporting Clays Association

About Us/

Briley All-American Sub Gauge Teams

Briley All-American Sub Gauge Teams

Sponsored by Briley, the All-American Sub Gauge Teams honor those Sporting Clays shooters who excel at the challenge of competing with 20 gauge, 28 gauge, and .410 bore. Annually, three teams of 10 shooters per category will be recognized for each gauge. The Briley All-American Sub Gauge points race is based on the All-American Points System.

There is a 200-target minimum per gauge to make the Briley All-American Sub Gauge Teams. In the event of ties, a prescribed tie-breaker procedure is followed. See the “Ties” section of the Procedure for Awarding All-American Points. Shooters can make every All-American team in 2016, based on the 2015 shooting season.

2015 Briley 20 Gauge All-American Team

2015 Briley 28 Gauge All-American Team

2015 Briley .410 Bore All-American Team

Scroll down for current points race.


2014 Briley 20 Gauge All-American Team

2014 Briley 28 Gauge All-American Team

2014 Briley .410 Bore All-American Team

2013 Points Race Used To Select 2014 Teams Above


2013 Briley 20 Gauge All-American Team

2013 Briley 28 Gauge All-American Team

2013 Briley .410 Bore All-American Team


2012 Briley 20 Gauge All-American Team

2012 Briley 28 Gauge All-American Team

2012 Briley .410 Bore All-American Team


2015 Briley All American Sub-Gauge Team Points Race


Briley All American Sub-Gauge Team Points Race As Of: 09/23/2023
20 ga   28 ga   410  
Select open or concurrent to view:  
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 RODGER BECKER 316 66 382 4 6 522329 Open
2 MICHAEL LUONGO 350 6 356 3 1 549024 Open
3 KIRK CLEERE 300 0 300 1 0 507835 Open
4 THOMAS JACOBS 284 10 294 1 1 676182 Open
5 JERRY RACKLEY 257 33 290 0 2 615428 Open
6 LESTER PRIDE 245 43 288 0 3 642185 Open
7 DAN CALLAHAN 287 0 287 2 0 501780 Open
8 MIKE VANDE NOORD 278 2 280 0 0 629557 Open
9 CONNOR BARKER 245 28 273 0 1 680760 Open
10 BRADY MCCLELLAN 234 21 255 0 2 692431 Open
11 DES MURPHY 189 32 221 0 1 537205 Open
12 DAVID DEFERNELMONT 189 10 199 1 0 514676 Open
12 DOSS BOURGEOIS 178 21 199 0 0 525545 Open
14 ALEXANDRA WAMPLER 164 34 198 0 2 549983 Open
15 BILLY JENSEN 189 6 195 0 0 556404 Open
16 ALEX SUMNER 108 86 194 1 4 501077 Open
16 JOHN CALANDRO IV 171 23 194 1 1 545343 Open
16 TYLER TAYLOR 189 5 194 1 0 539731 Open
19 JUSTIN FOX 180 13 193 0 0 543339 Open
20 JOHN KNOLL 188 2 190 0 0 550713 Open
21 JOSEPH ZEITLER 149 24 173 0 1 514879 Open
21 CALVERT CULLEN 173 0 173 0 0 638425 Open
23 VAN DRAKE 127 45 172 1 1 535830 Open
24 DANIEL BAILEY 158 12 170 1 0 530699 Open
25 JAMES SWANZY 110 59 169 0 7 692469 Open
26 JOHN PROCTOR 153 15 168 0 1 626912 Open
27 ERICH RAUH 165 2 167 0 1 535237 Open
28 MICHAEL MARELLI 166 0 166 0 0 578780 Open
29 DALTON KIRCHHOEFER 165 0 165 1 0 619375 Open
30 JACQUE PORTIER 138 23 161 0 3 687349 Open
31 STEVE NAATJES 110 48 158 1 1 502166 Open
32 PAUL MCCORMICK 155 0 155 1 0 500187 Open
32 CHRISTINA LOUDENSLAGER 149 6 155 1 0 609018 Open
34 H W CONSTANTIN NELSON 142 12 154 0 0 549500 Open
35 BRADLEY POWELL 142 10 152 2 2 546803 Open
36 ANDY DUFFY 148 2 150 1 1 500401 Open
37 DOUG LEE 135 8 143 0 0 653392 Open
37 JAMES SEIBERT 123 20 143 0 0 517641 Open
39 JOHN BUSH 127 15 142 1 1 623614 Open
40 CHUCK CRANFORD 133 4 137 1 1 559388 Open
41 JON PORTER 113 20 133 1 0 537052 Open
42 DANIEL FARMER 123 9 132 1 1 643355 Open
43 JOSEPH WINNICKI III 122 8 130 1 2 530315 Open
44 CURTIS DUNBAR 116 13 129 0 0 623602 Open
45 BRIAN HUNTLEY 124 1 125 0 0 543372 Open
46 BRUCE JONES 106 18 124 0 1 546328 Open
47 RYAN HOLMES 89 34 123 0 1 622818 Open
48 MARCELINO GOMEZ 122 0 122 1 0 532316 Open
49 BRETT BUEHLER 78 43 121 0 3 561625 Open
49 MICHAEL OSTROWSKI 108 13 121 0 0 675524 Open
51 KEVIN BLOOM 109 10 119 0 0 644940 Open
52 COLESON GRIZZAFFE 111 0 111 1 0 683601 Open
52 THOMAS SCHLEIER 111 0 111 0 0 605428 Open
54 JOHN BRINCKERHOFF 110 0 110 0 0 684007 Open
55 DANIEL TATE 99 8 107 0 0 618308 Open
56 CHIP WELCH 88 18 106 1 1 615538 Open
57 CARL MUSILEK 70 35 105 0 1 698521 Open
57 MICHAEL CICCONE 105 0 105 0 0 699821 Open
59 CARRIE METHENY 86 18 104 0 0 687418 Open
59 WILLIAM WALTON 104 0 104 0 0 508337 Open
61 CODY MATSON 96 7 103 1 0 626033 Open
62 CRAIG BENNETT 65 36 101 0 0 504623 Open
62 MICHAEL RISHER 96 5 101 0 0 684013 Open
62 STEPHEN LAUGHLIN 94 7 101 0 0 547826 Open
65 EARLE GLIDDEN 48 52 100 0 3 557280 Open
66 JAMES GILMAN 74 25 99 0 0 541528 Open
67 PHIL GAMBLE 89 8 97 0 1 539689 Open
67 JOHN FRITZ 91 6 97 0 0 608371 Open
69 STEVE MOORE 86 9 95 0 0 686822 Open
70 ROBERT BUEHRER 66 28 94 0 2 665036 Open
71 MICHAEL TIPPY 86 7 93 0 0 501058 Open
71 KURT DIMOS 89 4 93 0 0 690153 Open
71 ROD VETTER 85 8 93 0 0 554962 Open
74 GEOFFREY SWANSON 72 20 92 0 2 537918 Open
74 EDWARD OSTROWSKI 92 0 92 0 0 552550 Open
74 CLAYTON NASH 81 11 92 0 0 701157 Open
74 NICHOLAS RHODEN 90 2 92 0 0 644102 Open
78 DAVID ADAMS 90 1 91 0 0 639339 Open
79 DAVID SCOTT 84 6 90 0 0 662099 Open
80 COTY JAMES 50 39 89 0 1 652237 Open
81 BRUCE HOGER 88 0 88 0 0 547152 Open
82 STEVE GRANTHAM 62 23 85 1 0 652913 Open
82 FRANK WATSON 56 29 85 0 1 622722 Open
82 DENNIS MILLER 84 1 85 0 0 677742 Open
85 GUNNAR FULLER 84 0 84 0 0 676546 Open
86 RYAN FUSSELL 75 8 83 0 0 669525 Open
87 ROBIN IRVINE 75 7 82 0 0 505661 Open
87 JONATHAN RUMBARGER 64 18 82 0 0 678322 Open
89 TODD WILLIAMS 78 3 81 0 0 606174 Open
89 BRANDON WESTON 81 0 81 0 0 699989 Open
91 FRANK BRUNO 80 0 80 0 0 660081 Open
92 STEVE SCHNURBUSCH 78 1 79 1 0 652691 Open
92 DAVID SCHMIDT 49 30 79 0 2 546467 Open
94 DAVID KOCH 78 0 78 0 0 545869 Open
94 KEVIN SALANDRA 72 6 78 0 0 665249 Open
96 JONATHAN WARD 75 2 77 0 0 683755 Open
97 CHAD KOEHN 75 0 75 1 0 613032 Open
97 HENRY JOHNSON 58 17 75 0 1 687459 Open
99 JOHN CRLJENKO 68 6 74 0 1 507870 Open
99 MICHAEL ADAMS 74 0 74 0 0 607585 Open
101 PHILIP PUCKORIUS 55 18 73 0 2 514001 Open
101 RICKY BLAKE 29 44 73 0 0 683173 Open
101 BEAU NYREHN 73 0 73 0 0 523686 Open
104 CLINT HINTON 72 0 72 1 0 604112 Open
104 SHAWN MOORE 62 10 72 0 0 628062 Open
104 DAN CRANE III 66 6 72 0 0 664844 Open
104 BRAD NEWELL 72 0 72 0 0 547936 Open
108 DON SCOTT 70 1 71 0 0 682477 Open
109 RONNIE LACK 70 0 70 0 0 535547 Open
110 CURTIS RAY 69 0 69 1 0 656920 Open
110 TREY GRAHAM 69 0 69 0 0 606755 Open
112 GREG HART 44 24 68 0 0 522090 Open
112 STEVE EDWARDS 54 14 68 0 0 545180 Open
112 JOHN SNYDER 60 8 68 0 0 640593 Open
115 CHARLES ECKERT 66 1 67 0 0 674335 Open
115 PAUL GAMBAL 67 0 67 0 0 631331 Open
117 LUIS HERRERA 66 0 66 1 0 529418 Open
117 HOWARD SCHWALBACH 66 0 66 0 0 627919 Open
119 WAYNE CHISM 29 36 65 0 0 611212 Open
120 PAUL ROBEY 58 6 64 0 1 622951 Open
120 AHMED LABAULT 50 14 64 0 0 636742 Open
120 ROGER HUSE 64 0 64 0 0 611341 Open
120 DYLAN SWAFFORD 64 0 64 0 0 650728 Open
120 JULIAN BRANCH 54 10 64 0 0 608428 Open
120 RON JAY 64 0 64 0 0 504650 Open
120 KEVIN PARROTT 60 4 64 0 0 603275 Open
127 JOHN ALMEIDA 50 13 63 0 2 623402 Open
127 BRIAN GWARTZ 48 15 63 0 0 681812 Open
129 JEFF KRUGER 62 0 62 0 0 521423 Open
129 JEFF PHILLIPS 61 1 62 0 0 537102 Open
131 CONNOR STOUT 61 0 61 1 0 606644 Open
131 KYLER HAMANN 39 22 61 0 0 526851 Open
131 ANSLEY C JOHNSTON 61 0 61 0 0 675142 Open
131 ANDY ACKMANN 61 0 61 0 0 540115 Open
135 WELLESLEY HARGROVE 40 20 60 0 1 670361 Open
135 STEVEN WHITE 57 3 60 0 0 614087 Open
135 JEFF WOLFE 56 4 60 0 0 604974 Open
135 RANDALL ALDRICH 60 0 60 0 0 613052 Open
135 DANIEL LENGYEL 60 0 60 0 0 662239 Open
135 AL FORST 60 0 60 0 0 577947 Open
141 RANDY RYAN 32 27 59 0 2 500593 Open
141 TYLER PEDERSON 49 10 59 0 1 667398 Open
141 BERT STELLY 51 8 59 0 0 630195 Open
141 MICHAEL MURPHY 59 0 59 0 0 532680 Open
145 BRANDON MEYERS 29 29 58 1 0 685556 Open
145 LON THAYN 45 13 58 0 1 678686 Open
145 CHRISTOPHER COX 53 5 58 0 0 534026 Open
145 BRENT BENOIT 28 30 58 0 0 657800 Open
145 TY PARSONS 45 13 58 0 0 624874 Open
145 CURTIS ANDERSON 58 0 58 0 0 502446 Open
145 ADRIAN CERTAIN 58 0 58 0 0 672938 Open
145 NATANIEL VARELA BONILLA 58 0 58 0 0 677070 Open
153 WILLIAM BROWN 24 33 57 0 1 685922 Open
153 JEFFREY DICKINSON 55 2 57 0 1 641107 Open
153 MASON JACKSON 57 0 57 0 0 645725 Open
156 CHARLEY COLBY 48 8 56 0 0 680984 Open
156 NOUGZAR BOUKIIA 56 0 56 0 0 687719 Open
156 MIKE HAAS 56 0 56 0 0 527488 Open
156 MATTHEW CROTTS 44 12 56 0 0 684975 Open
156 ANTHONY REGELSKI 56 0 56 0 0 647605 Open
161 EMILY MILLER 55 0 55 1 0 687056 Open
161 LES WAGNER 41 14 55 0 0 551728 Open
163 JIM HUNTER 53 1 54 0 0 641282 Open
164 PAUL OPPEGARD 53 0 53 0 0 516691 Open
165 RICK COOK 40 12 52 0 2 616540 Open
165 RICK FULLER 34 18 52 0 1 551786 Open
165 DON WHITE 30 22 52 0 0 603248 Open
165 ANGELO TOTO 42 10 52 0 0 519907 Open
169 JASON LELECK 49 2 51 0 1 645626 Open
169 LEO NEBBIA 39 12 51 0 1 655163 Open
169 WAYNE SMITH 41 10 51 0 0 619766 Open
169 CLAY WATKINS 51 0 51 0 0 640343 Open
169 JOE PHILLIPS 49 2 51 0 0 559365 Open
174 LESLIE BABIN 41 9 50 0 0 659594 Open
174 JEAN-MICHEL BERTRAND 50 0 50 0 0 521768 Open
174 GARY SMITH 50 0 50 0 0 542182 Open
174 SCOTT CROOK 50 0 50 0 0 532570 Open
178 AARON CARTER 43 6 49 0 1 676999 Open
178 PAUL GOODEAUX 43 6 49 0 1 628091 Open
178 SCOTT MARTIN 40 9 49 0 0 545740 Open
181 CLAY WHITFILL 26 22 48 0 1 664568 Open
181 GARY AMORE 47 1 48 0 0 651334 Open
181 JOHN NEGRICH 48 0 48 0 0 667876 Open
181 LEE DELAUNE 48 0 48 0 0 560054 Open
181 MATTHEW GRIFFITHS 48 0 48 0 0 623600 Open
181 SAM BENNETT 48 0 48 0 0 523702 Open
187 LONNIE MEARS 27 20 47 0 3 532712 Open
187 PARKER ZEITLER 47 0 47 0 0 671098 Open
187 ANDREW BUSALACCHI 31 16 47 0 0 600379 Open
187 DAVID GODDARD 46 1 47 0 0 591714 Open
191 WESLEY ALLISON 4 41 45 0 4 553877 Open
191 JACK SIKES 25 20 45 0 4 697946 Open
191 BRYAN WRIGHT 33 12 45 0 1 652412 Open
191 LEIF FRENCH 43 2 45 0 0 676298 Open
191 BROCK MILLER 45 0 45 0 0 687055 Open
191 MICHAEL MILLS 45 0 45 0 0 659416 Open
191 COREY HARDMAN 45 0 45 0 0 648133 Open
191 JONATHAN WILLS 45 0 45 0 0 605401 Open
199 TRAVIS PREBLE 25 19 44 0 2 682201 Open
199 DAVID MUFF 37 7 44 0 0 615421 Open
199 BRUCE POTTER 21 23 44 0 0 548453 Open
199 BRIAN BOOTH 44 0 44 0 0 651245 Open
199 FRANKLIN BLIZZARD 44 0 44 0 0 522347 Open
204 JOHN DOBITZ 43 0 43 0 0 676044 Open
204 SCOTT HUNTER 34 9 43 0 0 656823 Open
204 JON SCHANTZ 35 8 43 0 0 618718 Open
204 CHRIS HAMILTON 40 3 43 0 0 640193 Open
204 JACOB KLINKO 43 0 43 0 0 672105 Open
204 ADAM CRANFORD 43 0 43 0 0 534961 Open
204 ROLLINS BROWN 43 0 43 0 0 603205 Open
211 TOMMY JACKSON 36 6 42 0 1 634345 Open
211 ISOBEL ZILUCA 42 0 42 0 0 631889 Open
211 SCOTT REUTNER 33 9 42 0 0 631504 Open
214 TED GRAY 17 24 41 0 5 621522 Open
214 JOHN JOHNSON 39 2 41 0 1 545223 Open
214 ROB JOHNSON 37 4 41 0 1 662441 Open
214 GREG HILLIER 40 1 41 0 0 634479 Open
218 PAUL TURNEY 32 8 40 1 0 515629 Open
218 EDWARD TURK 26 14 40 0 6 673826 Open
218 JASON WRIGHT 36 4 40 0 2 680349 Open
218 FRANK FORDHAM 35 5 40 0 1 540898 Open
218 KURT WANINGER 16 24 40 0 1 652180 Open
218 PATRICK BARTEL 27 13 40 0 0 565071 Open
218 TREVOR HUMAN 40 0 40 0 0 645910 Open
218 DON NORMOYLE 40 0 40 0 0 666256 Open
218 STEVEN NELSON 40 0 40 0 0 508189 Open
227 TROY THOMPSON 28 11 39 0 3 650312 Open
227 CRAIG LOTT 37 2 39 0 1 662109 Open
227 ALEX ROLANDO 33 6 39 0 1 558939 Open
227 JAMES MOSES 39 0 39 0 0 504039 Open
227 GERALD MATYS 28 11 39 0 0 523687 Open
227 WALTER ROBERTSON 39 0 39 0 0 601451 Open
227 JACK FULLER 39 0 39 0 0 685733 Open
227 EMILIO TEJA 39 0 39 0 0 687182 Open
227 TIM ROBINSON 39 0 39 0 0 546847 Open
227 MICHAEL WILLARD 39 0 39 0 0 549975 Open
227 JERRY PEREZ 39 0 39 0 0 627873 Open
238 JOHN LAPPLEY 36 2 38 1 0 556357 Open
238 CARTER BLANCHE 14 24 38 0 3 713231 Open
238 KEITH GOODEAUX 18 20 38 0 2 700496 Open
238 KYLE NETTERVILLE 37 1 38 0 0 635762 Open
238 MARCUS HERSHBERGER 38 0 38 0 0 698579 Open
238 GARY GAHLINGER 38 0 38 0 0 532999 Open
238 JOHN SULLIVAN 38 0 38 0 0 647476 Open
238 GREGORY NASSAR 38 0 38 0 0 626331 Open
246 TIM TURNER 16 21 37 0 1 687076 Open
246 JEREMY SMOCK 34 3 37 0 0 690022 Open
246 SHAWN NORDHOFF 28 9 37 0 0 549486 Open
246 JOHN KISSELLA 37 0 37 0 0 632623 Open
246 SAM DELEGANES 37 0 37 0 0 528364 Open
246 ROBIN ENGUM 37 0 37 0 0 613367 Open
246 ALY BESTEIRO 37 0 37 0 0 521732 Open
246 MICHAEL FEDUN 37 0 37 0 0 545693 Open
246 DWAYNE WEBSTER 30 7 37 0 0 611068 Open
246 PHILIP TOM 37 0 37 0 0 626384 Open
246 RICHARD MARKS 37 0 37 0 0 665055 Open
246 JAMES KINATEDER 37 0 37 0 0 509560 Open
258 RICH JOHNSON 36 0 36 1 0 685436 Open
258 MICHAEL MASELLI 34 2 36 0 1 633159 Open
258 RONALD MERICLE 0 36 36 0 1 506410 Open
258 JOHN DULD 33 3 36 0 0 698548 Open
258 WARWICK MOWBRAY 36 0 36 0 0 660588 Open
263 PAUL PRUCKA 23 12 35 0 2 543094 Open
263 TREVOR SHANNAHAN 14 21 35 0 1 646547 Open
263 W H BANKSTON 35 0 35 0 0 536308 Open
263 TIMOTHY OWENS 34 1 35 0 0 653216 Open
263 PETER MCKEIGHAN 28 7 35 0 0 550381 Open
263 JEFFREY KANASKIE 35 0 35 0 0 602810 Open
263 TIMOTHY OBANNON 33 2 35 0 0 659116 Open
270 MIKE BROUSSARD 14 20 34 0 4 620772 Open
270 BRIAN PORTER 0 34 34 0 2 602397 Open
270 JAMES CRUSON 24 10 34 0 1 536409 Open
270 GARY LAPP 34 0 34 0 0 527952 Open
270 MARK ROBERTS 34 0 34 0 0 530560 Open
270 RILEY GODWIN 34 0 34 0 0 665826 Open
270 BOB HOUSMAN 34 0 34 0 0 613437 Open
270 ROBERT THICKENS 18 16 34 0 0 533562 Open
270 JUSTIN STURGEON 34 0 34 0 0 543998 Open
270 MICHAEL CLARK 16 18 34 0 0 551126 Open
270 ROB WARNE 34 0 34 0 0 648163 Open
270 TERRY VANDERPLAS 34 0 34 0 0 625232 Open
270 STEPHEN LIEBERMAN 34 0 34 0 0 674809 Open
270 RAYMOND KINLEY 34 0 34 0 0 603645 Open
284 DOUGLAS HESS 33 0 33 0 0 616273 Open
284 DAVID GOLIK JR. 31 2 33 0 0 687742 Open
284 JOHN HOWARD 30 3 33 0 0 555171 Open
284 JASON FLEMMING 28 5 33 0 0 662358 Open
284 GRANT GLOSSNER 32 1 33 0 0 685381 Open
284 JASON CRANMER 28 5 33 0 0 536007 Open
284 JIM MCFADDEN 33 0 33 0 0 554379 Open
284 KEITH FISHEL 29 4 33 0 0 614090 Open
284 TRISTIN DUFF 33 0 33 0 0 679060 Open
284 THOMAS MESSNER 33 0 33 0 0 600548 Open
294 ETHAN HESS 0 32 32 0 1 622187 Open
294 CHIP GROVE 28 4 32 0 1 623803 Open
294 DARREN SEIBERT 28 4 32 0 0 699196 Open
294 DANIEL PARKS 30 2 32 0 0 547441 Open
294 THOMAS NEUMANN 32 0 32 0 0 684909 Open
294 DARRELL LEWIS 32 0 32 0 0 702360 Open
294 RUBEN SPELL 32 0 32 0 0 543741 Open
301 DWAYNE MCFARLAND 15 16 31 0 1 645292 Open
301 TROY MARSH 19 12 31 0 1 613978 Open
301 WYATT HARGROVE 5 26 31 0 1 645505 Open
301 DENNIS NEILSON 31 0 31 0 0 623108 Open
301 CHUCK SHULL 31 0 31 0 0 681988 Open
301 JAMES NEIL 30 1 31 0 0 524157 Open
301 MARY KRENTZ 31 0 31 0 0 650910 Open
301 COLLIN LAING 27 4 31 0 0 676025 Open
301 STAN KATZ 31 0 31 0 0 531106 Open
301 TRICIA KOCUREK 31 0 31 0 0 526834 Open
301 LYN WARD 31 0 31 0 0 544166 Open
301 RAYMOND A BROWN 31 0 31 0 0 539413 Open
301 STEVEN TOTH 31 0 31 0 0 676758 Open
314 MIKE OLSON 25 5 30 0 2 652004 Open
314 MICHAEL SULLIVAN 15 15 30 0 1 527875 Open
314 JEFF ROSS 15 15 30 0 1 607184 Open
314 ANTHONY KENEVAN 28 2 30 0 0 678726 Open
314 GEORGE FOX 18 12 30 0 0 530036 Open
314 DICK STAPLES 27 3 30 0 0 517778 Open
314 ANDREW JOHNSON 30 0 30 0 0 683140 Open
314 ROB TOURNEY 24 6 30 0 0 530626 Open
314 WILLIAM MALONSON 24 6 30 0 0 627572 Open
314 JAMES HARROD 30 0 30 0 0 513790 Open
314 MIKE PRIMAVERA 30 0 30 0 0 546249 Open
314 BRUCE BURK 30 0 30 0 0 624718 Open
314 JEFFREY ANGELLO 30 0 30 0 0 627591 Open
314 SETH PICANSO 30 0 30 0 0 614036 Open
314 BOBBY THOMPSON 30 0 30 0 0 673917 Open
314 MICK CHESHIRE 30 0 30 0 0 677750 Open
330 R HEYWARD OWENS 0 29 29 0 2 528885 Open
330 ETHAN BERRY 29 0 29 0 0 715475 Open
330 RICHARD MCCREADY 29 0 29 0 0 540566 Open
330 DAVID BLUM 29 0 29 0 0 538902 Open
330 MICHAEL DARR 29 0 29 0 0 608687 Open
330 JEFF HINSON 29 0 29 0 0 679214 Open
330 BRUCE RAMOS 18 11 29 0 0 504874 Open
330 W T MUIR 29 0 29 0 0 527566 Open
330 SETH GROVES 29 0 29 0 0 642378 Open
339 MARTIN JONES 17 11 28 0 4 505694 Open
339 STEPHEN HOLLIER 8 20 28 0 2 637819 Open
339 OLE VANDBORG 15 13 28 0 2 560093 Open
339 VICTORIA POWELL 26 2 28 0 1 625488 Open
339 ANN LITTLE 28 0 28 0 0 658889 Open
339 BEN JENSEN 28 0 28 0 0 516686 Open
339 SHAWN GALFORD 28 0 28 0 0 696116 Open
339 CHRIS FERRES 28 0 28 0 0 525420 Open
339 TRACY NEWELL 28 0 28 0 0 532146 Open
339 SALVATORE ECHEL 28 0 28 0 0 542233 Open
339 GERALD TREECE 28 0 28 0 0 653560 Open
339 BRIAN BALONGUE 28 0 28 0 0 675335 Open
339 GARY SEAGRAVES 28 0 28 0 0 653332 Open
339 MICHAEL MALLING 28 0 28 0 0 559727 Open
339 CHRISTIAN CRAWFORD 28 0 28 0 0 575106 Open
354 ROBERT OLSEN 19 8 27 0 2 543078 Open
354 MICHAEL LATIOLAIS 0 27 27 0 2 634343 Open
354 WESLEY BROGDIN 3 24 27 0 2 666916 Open
354 BUDDY GIEB 24 3 27 0 1 546939 Open
354 BRAXTON ROKYTA 25 2 27 0 1 707998 Open
354 MARK GOFF 27 0 27 0 0 633645 Open
354 JACK PINTO 24 3 27 0 0 682968 Open
354 MIKE DROPIK 24 3 27 0 0 541843 Open
354 JAMES SCRIBER 8 19 27 0 0 551355 Open
354 CHAD JOHNSTON 8 19 27 0 0 618603 Open
354 NICOLE WILLIAMS 27 0 27 0 0 614670 Open
354 ED BOWLING 27 0 27 0 0 707917 Open
366 KEN SIDES 15 11 26 0 1 501621 Open
366 LEROY PETTIS 18 8 26 0 1 613039 Open
366 J MATTHEW TANNER 18 8 26 0 0 500245 Open
366 CRAIG COOK 19 7 26 0 0 620401 Open
366 ANDY DETH 10 16 26 0 0 623336 Open
366 LLOYD LOGAN 26 0 26 0 0 683638 Open
366 DAVID SCHLAMEUS 25 1 26 0 0 536322 Open
366 WILL PICK 26 0 26 0 0 538097 Open
366 CAREY RODGERS 11 15 26 0 0 558681 Open
366 JOHN BOLLMAN 26 0 26 0 0 679807 Open
376 DONNIE GRANNEMANN 15 10 25 0 1 525758 Open
376 STEVE BOGDAN 10 15 25 0 1 604706 Open
376 JACK FLESHER 19 6 25 0 1 617422 Open
376 ROBERT WILLIAMS 22 3 25 0 0 634409 Open
376 ROBERT MITCHELL 20 5 25 0 0 549117 Open
376 JAMES ST.CLAIR 22 3 25 0 0 632265 Open
376 ANTHONY MARINO 24 1 25 0 0 670512 Open
376 DUB BRACKEEN 12 13 25 0 0 559322 Open
376 AL MALLARD 25 0 25 0 0 522091 Open
376 STEVE MISCIKOWSKI 18 7 25 0 0 558238 Open
376 GREG VAN BELOIS 25 0 25 0 0 548459 Open
376 NICHOLAS EVANOFF 25 0 25 0 0 549265 Open
376 JOEL LOVE 25 0 25 0 0 687036 Open
376 BRODY HOELSCHER 25 0 25 0 0 701654 Open
376 KENNY BROYLES 25 0 25 0 0 542512 Open
376 MICHAEL PATTERSON 25 0 25 0 0 686607 Open
376 RYAN WELSH 25 0 25 0 0 661853 Open
393 ROBERT HAASE 24 0 24 0 0 520103 Open
393 JOHN NOBLES 24 0 24 0 0 604080 Open
393 ERIC MALGUY 24 0 24 0 0 651250 Open
393 JIM DIXON 24 0 24 0 0 654099 Open
393 DONALD MILES 24 0 24 0 0 624332 Open
393 RICK OTT 24 0 24 0 0 633285 Open
393 BRAD PETERSON 18 6 24 0 0 651866 Open
393 WARREN DALTON 24 0 24 0 0 501859 Open
393 STEVE BRUMBACH 24 0 24 0 0 628185 Open
393 KENNETH MCCUE 24 0 24 0 0 637665 Open
393 CHARLES SPRUILL 24 0 24 0 0 671213 Open
393 HARRY TURNER 24 0 24 0 0 691889 Open
393 BRAXTON HILL 24 0 24 0 0 718176 Open
393 CHARLES MOYSE 24 0 24 0 0 555087 Open
393 COLTON ROARK 24 0 24 0 0 656816 Open
408 ARIK PARASCHOS 16 7 23 0 0 548021 Open
408 KEVIN GOODSPEED 14 9 23 0 0 528278 Open
408 PATRICK WESOLOWSKI 18 5 23 0 0 540836 Open
408 JOHN PRICE 23 0 23 0 0 546050 Open
408 JEFFREY NIELSEN 14 9 23 0 0 505968 Open
408 LAMAR BROOKS 23 0 23 0 0 588319 Open
414 DAVID JABLONSKI 22 0 22 1 0 677665 Open
414 SCOTT HILDERBRAND 12 10 22 0 1 600917 Open
414 GREG RHODES 14 8 22 0 1 655130 Open
414 CONNOR ARTHUR 0 22 22 0 1 656919 Open
414 HARVEY MULLINS 17 5 22 0 0 603263 Open
414 STAN HUGGINS 19 3 22 0 0 617066 Open
414 NEIL BROWN 22 0 22 0 0 651906 Open
414 ROBERT SCHROEDER 22 0 22 0 0 674403 Open
414 ERNIE ANDERSON 22 0 22 0 0 668113 Open
414 BARRY SHELLEY 15 7 22 0 0 668627 Open
414 CHRIS ELLIOTT 15 7 22 0 0 624139 Open
414 WILLIAM HARDING 15 7 22 0 0 627812 Open
414 G HARRIS MCGOUGH 21 1 22 0 0 543064 Open
414 TERRY PATRICK 22 0 22 0 0 525838 Open
414 CHRISTOPHER ERICKSON 22 0 22 0 0 554211 Open
414 CHRIS SCHWARZER 22 0 22 0 0 607488 Open
414 ERIC SCHEEL 22 0 22 0 0 608342 Open
414 BRIAN FISCHER 22 0 22 0 0 613020 Open
414 MICHAEL GARNER 22 0 22 0 0 624612 Open
414 STEVEN PARR 22 0 22 0 0 635850 Open
414 TRE SIDES 22 0 22 0 0 511029 Open
414 MIKE BENTON 22 0 22 0 0 522943 Open
414 MORGAN GOETTE 22 0 22 0 0 622001 Open
437 JOHN LANDRY 12 9 21 0 2 527082 Open
437 GARY STAMBAUGH 4 17 21 0 2 516112 Open
437 VINNY LAMBIASE 0 21 21 0 2 642433 Open
437 JOHN S PATTON HUTCHINSON 5 16 21 0 1 527623 Open
437 GOODLOE YANCEY IV 21 0 21 0 0 653780 Open
437 DOUG REEVES 19 2 21 0 0 518167 Open
437 CYNTHIA VOGL 10 11 21 0 0 555031 Open
437 JOE GEORGE 21 0 21 0 0 685007 Open
437 RANDY TIDWELL 21 0 21 0 0 693849 Open
437 STANLEY EVERETT 21 0 21 0 0 654654 Open
437 CHARLES GAW 18 3 21 0 0 645882 Open
437 DALE TOBEY 16 5 21 0 0 640823 Open
437 ED KENNEDY 21 0 21 0 0 668510 Open
437 ROBERT DANGLE 21 0 21 0 0 701012 Open
437 BILL MORRIS 21 0 21 0 0 553277 Open
437 ROBERT GRAVES 21 0 21 0 0 694102 Open
437 THOMAS LEE 21 0 21 0 0 558522 Open
454 DANIEL WARNER 0 20 20 0 1 657893 Open
