National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Veteran All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 01, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
80079   DOUG  COULTER 1488.20     TX
169916   MARTIN  BRISTER 942.00     
82140   AL  MAGYAR 808.00     MI
170830   CHARLES  ROSSETTER 709.00     FL
228890   JACK  BERNARDI 655.00     NV
124179   CLIFF  MOLLER 645.00     TX
233975   ROB  MCCORMICK 639.00     CA
55495   JACK  DEAN 609.00     IL
90536   GARY  RICHTER 586.00     IA
10  120907   JAMES  BUTLER 575.00     TX
11  162497   THOMAS  BAILEY 551.00     MT
12  238064   DONNY  PENWELL 540.00     TX
13  131950   BILLY  WILLIAMS 407.00     MT
14  123030   DOUG  THOMPSON 395.00     NC
15  243151   ROBERT  SANBORN 394.00     MT
16  231338   KIM  SCHUMANN 382.00     FL
17  132016   MICHAEL  LEININGER 380.00     TX
18  151211   JERRY  ADAMS 362.00     TX
19  147213   DAVE DEAN  RICKER 309.00     IA
20  156544   JOHN  GREHAN 286.00     OH
21  156911   GARY  JUSTUS 278.00     NC
22  136267   DENNIS  LESHER 273.00     GA
23  127739   DENNIS  TRICE 264.00     IN
24  277611   DAVID  BURDICK 260.00     WA
25  242042   PETE  SWEENY 255.00     SC
26  134819   DANIEL ERIC  ADAM 250.00     FL
27  153885   DAVID  HEBERT 215.00     LA
28  125922   PAT  SAVAGE 210.00     GA
29  147170   GARY  MATTHEWS 202.00     OK
30  144991   JOSE  CHAAR 201.00     
31  124513   GARY  GORRELL 190.00     SC
32  156829   DOUGLAS  TOULOUSE 183.00     TX
33  146223   SUSAN  THOMPSON 176.00     NC
34  292284   JOSEPH  BIANCULLI 172.00     FL
35  258888   KENT  LILLIE 172.00     FL
36  119960   RICHARD  GARRE 168.00     MD
37  140358   TOM  SHEPHERD 165.00     KS
38  95877   RALPH  GRASSO 154.00     AL
39  342993   JOEL  HOLMAN 149.00     TX
40  130949   CHARLES  TUCKER 146.00     FL
41  227902   TONY  WATSON 144.00     PA
42  132838   BILL  WILSON 140.00     GA
43  123392   DWIGHT  MOORE 136.00     TX
44  169913   SAM  TUPPER 132.00     SC
45  164271   WILLIAM  ZUPKO 130.00     AL
46  116589   LOUIS  LEVY 128.00     TX
47  128943   WARREN  LIU 126.00     TX
48  106569   TERRY  RIDENHOUR 123.00     SC
49  80119   BENITO  RODRIGUEZ-MASSO 119.00     
50  141078   STEPHEN  TIMMONS 117.00     NC
51  253150   GENE  SAIZON 116.00     LA
52  138852   JOHN  HAUGH 116.00     CA
53  306647   JAMES  WEBBER 110.00     VA
54  138554   MIKE  GUTIRREZ 109.00     CO
55  156954   FRED  BOSTON II 109.00     KS
56  276279   PATRICK  O’NEILL 100.00     FL
57  155858   RAY  VASLAVSKY 98.00     OK
58  232869   KEN  WRIGHT 92.00     TX
59  119032   FREDERICK  WALKUP 91.00     FL
60  146168   PAUL  AUGUSTIN 89.00     PA
61  117655   NELSON  CHRISTENSEN 86.00     TX
62  287881   MELVIN  YANDA 86.00     AL
63  227849   DAVID  ENNIS 86.00     MD
64  245247   JAMES  WHYTE 84.00     
65  258765   THOMAS  MAZUR 80.00     FL
66  244695   WAYNE  GOULD 80.00     UT
67  129456   DOYLE  ESTES 79.00     NC
68  140159   CHRIS  BROWN 77.00     NC
69  165122   ROBERT  KING 76.00     VA
70  349707   FRANK  BELLAY 75.00     PA
71  150193   BILLY RAY  SUGGS 74.00     TX
72  171697   RAY  SCRUGHAM 74.00     FL
73  77654   BARRY  HANSEN 72.00     FL
74  302278   BOB  TOTMAN 72.00     NM
75  156176   JEFF  TAYLOR 71.00     FL
76  170179   DAVID  ATHEY 71.00     AZ
77  268892   STEPHEN  NAEVE 70.00     TX
78  231206   JEFF  MYHRE 68.00     TX
79  218637   RADY  DYER 66.00     CO
80  259660   SCOTT  RENNICK 64.00     OK
81  108597   GERRY  CURLEY 64.00     MA
82  323897   GARY  CHRISTIAN 63.00     AZ
83  227402   CRAIG  PRIEST 63.00     FL
84  254675   RON  RULE 61.00     CA
85  98199   DONALD  BUCKLEY 60.00     TX
86  89882   TOM  DEATON 60.00     TX
87  162257   JOSEPH  KROFT 59.00     
88  119226   TERRY  BALL 58.00     
89  317345   HAL  BAYLESS 58.00     GA
90  243396   MARK  VAN RYZIN 57.30     CA
91  238879   LYNN  HOWELL 57.00     WV
92  165827   TINA  TULLETT 56.00     TX
93  110900   WILLIAM  MCINTYRE 56.00     LA
94  287031   TERRY  POLLARD 55.00     MO
95  240054   DAVID  LAMB 55.00     AR
96  301123   BILL  VENCILL 55.00     CA
97  112119   KENNETH  CANNERELLI 54.00     AZ
98  135932   TOM  JONES 54.00     FL
99  141333   TRIPP  FOY 52.00     GA
100  323825   WILLIAM  LOHMAN 51.00     PA
101  40746   PAUL  FELTON 50.00     AZ
102  104626   T R  WHITE 49.00     CA
103  123416   RICHARD  TRAWINSKI 49.00     MI
104  349712   DON  WOLFF 49.00     PA
105  175043   MIKE  SPENCER 48.00     VA
106  131411   GEORGE  GUERRERO 48.00     OK
107  133144   MARTIN  ERAMO 48.00     CA
108  163526   JAMES  TIMMONS 48.00     AK
109  163216   BRIAN  TULLETT 47.00     TX
110  159222   PAUL  BILLINGS 45.00     NJ
111  219697   THOMAS  HOULIHAN 45.00     MO
112  157697   RICHARD  KOTZUR 44.00     TX
113  255199   TOM  ALLEN 43.00     NV
114  171731   RONALD  SHOEMAKE 42.00     NM
115  167538   JAMES  HILLIARD 42.00     NM
116  133958   CHARLES  RICHARDSON 42.00     LA
117  137825   NORMA  RICKMOND 42.00     GA
118  285076   JERRY  DOTSON 42.00     PA
119  150552   DENNIS  DRAKE 41.00     TX
120  136590   TIM  SHORT 41.00     GA
121  285132   JAMES  LECHLEITNER 41.00     MT
122  111369   RUSS  MEYER 40.50     TX
123  103538   FREDERICK  RICHARD 40.00     MI
124  253878   DAVE  GAMBLE 40.00     OR
125  128514   CRAIG  KOPKAU 40.00     FL
126  116824   JERRY  WASSON 38.00     AK
127  154126   WADE  HOYT 38.00     MT
128  183273   MICHAEL  CANALE 36.00     NY
129  145978   PIA  HEMEYER 36.00     FL
130  323826   JOHN  HUEMRICH 36.00     PA
131  100834   WILLIAM  MAHONEY 35.00     SC
132  206804   MIKE  HELMS 35.00     WA
133  259744   HOWARD  GOSS 35.00     AL
134  165931   J KARL  GRIMM 35.00     NC
135  130129   LYNN  HOWARD 35.00     MA
136  279939   THOMAS  FESTER 33.00     CA
137  153870   PHILLIP  MILLS 32.00     CO
138  128526   JIMMIE  ABERNATHY 32.00     AL
139  41261   LARRY  GATZ 32.00     FL
140  158787   LORAINE  MALLOY 32.00     MI
141  112211   RICK  ROWAN 32.00     OK
142  297225   THOMAS  OTIS 32.00     VA
143  251713   STEVE  SCHROEDER 32.00     VA
144  146111   TOM  DAVIS 30.00     KY
145  227163   BOB  STORER 29.00     MT
146  150060   THOMAS  HOLTON 28.00     MI
147  305873   THOMAS  MCCLUNG 28.00     LA
148  334105   WAYNE  BOYETTE 28.00     NC
149  145979   RON  HEMEYER 28.00     FL
150  292501   JEFFREY  GROH 28.00     PA
151  266824   ROBERT  LETHEMON 28.00     TX
152  292593   MICHAEL  SAVAGE 27.00     GA
153  310704   MILTON  LANDERS 26.00     OK
154  183859   FOLKE  BOMAN 25.00     MI
155  342483   TED  WILSON 25.00     AZ
156  58054   PAT  WUSTHOFF 24.00     MI
157  308633   KEN  HYDE 20.00     AL
158  160373   ROBERT  EPSTEIN 20.00     TX
159  156638   RICHARD  LADD 20.00     TN
160  282572   STEPHEN  BLACKBURN 20.00     VA
161  173179   JOHN  TSCHIRHART 19.00     TX
162  319336   ROBERT  SAPIN 18.00     VA
163  225591   MARTIN  SCHWEBEL 18.00     FL
164  132699   JOHN  WIELAND 18.00     MA
165  145867   DAVID  WOOD 17.00     TX
166  142249   MIKE  JENKINS 17.00     TN
167  148165   JERRY  PROVORSE 16.00     TX
168  325905   PAUL  RITTER 16.00     WA
169  157249   RODNEY  AMES 16.00     MA
170  343230   JOHN  HOWELL JR 16.00     OK
171  157626   JERRY  LEDING 16.00     AR
172  161244   DENNIS  GEARY 15.00     AK
173  246458   WILLIAM  SAYLOR 14.00     MI
174  143802   TERRY (DUCK)  SPROWL 14.00     MI
175  143811   LEN  SMITH 12.00     MI
176  123430   RICK  CORNELIUSEN 12.00     KY
177  147788   DOUGLAS  FREY 12.00     LA
178  230019   TOM  CHRISTOPHER 12.00     NM
179  166667   STUART  SKLOVSKY 12.00     NY
180  235916   JOHN  LAWSON 12.00     AL
181  124477   MYRL  MILLER 12.00     GA
182  256475   WAYNE  RIKERD 12.00     WA
183  167243   LARRY  FARLEY 12.00     TN
184  136454   BETSY  SUHEY 11.00     PA
185  78589   DENNIS  MARTINEAU 10.00     SC
186  122955   MICHAEL  DE ANGELO 10.00     AL
187  325349   STAN  HOLSOMBECK 9.00     AL
188  99067   BUBBER  YOUNGBLOOD 9.00     AL
189  114547   BOBBY  SCOTT 9.00     CO
190  231049   BRIAN  TRAPP 9.00     AZ
191  295357   CARL  KALOSKI 9.00     FL
192  167673   BILL  DAMORA 9.00     NJ
193  115088   RONNIE  NEWTON 9.00     VA
194  98866   JOHN  CAPERTON 8.00     VA
195  169950   DONALD  GAMBATESE 8.00     OH
196  146357   ROBERT  DUBRIDGE 8.00     MI
197  255894   PHILIP  SPEARS 8.00     AL
198  170184   GARY  FEGAN 7.00     MT
199  267301   RALPH  NOVOTNY 6.00     NY
200  164758   GLENN  THOMPSON 6.00     CO
201  88382   ROY  GUSTAVSON 6.00     AZ
202  342224   JACK  ROMANO 6.00     GA
203  155721   DOUGLAS  MINNIG 6.00     TX
204  162483   BRIAN  HICKERSON 4.00     VA
205  150639   BUD  HITCHCOCK 4.00     VA
206  350148   LEO  WIENKE 4.00     AL
207  248466   TOM  LOUTHAIN 4.00     AL
208  151195   WALLY  SMITH 4.00     AK
209  156570   DANNY  VINCENT 4.00     MI