National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Junior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Jul 01, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
308146   CONNOR  THIGPEN 1653.00     TX
296129   ROBERT  DUDLEY 939.00     SC
305935   LUKE  PRIESTLY 849.00     TX
293345   LUKE  BEASLEY 690.20     OK
330090   CLAY  CULVER 686.00     OK
326837   HARRISON  JOHNSON 667.00     LA
308517   ANNELEISE  PHINNEY 623.90     SC
293610   JACKSON  GILMORE 605.00     AZ
304624   CHARLEE  JONES 536.00     AL
10  270983   STEPHEN  HENDRIX 470.00     AZ
11  319722   LANDON  HAYES 461.00     AL
12  324235   SAVANNAH  LABERGE 450.00     AZ
13  303243   ADDISON  WALLACE 364.20     NC
14  342451   JETT  WAYNE 353.00     OK
15  303558   MAX  VERSLUYS 352.00     MI
16  298156   COOPER  OLIVER 349.80     TX
17  310359   ARABELLA  JONES 344.00     AL
18  297910   JOSIE  CLONINGER 309.70     NC
19  337145   LANDON  BRYANT 286.30     SC
20  318351   DANIEL  HIGH 282.40     SC
21  330091   NATHAN  KUNTZ 281.00     OK
22  306366   JOHN  FOSTER 278.00     AZ
23  330087   ETHAN  DITTY 262.00     OK
24  342258   DANIEL  COCKCROFT 255.80     SC
25  325274   TODD  EMERSON 254.60     TX
26  295020   TYLER  O’BRYAN 248.00     AL
27  301431   ROSS  LAMBERT 244.00     TX
28  328706   TYLER  WILDMAN 240.70     MI
29  310937   GRAYSON  THORNTON 219.00     AL
30  316791   CHASE  WIGGINS 217.00     GA
31  309163   AYDEN  MCKENZIE 216.00     GA
32  339335   HALEIGH  HOLT 210.00     OK
33  316452   TOMMY  CARR 201.00     AZ
34  317383   LEE  MOULTON 181.20     TN
35  316771   JACOB  WOOD 177.00     AL
36  303391   DAVID  WHIPP III 172.00     VA
37  332084   BRAXTON  ROKYTA 167.00     TX
38  310706   BENJAMIN  MITCHELL 160.00     AL
39  328732   JUDAH  ALVARADO 159.00     TX
40  335938   MASON  DELOACH 158.80     FL
41  309145   MILES  CARSON 149.30     GA
42  302092   BRYSON  BRESLER 144.60     TX
43  307872   MATTHEW  SANCHEZ 143.00     TX
44  335842   GARRISON  STRICKLAND 142.00     GA
45  328736   CLAYTON  KINZEL 139.00     LA
46  334778   DANIEL  DE HOYOS 134.00     TX
47  307638   CAMERON  PURTZER 134.00     TX
48  298572   BRETT  DAVIS 132.80     TX
49  344565   BAILEY  MCKIERNAN 130.00     CA
50  321818   RYDER  HARRELL 124.00     MI
51  323183   QUAYLAN  HANSON 124.00     WA
52  339336   RODGER  BELL 123.00     OK
53  325723   ADA  SIMS 120.00     LA
54  334309   KYLE  WOOD 118.00     OK
55  308189   WILLIAM  WHITWORTH 114.00     VA
56  294901   JENNA  TENORE 112.00     MI
57  321826   RYAN  OBERLE 104.00     MI
58  310837   GRAYSON  KREMEIER 103.00     KS
59  301393   RIDGE  PEARSON 102.00     NC
60  308603   BRILEY  KOLLER 97.00     NC
61  331355   AMAYA  MEZA 96.00     CA
62  295993   QUINCY  GELLERMAN 93.00     AK
63  295803   TINSLEY  RIGSBY 84.00     GA
64  343313   MATT  MIESUK 80.00     WA
65  305008   GEORGE  GABINO 76.00     
66  323340   DELANIE  MITCHELL 74.00     AL
67  300136   ANSLEY C  JOHNSTON 73.90     TX
68  310253   KINDAL  MOREAU 70.00     TX
69  305926   GARRETT  SONDGERATH 70.00     CO
70  301968   COLEMAN  LEE 70.00     GA
71  321487   CHRIS  GOTTSCHALK 70.00     MI
72  324278   ETHAN  SHIFLETT 69.00     VA
73  318889   TYLER  MEADOWS 68.00     PA
74  318571   CARSON  COURCHAINE 68.00     GA
75  311069   BEN  STEWART 67.00     VA
76  322917   ABELINO  BENAVIDES 66.00     TX
77  318869   OLIN  NELSON 64.00     MN
78  317908   MURRAY  TUCKER 62.00     FL
79  334781   MARIO  GARZA 61.00     TX
80  340645   GAVIN  HARBIN 61.00     OK
81  324102   SUNSHINE  KULP 60.00     CO
82  331392   ISLA  ROWELL 59.00     FL
83  332872   OWEN  BERRY 58.00     
84  322165   TRISTIN  LOUGHMAN 56.00     AK
85  318366   LILLIAN  RUSSELL 56.00     CO
86  326225   CHASE  KROUSE 56.00     OR
87  323418   JON PRESTON  INGALLS 54.00     AL
88  318863   LOGAN  JACKLITCH 52.00     MN
89  304980   SAMUEL  BRIOLO 51.00     LA
90  284599   ARTIE  GUSTAFSON 51.00     FL
91  318012   SAVANNAH  MORROW 51.00     VA
92  326628   DANIEL  NESTER 50.00     CO
93  326970   GRACEN  GARCEAU 48.60     GA
94  300410   BLAKE  COBLE 48.00     CO
95  336219   GABE  SMITHMYER 48.00     PA
96  336216   JAMES  HOLTZ 47.00     PA
97  323392   GRANT  HEARN 47.00     VA
98  304677   LANCE  GRENEVICKI JR 47.00     FL
99  302103   LAWRENCE  WEAVER 47.00     
100  325972   ZOE  VERSLUYS 46.00     MI
101  318635   BRIAN  OTT 46.00     MN
102  316620   EDDIE  HEDRICK 45.00     TN
103  322164   DAUSEN  LOUGHMAN 42.00     AK
104  305855   OWEN  DOWNING 40.00     AZ
105  337505   CARMEN URIBE  URIBE 40.00     GA
106  342981   JUDE  MAURETTE 38.00     TN
107  331181   HUNTER  MARKS 36.00     TX
108  325787   BRODY  PRYOR 36.00     OK
109  344339   GRACE  HONG 36.00     
110  299031   JACK  SOMMER 36.00     CO
111  334132   BRENDEN  PETRILLO 35.00     NC
112  321490   SYDNEY  WELLS 34.00     MI
113  298726   BRADY  RUDD 34.00     SC
114  335677   JACKSON  PERDUE 33.00     TX
115  294868   KEON  MILLER 33.00     MI
116  312762   BARRETT  SMITH 33.00     KS
117  346344   JUSTIN  GOSSETT 32.00     TX
118  325903   CHRISTOPHER  KOFAHL 32.00     TN
119  324415   DOMINIC  MAROTTA 30.00     TX
120  298266   NOAH  RUBY 30.00     TX
121  342822   NATHANIEL  LOPES 30.00     MA
122  344340   EMILY  HONG 30.00     
123  343488   WILL  STAPLEFORD 28.00     DE
124  324440   TANNER  O’HALLORAN 28.00     FL
125  343206   SAMANTHA  JAYNE 28.00     MD
126  335787   JOSE  HERNANDEZ 28.00     TX
127  316602   CHRISTOPHER  NEVARR 28.00     VA
128  318910   ROBERT  ANGELL 28.00     TN
129  342209   DAVIDLUIS  CASTRO 25.00     TX
130  337041   AARON  DE LUNA JR 25.00     TX
131  343335   CORD  MATKIN 24.00     TX
132  323255   CALEB  HERRIDGE 24.00     TX
133  297840   EDUARDO  BARRERA JR 24.00     TX
134  292996   MCKENZIE  WADSWORTH 24.00     GA
135  330523   JACOB  FICKES 24.00     IL
136  349588   HAWKEN  CLAMPET 24.00     IL
137  330234   CAMERON  ROBERTS 24.00     MI
138  344956   TADD  STANTON 24.00     MN
139  344566   LUCCI  KERN 24.00     NV
140  333890   SEBASTIAN  MYERS 24.00     CO
141  347292   FEORELLA  DE GUZMAN 24.00     CA
142  309738   JACKSON  FINK 24.00     AL
143  342433   KAITLYN  ROEDER 23.40     TX
144  336747   ETHAN  HEMSATH 21.00     TX
145  324258   JASMINE  OGDEN 21.00     AZ
146  351409   BRADLEY  MOORE 21.00     MD
147  321966   DANIEL  BYRON 20.00     FL
148  325801   NOAH  COSTON 20.00     TX
149  334690   HUNTER  REAVES 20.00     VA
150  351802   PEYTON  DRAKE 20.00     WA
151  318882   JACOB  BRENT 19.00     PA
152  330397   JAMES  LEE 18.00     AL
153  348162   WILLIAM  HARGETT 18.00     LA
154  337222   CAYSON  CLAYTON 18.00     NC
155  309462   GIDEON  SCHRIPSEMA 16.00     MI
156  344391   LUC  WINTERMUTE 16.00     
157  309488   JASON  BRIDGES, JR. 16.00     GA
158  349946   BROCK  LARSON 16.00     CA
159  341980   JUSTIN  HART 16.00     CO
160  301152   COLIN  HILLYER 16.00     PA
161  322305   GRANT  ERDMANN 16.00     TX
162  342627   HUNTER  COFFLIN 16.00     VA
163  344569   CODY  ROLIE 16.00     WA
164  312139   MAURICE  WASHINGTON 15.00     SC
165  336217   BRADEN  HOLTZ 15.00     PA
166  344387   RUILIN  WANG 15.00     
167  336849   EMILY  WRASPIR 15.00     MN
168  351473   PETER  KARANIKOLIS 15.00     MD
169  346465   CLARK  LEPTER 14.00     MD
170  345269   ABBIGAIL  BIELECKI 14.00     MA
171  344239   JACOB  WILLIAMS 14.00     MN
172  322234   JOHN ZED  SOLOMON 14.00     AL
173  295842   BLAKE  BABB 14.00     AZ
174  335479   ISMAEL  CARDENAS 14.00     TX
175  347201   KAMEA  OUDMAN 13.00     AZ
176  339127   LLOYD  PEHRSON 12.00     AK
177  324636   BRIDGER  BERTA 12.00     AK
178  350576   LELAND  JOHNS 12.00     AL
179  343213   TANNER  GAITHER 12.00     AL
180  303259   ADDISON  BROWN 12.00     MS
181  350912   ZANE  GERRISH 12.00     NE
182  334098   JADEN  DEMENT 12.00     NV
183  344630   MAXTON  RUNNION 12.00     KS
184  343672   DANIEL  MAIER 12.00     KS
185  322389   JARED  MERCADO 12.00     TX
186  350332   CHARLES  BALLO 12.00     TN
187  337246   CAROLINE  CROOKE 11.20     SC
188  307613   CASH  BURNS 10.00     TX
189  346438   GIANNA  SMITH 10.00     GA
190  302562   FINLEY  MCGILL 10.00     LA
191  324044   LUKE  WAINWRIGHT 10.00     LA
192  346336   MADILYN  MAISANO 10.00     CA
193  330294   JOHN  LELEUX 9.00     VA
194  298651   CORMAC  HAGGERTY 8.00     WI
195  307099   JACK  MCDONALD 8.00     TX
196  349416   HUNTER  ROBERTSON 8.00     CA
197  295907   CODY  HARRIS 8.00     CO
198  311691   JAKOB  DUKE 8.00     GA
199  340647   JACK RK  YATES 8.00     AL
200  347827   STEPHEN  PARNABY 8.00     MA
201  310436   EMERSON  REED 8.00     IL
202  337579   JOSHUA  DODSON 8.00     NM
203  351848   GABE  HAMMOND 8.00     MS
204  344777   CHASE  BECKIUS 6.00     MN
205  325842   DANYKA  GISOLF 6.00     IA
206  322930   NATE  PETTIGREW 6.00     GA
207  321067   MASON  NORRIS 6.00     MD
208  347289   PEYTON  SMITH 6.00     AL
209  343508   MANNY  DUKE 6.00     AL
210  324202   ELLIE  EAVES 6.00     AZ
211  334161   MARTY  GELLERMAN 6.00     AK
212  343424   LANE  HEJL 6.00     TX
213  334455   BENJAMIN TY  TALLEY 6.00     TX
214  348035   GEORGIA  ANDRIS 6.00     OK
215  351387   SUSANNA  COLVIN 6.00     VA
216  309701   TRENTON  GRAVES 6.00     TX
217  350331   FRENCH  PARET 5.00     TN
218  349706   ADRIAN  BARNES 4.00     PA
219  351823   GARRETT  RODGERS 4.00     CT
220  317138   GRANT  COLLINS 4.00     KY
221  321581   JACK  STOKOWSKI 4.00     GA
222  330970   LAUREN  HARMON 4.00     IA
223  349242   ZACKARY  STRICKLEY 3.00     CA
224  349651   PIPER  BOTSON 3.00     AK