National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Junior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 01, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
293610   JACKSON  GILMORE 584.00     AZ
308146   CONNOR  THIGPEN 515.00     TX
296129   ROBERT  DUDLEY 486.00     SC
270983   STEPHEN  HENDRIX 464.00     AZ
293345   LUKE  BEASLEY 438.00     OK
330090   CLAY  CULVER 369.00     OK
324235   SAVANNAH  LABERGE 335.00     AZ
319722   LANDON  HAYES 245.00     AL
306366   JOHN  FOSTER 245.00     AZ
10  304624   CHARLEE  JONES 216.00     AL
11  303558   MAX  VERSLUYS 208.00     MI
12  308517   ANNELEISE  PHINNEY 201.00     SC
13  316452   TOMMY  CARR 194.00     AZ
14  330091   NATHAN  KUNTZ 185.00     OK
15  305935   LUKE  PRIESTLY 170.00     TX
16  297910   JOSIE  CLONINGER 168.00     NC
17  316791   CHASE  WIGGINS 163.00     GA
18  342451   JETT  WAYNE 149.00     OK
19  342258   DANIEL  COCKCROFT 145.00     SC
20  307872   MATTHEW  SANCHEZ 143.00     TX
21  295020   TYLER  O’BRYAN 140.00     AL
22  301431   ROSS  LAMBERT 136.00     TX
23  328706   TYLER  WILDMAN 135.70     MI
24  298572   BRETT  DAVIS 132.80     TX
25  344565   BAILEY  MCKIERNAN 130.00     CA
26  335842   GARRISON  STRICKLAND 130.00     GA
27  310359   ARABELLA  JONES 130.00     AL
28  326837   HARRISON  JOHNSON 125.00     LA
29  318351   DANIEL  HIGH 122.00     SC
30  302092   BRYSON  BRESLER 111.10     TX
31  330087   ETHAN  DITTY 108.00     OK
32  325274   TODD  EMERSON 105.00     TX
33  334778   DANIEL  DE HOYOS 100.00     TX
34  331355   AMAYA  MEZA 96.00     CA
35  316771   JACOB  WOOD 93.00     AL
36  303243   ADDISON  WALLACE 92.00     NC
37  328732   JUDAH  ALVARADO 82.00     TX
38  321826   RYAN  OBERLE 78.00     MI
39  295803   TINSLEY  RIGSBY 77.00     GA
40  337145   LANDON  BRYANT 72.00     SC
41  303391   DAVID  WHIPP III 72.00     VA
42  301968   COLEMAN  LEE 70.00     GA
43  321818   RYDER  HARRELL 63.00     MI
44  317908   MURRAY  TUCKER 62.00     FL
45  318571   CARSON  COURCHAINE 61.00     GA
46  310706   BENJAMIN  MITCHELL 60.00     AL
47  307638   CAMERON  PURTZER 60.00     TX
48  323418   JON PRESTON  INGALLS 54.00     AL
49  294901   JENNA  TENORE 52.00     MI
50  335938   MASON  DELOACH 50.00     FL
51  328736   CLAYTON  KINZEL 49.00     LA
52  325723   ADA  SIMS 48.00     LA
53  300410   BLAKE  COBLE 48.00     CO
54  339335   HALEIGH  HOLT 46.00     OK
55  325972   ZOE  VERSLUYS 46.00     MI
56  295993   QUINCY  GELLERMAN 45.00     AK
57  322165   TRISTIN  LOUGHMAN 44.00     AK
58  321487   CHRIS  GOTTSCHALK 42.00     MI
59  337505   CARMEN URIBE  URIBE 40.00     GA
60  310253   KINDAL  MOREAU 40.00     TX
61  305855   OWEN  DOWNING 40.00     AZ
62  305008   GEORGE  GABINO 40.00     
63  284599   ARTIE  GUSTAFSON 39.00     FL
64  316620   EDDIE  HEDRICK 38.00     TN
65  331181   HUNTER  MARKS 36.00     TX
66  323183   QUAYLAN  HANSON 36.00     WA
67  322917   ABELINO  BENAVIDES 36.00     TX
68  310937   GRAYSON  THORNTON 36.00     AL
69  299031   JACK  SOMMER 36.00     CO
70  304980   SAMUEL  BRIOLO 35.00     LA
71  294868   KEON  MILLER 33.00     MI
72  346344   JUSTIN  GOSSETT 32.00     TX
73  318366   LILLIAN  RUSSELL 32.00     CO
74  305926   GARRETT  SONDGERATH 30.00     CO
75  298266   NOAH  RUBY 30.00     TX
76  334309   KYLE  WOOD 28.00     OK
77  321490   SYDNEY  WELLS 28.00     MI
78  318910   ROBERT  ANGELL 28.00     TN
79  298726   BRADY  RUDD 28.00     SC
80  334132   BRENDEN  PETRILLO 27.00     NC
81  325903   CHRISTOPHER  KOFAHL 27.00     TN
82  347292   FEORELLA  DE GUZMAN 24.00     CA
83  344566   LUCCI  KERN 24.00     NV
84  343335   CORD  MATKIN 24.00     TX
85  342981   JUDE  MAURETTE 24.00     TN
86  333890   SEBASTIAN  MYERS 24.00     CO
87  323255   CALEB  HERRIDGE 24.00     TX
88  322164   DAUSEN  LOUGHMAN 24.00     AK
89  304677   LANCE  GRENEVICKI JR 24.00     FL
90  297840   EDUARDO  BARRERA JR 24.00     TX
91  342209   DAVIDLUIS  CASTRO 23.00     TX
92  336747   ETHAN  HEMSATH 21.00     TX
93  325801   NOAH  COSTON 20.00     TX
94  316602   CHRISTOPHER  NEVARR 20.00     VA
95  337222   CAYSON  CLAYTON 18.00     NC
96  330397   JAMES  LEE 18.00     AL
97  349946   BROCK  LARSON 16.00     CA
98  342822   NATHANIEL  LOPES 16.00     MA
99  322305   GRANT  ERDMANN 16.00     TX
100  337041   AARON  DE LUNA JR 15.00     TX
101  322234   JOHN ZED  SOLOMON 14.00     AL
102  343213   TANNER  GAITHER 12.00     AL
103  335479   ISMAEL  CARDENAS 12.00     TX
104  334098   JADEN  DEMENT 12.00     NV
105  330234   CAMERON  ROBERTS 12.00     MI
106  324636   BRIDGER  BERTA 12.00     AK
107  324102   SUNSHINE  KULP 12.00     CO
108  309488   JASON  BRIDGES, JR. 12.00     GA
109  292996   MCKENZIE  WADSWORTH 12.00     GA
110  350332   CHARLES  BALLO 10.00     TN
111  346438   GIANNA  SMITH 10.00     GA
112  346336   MADILYN  MAISANO 10.00     CA
113  339336   RODGER  BELL 10.00     OK
114  324044   LUKE  WAINWRIGHT 10.00     LA
115  322389   JARED  MERCADO 10.00     TX
116  307613   CASH  BURNS 10.00     TX
117  302562   FINLEY  MCGILL 10.00     LA
118  349416   HUNTER  ROBERTSON 8.00     CA
119  340647   JACK RK  YATES 8.00     AL
120  326225   CHASE  KROUSE 8.00     OR
121  311691   JAKOB  DUKE 8.00     GA
122  348162   WILLIAM  HARGETT 6.00     LA
123  343508   MANNY  DUKE 6.00     AL
124  343424   LANE  HEJL 6.00     TX
125  334161   MARTY  GELLERMAN 6.00     AK
126  322930   NATE  PETTIGREW 6.00     GA
127  321067   MASON  NORRIS 6.00     MD
128  311069   BEN  STEWART 6.00     VA
129  309701   TRENTON  GRAVES 6.00     TX
130  350576   LELAND  JOHNS 4.00     AL
131  347827   STEPHEN  PARNABY 4.00     MA
132  321581   JACK  STOKOWSKI 4.00     GA
133  317138   GRANT  COLLINS 4.00     KY
134  349651   PIPER  BOTSON 3.00     AK
135  349242   ZACKARY  STRICKLEY 3.00     CA