National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Junior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Jun 16, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
308146   CONNOR  THIGPEN 2146.00     TX
330090   CLAY  CULVER 861.00     OK
337145   LANDON  BRYANT 746.00     SC
330091   NATHAN  KUNTZ 637.00     OK
308517   ANNELEISE  PHINNEY 605.70   Y  SC
322024   OWEN  BALLENTINE 589.50     TN
293345   LUKE  BEASLEY 578.80     OK
330087   ETHAN  DITTY 530.00     OK
342451   JETT  WAYNE 509.00     OK
10  335958   WILL  ATKINSON 437.50     GA
11  325723   ADA  SIMS 430.60     LA
12  324235   SAVANNAH  LABERGE 423.50     AZ
13  302092   BRYSON  BRESLER 395.00     TX
14  319722   LANDON  HAYES 365.00     AL
15  316452   TOMMY  CARR 332.00     AZ
16  344565   BAILEY  MCKIERNAN 305.80     CA
17  310253   KINDAL  MOREAU 297.50     TX
18  318351   DANIEL  HIGH 251.60     SC
19  325215   TRIGG  FRANCIS 247.00     VA
20  331181   HUNTER  MARKS 241.50     TX
21  297910   JOSIE  CLONINGER 233.80     NC
22  328732   JUDAH  ALVARADO 232.00     TX
23  343510   KORTLYN  SPENCE 204.00     VA
24  312727   MATTHEW  GONZALEZ 195.00     CA
25  301190   LUCAS  MCKENZIE 185.00     GA
26  312024   MYLES  PRIESTLY 180.20     TX
27  342433   KAITLYN  ROEDER 179.20     TX
28  339336   RODGER  BELL 177.00     OK
29  348683   BRYAN  TURLEY 175.00     LA
30  300695   CORI  MOENCH 173.50     TX
31  309163   AYDEN  MCKENZIE 151.40     GA
32  339333   LUKE  PERSON 149.00     OK
33  321818   RYDER  HARRELL 148.00     MI
34  309178   GAVIN  WALMSLEY 144.00     GA
35  300136   ANSLEY C  JOHNSTON 136.60     TX
36  311069   BEN  STEWART 136.00     VA
37  303558   MAX  VERSLUYS 136.00     MI
38  310937   GRAYSON  THORNTON 131.00     AL
39  343309   TRAVIS  MCLAUGHLIN 127.00     AZ
40  302103   LAWRENCE  WEAVER 121.00     
41  325274   TODD  EMERSON 120.00     TX
42  347201   KAMEA  OUDMAN 117.00     AZ
43  339335   HALEIGH  HOLT 116.00     OK
44  330397   JAMES  LEE 114.00     AL
45  332083   SLAYDE  ROKYTA 109.80     TX
46  353252   TOMMY  BOURGOIN III 105.00     MN
47  358632   NOLAN  OSELIN 105.00     LA
48  318910   ROBERT  ANGELL 104.00     TN
49  318635   BRIAN  OTT 102.00     MN
50  316771   JACOB  WOOD 102.00     AL
51  322164   DAUSEN  LOUGHMAN 100.00     AK
52  308603   BRILEY  KOLLER 100.00     NC
53  350452   JACOB  WORSHAM 92.00     VA
54  342627   HUNTER  COFFLIN 90.00     VA
55  325963   ADAM  SERNE 90.00     MI
56  344392   NICO  MURDOCH 88.00     
57  355323   JACE  COSTOLO 88.00     AZ
58  335938   MASON  DELOACH 88.00     FL
59  339207   CHAZ  PALMER 88.00     GA
60  336216   JAMES  HOLTZ 88.00     PA
61  334690   HUNTER  REAVES 85.00     VA
62  332872   OWEN  BERRY 84.00     
63  340647   JACK RK  YATES 82.00     AL
64  324335   CARLY  DRAKE 82.00     TX
65  326225   CHASE  KROUSE 81.00     OR
66  337619   ZEKE  SLINGLUFF 80.00     AL
67  352015   ELIAS  SAHR 80.00     WI
68  360718   CHASE  HANSEN 80.00     SD
69  349416   HUNTER  ROBERTSON 78.00     CA
70  340645   GAVIN  HARBIN 75.00     OK
71  354777   LELAND  SELLS 73.00     PA
72  326681   GEORGIA  KENNEDY 72.70     GA
73  325925   MICHAEL  FITZNER 72.00     MI
74  295803   TINSLEY  RIGSBY 69.00     GA
75  318891   CARTER  SHAFFER 68.00     WV
76  336215   LUKE  HOLTZ 64.00     PA
77  318702   GRANT  SARGENT 64.00     TX
78  309692   AUSTIN  MARSHALL 63.00     GA
79  322165   TRISTIN  LOUGHMAN 61.00     AK
80  326628   DANIEL  NESTER 60.00     CO
81  360716   CHASE  MCQUIRK 60.00     SD
82  334778   DANIEL  DE HOYOS 59.00     TX
83  301167   CHASE  BUERGER 59.00     GA
84  342945   RICHARD  ENNS 56.00     CO
85  347736   JASE  OLSON 56.00     MN
86  324299   BENJAMIN  ASSA 55.00     TX
87  354247   SEBASTIAN  SOBERON-CORDERO 53.00     TX
88  339127   LLOYD  PEHRSON 53.00     AK
89  309488   JASON  BRIDGES, JR. 50.00     GA
90  345606   KIRBY  GALLAGHER 47.00     AK
91  337248   CORA  DENNY 45.60     SC
92  334507   NATE  JUDY 44.00     VA
93  356953   LINCOLN  BREBNER 44.00     CA
94  355818   ELIJAH  RODRIGUEZ 44.00     CA
95  317604   JACKSON  ROBERTS 43.20     GA
96  324102   SUNSHINE  KULP 43.00     CO
97  305926   GARRETT  SONDGERATH 42.00     CO
98  342058   RUGER  BENN 42.00     IN
99  339009   PEERY  BUCK 40.00     OH
100  343185   LOGAN  WILLIAMSON 40.00     AK
101  336219   GABE  SMITHMYER 40.00     PA
102  343313   MATT  MIESUK 40.00     WA
103  318642   CHIP  KLEIN 38.40     GA
104  358779   JEREMY  GARTNER 38.00     CA
105  334309   KYLE  WOOD 38.00     OK
106  351272   J.D.  DEVARIS 37.00     AK
107  344391   LUC  WINTERMUTE 36.00     
108  310436   EMERSON  REED 36.00     IL
109  339494   HOMER  PEREZ JR. 36.00     TX
110  324918   CHARLIZE  PEI 36.00     TX
111  317119   KENNETH  HARTENSTEINER III 36.00     TX
112  324636   BRIDGER  BERTA 35.00     AK
113  354100   EDUARDO  GOMEZ 34.00     TX
114  339180   JACK  CANNON 33.60     GA
115  340681   DIEGO  ALVARADO 33.00     TX
116  336217   BRADEN  HOLTZ 32.00     PA
117  331448   BRAYDEN  APPLEWHITE 32.00     TN
118  324742   LEVI  CHAMBERS 32.00     AL
119  323325   MATTHEW  KENYON 32.00     
120  353355   FAITH  BACIGALUPI 31.00     CA
121  348035   GEORGIA  ANDRIS 31.00     OK
122  356961   DAYTONA  MIX 30.00     NC
123  334492   GAGE  HOLLEY 30.00     OH
124  331016   EMILY  KLEPPER 30.00     OH
125  298266   NOAH  RUBY 30.00     TX
126  350331   FRENCH  PARET 29.00     TN
127  344840   GRAYSON  GOODWIN 29.00     TN
128  344418   CHRIS  SIMPSON 28.00     UT
129  322917   ABELINO  BENAVIDES 28.00     TX
130  330722   ETHYN  MOORE 28.00     NY
131  350468   TREVOR  GLEOCKNER 28.00     NY
132  359380   COOPER  DAVIS 28.00     OK
133  349588   HAWKEN  CLAMPET 28.00     IL
134  347827   STEPHEN  PARNABY 28.00     MA
135  358833   JASKIRAT  KAUR 28.00     CA
136  336374   LOGAN  FLOYD 27.70     OK
137  325303   WYATT  WEST 27.00     GA
138  321817   BIRKLEY  HALL 26.00     
139  310706   BENJAMIN  MITCHELL 25.00     AL
140  321826   RYAN  OBERLE 25.00     MI
141  360708   ETHAN  DARTEZ 24.00     LA
142  348377   CHRISTIAN  KEEDY 24.00     NC
143  349943   ALEXANDER  ROE 24.00     OH
144  344339   GRACE  HONG 22.00     
145  334161   MARTY  GELLERMAN 22.00     AK
146  331220   COLLIER  MOBLEY 21.00     CO
147  317589   RYAN  HARSHBARGER 21.00     PA
148  317150   TYLER  JONES 21.00     PA
149  323183   QUAYLAN  HANSON 20.00     WA
150  331821   LAYTHAN  VICK 20.00     VA
151  352518   SARAH  COFFEE 20.00     VA
152  348643   IAN  HURST 20.00     OH
153  361440   SAM  BONK 20.00     MD
154  317876   TYSON  ANDREWS 18.00     OH
155  351141   MASON  WILKINS 18.00     NC
156  344569   CODY  ROLIE 18.00     WA
157  332058   KAEDEN  LUDWIG 18.00     WI
158  335473   HAGEN  WEBER 17.00     TX
159  325810   GAGE (CHARLES)  DENNEY 16.00     OH
160  301393   RIDGE  PEARSON 16.00     NC
161  351828   ZACK  KURTTI 16.00     MN
162  330234   CAMERON  ROBERTS 16.00     MI
163  321490   SYDNEY  WELLS 16.00     MI
164  331118   SARA  DAIGLE 16.00     CT
165  318366   LILLIAN  RUSSELL 16.00     CO
166  353435   HUNTER  BLEVINS 15.00     TN
167  326793   WILL  RAINEY 14.70     GA
168  350564   GAGE  PHELPS 14.00     CO
169  334305   BENJAMIN  SHOEMAKER 14.00     CO
170  298726   BRADY  RUDD 14.00     SC
171  354206   MARCELO  GARCIA 12.00     TX
172  347989   RIVER  RODRIGUEZ 12.00     TX
173  343275   LUKE  JANNUSCH 12.00     WI
174  316602   CHRISTOPHER  NEVARR 12.00     VA
175  359060   CONNOR  BEATRIZ 12.00     AK
176  353281   JAMES  MCCABE 12.00     AZ
177  359287   LOGAN  DOBSON 12.00     GA
178  327022   ALEX  RAY 12.00     GA
179  335689   JOSHUA  SMITH 12.00     MI
180  350213   JACOB  MEADS 12.00     NC
181  326166   MALAKYA  MESSER 12.00     OR
182  342057   ADDISON  BEERENS 11.00     MI
183  308612   MAKAYLA  NELSON 11.00     AZ
184  358138   NASH  WATKINS 10.00     CO
185  352239   DRAKE  CALDWELL 10.00     IL
186  324044   LUKE  WAINWRIGHT 10.00     LA
187  352783   MADELINE  KLITZKE 10.00     WI
188  335937   BENNETT  HILTBRAND 9.00     WI
189  358314   JENNA  RINGGOLD 9.00     TX
190  348674   TONG  TONG 9.00     MI
191  337666   HAYDEN  JAUREGUI 9.00     FL
192  343335   CORD  MATKIN 8.40     TX
193  323817   VIOLET  IRRGANG 8.00     TX
194  330825   ETHEN  YANAC 8.00     PA
195  349706   ADRIAN  BARNES 8.00     PA
196  359795   WILLIAM  PANKRATZ 8.00     VA
197  342772   SAM  NEVARR 8.00     VA
198  321926   ETHAN  MILLER 8.00     WI
199  356307   TY  DAVIS 8.00     FL
200  322234   JOHN ZED  SOLOMON 8.00     AL
201  301225   EVAN  WILSON 8.00     AL
202  351695   MARK  CHERNOLUTSKIY 8.00     MI
203  335690   MADISON  SMITH 8.00     MI
204  325792   GUS  DOISE 7.00     LA
205  358952   KYLEN  WARD 7.00     CO
206  358113   DHEERAJ  POLAVARAPU 6.00     FL
207  350356   TUCKER  HORNE 6.00     GA
208  338796   KAYCE  BUSBY 6.00     GA
209  323340   DELANIE  MITCHELL 6.00     AL
210  356817   LIAM  WATERWORTH 6.00     AZ
211  355712   ASA  SYMONDS 6.00     AK
212  334242   AVERY  DUMAS 6.00     LA
213  359926   ANDREW  FOSTER 6.00     LA
214  326947   HAYDEN  BEERENS 6.00     MI
215  344475   CONNOR  MILLARR 6.00     OK
216  345765   MADISON  DUKE 6.00     SC
217  359032   CANON  CROUSE 6.00     TN
218  360803   AYDEN  BEASLEY 6.00     TX
219  346127   LILLIAN  GARZA 6.00     TX
220  294136   HUNTER  DRISSEL 6.00     WI
221  307558   LUCAS  VARELA 5.00     TX
222  323255   CALEB  HERRIDGE 4.00     TX
223  302576   ALEX  MOENCH 4.00     TX
224  351386   AVERY  HIMES 4.00     VA
225  332844   BAYLOR  MCLEOD 4.00     VA
226  361044   TYLER  BRONSON 4.00     OH
227  360648   TY  DUBEI 4.00     MN
228  360646   BROCK  BAUER 4.00     MN
229  325842   DANYKA  GISOLF 4.00     IA
230  350576   LELAND  JOHNS 4.00     AL
231  342971   JOSEPH  YATES 4.00     AL
232  347427   JACK  JENNINGS 4.00     FL
233  361261   ANNIKA  FLOAN 3.00     MN
234  361663   CHASE  BREI 3.00     NE