National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Senior Veteran All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Nov 18, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
125142   JIM  ADAMS 1679.30   Y  AR
99249   JIMMY  SMITH 1510.20   Y  VA
163774   KEITH  PHELPS 1085.20   Y  CA
90190   DAROLD  TUKEY 1046.40   Y  FL
95069   TOMMY  MOORE 1026.20   Y  MO
115028   DONALD  KELLY 905.70   Y  WI
113243   CARL  SCHLICHT 785.40   Y  NV
140307   JOHN  GILLS 784.10   Y  TX
96606   KENNETH  KETH 704.00   Y  FL
10  162515   LYNN  SNOW 638.30     IL
11  169119   JEAN  BERRY 631.00   Y  CA
12  163681   ALAN  SAVAGE 597.00   Y  MN
13  84344   JACK  MILLS 570.60   Y  GA
14  110514   ROBERT  DAVIS 543.40   Y  TX
15  164493   LARRY  ISRAEL 535.60   Y  KY
16  171423   BILL  BERRY 529.60   Y  GA
17  149151   FRANK  STEWART 458.00   Y  
18  119226   TERRY  BALL 401.00     
19  96641   DONALD  TESCH 385.00   Y  MN
20  128671   DOUGLAS  FRAZIER 368.10   Y  VA
21  159379   GLEN  SAFFORD 365.10   Y  NY
22  276393   JERRY  DAVIS 342.60   Y  MI
23  52195   LEONARD  NANZER 338.00   Y  MI
24  155484   J GEORGE  GLEICH 271.80   Y  PA
25  22404   HELEN  SWETMAN 235.50     TX
26  119309   FRANK  SCHMIEDER 228.00     TX
27  115040   GENE  HELSENE 220.00     MN
28  91744   DANIEL  KNICKERBOCKER 204.00     FL
29  72790   BOBBY  WALLACE 181.00     OK
30  86593   MICHAEL  NORRIS 172.00     MD
31  120836   JOHN  MCGONEGAL 161.00     
32  167800   CHARLES  ROLLER 160.00   Y  OK
33  294488   DAVID  JONES 158.00     TX
34  38301   DANIEL  STUMP 158.00     KY
35  85852   W C (BUCK)  SIFFORD 154.00     OK
36  268382   WILLIAM  KOPF 149.60     FL
37  143439   JIMMY  BEARDEN 143.00     NV
38  125453   HAL  STEWART 142.00     CA
39  110975   RON  DUFFY 138.00     WI
40  122969   DANIEL  FRANTZ 135.00     PA
41  285197   JAMES  OWINGS 133.50     MD
42  169691   LORNE  WIGARD 128.00     
43  251710   GAYNOR  GOTH 124.00     OR
44  9800   WILLIAM  BROWN 122.00     MI
45  63132   JON  YAGLA 120.50     VA
46  52706   KENNETH  MEYERS 119.70     MI
47  198649   RON  DOMBROWSKI 117.00     NV
48  86952   JAMES  GELINNE 107.00     NE
49  122975   ART  KIRKWOOD 102.00     TX
50  167715   CLAUDE  MONDOR 100.00     
51  150677   DON  LICHTENEGGER 90.60   Y  TX
52  94908   JACK  BOGARDUS 83.00     FL
53  276118   RAYMOND  VALENTINE 79.00     AZ
54  226778   STEPHEN  FOPIANO 78.00     MA
55  112412   THOMAS  ANDERSON 77.00     AZ
56  134974   JOHN  TANS 73.30     WI
57  116477   AL  MORRIS 72.00     
58  68866   BURT  INGRAM 72.00     SC
59  150639   BUD  HITCHCOCK 70.00     VA
60  160222   JIM  PILAFAS 68.00     IL
61  212063   BOB  MAFFEI 66.00     CA
62  172474   JOHN  PULLAN 66.00     OR
63  334373   ROBERT  MCPHEETERS 64.00     NM
64  69369   DICK  LUKASIK 60.00     NJ
65  234761   NEIL  ALEXANDER 59.00     NJ
66  149420   WILLIAM  KAKEL 56.00     AK
67  148027   WILBERT  PRATHER 52.00     TX
68  76349   LARRY  CLARK 48.00     WA
69  242382   JIM  CLEAVE 47.00     WA
70  231049   BRIAN  TRAPP 42.00     AZ
71  166288   LOUIS  BRICKNER 40.00     PA
72  48371   BART  ALBERT 38.00     FL
73  140106   JAMES  CARTER 36.00     
74  237336   LAWRENCE  MIRANDA 32.00     NV
75  227902   TONY  WATSON 32.00     PA
76  167190   KEN  PESCHEL 30.00     NV
77  126529   JOEL  THIES 28.00     CO
78  107820   JOHNNIE  NASH 28.00     SC
79  165980   NORRIS  BOONE 26.00     SC
80  361605   GEORGE  HOFFMAN 24.00     PA
81  97483   RICHARD  KARSTETTER 24.00     AR
82  85976   JOHN  MUTCHLER 24.00     NY
83  77320   JOSEPH  CHILDS 24.00     FL
84  48329   GEORGE  DE SANTO 24.00     NC
85  107296   NOEL  COBBS 21.00     OR
86  360005   JAMES  SONNENTAG 20.00     WI
87  157115   CLARENCE  DAWSON 20.00     VA
88  78864   BARBARA  CLARK 20.00     WA
89  67496   RICHARD  WEINLEY 20.00     VA
90  153819   BOBBY  BLALOCK 18.00     KY
91  112315   JAY  TAYLOR 18.00     NJ
92  165907   ERV  KUMM 16.00     IL
93  104136   MIKE  GLASBY 16.00     IL
94  103538   FREDERICK  RICHARD 16.00     MI
95  54893   MIKE  GARRISON 16.00     VA
96  54012   BILL  WAYNE 16.00     MO
97  82887   KENNETH  HAYES 13.00     AZ
98  292593   MICHAEL  SAVAGE 12.00     GA
99  259801   CHARLES  FORD 12.00     PA
100  133254   THOMAS  GASSER 12.00     AZ
101  126015   ED  ISABELLE 12.00     AZ
102  76886   THOMAS  SURMAN 12.00     NJ
103  49520   TED  INGLE 12.00     CA
104  34281   DAVID  SEIDEL 12.00     MN
105  253709   WILLIAM  LYNN 9.00     FL
106  246472   ROBERT  ABELE 9.00     AZ
107  362411   CHARLETON  REYNAR 8.00     SD
108  145979   RON  HEMEYER 8.00     FL
109  140304   RALPH  PUGLIA 8.00     CT
110  114903   ALBERT  BADSTUEBNER 8.00     NY
111  102385   WILLIAM  LAPOINTE 8.00     RI
112  67285   JOHN  GLENN 8.00     VA
113  46927   RICHARD  SUTTON 8.00     TX
114  150128   TONY  LAMOUREUX 6.00     
115  138875   JON  SILBERHORN 6.00     NC
116  75316   THOMAS  BARROWMAN 6.00     AZ
117  70334   FRED  PETERS 6.00     OK
118  304605   WILLIAM  TUCKER 4.00     VA
119  169950   DONALD  GAMBATESE 4.00     OH
120  130222   LARRY  WAY 4.00     
121  129561   RONALD  DA ROSA 4.00     IL
122  95078   GEOFFREY  TURNER 4.00     CT
123  93979   RONALD  HUFF 4.00     DE
124  78466   GRANT  MORRISON 4.00     VA