National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Senior Veteran All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Nov 15, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
125142   JIM  ADAMS 2021.00   Y  AR
96606   KENNETH  KETH 1341.80   Y  FL
90190   DAROLD  TUKEY 1281.60   Y  FL
164493   LARRY  ISRAEL 1099.40   Y  KY
140307   JOHN  GILLS 848.80   Y  TX
163774   KEITH  PHELPS 785.70   Y  CA
115028   DONALD  KELLY 784.20   Y  WI
95069   TOMMY  MOORE 766.50   Y  MO
113243   CARL  SCHLICHT 755.30   Y  NV
10  99249   JIMMY  SMITH 695.30   Y  VA
11  110514   ROBERT  DAVIS 619.80   Y  TX
12  169119   JEAN  BERRY 565.70   Y  CA
13  163681   ALAN  SAVAGE 481.80   Y  MN
14  171423   BILL  BERRY 472.90     GA
15  159379   GLEN  SAFFORD 467.30   Y  NY
16  84344   JACK  MILLS 415.80   Y  GA
17  119309   FRANK  SCHMIEDER 356.30   Y  TX
18  162515   LYNN  SNOW 355.20     IL
19  96641   DONALD  TESCH 341.00   Y  MN
20  276393   JERRY  DAVIS 338.10   Y  MI
21  251710   GAYNOR  GOTH 318.00     OR
22  134974   JOHN  TANS 312.80     WI
23  172474   JOHN  PULLAN 294.00     OR
24  67496   RICHARD  WEINLEY 293.80   Y  VA
25  155484   J GEORGE  GLEICH 282.00   Y  PA
26  52706   KENNETH  MEYERS 275.00     MI
27  85852   W C (BUCK)  SIFFORD 270.00   Y  OK
28  72790   BOBBY  WALLACE 218.00     OK
29  120836   JOHN  MCGONEGAL 202.00     
30  167715   CLAUDE  MONDOR 187.90     
31  22404   HELEN  SWETMAN 185.90   Y  TX
32  94908   JACK  BOGARDUS 169.40     FL
33  85976   JOHN  MUTCHLER 159.00   Y  NY
34  115040   GENE  HELSENE 156.00     MN
35  52195   LEONARD  NANZER 148.00   Y  MI
36  150677   DON  LICHTENEGGER 143.00   Y  TX
37  158689   STAN  GORGACZ 131.00     MI
38  77320   JOSEPH  CHILDS 128.00     FL
39  68866   BURT  INGRAM 115.00     SC
40  52033   BRIAN  LOVEDAY 114.00     
41  9800   WILLIAM  BROWN 113.00     MI
42  150128   TONY  LAMOUREUX 112.00     
43  69369   DICK  LUKASIK 109.00     NJ
44  116477   AL  MORRIS 108.00     
45  133254   THOMAS  GASSER 105.00     AZ
46  153819   BOBBY  BLALOCK 102.00     KY
47  122969   DANIEL  FRANTZ 102.00     PA
48  63132   JON  YAGLA 100.00     VA
49  110975   RON  DUFFY 99.00     WI
50  88325   DAVID  OSBORN 99.00     MT
51  112315   JAY  TAYLOR 93.00     NJ
52  268382   WILLIAM  KOPF 91.30     FL
53  250985   HARRY LEE  FRIEDMAN 84.00     MD
54  198649   RON  DOMBROWSKI 83.00     NV
55  48371   BART  ALBERT 82.00     FL
56  34281   DAVID  SEIDEL 77.00     MN
57  107820   JOHNNIE  NASH 74.00     SC
58  140106   JAMES  CARTER 73.00     
59  169691   LORNE  WIGARD 72.00     
60  91744   DANIEL  KNICKERBOCKER 65.00     FL
61  74175   DAVID  CUDIA 65.00     TX
62  86952   JAMES  GELINNE 64.00     NE
63  166288   LOUIS  BRICKNER 60.00     PA
64  164434   WALTER  EDMUNDS 60.00     TX
65  83958   JANET  NELSON 60.00     OR
66  246472   ROBERT  ABELE 52.00     AZ
67  148027   WILBERT  PRATHER 51.00     TX
68  107296   NOEL  COBBS 47.00     OR
69  165384   MICHAEL  RALEY 44.00     FL
70  110649   EARNEST  DORSEY 42.00     OK
71  231975   LARRY  GRENEVICKI 40.00     FL
72  127724   A RAY  TOZER 36.00     OH
73  126529   JOEL  THIES 36.00     CO
74  102385   WILLIAM  LAPOINTE 36.00     RI
75  54012   BILL  WAYNE 36.00     MO
76  135560   DENNIS  GATES 32.00     TX
77  89785   CHARLES  BRINNON 32.00     TN
78  310794   JAMES  STANDLEY 27.80     TX
79  242382   JIM  CLEAVE 24.00     WA
80  143439   JIMMY  BEARDEN 24.00     NV
81  54893   MIKE  GARRISON 22.00     VA
82  105713   NORMAN  GRENELL 21.00     OR
83  103852   FRANK  TUCKER 21.00     TX
84  89413   CLIFF  BOLT 21.00     CA
85  160222   JIM  PILAFAS 20.20     IL
86  77248   JAMES  MCLEOD 20.00     MN
87  82887   KENNETH  HAYES 19.00     AZ
88  140304   RALPH  PUGLIA 18.00     CT
89  42664   CARL  POPPALARDO 18.00     PA
90  276118   RAYMOND  VALENTINE 16.00     AZ
91  170503   CHARLIE  MORELLO 16.00     TX
92  167264   JACK  DEASO 16.00     MA
93  167190   KEN  PESCHEL 16.00     NV
94  67285   JOHN  GLENN 16.00     VA
95  49520   TED  INGLE 16.00     CA
96  234761   NEIL  ALEXANDER 14.00     NJ
97  141211   BARRY  HARTMANN 12.00     OK
98  68042   JAMES  BEVERS 12.00     OK
99  70334   FRED  PETERS 9.80     OK
100  78864   BARBARA  CLARK 9.00     WA
101  293685   GEORGE  MILLER 8.00     NY
102  276551   PHILIP  DEAN 8.00     VA
103  237336   LAWRENCE  MIRANDA 8.00     NV
104  149027   EDWARD  JOHN 8.00     DE
105  81042   GEORGE  GIANNOTTI 8.00     CT
106  35675   FRANK  DECKER 8.00     CT
107  160305   THOMAS  GRIFFIN, JR 6.00     CT
108  148461   GEORGE  WARD 6.00     AL
109  97062   BILL  GOLFMAN 6.00     
110  76886   THOMAS  SURMAN 6.00     NJ
111  62668   MICHAEL  KIRKLAND 6.00     NE
112  37407   PAUL  MCCONVILLE 6.00     PA
113  155006   COLIN  CREWS 4.00     FL
114  134528   WAYNE  BEESON 4.00     NV
115  125296   ROBERT  HICKS 4.00     UT
116  93979   RONALD  HUFF 4.00     DE
117  75316   THOMAS  BARROWMAN 4.00     AZ
118  48329   GEORGE  DE SANTO 4.00     NC