National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA Senior Veteran All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Sep 15, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
90190   DAROLD  TUKEY 1015.40   Y  FL
125142   JIM  ADAMS 1003.00   Y  AR
163774   KEITH  PHELPS 912.40   Y  CA
95069   TOMMY  MOORE 824.60   Y  MO
99249   JIMMY  SMITH 685.20   Y  VA
115028   DONALD  KELLY 666.20   Y  WI
113243   CARL  SCHLICHT 582.60   Y  NV
96606   KENNETH  KETH 550.90   Y  FL
140307   JOHN  GILLS 549.00   Y  TX
10  163681   ALAN  SAVAGE 537.00   Y  MN
11  164493   LARRY  ISRAEL 535.60   Y  KY
12  169119   JEAN  BERRY 532.00   Y  CA
13  84344   JACK  MILLS 457.60   Y  GA
14  162515   LYNN  SNOW 426.30     IL
15  149151   FRANK  STEWART 410.00   Y  
16  119226   TERRY  BALL 401.00     
17  171423   BILL  BERRY 399.60   Y  GA
18  96641   DONALD  TESCH 385.00   Y  MN
19  110514   ROBERT  DAVIS 345.60     TX
20  52195   LEONARD  NANZER 338.00   Y  MI
21  276393   JERRY  DAVIS 300.00   Y  MI
22  155484   J GEORGE  GLEICH 271.80   Y  PA
23  115040   GENE  HELSENE 220.00     MN
24  91744   DANIEL  KNICKERBOCKER 204.00     FL
25  22404   HELEN  SWETMAN 174.00     TX
26  86593   MICHAEL  NORRIS 172.00     MD
27  294488   DAVID  JONES 152.00     TX
28  38301   DANIEL  STUMP 152.00     KY
29  125453   HAL  STEWART 142.00     CA
30  119309   FRANK  SCHMIEDER 140.00     TX
31  122969   DANIEL  FRANTZ 135.00     PA
32  128671   DOUGLAS  FRAZIER 127.20     VA
33  285197   JAMES  OWINGS 125.50     MD
34  120836   JOHN  MCGONEGAL 125.00     
35  159379   GLEN  SAFFORD 122.00     NY
36  9800   WILLIAM  BROWN 122.00     MI
37  167800   CHARLES  ROLLER 121.00     OK
38  63132   JON  YAGLA 120.50     VA
39  72790   BOBBY  WALLACE 118.00     OK
40  169691   LORNE  WIGARD 112.00     
41  52706   KENNETH  MEYERS 111.70     MI
42  143439   JIMMY  BEARDEN 103.00     NV
43  110975   RON  DUFFY 103.00     WI
44  268382   WILLIAM  KOPF 100.60     FL
45  167715   CLAUDE  MONDOR 100.00     
46  85852   W C (BUCK)  SIFFORD 94.00     OK
47  122975   ART  KIRKWOOD 90.00     TX
48  251710   GAYNOR  GOTH 84.00     OR
49  86952   JAMES  GELINNE 80.00     NE
50  198649   RON  DOMBROWSKI 78.00     NV
51  276118   RAYMOND  VALENTINE 72.00     AZ
52  116477   AL  MORRIS 72.00     
53  112412   THOMAS  ANDERSON 69.00     AZ
54  160222   JIM  PILAFAS 68.00     IL
55  212063   BOB  MAFFEI 66.00     CA
56  150677   DON  LICHTENEGGER 62.60     TX
57  226778   STEPHEN  FOPIANO 62.00     MA
58  334373   ROBERT  MCPHEETERS 60.00     NM
59  172474   JOHN  PULLAN 60.00     OR
60  68866   BURT  INGRAM 52.00     SC
61  149420   WILLIAM  KAKEL 48.00     AK
62  76349   LARRY  CLARK 48.00     WA
63  242382   JIM  CLEAVE 47.00     WA
64  94908   JACK  BOGARDUS 47.00     FL
65  231049   BRIAN  TRAPP 42.00     AZ
66  166288   LOUIS  BRICKNER 40.00     PA
67  148027   WILBERT  PRATHER 36.00     TX
68  140106   JAMES  CARTER 36.00     
69  237336   LAWRENCE  MIRANDA 32.00     NV
70  167190   KEN  PESCHEL 30.00     NV
71  165980   NORRIS  BOONE 26.00     SC
72  227902   TONY  WATSON 24.00     PA
73  150639   BUD  HITCHCOCK 24.00     VA
74  97483   RICHARD  KARSTETTER 24.00     AR
75  85976   JOHN  MUTCHLER 24.00     NY
76  77320   JOSEPH  CHILDS 24.00     FL
77  48329   GEORGE  DE SANTO 24.00     NC
78  234761   NEIL  ALEXANDER 22.00     NJ
79  361605   GEORGE  HOFFMAN 20.00     PA
80  360005   JAMES  SONNENTAG 20.00     WI
81  157115   CLARENCE  DAWSON 20.00     VA
82  78864   BARBARA  CLARK 20.00     WA
83  67496   RICHARD  WEINLEY 20.00     VA
84  153819   BOBBY  BLALOCK 18.00     KY
85  165907   ERV  KUMM 16.00     IL
86  104136   MIKE  GLASBY 16.00     IL
87  103538   FREDERICK  RICHARD 16.00     MI
88  54893   MIKE  GARRISON 16.00     VA
89  82887   KENNETH  HAYES 13.00     AZ
90  259801   CHARLES  FORD 12.00     PA
91  133254   THOMAS  GASSER 12.00     AZ
92  126529   JOEL  THIES 12.00     CO
93  126015   ED  ISABELLE 12.00     AZ
94  76886   THOMAS  SURMAN 12.00     NJ
95  54012   BILL  WAYNE 12.00     MO
96  34281   DAVID  SEIDEL 12.00     MN
97  48371   BART  ALBERT 11.00     FL
98  253709   WILLIAM  LYNN 9.00     FL
99  362411   CHARLETON  REYNAR 8.00     SD
100  145979   RON  HEMEYER 8.00     FL
101  140304   RALPH  PUGLIA 8.00     CT
102  114903   ALBERT  BADSTUEBNER 8.00     NY
103  102385   WILLIAM  LAPOINTE 8.00     RI
104  69369   DICK  LUKASIK 8.00     NJ
105  67285   JOHN  GLENN 8.00     VA
106  46927   RICHARD  SUTTON 8.00     TX
107  150128   TONY  LAMOUREUX 6.00     
108  138875   JON  SILBERHORN 6.00     NC
109  107296   NOEL  COBBS 6.00     OR
110  75316   THOMAS  BARROWMAN 6.00     AZ
111  49520   TED  INGLE 6.00     CA
112  169950   DONALD  GAMBATESE 4.00     OH
113  130222   LARRY  WAY 4.00     
114  129561   RONALD  DA ROSA 4.00     IL
115  93979   RONALD  HUFF 4.00     DE
116  78466   GRANT  MORRISON 4.00     VA