The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 170496 | 23RD HOLTZ FAMILY MEMORIAL DBLS & 4 GUN | GENERATIONS SKEET CLUB | 05/29/2026 – 05/31/2026 | 06/10/2026 |
| 169484 | ADDISON MEMORIAL | ADDISON FISH & GAME CLUB | 05/29/2026 – 05/31/2026 | 06/08/2026 |
| 170118 | BUSTIN’ CLAYS 3 DAY 5X 100 STARTS FRID | REDSTONE ARSENAL CLAYS | 05/29/2026 – 05/31/2026 | 06/09/2026 |
| 169462 | CALIFORNIA STATE CHAMPIONSHIPS | STOCKTON TRAP & SKEET CLUB | 05/29/2026 – 05/31/2026 | 06/08/2026 |
| 169604 | CLUB CHAMPIONSHIP | TRAIL TRAP AND SKEET CLUB | 05/30/2026 – 05/30/2026 | 06/08/2026 |
| 170521 | DOUBLES OPEN | BAUMHOLDER ROD AND GUN CLUB | 05/31/2026 – 05/31/2026 | 06/08/2026 |
| 169446 | GREAT WESTERN | NORTHBROOK SPORTS CLUB | 06/05/2026 – 06/07/2026 | 06/09/2026 |
| 170056 | HSCTL MD STATE SKEET SHOOT | SUDLERSVILLE SKEET CLUB, INC | 06/06/2026 – 06/06/2026 | 06/10/2026 |
| 170723 | HUNGRY JACK | POLK COUNTY GUN CLUB | 06/05/2026 – 06/06/2026 | 06/09/2026 |
| 169864 | MATHEWS OPEN | MATHEWS CONSERVATION CLUB | 05/30/2026 – 05/30/2026 | 06/10/2026 |
| 170210 | MAY THURSDAY OPEN | A614 SHOOTING GROUND | 05/21/2026 – 05/21/2026 | 06/09/2026 |
| 169819 | MEMORIAL DAY OPEN | ARLINGTON-FAIRFAX IZAAK WALTON | 05/22/2026 – 05/25/2026 | 06/09/2026 |
| 170762 | MIKE KIPP MEMORIAL | NORTH BRISTOL SPORTSMAN’S CLUB | 05/30/2026 – 05/30/2026 | 06/08/2026 |
| 169952 | MONTHLY TARGETS | HAMILTON ANGLING & HUNTING ASSOCIATION | 05/01/2026 – 05/31/2026 | 06/10/2026 |
| 170190 | MONTHLY TARGETS | BREMERTON TRAP & SKEET CLUB | 05/01/2026 – 05/31/2026 | 06/08/2026 |
| 169998 | MONTHLY TARGETS | 5H SHOOTING SPORTS | 05/01/2026 – 05/31/2026 | 06/09/2026 |
| 170087 | MONTHLY TARGETS | WILLOW CREEK WILDLIFE | 05/01/2026 – 05/31/2026 | 06/08/2026 |
| 170802 | MONTHLY TARGETS | DURHAM CO WILDLIFE CLUB | 05/01/2026 – 05/31/2026 | 06/08/2026 |
| 169910 | OLD GLORY OPEN (28 GA / 410 BORE) | NORTH AMERICAN AEROSPACE ROD & GUN CLUB | 05/30/2026 – 05/30/2026 | 06/08/2026 |
| 169842 | PIEDMONT SPRING OPEN | PIEDMONT SPORTSMAN CLUB | 06/04/2026 – 06/07/2026 | 06/09/2026 |
| 170626 | PSSA PRACTICE ISHOOT | PENNSYLVANIA SKEET SHOOT ASSN | 05/17/2026 – 05/17/2026 | 06/10/2026 |
| 170606 | SNOW FAMILY MEMORIAL (20 & 28) | MEADVILLE SPORTSMAN’S CLUB | 05/16/2026 – 05/16/2026 | 06/10/2026 |
| 170280 | SYDENHAM SPECTACULAR | SYDENHAM SPORTSMEN’S ASSOCIATION | 06/05/2026 – 06/06/2026 | 06/09/2026 |
| 169431 | THE GRAND PRAIRIE TOURNAMENT | DOWNERS GROVE SPORTSMEN’S CLUB | 05/29/2026 – 05/31/2026 | 06/09/2026 |
| 169317 | WARMER WEATHER 100 12 GAUGE | NATIONAL SHOOTING COMPLEX | 06/03/2026 – 06/03/2026 | 06/08/2026 |
| 170231 | WAYNE LISTER MEMORIAL 4X 50 | PULASKI OUTDOORSMEN INC | 06/06/2026 – 06/06/2026 | 06/10/2026 |


