National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Apr 17, 2024 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
101763   STEVE  LOVEDAY 470.32     
116136   HOWARD  CHIN 345.02     FL
296129   ROBERT  DUDLEY 324.72     SC
162372   ANDRE  WILLIAMS 314.85     FL
149702   KEVIN  MONTELEONE 277.35     FL
259884   LAUREN  BURGE 266.90     TX
144636   CLAY  BALDWIN 250.80     CA
265648   ALISON  BOYETTE 245.42     FL
308146   CONNOR  THIGPEN 207.60     TX
10  252383   THOMAS  MILES 199.56     GA
11  80079   DOUG  COULTER 196.20     TX
12  230234   LUIS  LOZADA 195.50     
13  125172   JOHN  SNYDER 191.64     VA
14  244805   RUSSELL  NAPLES 181.98     FL
15  144856   MARK  MCCARTHY 178.24     FL
16  273153   ED  FORD, JR 176.60     FL
17  135668   WORTH  TURNER 171.64     FL
18  237910   JACOB  YOUNG 171.00     TX
19  169495   TANNER  BISSELL 170.12     AZ
20  277577   DANIEL  BOCKS 166.11     CA
21  137434   LARRY  SIFERS 152.22     AZ
22  297910   JOSIE  CLONINGER 141.80     NC
23  247375   MICHAEL  LEE 135.42     FL
24  165232   CRAIG  WASSON 131.26     OK
25  144046   CHIP  COSGROVE 130.50     FL
26  299763   KEVIN  MCDONALD 126.94     TN
27  146865   GEORGE  MURRAY 116.50     TX
28  334830   DANA  PALMER 102.62     TX
29  277784   ZYLER  THOMAS 99.94     AZ
30  135438   R DENNIS  LEHMAN 98.00     PA
31  123718   MICHAEL  STASIO 97.98     DE
32  305664   NATHEN  BACKHERMS 97.20     NV
33  225595   JOHN  FRERE 90.24     OK
34  160168   STEVE  JOHNSTONE 85.34     FL
35  330695   NICHOLAS  BRYANT 84.28     NC
36  288912   HARVEY  REEVES 83.44     GA
37  141761   THOMAS  KEEGAN 78.53     MT
38  129169   ALESSANDRO  VITALE 77.00     MD
39  279740   CORRIE  CLONINGER 76.44     NC
40  271956   ERIN  ESCRITT 74.25     KS
41  308014   CALEB  PIKE 73.50     MS
42  89771   BRIAN  BIERWAGEN 72.32     FL
43  245729   TRIP  JONES 72.00     MS
44  293610   JACKSON  GILMORE 67.95     AZ
45  237693   KATIE  FICHTNER 67.60     OK
46  285050   J.T.  HEARN 66.10     OK
47  103015   GARY  WILLIAMS 66.00     NC
48  303243   ADDISON  WALLACE 64.82     NC
49  296976   KURT  SUPRYNOWICZ 64.00     TX
50  131340   DAVID  CHANCELLOR 62.95     OK
51  262847   MIKE  WOLLARD 61.98     MD
52  141078   STEPHEN  TIMMONS 59.40     NC
53  169916   MARTIN  BRISTER 58.19     
54  308517   ANNELEISE  PHINNEY 58.16     SC
55  168727   JOHN L  BARNES 57.20     TX
56  270983   STEPHEN  HENDRIX 55.12     AZ
57  150161   KYLE  SHUMAKER 54.90     TX
58  117323   JOE  DICKSON 54.00     GA
59  169757   CHRIS  BATES 52.80     FL
60  255265   JONATHAN  MYRICK 49.00     MD
61  88090   FRANKLIN  CALLAHAN 48.00     MS
62  127873   BEN  GALLUP 47.55     MI
63  237212   MARK  BOETTCHER 47.20     AZ
64  152656   JOSEPH  CHARLES 47.16     KY
65  131950   BILLY  WILLIAMS 46.10     MT
66  272477   PHILLIP  STRELAU 45.00     WA
67  244167   JIM  HART 44.24     VA
68  293608   ROBERT  GONZALEZ 43.40     TX
69  277847   HILTON  ROBINSON 43.38     
70  284914   CODY  SUTTON 43.20     OK
71  129083   FRANK  DEMARCO 43.20     IA
72  137297   KEVIN  SUITT 42.60     SC
73  172385   WILLIAM  PONDER 42.12     NM
74  308468   THOMAS  THIGPEN 40.50     MS
75  257414   ROBERT  ROBINSON 40.12     OK
76  284379   CLINT  VANDERFORD 38.40     NV
77  150662   ROBERT (BOB)  RICK 38.40     MN
78  328689   NIC  SHIVELY 37.80     IN
79  264049   THOMAS  ALLEN 37.65     FL
80  275125   JESSICA  WOLFE 36.40     MS
81  119948   SUSAN  HUSZAI 36.40     OH
82  153152   MARCELINO  SOLA 35.50     
83  159120   DON  DONNELLY 35.00     TN
84  171835   MIKE  GERSCHICK 34.60     TX
85  307819   JARED  MEYER 34.40     GA
86  161796   JIMMY  BRAGG 33.44     GA
87  227147   BRIAN  D’SOUZA 33.10     VA
88  162622   SCOTT  GRAHAM 33.00     NC
89  120907   JAMES  BUTLER 33.00     TX
90  153211   GARY  NACE 32.90     PA
91  287622   DYLAN  HEINSOHN 32.80     SC
92  251932   DARYL  CLINE 32.40     OK
93  284994   AALIYAH  THOMAS 31.78     GA
94  323421   ANDREW  ERVIN 31.68     NC
95  166123   STEPHEN  MALCOLM 31.50     
96  283088   LOGAN  CRANE 30.80     TX
97  125142   JIM  ADAMS 30.40     AR
98  169892   JEFFREY  DE SANTIS 30.36     NC
99  319722   LANDON  HAYES 28.80     AL
100  123030   DOUG  THOMPSON 28.80     NC
101  269889   WES  RODDIE 28.00     TX
102  172366   BRANDON  CADE 27.45     TX
103  307758   CARLOS  ABREU 27.35     
104  327138   RYAN  HYATT 27.00     AZ
105  337248   CORA  DENNY 26.40     SC
106  116319   DENNIS  JAMESON 26.08     AR
107  174196   GREG  VAN BELOIS 26.00     TX
108  240982   STEPHAN  WALTZ 24.75     AZ
109  325039   MITCH  HOLMES 24.00     TX
110  318571   CARSON  COURCHAINE 24.00     GA
111  270855   ALAN  WHITING 23.80     MD
112  309049   JAMES  DELOSH 23.76     NC
113  319402   EFSTATHIOS  KONIDITSIOTIS 23.60     SC
114  282402   DAN  KAMPA 23.40     MN
115  245358   VICTORIA  STELLATO 23.40     AZ
116  229261   ROB  PREDMORE 23.26     NE
117  189974   JEFF  DESANO 23.22     MI
118  91714   RUSSELL  STEVENS 23.14     TX
119  303558   MAX  VERSLUYS 23.00     MI
120  279975   LLOYD  KING 22.20     TX
121  137989   DAVID  DUNCAN 22.00     KY
122  139095   CLINT  KREUSER 21.60     SC
123  328916   ARNALDO  HERNANDEZ 21.50     
124  171138   ANDREW  BIELMAN 21.42     MI
125  260471   JOHN  SIMA 21.00     FL
126  161395   DANIEL  WALKER 21.00     FL
127  242984   ROBERT  DAVIS 20.00     OK
128  172008   MARK  SMITH 19.80     NC
129  163285   TIMOTHY  KOLLER 19.80     NC
130  336374   LOGAN  FLOYD 19.30     OK
131  162497   THOMAS  BAILEY 19.30     MT
132  132675   MIKE  HAMMOND 19.01     MT
133  318351   DANIEL  HIGH 18.60     SC
134  284384   JACK  TAYLOR 18.24     OK
135  305008   GEORGE  GABINO 18.00     
136  274939   RICHARD  GROTHUES 18.00     TX
137  158881   BARRY  STEVENSON 17.90     KY
138  125019   LARRY  BLOUNT 17.30     AZ
139  151473   JOE  FALABRINO 16.20     CA
140  336493   TANNER  MOLES 16.00     OK
141  306805   JONATHAN  PRINCE 16.00     TX
142  298872   CAMERON  BOYD 16.00     MS
143  289220   JACOB  MOORE 16.00     LA
144  118514   DEANNA  CULPEPPER 14.64     GA
145  156954   FRED  BOSTON II 14.40     KS
146  301767   DAVID  ROBERTS 14.00     TX
147  292104   NICK  WELCH 14.00     TX
148  122291   ALLEN  CLINE 14.00     TX
149  296393   CRAIG  WILLIAMSON 13.60     CA
150  325963   ADAM  SERNE 13.00     MI
151  149330   BRAD  FELTON 13.00     TN
152  160124   JIM  LINDELL 12.80     GA
153  299920   KASSANDRA  GONZALEZ 12.60     TX
154  77286   JAY  BUNTING 12.54     NC
155  298932   ADAM  GLENN 12.40     AL
156  243151   ROBERT  SANBORN 12.25     MT
157  227565   MICHAEL  DELGADO 12.20     MI
158  281879   JEFF  POPE 12.00     KY
159  252382   SHANNON  MILES 12.00     GA
160  169587   JAMES  GEORGE 12.00     LA
161  235408   JOHN  WELLS JR 11.90     MD
162  244402   RICHARD  NIXON 11.88     NC
163  267216   DONALD  BEARD 11.70     MO
164  130629   RODNEY  BEAMSLEY 11.60     TX
165  88163   GREGORY  MAHALAK 11.50     MI
166  304624   CHARLEE  JONES 11.40     AL
167  119704   JEFF  LEWIS 11.25     MS
168  264015   CONNOR  BARRETT 11.00     FL
169  293345   LUKE  BEASLEY 10.50     OK
170  90536   GARY  RICHTER 10.20     IA
171  171423   BILL  BERRY 10.00     GA
172  238898   VICKIE  CLINE 9.80     TX
173  305935   LUKE  PRIESTLY 9.60     TX
174  299148   MARK  WILKINSON 9.60     FL
175  298572   BRETT  DAVIS 9.60     TX
176  285049   ALLY  ROBINSON 9.60     OK
177  127739   DENNIS  TRICE 9.45     IN
178  318910   ROBERT  ANGELL 9.00     TN
179  272543   F. JERRY  KOTT 9.00     MI
180  147944   PAUL  NEWMAN 8.80     OK
181  144516   ROBERT  ZEEK JR 8.78     IL
182  263957   SEAN  ROSENCRANTZ 8.64     MI
183  305988   KYLE  JACKSON 8.40     TX
184  150143   CHRISTOPHER  COBB 8.10     CO
185  321502   DAN  PANCZYK 8.00     MI
186  310129   JOE  HENSLEY 8.00     TX
187  304980   SAMUEL  BRIOLO 8.00     LA
188  267211   JOSH  BEARD 8.00     MO
189  258888   KENT  LILLIE 8.00     FL
190  255896   CLAY  GODDIN 8.00     AL
191  245247   JAMES  WHYTE 8.00     
192  132016   MICHAEL  LEININGER 7.98     TX
193  306491   CHARLES  BURGESS 7.80     
194  302565   BEN  MORRIS 7.80     TX
195  236005   CANNON  PETITJEAN 7.50     GA
196  172072   LUIS  CRESPO ORTIZ 7.50     
197  277987   PATRICK  FOWLER 7.20     MI
198  142275   KURT  LEHMAN 7.20     IA
199  131026   BARRY  MILLIKEN 7.20     FL
200  128692   JACK  CAMPBELL 7.20     CA
201  134819   DANIEL ERIC  ADAM 7.00     FL
202  140542   GEOFFREY  BYERS 6.60     VA
203  303391   DAVID  WHIPP III 6.50     VA
204  334778   DANIEL  DE HOYOS 6.40     TX
205  295803   TINSLEY  RIGSBY 6.40     GA
206  124179   CLIFF  MOLLER 6.40     TX
207  270433   PAUL  MANOLIU 6.25     FL
208  157370   LYNN  COGDILL 6.16     MT
209  326837   HARRISON  JOHNSON 6.00     LA
210  312503   JULIAN  GARCIA 6.00     TX
211  312024   MYLES  PRIESTLY 6.00     TX
212  293618   VICENTE  VAZQUEZ 6.00     
213  289219   BRET  LOVELACE 6.00     LA
214  282989   KAYLEE  ROLPH 6.00     OK
215  279088   KALEB  HALL 6.00     FL
216  243849   CONOR  STEPHENS 6.00     VA
217  302276   ROCKY  ROMO 5.70     CA
218  162941   ROBERT  ELLINGTON 5.60     TX
219  140307   JOHN  GILLS 5.60     TX
220  290813   KADIE  ANDERSON 5.40     GA
221  58054   PAT  WUSTHOFF 5.40     MI
222  147807   STEVE  FOX 5.25     FL
223  259660   SCOTT  RENNICK 5.20     OK
224  316452   TOMMY  CARR 4.80     AZ
225  302479   EVAN  HEIT 4.80     GA
226  169261   ROBERT CLAY  RICH 4.80     LA
227  157451   BRADLEY W.C.  LUDWIG 4.80     SC
228  153146   DAVID  WILKE 4.80     NY
229  148902   ROBERT  VAZQUEZ 4.80     FL
230  318397   JOSEPH  UNANUE 4.50     
231  269563   MICHAEL  MITCHELL 4.50     AL
232  253885   RANDAL  BAKER 4.50     MN
233  246836   MARIO  MERCADO 4.50     
234  227157   THOMAS  TAMAYO 4.50     FL
235  125922   PAT  SAVAGE 4.50     GA
236  113243   CARL  SCHLICHT 4.50     NV
237  322917   ABELINO  BENAVIDES 4.20     TX
238  302092   BRYSON  BRESLER 4.20     TX
239  253150   GENE  SAIZON 4.20     LA
240  156300   MARY BETH  FARIS 4.20     SC
241  77320   JOSEPH  CHILDS 4.20     FL
242  348461   DARIN  OCHSNER 4.00     CO
243  311691   JAKOB  DUKE 4.00     GA
244  298266   NOAH  RUBY 4.00     TX
245  297840   EDUARDO  BARRERA JR 4.00     TX
246  295020   TYLER  O’BRYAN 4.00     AL
247  293687   KEVIN  BAKER 4.00     VA
248  291132   TIMOTHY  GOEBEL 4.00     KS
249  291083   ANTHONY  GOEBEL 4.00     KS
250  278319   GRANT  DUNN 4.00     LA
251  163788   KEN  FORD 4.00     KY
252  126063   MARK  BEAUDOIN 4.00     FL
253  118800   WAYBORN  BOWLING 4.00     MS
254  141542   VAN  LEWIS 3.84     KS
255  310359   ARABELLA  JONES 3.60     AL
256  170830   CHARLES  ROSSETTER 3.50     FL
257  138471   THOMAS  AYLOR 3.50     VA
258  348384   DON  LEWMAN 3.20     TX
259  337619   ZEKE  SLINGLUFF 3.00     AL
260  337465   CARLOS  CLAUDIO-RODRIGUEZ 3.00     
261  330091   NATHAN  KUNTZ 3.00     OK
262  322757   TRAVIS  HOLLOPETER 3.00     OK
263  312660   SCOTT  RUMISEK 3.00     FL
264  311068   RYAN  STEWART 3.00     VA
265  308061   WILSON  CHAPARRO 3.00     
266  303392   ABRAHAM  WOLOZNY 3.00     FL
267  302062   NATANIEL  VARELA BONILLA 3.00     
268  300409   TANNER  COBLE 3.00     CO
269  280907   ROB  BROADFOOT 3.00     
270  280100   GILBERT  TRAORE 3.00     MD
271  266824   ROBERT  LETHEMON 3.00     TX
272  263255   ISAI  LOPEZ HUERTAS 3.00     
273  244923   CARLOS  PEREZ SALDANA 3.00     
274  215795   JESSE  GARCIA 3.00     TN
275  202871   RYAN  DOMBROWSKI 3.00     NV
276  164064   SEAN  CURTIS 3.00     KY
277  160452   CARLOS  CRESPO 3.00     
278  268892   STEPHEN  NAEVE 2.80     TX
279  154209   NEAL  WHITNEY 2.50     NV
280  322427   LARRY  WHITE 2.40     TX
281  301431   ROSS  LAMBERT 2.40     TX
282  245398   CRAIG  COOK 2.40     TX
283  223511   RYAN  WICKER 2.40     LA
284  344161   DANIEL  ZAITMAN 2.00     FL
285  335958   WILL  ATKINSON 2.00     GA
286  328732   JUDAH  ALVARADO 2.00     TX
287  308633   KEN  HYDE 2.00     AL
288  297132   ROBERTO  BARJAS CARDENAS 2.00     
289  290418   MICHAEL  WHITMORE 2.00     WV
290  287175   MICHAEL  SUWINSKI 2.00     MI
291  271095   ARIEL  RODRIGUEZ 2.00     
292  258257   MICHAEL  HATFIELD 2.00     NC
293  257427   GORGE  GABINO 2.00     
294  251713   STEVE  SCHROEDER 2.00     VA
295  167286   MARK  HAMMOND 2.00     KY
296  155047   GARY  JANSSEN 2.00     MT
297  154877   JAMES  MURPHY 2.00     NV
298  147300   MICHAEL  DORE 2.00     
299  322215   SHAKIB  AKBARI 1.96     CA
300  96606   KENNETH  KETH 1.92     FL
301  55495   JACK  DEAN 1.92     IL
302  303659   RODNEY  FRUGE 1.80     LA
303  291296   CARSON  SCHULTZ 1.80     TX
304  287881   MELVIN  YANDA 1.80     AL
305  109480   JEFFREY  MOECHER 1.80     IL
306  346820   JOSHUA  MCCOY 1.75     AZ
307  307292   JONATHAN  MARQUEZ 1.60     CA
308  245260   MATT  RITTMANN 1.60     TX
309  119032   FREDERICK  WALKUP 1.58     FL
310  345892   RIC  FRIEDBERG 1.50     FL
311  304751   JOHN  HOLTON 1.50     GA
312  165827   TINA  TULLETT 1.50     TX
313  147301   STUART  WILKIESON 1.50     
314  143218   ROBERT  ENNES 1.50     CA
315  141711   RED  ROBERTS 1.50     AL
316  117542   RAY  GUSCHAUSKY 1.50     MT
317  116589   LOUIS  LEVY 1.50     TX
318  271278   JOHN  TRANT 1.40     TX
319  71906   MIKE  SCHMITT 1.26     TX
320  245906   THEODORE  SAYRE 1.25     FL
321  323255   CALEB  HERRIDGE 1.20     TX
322  343510   KORTLYN  SPENCE 1.00     VA
323  334105   WAYNE  BOYETTE 1.00     NC
324  292284   JOSEPH  BIANCULLI 1.00     FL
325  263254   FRANCISCO  MONTANEZ 1.00     
326  249715   BRUCE  BURK 1.00     CO
327  237697   MIKE  O’KEEFE 1.00     AZ
328  163942   DANIEL  PETRUZZI 1.00     PA
329  153126   DUSTIN  HOLMES 1.00     TX
330  151211   JERRY  ADAMS 1.00     TX
331  344675   MARCO  GONZALEZ 0.75     FL
332  317697   DAVID  FISHER 0.75     AL
333  287038   WOODS  MCROY 0.75     AL
334  161533   TIM  MISSILDINE 0.75     AL
335  148333   KEN  HILLEMAN 0.75     TX
336  344677   ALBERT  DAWSON JR 0.50     AL
337  325349   STAN  HOLSOMBECK 0.50     AL
338  315320   NICHOLAS  TARBOX 0.50     NM
339  306367   JONATHAN  FOSTER 0.50     AZ
340  306366   JOHN  FOSTER 0.50     AZ
341  227402   CRAIG  PRIEST 0.50     FL
342  154630   PETER  CHESTER 0.50     
343  104626   T R  WHITE 0.40     CA