2014 USA Sporting Clays Team
| Anthony Matarese, Jr. – Captain |
| Wendell Cherry |
| Gebben Miles |
| Bill McGuire |
| Zachary Kienbaum |
| Mike Wilgus – Alternate |
| Ladies | Junior | ||
| Annabelle Ayres – Captain | Tom Seay – Captain | ||
| Diane Sorantino | Richard Garza | ||
| Tina Jewell | Matt Fisher | ||
| Desirae Edmunds – Alternate | Nick Ida – Alternate |
| Veteran | Super Veteran | ||
| Mark Hall – Captain | Jack Concannon – Captain | ||
| John Woolley | Larry Corbett | ||
| Brian DuQuesnay | Bob Davis | ||
| Todd Kemmerer – Alternate | George Bogner – Alternate |
2014 USA FITASC Team
| Gebben Miles – Captain |
| David Radulovich |
| Pat Lieske |
| Zachary Kienbaum |
| Will Fennell – Alternate |
| Ladies | Junior | ||
| Desirae Edmunds – Captain | Tom Seay – Captain | ||
| Diane Sorantino | Matt Fisher | ||
| Alexandra Wampler | Tommy Seibert | ||
| Annabelle Ayres – Alternate | Drew Lieske – Alternate |
| Veteran | Super Veteran | ||
| John Woolley – Captain | Michael Taylor – Captain | ||
| David Cole | Jack Concannon | ||
| David Walker | Curtis Anderson | ||
| Curt Halbakken – Alternate | Bob Perigo – Alternate |


