National Sporting Clays Association
National Sporting Clays Association

Krieghoff All-American Points Race

  Krieghoff All American Points As Of: 07/03/2025
Anyone who has earned All American points during the 2024 shoot year will be listed on the 2025 All American points race whether they have fulfilled the All American requirements or not.
Click here to go to the
Krieghoff website
Select open or concurrent to view:  
NOTE: Point information is not listed for entries 1-49 so totals will not match.
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 BRANDON POWELL 17920 210 18130 17 7 537260 Open
2 JONATHAN PRINCE 17909 0 17909 9 0 681814 Open
3 ZACHARY KIENBAUM 14608 243 14851 6 4 503869 Open
4 BLAIZE WHITEHEAD 13984 614 14598 5 8 635630 Open
5 DERRICK MEIN 13994 120 14114 5 3 523586 Open
6 TODD HITCH 13718 107 13825 6 1 661804 Open
7 CORY KRUSE 11981 0 11981 3 0 527427 Open
8 BRAXTON OLIVER 11550 204 11754 8 2 606909 Open
9 ERIC HARVEY 10929 256 11185 4 4 559910 Open
10 CAMERON HICKS 10406 68 10474 6 2 615545 Open
11 TURNER PARCELL 9759 495 10254 7 5 670459 Open
12 GEBBEN MILES 9870 276 10146 5 5 523827 Open
13 ANTHONY MATARESE 10111 0 10111 1 0 522144 Open
14 MIKE HAAS 9520 454 9974 9 4 527488 Open
15 NICOLAS BERRY 9031 509 9540 6 5 645619 Open
16 MIKE WILGUS 8876 480 9356 3 14 524943 Open
17 DYLAN THOMPSON 9042 94 9136 3 1 676560 Open
18 CONNOR DANIEL 8953 156 9109 2 1 683674 Open
19 MICHAEL LUONGO 8180 679 8859 5 9 549024 Open
20 BILL MCGUIRE 8570 282 8852 2 2 522225 Open
21 DOMINIC GROSSI 8274 164 8438 6 1 613783 Open
22 KAREN MILES 7879 177 8056 2 0 623116 Open
23 BRODY SOUZA 6282 1178 7460 4 16 680732 Open
24 DILLON EPP 7098 42 7140 2 1 638733 Open
25 LANE PICKLO 6657 164 6821 4 2 677417 Open
26 BRAD KIDD JR 6654 101 6755 2 1 506718 Open
27 KIERSTEN SALES 6431 46 6477 1 0 651213 Open
28 JARED RUMER 5808 434 6242 9 4 526548 Open
29 KEVIN DEMICHIEL 5893 36 5929 2 1 528919 Open
30 CARSON LINGLE 5836 0 5836 2 0 684699 Open
31 CLAYTON NANCE 5332 452 5784 6 6 636205 Open
32 GREYSON PONDER 5402 132 5534 2 1 662559 Open
33 BERT STELLY 4749 743 5492 3 16 630195 Open
34 BRAD SUTTON JR 5184 91 5275 0 0 677717 Open
35 WENDELL CHERRY 5222 0 5222 2 0 513929 Open
36 SHAWN KEMETER 4638 450 5088 10 7 613803 Open
37 JOHN TRUITT 4641 395 5036 7 7 604955 Open
38 JACOB JUDSON 4709 217 4926 0 2 708518 Open
39 JACK SIKES 4453 389 4842 4 11 697946 Open
40 WILLIAM WALTON 3685 1135 4820 8 17 508337 Open
41 ABEL SPIRE 4677 98 4775 0 2 546763 Open
42 GREGG WOLF 4706 18 4724 3 0 510333 Open
43 JASPER COPELAN 4560 53 4613 2 1 609323 Open
44 THOMAS JACOBS 4529 56 4585 2 1 676182 Open
45 CHRIS FERRES 4210 310 4520 3 5 525420 Open
46 OWEN HAAS 4221 176 4397 4 1 682650 Open
47 RODNEY DISBROW 4321 0 4321 1 0 665673 Open
48 JACQUE PORTIER 4281 34 4315 4 1 687349 Open
49 CASH BURNS 4169 56 4225 1 1 682622 Open
50 DAYLON MAHN 4127 87 4214 3 2 637110 Open
51 CLINT HINTON 3965 72 4037 3 2 604112 Open
52 SHELBY MOON 4036 0 4036 1 0 641831 Open
53 DAVID KING 3139 763 3902 1 7 637410 Open
54 BRANDON HOLT 2918 960 3878 4 16 686316 Open
55 DESIRAE EDMUNDS 3786 0 3786 1 0 542785 Open
56 CADEN CARTER 3770 0 3770 0 0 692050 Open
57 HUNTER WEBB 3499 245 3744 3 2 694198 Open
58 THEO RIBBS 3722 0 3722 0 0 548814 Open
59 WESLEY ELLIOTT 2666 972 3638 3 11 515840 Open
60 RODGER BECKER 3218 405 3623 2 5 522329 Open
61 JOSEPH PINCHIN 3531 70 3601 2 0 627738 Open
62 CARTER BURKHOLDER 3424 103 3527 0 2 699349 Open
63 CALLUM BENSON 3404 75 3479 1 0 719278 Open
64 JON MONROE 3202 245 3447 1 2 632678 Open
65 DAVID TEXAS ARDIS 3397 32 3429 0 2 681874 Open
66 MIKE DIANDA 3139 191 3330 1 1 549402 Open
67 GRIFFIN HOWE 3281 48 3329 0 0 655219 Open
68 MADISON SHARPE 3313 0 3313 0 0 629386 Open
69 J KEITH HIGGINS 3307 0 3307 0 0 542034 Open
70 R TRAVIS MEARS 3221 71 3292 2 0 532711 Open
71 PAUL MCCORMICK 2999 265 3264 1 2 500187 Open
72 THOMAS ROSE 2995 261 3256 2 4 658757 Open
73 CHAD ROBERTS 2382 854 3236 2 7 557204 Open
73 TOM MURPHY 2956 280 3236 2 4 606167 Open
75 JOHN THORPE 2881 327 3208 1 9 629394 Open
76 MATTHEW GRIFFITHS 3121 0 3121 1 0 623600 Open
77 MIKE VANDE NOORD 2910 205 3115 0 1 629557 Open
78 CHAD JOHNSTON 2561 527 3088 4 3 618603 Open
79 RICHARD CHEEK 2903 152 3055 2 1 605710 Open
80 DAVID DALU 3053 0 3053 1 0 571791 Open
81 BRANDON BURGERT 2245 762 3007 1 8 677514 Open
82 BRETT BUEHLER 2324 651 2975 3 13 561625 Open
83 JOSEPH ZEITLER 2735 238 2973 4 6 514879 Open
84 DAVID RADULOVICH 2927 0 2927 0 0 541959 Open
85 JAMES PLUMLEY 2858 66 2924 0 1 546714 Open
86 AUSTIN KIEMSTEADT 2818 88 2906 2 1 646316 Open
87 MIKE TILLEY 2516 342 2858 1 6 609540 Open
88 WILLIAM BROWN 2240 577 2817 2 5 685922 Open
89 CHARLES ALVAREZ 1720 1053 2773 0 10 532048 Open
90 SCOTT HALCOMB 2415 316 2731 2 1 670704 Open
91 DEVIN ANDERSON 2630 30 2660 0 1 650419 Open
92 FRANK WATSON 2507 133 2640 1 1 622722 Open
93 ERIC SCHOEN 2437 199 2636 0 3 671734 Open
94 JOHN CARBONE 2252 294 2546 0 2 550821 Open
95 MIKE MCHENRY 1755 784 2539 1 13 675375 Open
95 DANIEL TATE 2172 367 2539 2 3 618308 Open
97 MICHAEL CICCONE 2522 0 2522 0 0 699821 Open
98 JEREME TAYAMEN 2396 120 2516 1 1 691733 Open
99 BEAU NYREHN 2383 132 2515 0 1 523686 Open
100 BRYAN OTTO 2271 243 2514 2 2 685585 Open
101 BYRON JUSTICE 2045 464 2509 1 3 515062 Open
102 PETE MELLOY 2025 413 2438 3 4 545002 Open
103 ANTHONY LEGATO 1817 583 2400 1 5 682925 Open
104 WILL FENNELL 2273 78 2351 0 0 520714 Open
105 AARON ASLANIAN 1570 777 2347 3 11 523393 Open
106 RONALD MERICLE 1868 460 2328 2 2 506410 Open
107 GUS ARMSTRONG 2321 0 2321 0 0 672864 Open
108 CHAD COCKRELL 1958 356 2314 5 9 654683 Open
109 CADE FAETCHE 2299 0 2299 0 0 646093 Open
110 RYAN YOST 2221 58 2279 2 1 712268 Open
111 BRADY SIMMS 2138 127 2265 0 1 559721 Open
112 TYLER SMITH 1928 222 2150 0 1 600420 Open
113 CHUCK CRANFORD 1491 655 2146 0 21 559388 Open
114 JUSTIN NAPIER 2052 87 2139 1 0 617865 Open
115 KYLE MILLWOOD 1752 343 2095 1 2 555297 Open
116 DIANE SORANTINO 2013 24 2037 0 0 509279 Open
117 ROBERT BUEHRER 1342 691 2033 3 4 665036 Open
118 JOSEPH FANIZZI 1993 36 2029 1 1 623278 Open
119 JOE HUMPHREY 1790 185 1975 0 3 680876 Open
120 JEFFREY THOMASON 1473 486 1959 1 3 656025 Open
121 ANDREW GAUTHIER 1562 384 1946 1 3 611862 Open
122 CLIFFORD SEIBERT 1932 0 1932 0 0 639542 Open
123 TIM TURNER 1424 473 1897 4 3 687076 Open
124 BRYSON ELWER 1852 0 1852 1 0 684693 Open
125 MICHAEL HUBBARD 1466 373 1839 2 2 694354 Open
126 TOM SEAY 1808 0 1808 0 0 602929 Open
127 DENNIS HORTON 1404 399 1803 1 9 622137 Open
128 DAVID DEFERNELMONT 1597 198 1795 3 3 514676 Open
129 DOUG BRAMBLE 1380 413 1793 1 5 532360 Open
130 WILLIAM JENNINGS 1569 204 1773 0 1 699559 Open
131 TIM JEWELL 1638 129 1767 0 3 526223 Open
132 COY RICHARD 1678 81 1759 0 1 706770 Open
133 LESTER PRIDE 1662 86 1748 0 1 642185 Open
134 CASON HOLDER 1583 163 1746 0 3 684897 Open
135 THOMAS CASKEY 1406 304 1710 1 4 664514 Open
136 JOSEPH CAREY 1626 83 1709 0 0 522897 Open
137 SCOTT COBB 1434 258 1692 2 2 605335 Open
138 CY QUAINTANCE 1440 228 1668 1 1 712185 Open
139 BLAKE REED 1563 96 1659 0 0 696168 Open
140 MICHAEL KEENE 1326 317 1643 1 3 648068 Open
141 ANDREW BUSALACCHI 1059 572 1631 2 11 600379 Open
142 CHRISTIAN SUTER 1511 117 1628 0 0 537005 Open
143 JOHN BRINCKERHOFF 1287 334 1621 1 3 684007 Open
144 JEREMY FRANKS 1232 388 1620 0 8 548655 Open
145 DOUG VINE 1461 155 1616 3 1 529931 Open
146 CHRIS IKNER 1047 558 1605 1 7 629957 Open
146 COREY RUGG 1496 109 1605 2 0 618118 Open
148 DARREL CLABOUGH 1463 135 1598 0 2 519712 Open
149 BILL DENNIS 1461 136 1597 0 1 549764 Open
150 WYATT HARGROVE 1594 0 1594 0 0 645505 Open
151 JOEL BASS 1513 35 1548 0 0 701173 Open
152 BRETT STOLZENBERG 1487 58 1545 1 1 551723 Open
153 KURT DIMOS 1254 281 1535 0 3 690153 Open
154 ROB SHIELDS 1016 498 1514 1 5 728659 Open
155 DAN POWELL 1379 124 1503 0 1 606431 Open
156 CURT JONES III 1481 15 1496 0 0 702373 Open
157 DILLON BOYLES 1237 258 1495 0 5 547483 Open
158 WILLIAM HEWITT 1461 33 1494 1 0 674263 Open
159 KEITH TALLEY 1418 41 1459 0 0 600791 Open
160 DARREN SEIBERT 1273 180 1453 0 1 699196 Open
161 MARK TIPTON 1122 329 1451 1 6 540844 Open
162 GRACE CALLAHAN 1329 112 1441 0 1 613086 Open
163 DAVID WEEKS 860 573 1433 1 7 599917 Open
164 CHRIS MARSH 1233 187 1420 1 1 653346 Open
165 VIRGIL MINSHEW 1368 48 1416 3 0 513999 Open
166 DAVID HARRIS 1222 184 1406 0 3 540170 Open
167 CHUCK DE VINNE 1110 288 1398 0 4 512035 Open
168 RYAN HOLMES 1153 241 1394 0 1 622818 Open
169 KEVIN GRIFFIN 1044 349 1393 1 9 601454 Open
170 BRIAN BALLMAN 1090 299 1389 1 4 547689 Open
171 TODD KEMMERER 1233 155 1388 0 3 513625 Open
172 CHASE BUERGER 1384 0 1384 0 0 676173 Open
173 AUSTIN SABERS 1055 322 1377 1 2 643045 Open
174 JIMMY GABLE 1174 201 1375 0 0 605138 Open
175 E J CAVALIER 1011 357 1368 0 5 539637 Open
176 LEIF FRENCH 1098 266 1364 2 2 676298 Open
176 JASON LELECK 1230 134 1364 0 2 645626 Open
178 CHAD ZIADIE 1359 0 1359 0 0 628942 Open
179 LARRY WILLIAMS 1075 283 1358 2 2 614671 Open
180 TJ HAWK 992 365 1357 0 6 628816 Open
180 STEPHEN CIANCIULLI 946 411 1357 0 2 694049 Open
182 MARK OLEKSA 930 417 1347 0 2 644337 Open
183 MIKE BENTON 915 428 1343 0 5 522943 Open
184 GAVIN NAVARRO 1267 74 1341 1 0 667022 Open
185 THOMAS LEE 1030 306 1336 3 2 558522 Open
186 AMBER BROWN 1195 136 1331 1 3 631790 Open
187 JOHN KNOLL 1266 60 1326 1 1 550713 Open
187 BRUCE HOGER 1281 45 1326 0 0 547152 Open
189 ANDREW KALMER 1141 184 1325 2 0 630162 Open
190 TONY DIMAGGIO 923 400 1323 1 2 650238 Open
191 STEVEN TZOTZOLAS 716 602 1318 2 7 554226 Open
192 MALCOLM PARKER 1129 182 1311 0 3 527940 Open
193 THOMAS GRUNDY 1129 179 1308 0 3 607258 Open
193 CONNOR STOUT 1179 129 1308 2 3 606644 Open
195 MATTHEW COFFIN 1114 187 1301 0 4 604526 Open
196 BAYNE HORNE 1299 0 1299 1 0 608649 Open
197 STEVE GRANTHAM 1012 284 1296 0 6 652913 Open
198 GARY PYRON 631 659 1290 1 8 530879 Open
199 MARK BROWN 1047 231 1278 0 1 655051 Open
200 JONATHAN HENRICI 1205 67 1272 0 1 614499 Open
201 JON PORTER 993 260 1253 1 1 537052 Open
202 JONAH FINLEY 1068 183 1251 1 2 656426 Open
203 CLAYTON NASH 1246 0 1246 0 0 701157 Open
204 BRIAN FLEMING 1077 167 1244 1 1 530042 Open
205 JOHN LAPPLEY 1049 190 1239 3 2 556357 Open
206 RICKY HILEMAN 970 260 1230 1 4 522670 Open
207 LUIS HERRERA 1147 81 1228 0 1 529418 Open
208 GORDON BROOKS 996 230 1226 0 2 542251 Open
209 WILLIAM DOBLE 1182 43 1225 1 0 541470 Open
210 MICHAEL WARDELL 914 301 1215 0 3 541360 Open
211 BILL ETHRIDGE 925 289 1214 0 1 540654 Open
212 STEVEN WHITE 666 543 1209 0 11 614087 Open
212 CHARLES ECKERT 1084 125 1209 0 0 674335 Open
214 GIANNA SANTO 1204 0 1204 0 0 641355 Open
215 WILLIAM YACKTMAN 923 278 1201 0 2 505454 Open
216 LINGARD SPERL 799 401 1200 1 4 521646 Open
216 ARLIN HERSHBERGER 1067 133 1200 2 2 707749 Open
218 JAMES SEIBERT 1115 82 1197 1 0 517641 Open
219 PHIL GAMBLE 1035 157 1192 0 0 539689 Open
220 ROBERT GRAVES 970 221 1191 0 3 694102 Open
221 ROLLINS BROWN 1080 110 1190 1 0 603205 Open
222 WILLIAM WALLIS 980 208 1188 0 1 613076 Open
222 STEVE KORIN 949 239 1188 1 5 524475 Open
224 JASON NININGER 1065 117 1182 0 1 540832 Open
225 ROBERT WRIGHT 1071 107 1178 2 1 639843 Open
226 KIRK CLEERE 793 375 1168 0 4 507835 Open
227 COLLIN LAING 1075 76 1151 1 1 676025 Open
228 JOSEPH FISHER III 1058 91 1149 0 1 685261 Open
229 JAMES SWANZY 1040 104 1144 0 5 692469 Open
229 EDUARDO BARRERA JR 1107 37 1144 0 0 672846 Open
231 RICK HEMINGWAY 913 230 1143 1 3 509398 Open
232 MATTHEW ARPANO 1103 36 1139 0 0 605078 Open
233 ZACHARY GUERRETTAZ 1136 0 1136 1 0 551959 Open
233 STEVEN PARR 1127 9 1136 0 0 635850 Open
235 DYLAN BULLINGTON 1135 0 1135 0 0 684541 Open
236 REGGIE QUILLIN 1120 10 1130 0 0 514657 Open
237 JAMES MCGOWAN 1078 51 1129 0 0 511161 Open
238 ART LAVELY 725 403 1128 0 6 575852 Open
239 HEATH GARRETT 1088 30 1118 0 1 669376 Open
239 STEVE NAATJES 829 289 1118 1 8 502166 Open
241 TOM JOHN 670 447 1117 0 3 502565 Open
242 BRAD NEWELL 987 126 1113 1 0 547936 Open
243 WILLIAM EDGMON 943 161 1104 2 3 664638 Open
243 LYLE REID 786 318 1104 0 1 607380 Open
245 LANA STEFANAC 628 472 1100 2 6 669578 Open
246 COREY LITTERELLO 969 128 1097 0 0 682876 Open
247 BRIAN DU QUESNAY 955 141 1096 0 3 517399 Open
248 TOMMY BROWNING 1090 0 1090 1 0 520900 Open
249 TY GAMMON 1032 55 1087 0 2 684576 Open
250 BRANDON MEYERS 482 600 1082 0 6 685556 Open
251 AARON DUDEK 996 72 1068 0 0 684347 Open
252 MATT BOSWELL 738 314 1052 0 2 693242 Open
253 DAN ROESCHLI 548 503 1051 0 4 545646 Open
254 RYAN HARPER 1044 0 1044 0 0 651110 Open
254 MATT HOUTTEMAN 300 744 1044 1 17 527399 Open
256 GRACE CHOE 802 241 1043 1 2 635676 Open
257 MICHAEL DIELEMAN 776 266 1042 0 1 559875 Open
258 BRADLEY POWELL 840 191 1031 0 3 546803 Open
258 FRANK DELUCA JR 925 106 1031 1 1 548346 Open
260 RUDY BAZAN 799 230 1029 0 3 558235 Open
261 GRANT GLOSSNER 879 141 1020 0 1 685381 Open
262 KEN FULMER 975 43 1018 0 0 678993 Open
263 AARON ALARCON 887 128 1015 0 1 624430 Open
264 DAN CALLAHAN 681 332 1013 2 3 501780 Open
265 BRIAN ELIA 416 591 1007 0 3 551665 Open
266 BRYAN HOLTKAMP 1005 0 1005 0 0 660142 Open
267 CONNOR ARTHUR 991 11 1002 3 0 656919 Open
268 ANDREW NAPIER 942 52 994 3 2 601765 Open
269 LEE GILMAN 925 63 988 0 1 657876 Open
270 NATHAN WANNEBO 842 127 969 4 2 617361 Open
271 MATTHEW MILLER 656 311 967 0 4 615788 Open
271 STEVE NEMETH 922 45 967 1 1 727704 Open
273 MICHAEL CLARK 891 75 966 0 1 551126 Open
274 GEORGE BARRON 940 24 964 0 0 702613 Open
275 HOMER HANSEN 918 45 963 0 0 512598 Open
276 MICHAEL FRAGASSI 940 22 962 0 0 640998 Open
277 ELLIOTT WILEY 806 155 961 0 2 727786 Open
277 JACOB CAMERON 842 119 961 0 1 641939 Open
279 VINNY LAMBIASE 667 291 958 1 4 642433 Open
280 WILL LANCIANO 861 87 948 1 0 691856 Open
280 JASON CRANMER 728 220 948 0 3 536007 Open
282 RANDY RYAN 883 64 947 1 0 500593 Open
282 JOHN BUTLER 534 413 947 0 4 677526 Open
284 BRIAN DEMOTT 793 152 945 0 2 535260 Open
284 DALTON BERRY 699 246 945 6 6 669606 Open
286 BRAYDEN WOJCIESZAK 937 0 937 0 0 659334 Open
287 DANIEL LINKER 762 165 927 1 2 667184 Open
288 EDWARD TURK 624 300 924 1 7 673826 Open
289 SETH HARPER 873 46 919 1 0 686812 Open
289 GREG RHODES 657 262 919 0 1 655130 Open
291 DAVID SOLOMON 770 148 918 0 1 665277 Open
292 BRAYDEN FLOYD 904 0 904 0 0 675095 Open
293 BEN MCANALLY 827 72 899 0 2 624701 Open
294 DAVID SCHMIDT 788 109 897 0 0 697781 Open
295 TOM WILLIAMS 841 55 896 0 0 701164 Open
296 JEFFREY NIELSEN 747 140 887 0 1 505968 Open
296 ANTHONY LOPEZ-MONTANA 498 389 887 0 5 646441 Open
298 ETHAN BERRY 842 42 884 1 1 715475 Open
299 TREVOR SHANNAHAN 867 16 883 0 0 646547 Open
300 WILLIAM ELLIOTT 815 65 880 1 0 546517 Open
301 DAVID HENNECKE 564 314 878 0 3 692011 Open
302 ART RIVERA 449 426 875 0 6 528412 Open
303 MASON LANKFORD 831 38 869 0 0 698677 Open
304 RAYMOND CAREY 769 98 867 0 1 522894 Open
304 NOUGZAR BOUKIIA 763 104 867 1 2 687719 Open
306 CARL RANIERI 766 99 865 0 0 502819 Open
307 CODY MATSON 566 298 864 0 0 626033 Open
307 JOEY ZERR 819 45 864 0 0 608982 Open
307 SCOTT HUNTER 583 281 864 0 1 656823 Open
310 WYATT FREELS 860 0 860 0 0 673436 Open
311 CHASE HANDY 704 154 858 2 1 657286 Open
311 ANTHONY GALLIAN 803 55 858 1 2 541660 Open
313 HUNTER BRUCE 53 802 855 0 6 555075 Open
314 DENNIS MILLER 190 662 852 0 5 677742 Open
315 BRETT SEIBERT 783 65 848 0 0 535433 Open
316 WYATT KRESSER 798 49 847 3 1 695893 Open
317 ERIC CORBEG 644 202 846 1 3 545393 Open
318 TOM DAVIDSON 650 190 840 0 0 552264 Open
319 TYLER DUNCAN 681 157 838 0 2 532401 Open
319 GARY SEAGRAVES 815 23 838 0 0 653332 Open
321 GARY GREENWAY 756 81 837 0 0 502448 Open
322 MICHAEL OSTROWSKI 767 59 826 1 0 675524 Open
322 CLINTON DRICKEN 612 214 826 2 2 558327 Open
324 ANDY DUFFY 797 24 821 0 1 500401 Open
325 JACKSON WAGES 739 81 820 0 0 707286 Open
326 JOSHUA OHARA 415 404 819 1 8 712475 Open
327 RAYMOND BROWN 685 126 811 0 0 539413 Open
328 GEORGE BEGAKIS 704 103 807 0 0 602999 Open
329 BRENDAN PACOCHA 662 137 799 1 0 684012 Open
330 CHRIS BEALL 597 199 796 0 2 614520 Open
331 COLLIN SIMS 728 67 795 1 0 694509 Open
332 ROWAN CRANDALL 759 22 781 0 0 672935 Open
333 RUSSELL HALLOCK 604 176 780 0 1 685729 Open
334 JONATHAN EDWARDS 700 79 779 0 1 545181 Open
335 NICK WELCH 629 147 776 0 1 667110 Open
335 COREY HARDMAN 764 12 776 0 0 648133 Open
337 BEN HEDRICK 473 301 774 1 1 677257 Open
338 QUENTIN CLIMER 557 207 764 1 0 570717 Open
339 CHRIS STEPHENS 596 167 763 2 0 547011 Open
339 TYLER MELLOY 557 206 763 2 2 625609 Open
341 STEVE GREENE 739 23 762 0 0 504203 Open
342 SAVANNA BARKS 751 0 751 0 0 667313 Open
343 JOSEPH OPITZ 483 266 749 1 5 535529 Open
344 KANE ALTAZIN 490 257 747 0 5 540715 Open
345 ALEX RYAN CLARK 707 39 746 0 0 532961 Open
346 DAVID LARKIN 443 302 745 0 6 594137 Open
347 LOGAN CRANE 743 0 743 0 0 658095 Open
347 STEVE COUTANT 701 42 743 1 0 543400 Open
349 BRENT WHITE 446 296 742 1 3 675205 Open
350 RICK MEIN 741 0 741 0 0 517224 Open
351 JIM FISCHER 677 60 737 0 2 665823 Open
352 RONALD LYSSY 609 124 733 1 3 701623 Open
353 GEOFFREY SWANSON 436 295 731 1 4 537918 Open
354 JAMES NEIL 576 151 727 0 1 524157 Open
355 JIM BELLOWS 692 34 726 0 0 514810 Open
356 CHRISTOPHER KELLER 635 88 723 0 1 694234 Open
357 MARCELINO GOMEZ 703 19 722 0 0 532316 Open
358 CHRIS PARSONS 410 310 720 0 0 551241 Open
359 TONY TROMBLAY 580 137 717 0 3 685861 Open
360 TIM LE NEAVE 485 227 712 1 3 505034 Open
360 KEVIN KENNEDY 539 173 712 0 4 681371 Open
362 KORY TAYLOR 624 86 710 0 3 676411 Open
363 JAMES SMALLEY 575 129 704 0 2 501708 Open
363 KIRK PISANI 434 270 704 1 3 687068 Open
365 JASON WARD 482 219 701 1 1 685414 Open
366 CHRIS LAUX 648 51 699 1 0 516705 Open
367 JEFF DICKEY 406 292 698 1 4 516754 Open
368 NICHOLAS BLENKER 555 142 697 1 5 639659 Open
369 JOHN PROCTOR 513 183 696 0 2 626912 Open
370 KEVIN CANDIES 376 319 695 0 6 500973 Open
370 DUSTIN CRITTENDEN 297 398 695 0 3 678805 Open
370 ALEXIS VILLALBA 562 133 695 0 2 722976 Open
373 ANDREY SEMECHKIN JR. 307 381 688 0 2 673418 Open
374 JUSTIN FENTON 298 389 687 0 8 676566 Open
375 MARK HEREK 406 280 686 0 3 543178 Open
376 KEITH GOODEAUX 647 37 684 2 1 700496 Open
377 MICHAEL MASKELL 682 0 682 1 0 596873 Open
378 BRADY MCCLELLAN 494 187 681 1 3 692431 Open
379 THOMAS DRAUGHN 349 329 678 0 3 692231 Open
379 ALEXANDER SEDLACHEK 546 132 678 0 2 633307 Open
381 WYATT OWENBY 514 163 677 1 3 684068 Open
382 WILL ANDERSON 675 0 675 0 0 639464 Open
383 LARRY DUKE 448 226 674 1 3 523254 Open
384 JOHN MAROULIS 647 26 673 0 0 522604 Open
385 JEFF SANDAY 374 296 670 0 4 680514 Open
386 BROOKS HUTTON 454 215 669 1 2 721352 Open
387 BRENDAN OCONNELL 529 135 664 0 0 713002 Open
388 SCOTT STOFFL 663 0 663 2 0 616279 Open
389 H W CONSTANTIN NELSON 549 113 662 0 0 549500 Open
390 PHILLIP CHOJNACKI 510 151 661 1 1 535197 Open
391 JIMMY JONES 636 22 658 0 0 698095 Open
392 MIKE FUNK 475 181 656 0 1 685360 Open
392 JAMES CROUSE 450 206 656 0 4 542024 Open
394 CARL MUSILEK 473 182 655 0 2 698521 Open
395 WIL COLMAN 250 403 653 1 9 692017 Open
396 GREG SACKETT 453 196 649 0 5 613042 Open
397 PHIL GIBBS 254 393 647 0 8 539110 Open
397 ALAN AILLES 554 93 647 0 1 656788 Open
399 TRENTON GIESE 573 71 644 2 2 679544 Open
400 BOBBY MEADOWS 373 270 643 1 4 718809 Open
401 CRAIG THRELFALL 329 310 639 0 3 654843 Open
402 TRAVIS PREBLE 172 466 638 0 12 682201 Open
403 MARK ROBERTS 555 82 637 2 0 530560 Open
404 BRENT HOOVER 570 65 635 0 1 617967 Open
404 CRAIG TOWSON 549 86 635 0 0 676114 Open
406 MIKE MARSHALL 370 264 634 0 2 550712 Open
406 BRADLAN MCDONALD 634 0 634 0 0 678863 Open
406 LEE WALTERS 351 283 634 0 3 720281 Open
409 SETH PICANSO 452 181 633 1 1 614036 Open
410 MICAH CROWELL 468 164 632 0 3 675446 Open
410 CALEB EISWERTH 604 28 632 0 0 718213 Open
412 KALEY HILL 181 449 630 0 11 693280 Open
413 RICHARD COOK 326 299 625 0 1 693607 Open
413 ETHAN LEMANSKI 536 89 625 1 0 729433 Open
415 JOSEPH EBSEN 562 60 622 2 2 543478 Open
416 MASON MENTZER 545 75 620 0 1 684583 Open
417 KYLE KOPP 463 156 619 1 2 712689 Open
418 STEPHEN STEELE 318 300 618 0 4 551427 Open
419 AUSTIN CAGLE 572 43 615 1 0 662281 Open
420 DOUG BENOIT 253 359 612 1 8 531714 Open
421 SCOTT MARTIN 437 171 608 0 3 545740 Open
421 MICAH HALL 547 61 608 0 0 626163 Open
423 CODY SUIRE 276 330 606 1 3 725635 Open
424 JUSTIN CRESCI 487 117 604 0 0 519851 Open
425 JOHN BUSH 560 42 602 2 1 623614 Open
426 ALEX SUMNER 436 164 600 0 2 501077 Open
427 MATTHEW COOK 486 113 599 0 0 714721 Open
427 RYAN OCONNOR 545 54 599 0 1 636863 Open
429 ZACHERY PLEASANT 595 0 595 1 0 717938 Open
430 HUNTER WEHUNT 593 0 593 1 0 701373 Open
431 JIM GREENWOOD 572 20 592 0 0 507403 Open
431 TASOS KARISTINOS 376 216 592 1 4 682760 Open
433 JARED WOLFE 351 240 591 1 6 664409 Open
434 RICK OBLAK 516 69 585 0 0 702019 Open
435 JIM PRATT 140 443 583 0 9 508435 Open
436 KEVIN OLMSTED 521 61 582 0 3 664619 Open
437 ROBIN IRVINE 485 96 581 0 4 505661 Open
437 CAM DICKINSON 581 0 581 0 0 667778 Open
439 ERNIE ANDERSON 452 128 580 0 0 668113 Open
439 ERIC SWAGER 463 117 580 0 1 603693 Open
439 CONNOR EBROM 580 0 580 0 0 721358 Open
439 STEVE DICKINSON 272 308 580 0 7 538983 Open
443 R HEYWARD OWENS 547 32 579 0 2 528885 Open
443 DRISCOLL OTTO 555 24 579 0 1 527701 Open
445 PHILIP PUCKORIUS 420 155 575 1 2 514001 Open
446 CHRIS SCHWARZER 476 98 574 0 0 607488 Open
446 DANTE ALVAREZ 77 497 574 0 3 674246 Open
448 LEN EDWARDS 0 573 573 0 13 533215 Open
449 JOSEPH KAROLESKI 498 70 568 0 1 608884 Open
450 JOHN CALANDRO IV 539 27 566 0 0 545343 Open
450 MARCUS HERSHBERGER 438 128 566 0 4 698579 Open
452 JOHN FIELD 194 367 561 0 3 539520 Open
453 TRACY NEWELL 424 136 560 0 1 532146 Open
453 JONATHAN CEBALLOS 302 258 560 0 5 670525 Open
455 JIM SCOTT 463 96 559 0 2 534671 Open
456 NOAH OSBORNE 471 80 551 0 0 692879 Open
457 KENNETH AHDOOT 529 17 546 0 0 627598 Open
458 KENNEDY THOMPSON 545 0 545 0 0 670350 Open
459 STEVEN BAKER 407 136 543 0 2 560120 Open
459 HANS ERICKSON 345 198 543 0 2 547128 Open
