National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Apr 15, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
308146   CONNOR  THIGPEN 553.24     TX
265648   ALISON  BOYETTE 407.78     FL
227147   BRIAN  D’SOUZA 392.84     VA
101763   STEVE  LOVEDAY 370.42     
161450   NICK  MARSDEN 317.21     
144856   MARK  MCCARTHY 296.85     FL
246067   HOUSTON  DESHOTELS 291.84     GA
149702   KEVIN  MONTELEONE 281.32     FL
147571   PAUL  GIAMBRONE 258.94     UT
10  164165   NICK  BOERBOON 232.44     MN
11  302276   ROCKY  ROMO 225.72     CA
12  166123   STEPHEN  MALCOLM 206.96     
13  116136   HOWARD  CHIN 193.91     FL
14  277784   ZYLER  THOMAS 188.42     AZ
15  245729   TRIP  JONES 184.80     MS
16  126796   SAM  ARMSTRONG 181.44     MD
17  252393   BRENT  GREGUREK 172.52     IA
18  169495   TANNER  BISSELL 168.04     AZ
19  162578   PAT  BYRNE 149.90     TX
20  168727   JOHN L  BARNES 145.92     TX
21  102720   ROBERT  LINDLEY 143.28     AR
22  154209   NEAL  WHITNEY 140.00     NV
23  116319   DENNIS  JAMESON 135.20     AR
24  150161   KYLE  SHUMAKER 131.00     TX
25  262847   MIKE  WOLLARD 128.75     MD
26  300363   SCOTT  BOWMAN 125.02     TX
27  123718   MICHAEL  STASIO 120.40     DE
28  247375   MICHAEL  LEE 120.30     VA
29  296976   KURT  SUPRYNOWICZ 117.42     PA
30  230234   LUIS  LOZADA 116.70     
31  334830   DANA  PALMER 106.50     TX
32  293345   LUKE  BEASLEY 106.06     OK
33  285050   J.T.  HEARN 105.92     OK
34  172366   BRANDON  CADE 91.20     TX
35  297910   JOSIE  CLONINGER 88.20     NC
36  135668   WORTH  TURNER 88.20     FL
37  135438   R DENNIS  LEHMAN 88.00     PA
38  325039   MITCH  HOLMES 81.04     TX
39  132675   MIKE  HAMMOND 80.11     MT
40  284384   JACK  TAYLOR 75.60     OK
41  59362   VAN  BOERNER 72.20     TX
42  162372   ANDRE  WILLIAMS 71.96     FL
43  225595   JOHN  FRERE 71.08     OK
44  272477   PHILLIP  STRELAU 71.00     WA
45  250249   ANDREW  GOULD 68.40     WA
46  247050   RACHEL  BARRINGER 68.40     TX
47  237910   JACOB  YOUNG 68.40     TX
48  129169   ALESSANDRO  VITALE 66.00     MD
49  277847   HILTON  ROBINSON 62.44     
50  97512   TIM  ROBINSON 60.93     AZ
51  284914   CODY  SUTTON 60.40     OK
52  308517   ANNELEISE  PHINNEY 60.04     SC
53  307758   CARLOS  ABREU 58.78     
54  91714   RUSSELL  STEVENS 57.41     TX
55  141761   THOMAS  KEEGAN 56.04     MT
56  237693   KATIE  FICHTNER 55.20     OK
57  148847   DAVE  TROIANI 54.60     
58  89771   BRIAN  BIERWAGEN 54.06     FL
59  245358   VICTORIA  STELLATO 53.70     AZ
60  319273   GAVIN  HARPER 53.60     TX
61  137434   LARRY  SIFERS 52.00     AZ
62  331181   HUNTER  MARKS 51.50     TX
63  158881   BARRY  STEVENSON 49.50     KY
64  336760   BLAKE  BAKER 48.64     AZ
65  158964   BILLY JODY  STEVENSON 47.05     KY
66  252383   THOMAS  MILES 46.53     GA
67  289219   BRET  LOVELACE 46.30     LA
68  164326   KODY  NIESE 45.35     IN
69  169916   MARTIN  BRISTER 44.86     
70  153152   MARCELINO  SOLA 43.35     
71  144516   ROBERT  ZEEK JR 43.14     IL
72  152689   ROBERT  ROBINSON 42.12     OK
73  298932   ADAM  GLENN 41.40     AL
74  165232   CRAIG  WASSON 40.62     OK
75  51734   KENNETH  BROWN 39.20     NY
76  273153   ED  FORD, JR 39.05     FL
77  161395   DANIEL  WALKER 38.03     FL
78  322757   TRAVIS  HOLLOPETER 34.40     OK
79  172385   WILLIAM  PONDER 34.40     NM
80  322427   LARRY  WHITE 34.00     TX
81  113821   TIM  DUNNE 33.56     CO
82  243849   CONOR  STEPHENS 33.00     VA
83  144046   CHIP  COSGROVE 32.56     FL
84  254467   VICTOR  GUERRIERO 32.40     AZ
85  336895   KYLE  PEACH 32.00     MA
86  328916   ARNALDO  HERNANDEZ 31.36     
87  237212   MARK  BOETTCHER 31.17     AZ
88  141906   THOMAS  FAIRCHILD 30.13     GA
89  235244   MARK  PRESNELL 30.06     MO
90  131950   BILLY  WILLIAMS 30.00     MT
91  117522   ROBERT  DEFRANCESCO 29.40     CT
92  316452   TOMMY  CARR 29.20     AZ
93  236005   CANNON  PETITJEAN 28.20     GA
94  337145   LANDON  BRYANT 27.50     SC
95  328689   NIC  SHIVELY 27.50     IN
96  342451   JETT  WAYNE 26.20     OK
97  147046   BRUCE  PEARSON 25.80     MN
98  113161   STEPHEN  USRY 25.80     AZ
99  276091   DAVID  BOOMSTRA 25.75     MI
100  284994   AALIYAH  THOMAS 25.71     GA
101  124179   CLIFF  MOLLER 25.10     TX
102  348039   ALEX  BAYLEY 24.00     
103  233975   ROB  MCCORMICK 24.00     CA
104  305935   LUKE  PRIESTLY 22.80     TX
105  118514   DEANNA  CULPEPPER 22.80     GA
106  296030   RYAN  CORDES 22.50     MI
107  125019   LARRY  BLOUNT 22.47     AZ
108  162497   THOMAS  BAILEY 21.87     MT
109  141542   VAN  LEWIS 21.80     KS
110  105937   RALPH  AARON 21.60     AL
111  108397   MARK  VAILLANCOURT 21.56     NH
112  170913   MARK  GAY 21.45     MD
113  157370   LYNN  COGDILL 21.00     MT
114  163788   KEN  FORD 20.70     KY
115  259884   LAUREN  BURGE 20.52     TX
116  346820   JOSHUA  MCCOY 20.20     AZ
117  150662   ROBERT (BOB)  RICK 19.76     MN
118  244167   JIM  HART 19.60     VA
119  231338   KIM  SCHUMANN 19.50     FL
120  288912   HARVEY  REEVES 19.20     GA
121  308014   CALEB  PIKE 18.24     MS
122  115836   JASON  WARD 18.24     TX
123  267314   HENRY  BALES 18.00     
124  169757   CHRIS  BATES 17.80     FL
125  117185   STEVE  BOERBOON 17.80     MN
126  123030   DOUG  THOMPSON 17.60     NC
127  323421   ANDREW  ERVIN 17.50     NC
128  146865   GEORGE  MURRAY 17.50     TX
129  253885   RANDAL  BAKER 17.20     MN
130  330091   NATHAN  KUNTZ 16.20     OK
131  304980   SAMUEL  BRIOLO 16.00     LA
132  274919   GREG  METZ 16.00     
133  244805   RUSSELL  NAPLES 15.92     FL
134  240635   JOSEPH  WITTY 15.62     AZ
135  132686   JEFF  MOSSMAN 15.60     TX
136  255265   JONATHAN  MYRICK 15.40     MD
137  153211   GARY  NACE 15.40     PA
138  91744   DANIEL  KNICKERBOCKER 15.20     FL
139  330090   CLAY  CULVER 15.00     OK
140  308070   JOHN  BARTOLUCCI 15.00     WA
141  153126   DUSTIN  HOLMES 15.00     TX
142  58054   PAT  WUSTHOFF 15.00     MI
143  338986   ANTONIO  NIEVES VARGAS 14.67     
144  279740   CORRIE  CLONINGER 14.46     NC
145  244879   NICK  BALLENTINE 14.40     CA
146  290813   KADIE  ANDERSON 14.00     GA
147  160168   STEVE  JOHNSTONE 14.00     FL
148  325723   ADA  SIMS 13.60     LA
149  267216   DONALD  BEARD 13.50     MO
150  67339   ROBERT  DONOVAN 13.00     NV
151  119948   SUSAN  HUSZAI 12.18     OH
152  322284   WILEY  BAXTER 12.00     TX
153  317119   KENNETH  HARTENSTEINER III 12.00     TX
154  229261   ROB  PREDMORE 12.00     NE
155  172222   MICHAEL  ESTEPP 12.00     MA
156  122291   ALLEN  CLINE 12.00     TX
157  260471   JOHN  SIMA 11.80     FL
158  148606   MANUEL  GONZALEZ-ORTEGA 11.60     
159  245398   CRAIG  COOK 11.40     TX
160  170830   CHARLES  ROSSETTER 11.20     FL
161  139095   CLINT  KREUSER 11.20     SC
162  302478   ERIC  HEIT 11.07     GA
163  158738   CHRIS  BAKER 11.00     CA
164  319202   JEFF  TRAYER 10.80     OK
165  316328   JAYCE  GARRETT 10.00     NM
166  282989   KAYLEE  ROLPH 10.00     OK
167  244402   RICHARD  NIXON 10.00     NC
168  164513   DAN  HANKINSON 10.00     MI
169  160124   JIM  LINDELL 9.48     GA
170  227511   LYLE  CRAWFORD 9.40     FL
171  337349   NICHOLAS  WILSON 9.00     TN
172  330087   ETHAN  DITTY 9.00     OK
173  329991   MICHAEL  COGBURN 9.00     NC
174  190961   BROCK  HAMMOND 9.00     NM
175  281879   JEFF  POPE 8.82     KY
176  342566   ALEXANDRA  MCGREW 8.80     WV
177  237697   MIKE  O’KEEFE 8.80     AZ
178  166290   KEN  ZENTZ 8.80     AZ
179  264655   NICHOLAS  BLENKER 8.70     AZ
180  319722   LANDON  HAYES 8.40     AL
181  293608   ROBERT  GONZALEZ 8.40     TX
182  264015   CONNOR  BARRETT 8.40     FL
183  293618   VICENTE  VAZQUEZ 8.04     
184  243396   MARK  VAN RYZIN 8.00     CA
185  160764   CAROLINE  GEORGE 8.00     CA
186  155693   JO ELLEN  COLLIN 8.00     TX
187  152656   JOSEPH  CHARLES 7.84     KY
188  155671   LUKE  MORGAN 7.74     CO
189  267211   JOSH  BEARD 7.65     MO
190  302576   ALEX  MOENCH 7.60     TX
191  145621   MANUEL  GONZALEZ-DELGADO 7.54     
192  281217   LUKE  JOZWIAK 7.50     AK
193  154401   TIMOTHY  PROVORSE 7.50     TX
194  153076   TOM  PAVLACK 7.50     MI
195  141999   CLARK  HARTNESS 7.50     MS
196  335958   WILL  ATKINSON 7.20     GA
197  324235   SAVANNAH  LABERGE 7.20     AZ
198  292975   JEFFERY  DAVIS 7.20     CA
199  154249   MIKE  DAWSON 7.00     NV
200  137121   ED  BOWKER 7.00     MI
201  119032   FREDERICK  WALKUP 7.00     FL
202  277611   DAVID  BURDICK 6.60     WA
203  322556   SEAN  JOHNSTON 6.40     CA
204  171138   ANDREW  BIELMAN 6.25     MI
205  339343   JEREMIAH  DLUEHOSH 6.00     AZ
206  325905   PAUL  RITTER 6.00     WA
207  299992   JIMMY  GRIMES 6.00     MI
208  144450   RAYMOND  PIONESSA JR 6.00     OK
209  303391   DAVID  WHIPP III 5.75     VA
210  287622   DYLAN  HEINSOHN 5.60     SC
211  307638   CAMERON  PURTZER 5.33     TX
212  262002   OLIVIA  KRAUSS 5.25     MI
213  355748   CHRISTOPHER  KAMP 5.00     MI
214  345195   REGGIE  READ 5.00     TX
215  172072   LUIS  CRESPO ORTIZ 5.00     
216  163526   JAMES  TIMMONS 5.00     AK
217  88163   GREGORY  MAHALAK 5.00     MI
218  82140   AL  MAGYAR 5.00     MI
219  337231   JERRY  PAYNE 4.90     VA
220  319402   EFSTATHIOS  KONIDITSIOTIS 4.80     SC
221  294488   DAVID  JONES 4.80     TX
222  255896   CLAY  GODDIN 4.80     AL
223  254142   JOHN  FEEZOR 4.80     NC
224  117323   JOE  DICKSON 4.80     GA
225  306367   JONATHAN  FOSTER 4.50     AZ
226  257223   DON  PORTER 4.40     TX
227  156300   MARY BETH  FARIS 4.40     SC
228  292284   JOSEPH  BIANCULLI 4.20     FL
229  275125   JESSICA  WOLFE 4.20     TX
230  154048   NICK  HARWOOD 4.20     KY
231  349652   BERNARDO  PISTONE 4.00     NJ
232  318399   ALVIN  RAMIREZ ORTIZ 4.00     
233  312727   MATTHEW  GONZALEZ 4.00     CA
234  307641   OWEN  HAAS 4.00     GA
235  298266   NOAH  RUBY 4.00     TX
236  297192   KAMEA  HERRERA 4.00     WA
237  254414   ANTHONY  ALAIMO 4.00     NV
238  242042   PETE  SWEENY 4.00     SC
239  237578   JIM  SOUBA 4.00     NV
240  171756   BRIAN  MYERS 4.00     MI
241  168360   BRUCE  BINNS 4.00     CA
242  156638   RICHARD  LADD 4.00     TN
243  151211   JERRY  ADAMS 4.00     TX
244  133902   MIKE  MUSGA 4.00     WA
245  112119   KENNETH  CANNERELLI 4.00     AZ
246  104663   BILL  MARBLE 4.00     CA
247  52195   LEONARD  NANZER 4.00     MI
248  306647   JAMES  WEBBER 3.70     VA
249  309738   JACKSON  FINK 3.60     AL
250  296968   JAMES  REINHOLD 3.60     VA
251  255630   ANDREW  AMRHEIN 3.60     KY
252  279088   KALEB  HALL 3.52     FL
253  342945   RICHARD  ENNS 3.50     CO
254  163264   MARK  ENNS 3.50     CO
255  131026   BARRY  MILLIKEN 3.40     FL
256  90190   DAROLD  TUKEY 3.40     FL
257  307292   JONATHAN  MARQUEZ 3.20     CA
258  271542   TREVOR  SHANNAHAN 3.20     MD
259  338987   NEBDIEL  NIEVES MENDEZ 3.13     
260  307148   MIKE  SMITH 3.00     OK
261  303659   RODNEY  FRUGE 3.00     LA
262  202871   RYAN  DOMBROWSKI 3.00     NV
263  153885   DAVID  HEBERT 3.00     LA
264  136402   RONALD  AUSMAN, JR 3.00     AL
265  126207   LUIS  BERMUDEZ 3.00     
266  101803   ROY  SHOOK 3.00     NC
267  301767   DAVID  ROBERTS 2.80     TX
268  270433   PAUL  MANOLIU 2.80     FL
269  156829   DOUGLAS  TOULOUSE 2.80     TX
270  152862   TOMMY  GUTIERREZ 2.80     TX
271  158786   ERIC  WORLEY 2.67     CO
272  328706   TYLER  WILDMAN 2.50     MI
273  227565   MICHAEL  DELGADO 2.50     MI
274  307470   DAVID  MILLIGAN 2.40     TX
275  279490   JEFF  PILCHER 2.40     TX
276  163216   BRIAN  TULLETT 2.25     TX
277  324335   CARLY  DRAKE 2.00     TX
278  318702   GRANT  SARGENT 2.00     TX
279  317601   CHARLES (CHARS)  LAPP III 2.00     GA
280  158841   MICHAEL  BROWN 2.00     NJ
281  153404   ALAN  NEWTON 2.00     TN
282  107827   ANDRE  FREY 2.00     
283  88090   FRANKLIN  CALLAHAN 2.00     MS
284  55495   JACK  DEAN 1.98     IL
285  155767   MARK  VANDERBLOOMER 1.87     MN
286  343691   MICHAEL  DOUCET 1.80     MA
287  167137   DOUG  WILSON 1.80     FL
288  80119   BENITO  RODRIGUEZ-MASSO 1.80     
289  165827   TINA  TULLETT 1.75     TX
290  232177   BENJI  TURNER 1.60     SC
291  169587   JAMES  GEORGE 1.60     LA
292  169331   TOMMY  HUBBARD 1.60     TX
293  164271   WILLIAM  ZUPKO 1.60     AL
294  325925   MICHAEL  FITZNER 1.50     MI
295  170179   DAVID  ATHEY 1.50     AZ
296  161244   DENNIS  GEARY 1.50     AK
297  152847   FREDERICK  WOOD 1.50     VA
298  150390   ROBERT  JORDAN 1.50     MI
299  96481   WINTERS  HOPE 1.50     TN
300  90536   GARY  RICHTER 1.50     IA
301  119226   TERRY  BALL 1.40     
302  322036   JACK  SIKES 1.33     TX
303  302062   NATANIEL  VARELA BONILLA 1.33     
304  331430   JIM  FINCH 1.20     TX
305  269889   WES  RODDIE 1.20     TX
306  257427   GORGE  GABINO 1.20     
307  252382   SHANNON  MILES 1.20     GA
308  170409   LEE  ROBERSON 1.20     GA
309  77320   JOSEPH  CHILDS 1.20     FL
310  334310   NICHOLAS  SCHMITZ 1.15     VA
311  322081   CASH  HICKS 1.07     TX
312  325488   MARY  FITZNER 1.00     MI
313  309739   AUSTIN  FOY 1.00     LA
314  302472   DAVID  MASON 1.00     MI
315  248592   BENNY  LAWRENCE 1.00     MS
316  234989   GARY  HUNTER 1.00     AL
317  232869   KEN  WRIGHT 1.00     TX
318  155428   ROBERT  VRABLIK 1.00     NJ
319  350118   JOHN  MAHER 0.80     AL
320  264695   BOB  WEINSTEIN 0.80     VA
321  263255   ISAI  LOPEZ HUERTAS 0.80     
322  253897   STEVE  BURTON 0.80     TX
323  243709   BARNEY  LAVERTY 0.80     VA
324  347831   ROBERT  MCKIM 0.75     VA
325  343924   RONNIE  RANKIN 0.75     VA
326  287753   ANDRE  TORRENS 0.67     TX
327  331800   JOHNNY  RIVERA 0.60     
328  325269   GREER  MATTHIAS 0.60     FL
329  323077   MATTHEW  COWHERD 0.60     VA
330  253150   GENE  SAIZON 0.60     LA
331  191256   TOM  COOPER 0.60     AL
332  132697   JOHN  LASSITER 0.60     AL
333  128526   JIMMIE  ABERNATHY 0.60     AL
334  356947   AARON  LONDON 0.50     VA
335  165122   ROBERT  KING 0.50     VA
336  150737   TIMOTHY  WRIGHT 0.50     VA
337  352614   RAFAEL  FERNANDEZ 0.40     
338  348683   BRYAN  TURLEY 0.40     LA
339  340647   JACK RK  YATES 0.40     AL
340  291106   RICKY  FRIEDMAN 0.40     AL