National Skeet Shooting Association
National Sporting Clays Association

About Us/

Krieghoff All-American Points Race

Krieghoff All-American Points Race

The All-American selection committee’s first criteria for choosing teams, is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category.

NOTE: The All American Committee has elected to limit the points given for the World and Mini-World shoots. Instead of using the real difficulty factor, the difficulty factor will be calculated based on the largest point shoot of the year other than the World/Mini-World. The Mini World will be set at 1.5 times this shoot’s value and the World will be set at 2 times this shoot’s value.

Shooters are not required to shoot any NSSA Standards for the purpose of NSSA Open All-American Team selection, however must shoot minimums for the Concurrent All American Teams.

NSSA All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Mar 25, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
227147   BRIAN  D’SOUZA 392.84     VA
101763   STEVE  LOVEDAY 370.42     
265648   ALISON  BOYETTE 323.78     FL
161450   NICK  MARSDEN 317.21     
144856   MARK  MCCARTHY 296.85     FL
149702   KEVIN  MONTELEONE 281.32     FL
164165   NICK  BOERBOON 225.60     MN
166123   STEPHEN  MALCOLM 206.96     
116136   HOWARD  CHIN 193.91     FL
10  245729   TRIP  JONES 184.80     MS
11  126796   SAM  ARMSTRONG 181.44     MD
12  277784   ZYLER  THOMAS 172.40     AZ
13  169495   TANNER  BISSELL 150.82     AZ
14  162578   PAT  BYRNE 149.90     TX
15  102720   ROBERT  LINDLEY 143.28     AR
16  154209   NEAL  WHITNEY 140.00     NV
17  116319   DENNIS  JAMESON 135.20     AR
18  150161   KYLE  SHUMAKER 131.00     TX
19  300363   SCOTT  BOWMAN 125.02     TX
20  308146   CONNOR  THIGPEN 124.60     TX
21  123718   MICHAEL  STASIO 120.40     DE
22  247375   MICHAEL  LEE 120.30     VA
23  262847   MIKE  WOLLARD 110.60     MD
24  230234   LUIS  LOZADA 106.24     
25  135668   WORTH  TURNER 88.20     FL
26  132675   MIKE  HAMMOND 80.11     MT
27  285050   J.T.  HEARN 80.00     OK
28  59362   VAN  BOERNER 72.20     TX
29  162372   ANDRE  WILLIAMS 71.96     FL
30  296976   KURT  SUPRYNOWICZ 71.82     PA
31  147571   PAUL  GIAMBRONE 71.20     UT
32  252393   BRENT  GREGUREK 60.80     IA
33  277847   HILTON  ROBINSON 59.08     
34  307758   CARLOS  ABREU 56.58     
35  284914   CODY  SUTTON 55.00     OK
36  272477   PHILLIP  STRELAU 55.00     WA
37  141761   THOMAS  KEEGAN 54.84     MT
38  148847   DAVE  TROIANI 54.60     
39  89771   BRIAN  BIERWAGEN 54.06     FL
40  245358   VICTORIA  STELLATO 53.70     AZ
41  137434   LARRY  SIFERS 50.80     AZ
42  334830   DANA  PALMER 49.80     TX
43  97512   TIM  ROBINSON 48.33     AZ
44  289219   BRET  LOVELACE 46.30     LA
45  164326   KODY  NIESE 45.35     IN
46  169916   MARTIN  BRISTER 44.86     
47  331181   HUNTER  MARKS 44.00     TX
48  91714   RUSSELL  STEVENS 43.16     TX
49  144516   ROBERT  ZEEK JR 41.74     IL
50  225595   JOHN  FRERE 40.00     OK
51  51734   KENNETH  BROWN 39.20     NY
52  161395   DANIEL  WALKER 38.03     FL
53  273153   ED  FORD, JR 36.25     FL
54  322427   LARRY  WHITE 34.00     TX
55  153152   MARCELINO  SOLA 33.75     
56  113821   TIM  DUNNE 33.56     CO
57  172385   WILLIAM  PONDER 32.00     NM
58  131950   BILLY  WILLIAMS 30.00     MT
59  144046   CHIP  COSGROVE 29.56     FL
60  117522   ROBERT  DEFRANCESCO 29.40     CT
61  236005   CANNON  PETITJEAN 28.20     GA
62  308517   ANNELEISE  PHINNEY 27.28     SC
63  328916   ARNALDO  HERNANDEZ 27.09     
64  252383   THOMAS  MILES 25.20     GA
65  124179   CLIFF  MOLLER 25.10     TX
66  233975   ROB  MCCORMICK 24.00     CA
67  113161   STEPHEN  USRY 24.00     AZ
68  147046   BRUCE  PEARSON 24.00     MN
69  276091   DAVID  BOOMSTRA 23.75     MI
70  336760   BLAKE  BAKER 22.90     AZ
71  305935   LUKE  PRIESTLY 22.80     TX
72  316452   TOMMY  CARR 22.60     AZ
73  237212   MARK  BOETTCHER 22.53     AZ
74  296030   RYAN  CORDES 22.50     MI
75  125019   LARRY  BLOUNT 22.47     AZ
76  108397   MARK  VAILLANCOURT 21.56     NH
77  162497   THOMAS  BAILEY 20.67     MT
78  150662   ROBERT (BOB)  RICK 19.76     MN
79  244167   JIM  HART 19.60     VA
80  231338   KIM  SCHUMANN 19.50     FL
81  123030   DOUG  THOMPSON 17.60     NC
82  253885   RANDAL  BAKER 16.00     MN
83  158964   BILLY JODY  STEVENSON 16.00     KY
84  304980   SAMUEL  BRIOLO 16.00     LA
85  274919   GREG  METZ 16.00     
86  244805   RUSSELL  NAPLES 15.92     FL
87  132686   JEFF  MOSSMAN 15.60     TX
88  91744   DANIEL  KNICKERBOCKER 15.20     FL
89  337145   LANDON  BRYANT 15.00     SC
90  323421   ANDREW  ERVIN 15.00     NC
91  308070   JOHN  BARTOLUCCI 15.00     WA
92  290813   KADIE  ANDERSON 14.00     GA
93  160168   STEVE  JOHNSTONE 14.00     FL
94  325723   ADA  SIMS 13.60     LA
95  67339   ROBERT  DONOVAN 13.00     NV
96  346820   JOSHUA  MCCOY 13.00     AZ
97  298932   ADAM  GLENN 12.60     AL
98  229261   ROB  PREDMORE 12.00     NE
99  122291   ALLEN  CLINE 12.00     TX
100  322284   WILEY  BAXTER 12.00     TX
101  317119   KENNETH  HARTENSTEINER III 12.00     TX
102  338986   ANTONIO  NIEVES VARGAS 11.60     
103  148606   MANUEL  GONZALEZ-ORTEGA 11.60     
104  245398   CRAIG  COOK 11.40     TX
105  139095   CLINT  KREUSER 11.20     SC
106  170830   CHARLES  ROSSETTER 11.20     FL
107  316328   JAYCE  GARRETT 10.00     NM
108  282989   KAYLEE  ROLPH 10.00     OK
109  164513   DAN  HANKINSON 10.00     MI
110  260471   JOHN  SIMA 9.80     FL
111  169757   CHRIS  BATES 9.80     FL
112  165232   CRAIG  WASSON 9.50     OK
113  190961   BROCK  HAMMOND 9.00     NM
114  281879   JEFF  POPE 8.82     KY
115  237697   MIKE  O’KEEFE 8.80     AZ
116  166290   KEN  ZENTZ 8.80     AZ
117  342566   ALEXANDRA  MCGREW 8.80     WV
118  264655   NICHOLAS  BLENKER 8.70     AZ
119  293345   LUKE  BEASLEY 8.50     OK
120  293608   ROBERT  GONZALEZ 8.40     TX
121  227511   LYLE  CRAWFORD 8.40     FL
122  158738   CHRIS  BAKER 8.00     CA
123  243396   MARK  VAN RYZIN 8.00     CA
124  240635   JOSEPH  WITTY 8.00     AZ
125  319273   GAVIN  HARPER 8.00     TX
126  155693   JO ELLEN  COLLIN 8.00     TX
127  152656   JOSEPH  CHARLES 7.84     KY
128  302576   ALEX  MOENCH 7.60     TX
129  292975   JEFFERY  DAVIS 7.20     CA
130  119032   FREDERICK  WALKUP 7.00     FL
131  154249   MIKE  DAWSON 7.00     NV
132  293618   VICENTE  VAZQUEZ 6.84     
133  117185   STEVE  BOERBOON 6.60     MN
134  277611   DAVID  BURDICK 6.60     WA
135  325905   PAUL  RITTER 6.00     WA
136  339343   JEREMIAH  DLUEHOSH 6.00     AZ
137  145621   MANUEL  GONZALEZ-DELGADO 5.34     
138  307638   CAMERON  PURTZER 5.33     TX
139  172072   LUIS  CRESPO ORTIZ 5.00     
140  355748   CHRISTOPHER  KAMP 5.00     MI
141  294488   DAVID  JONES 4.80     TX
142  306367   JONATHAN  FOSTER 4.50     AZ
143  257223   DON  PORTER 4.40     TX
144  292284   JOSEPH  BIANCULLI 4.20     FL
145  154048   NICK  HARWOOD 4.20     KY
146  254414   ANTHONY  ALAIMO 4.00     NV
147  237578   JIM  SOUBA 4.00     NV
148  112119   KENNETH  CANNERELLI 4.00     AZ
149  168360   BRUCE  BINNS 4.00     CA
150  151211   JERRY  ADAMS 4.00     TX
151  297192   KAMEA  HERRERA 4.00     WA
152  298266   NOAH  RUBY 4.00     TX
153  133902   MIKE  MUSGA 4.00     WA
154  235244   MARK  PRESNELL 3.96     MO
155  262002   OLIVIA  KRAUSS 3.75     MI
156  279088   KALEB  HALL 3.52     FL
157  271542   TREVOR  SHANNAHAN 3.20     MD
158  338987   NEBDIEL  NIEVES MENDEZ 3.13     
159  126207   LUIS  BERMUDEZ 3.00     
160  90190   DAROLD  TUKEY 3.00     FL
161  153885   DAVID  HEBERT 3.00     LA
162  303659   RODNEY  FRUGE 3.00     LA
163  202871   RYAN  DOMBROWSKI 3.00     NV
164  270433   PAUL  MANOLIU 2.80     FL
165  156829   DOUGLAS  TOULOUSE 2.80     TX
166  152862   TOMMY  GUTIERREZ 2.80     TX
167  301767   DAVID  ROBERTS 2.80     TX
168  279740   CORRIE  CLONINGER 2.70     NC
169  328706   TYLER  WILDMAN 2.50     MI
170  171756   BRIAN  MYERS 2.50     MI
171  307470   DAVID  MILLIGAN 2.40     TX
172  279490   JEFF  PILCHER 2.40     TX
173  318399   ALVIN  RAMIREZ ORTIZ 2.33     
174  163216   BRIAN  TULLETT 2.25     TX
175  324335   CARLY  DRAKE 2.00     TX
176  318702   GRANT  SARGENT 2.00     TX
177  107827   ANDRE  FREY 2.00     
178  317601   CHARLES (CHARS)  LAPP III 2.00     GA
179  158841   MICHAEL  BROWN 2.00     NJ
180  55495   JACK  DEAN 1.98     IL
181  155767   MARK  VANDERBLOOMER 1.87     MN
182  80119   BENITO  RODRIGUEZ-MASSO 1.80     
183  165827   TINA  TULLETT 1.75     TX
184  169331   TOMMY  HUBBARD 1.60     TX
185  169587   JAMES  GEORGE 1.60     LA
186  90536   GARY  RICHTER 1.50     IA
187  170179   DAVID  ATHEY 1.50     AZ
188  322036   JACK  SIKES 1.33     TX
189  331430   JIM  FINCH 1.20     TX
190  269889   WES  RODDIE 1.20     TX
191  322081   CASH  HICKS 1.07     TX
192  232869   KEN  WRIGHT 1.00     TX
193  309739   AUSTIN  FOY 1.00     LA
194  263255   ISAI  LOPEZ HUERTAS 0.80     
195  253897   STEVE  BURTON 0.80     TX
196  287753   ANDRE  TORRENS 0.67     TX
197  331800   JOHNNY  RIVERA 0.60     
198  253150   GENE  SAIZON 0.60     LA
199  348683   BRYAN  TURLEY 0.40     LA
200  352614   RAFAEL  FERNANDEZ 0.40