National Skeet Shooting Association
National Sporting Clays Association

About Us/

USA Sporting Clays Team

USA Sporting Clays Team

Anyone who has earned USA Sporting Clays Team points during the 2015 shoot year will be listed on the 2016 USA Sporting Clays Team points race. The current points race is for the 2016 team.

Tot WC Pts †This represents the total number of World Cup points accumulated. USA Sporting Clays Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 †This represents the shooter’s top four selection shoots, one of which must be the U.S. Open or National Championship.

Eligible †To qualify for the USA Sporting Clays Team, a shooter must participate in the U.S. Open or the National Sporting Clays Championship. If the shooter has not participated in one of these events, he or she will be shown as not eligible.

NOTE: Although the NSCA does not have a “Senior” age concurrent, it is provided here for comparison purposes to the USA FITASC Senior Points Race.

USA Sporting Clays Team Points Race As Of: 09/22/2025  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals Total
WC Pts
Top 4
WC Pts
Eligible
537260 BRANDON POWELL 1.0000 0.9630 0.3263 1.0000 1.0000 0.0000 0.0000 4.2893 3.9630 Y
661804 TODD HITCH 0.9727 1.0000 1.0000 0.9839 0.9519 0.0000 0.0000 4.9085 3.9566 Y
681814 JONATHAN PRINCE 0.9454 0.9788 0.9474 0.9086 0.9786 0.0000 0.0000 4.7588 3.8502 Y
503869 ZACHARY KIENBAUM 0.9781 0.9524 0.0000 0.9785 0.9358 0.0000 0.0000 3.8448 3.8448 Y
548814 THEO RIBBS 0.9781 0.9841 0.9158 0.0000 0.9465 0.0000 0.0000 3.8245 3.8245 Y
606909 BRAXTON OLIVER 0.9836 0.9471 0.9105 0.9516 0.9412 0.0000 0.0000 4.7340 3.8235 Y
670459 TURNER PARCELL 0.9727 0.9735 0.0000 0.9194 0.9412 0.0000 0.0000 3.8068 3.8068 Y
683674 CONNOR DANIEL 0.9672 0.9312 0.9474 0.9409 0.8931 0.0000 0.0000 4.6798 3.7867 Y
523586 DERRICK MEIN 0.0000 0.9735 0.9105 0.9301 0.9626 0.0000 0.0000 3.7767 3.7767 Y
528919 KEVIN DEMICHIEL 0.9891 0.9259 0.8895 0.9355 0.9091 0.0000 0.0000 4.6491 3.7596 Y
615545 CAMERON HICKS 0.9180 0.9788 0.8947 0.9301 0.9305 0.0000 0.0000 4.6521 3.7574 Y
523827 GEBBEN MILES 0.9508 0.9471 0.8895 0.9247 0.9251 0.0000 0.0000 4.6372 3.7477 Y
559910 ERIC HARVEY 0.0000 0.9788 0.8368 0.9462 0.9733 0.0000 0.0000 3.7351 3.7351 Y
662559 GREYSON PONDER 0.9235 0.9788 0.8947 0.8656 0.9358 0.0000 0.0000 4.5984 3.7328 Y
665673 RODNEY DISBROW 0.9618 0.9259 0.8842 0.9355 0.9091 0.0000 0.0000 4.6165 3.7323 Y
676560 DYLAN THOMPSON 0.9563 0.9524 0.8790 0.0000 0.9144 0.0000 0.0000 3.7021 3.7021 Y
635630 BLAIZE WHITEHEAD 0.0000 0.8995 0.9421 0.9086 0.9465 0.0000 0.0000 3.6967 3.6967 Y
549024 MICHAEL LUONGO 0.0000 0.9788 0.8895 0.8871 0.9305 0.0000 0.0000 3.6859 3.6859 Y
699821 MICHAEL CICCONE 0.9399 0.9048 0.0000 0.8979 0.9412 0.0000 0.0000 3.6838 3.6838 Y
623116 KAREN MILES 0.9126 0.9206 0.8684 0.9301 0.9198 0.0000 0.0000 4.5515 3.6831 Y
677717 BRAD SUTTON JR 0.9399 0.8995 0.8211 0.8817 0.9412 0.0000 0.0000 4.4834 3.6623 Y
542785 DESIRAE EDMUNDS 0.9180 0.8889 0.7842 0.9355 0.9144 0.0000 0.0000 4.4410 3.6568 Y
629386 MADISON SHARPE 0.9290 0.9365 0.8790 0.8333 0.9091 0.0000 0.0000 4.4869 3.6536 Y
692050 CADEN CARTER 0.9290 0.8995 0.7579 0.9301 0.8931 0.0000 0.0000 4.4096 3.6517 Y
645619 NICOLAS BERRY 0.0000 0.8995 0.8947 0.9462 0.9037 0.0000 0.0000 3.6441 3.6441 Y
684699 CARSON LINGLE 0.8142 0.9048 0.9158 0.9032 0.9198 0.0000 0.0000 4.4578 3.6436 Y
708518 JACOB JUDSON 0.9180 0.9153 0.8895 0.8817 0.9144 0.0000 0.0000 4.5189 3.6372 Y
676182 THOMAS JACOBS 0.0000 0.9206 0.8737 0.8817 0.9572 0.0000 0.0000 3.6332 3.6332 Y
641831 SHELBY MOON 0.8907 0.9101 0.8947 0.8925 0.9091 0.0000 0.0000 4.4971 3.6064 Y
694234 CHRISTOPHER KELLER 0.9016 0.9259 0.0000 0.9032 0.8556 0.0000 0.0000 3.5863 3.5863 Y
694198 HUNTER WEBB 0.9563 0.8413 0.8474 0.8656 0.9144 0.0000 0.0000 4.4250 3.5776 Y
680732 BRODY SOUZA 0.9071 0.8942 0.0000 0.8548 0.9198 0.0000 0.0000 3.5759 3.5759 Y
546714 JAMES PLUMLEY 0.0000 0.9101 0.8526 0.8656 0.9465 0.0000 0.0000 3.5748 3.5748 Y
677417 LANE PICKLO 0.0000 0.9312 0.8263 0.8763 0.9251 0.0000 0.0000 3.5589 3.5589 Y
636205 CLAYTON NANCE 0.8962 0.8730 0.8105 0.8871 0.8931 0.0000 0.0000 4.3599 3.5494 Y
682650 OWEN HAAS 0.0000 0.8942 0.8579 0.8925 0.9037 0.0000 0.0000 3.5483 3.5483 Y
546763 ABEL SPIRE 0.0000 0.9101 0.8526 0.8495 0.9358 0.0000 0.0000 3.5480 3.5480 Y
651213 KIERSTEN SALES 0.9563 0.8730 0.8474 0.7204 0.8396 0.0000 0.0000 4.2367 3.5163 Y
632678 JON MONROE 0.8798 0.8889 0.8263 0.8925 0.8128 0.0000 0.0000 4.3003 3.4875 Y
687349 JACQUE PORTIER 0.8361 0.8836 0.8421 0.8871 0.8717 0.0000 0.0000 4.3206 3.4845 Y
525420 CHRIS FERRES 0.9235 0.8307 0.8316 0.8118 0.8984 0.0000 0.0000 4.2960 3.4842 Y
630195 BERT STELLY 0.8743 0.8942 0.7474 0.8118 0.8824 0.0000 0.0000 4.2101 3.4627 Y
676025 COLLIN LAING 0.8033 0.8571 0.8421 0.8387 0.9144 0.0000 0.0000 4.2556 3.4523 Y
697946 JACK SIKES 0.0000 0.8995 0.8368 0.8710 0.8289 0.0000 0.0000 3.4362 3.4362 Y
540654 BILL ETHRIDGE 0.8907 0.8360 0.7632 0.8333 0.8610 0.0000 0.0000 4.1842 3.4210 Y
606167 TOM MURPHY 0.8634 0.8677 0.0000 0.8118 0.8556 0.0000 0.0000 3.3985 3.3985 Y
699196 DARREN SEIBERT 0.8798 0.8519 0.0000 0.7796 0.8770 0.0000 0.0000 3.3883 3.3883 Y
622001 MORGAN GOETTE 0.0000 0.8677 0.8053 0.8172 0.8931 0.0000 0.0000 3.3833 3.3833 Y
535260 BRIAN DEMOTT 0.8197 0.8466 0.7790 0.8387 0.8770 0.0000 0.0000 4.1610 3.3820 Y
639542 CLIFFORD SEIBERT 0.8361 0.8307 0.0000 0.8387 0.8717 0.0000 0.0000 3.3772 3.3772 Y
687076 TIM TURNER 0.8689 0.8307 0.7947 0.7473 0.8717 0.0000 0.0000 4.1133 3.3660 Y
713368 TURNER ADAMS 0.9071 0.8413 0.7684 0.7634 0.8396 0.0000 0.0000 4.1198 3.3564 Y
519712 DARREL CLABOUGH 0.8907 0.8095 0.7684 0.0000 0.8877 0.0000 0.0000 3.3563 3.3563 Y
667313 SAVANNA BARKS 0.9235 0.7884 0.7579 0.8011 0.8342 0.0000 0.0000 4.1051 3.3472 Y
719278 CALLUM BENSON 0.0000 0.8677 0.8316 0.8656 0.7808 0.0000 0.0000 3.3457 3.3457 Y
539689 PHIL GAMBLE 0.8470 0.8360 0.8053 0.7688 0.8556 0.0000 0.0000 4.1127 3.3439 Y
684693 BRYSON ELWER 0.8743 0.8201 0.7684 0.0000 0.8717 0.0000 0.0000 3.3345 3.3345 Y
513625 TODD KEMMERER 0.8306 0.8201 0.7842 0.7366 0.8663 0.0000 0.0000 4.0378 3.3012 Y
696168 BLAKE REED 0.8251 0.9101 0.6947 0.8602 0.0000 0.0000 0.0000 3.2901 3.2901 Y
522329 RODGER BECKER 0.8033 0.8254 0.0000 0.8011 0.8503 0.0000 0.0000 3.2801 3.2801 Y
673037 CHRISTOPHER GARRISON 0.0000 0.8571 0.7263 0.8441 0.8396 0.0000 0.0000 3.2671 3.2671 Y
517641 JAMES SEIBERT 0.8525 0.7355 0.0000 0.8333 0.8449 0.0000 0.0000 3.2662 3.2662 Y
535433 BRETT SEIBERT 0.8634 0.8307 0.0000 0.7850 0.7808 0.0000 0.0000 3.2599 3.2599 Y
500187 PAUL MCCORMICK 0.0000 0.8466 0.7632 0.7903 0.8503 0.0000 0.0000 3.2504 3.2504 Y
660646 DOMINIC BETHEL 0.0000 0.8042 0.7790 0.8602 0.7808 0.0000 0.0000 3.2242 3.2242 Y
674851 GRACE MABRY 0.8798 0.7566 0.7790 0.7850 0.7808 0.0000 0.0000 3.9812 3.2022 Y
708052 CARSON SPURGEON 0.0000 0.7831 0.7947 0.7796 0.8396 0.0000 0.0000 3.1970 3.1970 Y
675922 BRIAN HARRIS 0.0000 0.7989 0.8263 0.7473 0.8235 0.0000 0.0000 3.1960 3.1960 Y
685228 RICHARD LINGLE 0.8251 0.7619 0.7947 0.7796 0.7968 0.0000 0.0000 3.9581 3.1785 Y
680358 NICHOLAS FERRELL 0.0000 0.7989 0.7053 0.7634 0.8877 0.0000 0.0000 3.1553 3.1553 Y
685261 JOSEPH FISHER III 0.9016 0.7249 0.6737 0.7957 0.7326 0.0000 0.0000 3.8285 3.1548 Y
685729 RUSSELL HALLOCK 0.8197 0.7619 0.0000 0.7581 0.8128 0.0000 0.0000 3.1525 3.1525 Y
665057 JARED BURGETT 0.7486 0.8730 0.7632 0.6667 0.7540 0.0000 0.0000 3.8055 3.1388 Y
624701 BEN MCANALLY 0.8251 0.7672 0.7105 0.0000 0.8235 0.0000 0.0000 3.1263 3.1263 Y
725862 BROCK LARSON 0.8525 0.7989 0.7263 0.7204 0.0000 0.0000 0.0000 3.0981 3.0981 Y
706614 EDWARD HOXSIE 0.8197 0.7778 0.7526 0.7204 0.7219 0.0000 0.0000 3.7924 3.0720 Y
718867 JOSEPH I CAREY 0.7650 0.7937 0.7368 0.6989 0.7647 0.0000 0.0000 3.7591 3.0602 Y
701157 CLAYTON NASH 0.6448 0.7355 0.7790 0.7957 0.7487 0.0000 0.0000 3.7037 3.0589 Y
718535 OWEN BANET 0.9071 0.7302 0.6211 0.7097 0.7059 0.0000 0.0000 3.6740 3.0529 Y
684322 CADEN HARRIS 0.0000 0.7884 0.6579 0.7366 0.8610 0.0000 0.0000 3.0439 3.0439 Y
603693 ERIC SWAGER 0.8689 0.6614 0.7579 0.7527 0.0000 0.0000 0.0000 3.0409 3.0409 Y
715475 ETHAN BERRY 0.7432 0.7619 0.6947 0.7097 0.8021 0.0000 0.0000 3.7116 3.0169 Y
612487 KEVIN SMITH 0.8142 0.8042 0.7000 0.6936 0.0000 0.0000 0.0000 3.0120 3.0120 Y
513929 WENDELL CHERRY 0.0000 0.9418 0.8263 0.3172 0.9251 0.0000 0.0000 3.0104 3.0104 Y
720984 GARY BANET 0.8142 0.7090 0.6790 0.7097 0.7647 0.0000 0.0000 3.6766 2.9976 Y
641282 JIM HUNTER 0.0000 0.7725 0.6526 0.8226 0.7487 0.0000 0.0000 2.9964 2.9964 Y
684223 MORGAN HILLIARD 0.7869 0.7143 0.0000 0.7312 0.7594 0.0000 0.0000 2.9918 2.9918 Y
691959 TAYLOR HILLIARD 0.7541 0.6773 0.0000 0.7903 0.7701 0.0000 0.0000 2.9918 2.9918 Y
657593 IDA BROWN 0.7705 0.7302 0.7053 0.0000 0.7594 0.0000 0.0000 2.9654 2.9654 Y
710087 CHARLIE CARNAHAN 0.6995 0.6561 0.0000 0.8118 0.7754 0.0000 0.0000 2.9428 2.9428 Y
546927 RON EWER 0.7541 0.6508 0.7421 0.7204 0.7861 0.0000 0.0000 3.6535 2.9331 Y
525758 DONNIE GRANNEMANN 0.7322 0.7037 0.6895 0.7796 0.7112 0.0000 0.0000 3.6162 2.9267 Y
712059 LAYTON MERRELL 0.0000 0.8307 0.6526 0.7258 0.7112 0.0000 0.0000 2.9203 2.9203 Y
527427 CORY KRUSE 0.9508 0.9894 0.0000 0.9677 0.0000 0.0000 0.0000 2.9079 2.9079 Y
684514 JAKE DEANE 0.7486 0.8095 0.6737 0.6720 0.0000 0.0000 0.0000 2.9038 2.9038 Y
685260 JOE FISHER II 0.8142 0.7302 0.6368 0.6667 0.6631 0.0000 0.0000 3.5110 2.8742 Y
516686 BEN JENSEN 0.7705 0.7037 0.0000 0.6936 0.7059 0.0000 0.0000 2.8737 2.8737 Y
527701 DRISCOLL OTTO 0.7486 0.6667 0.0000 0.6936 0.7647 0.0000 0.0000 2.8736 2.8736 Y
524943 MIKE WILGUS 0.9945 0.9418 0.9368 0.0000 0.0000 0.0000 0.0000 2.8731 2.8731 Y
625712 BILL HARDIN 0.6831 0.7725 0.6737 0.6720 0.7433 0.0000 0.0000 3.5446 2.8726 Y
623278 JOSEPH FANIZZI 0.9727 0.9735 0.9263 0.0000 0.0000 0.0000 0.0000 2.8725 2.8725 Y
638733 DILLON EPP 0.9454 0.9418 0.0000 0.9785 0.0000 0.0000 0.0000 2.8657 2.8657 Y
698384 JIM CARTER 0.7869 0.7619 0.5316 0.6989 0.6043 0.0000 0.0000 3.3836 2.8520 Y
545869 DAVID KOCH 0.7814 0.6878 0.0000 0.6398 0.7380 0.0000 0.0000 2.8470 2.8470 Y
522225 BILL MCGUIRE 0.0000 0.9683 0.8895 0.9247 0.0000 0.0000 0.0000 2.7825 2.7825 Y
637110 DAYLON MAHN 0.9563 0.9259 0.8842 0.0000 0.0000 0.0000 0.0000 2.7664 2.7664 Y
504039 JAMES MOSES 0.7104 0.7196 0.0000 0.6613 0.6738 0.0000 0.0000 2.7651 2.7651 Y
627738 JOSEPH PINCHIN 0.0000 0.8571 0.0000 0.9301 0.9626 0.0000 0.0000 2.7498 2.7498 Y
612725 YIM SZETO 0.7486 0.6931 0.6474 0.6559 0.0000 0.0000 0.0000 2.7450 2.7450 Y
547689 BRIAN BALLMAN 0.9016 0.8995 0.0000 0.0000 0.9251 0.0000 0.0000 2.7262 2.7262 Y
693242 MATT BOSWELL 0.9180 0.8836 0.0000 0.8871 0.0000 0.0000 0.0000 2.6887 2.6887 Y
606162 CURTIS FILLMAN 0.6831 0.7143 0.6105 0.6774 0.0000 0.0000 0.0000 2.6853 2.6853 Y
702703 WILL RAINEY 0.6831 0.7619 0.5947 0.0000 0.6417 0.0000 0.0000 2.6814 2.6814 Y
633645 MARK GOFF 0.7650 0.5926 0.5526 0.6559 0.6631 0.0000 0.0000 3.2292 2.6766 Y
655219 GRIFFIN HOWE 0.0000 0.9365 0.8684 0.0000 0.8717 0.0000 0.0000 2.6766 2.6766 Y
702428 TERRY HILLIARD 0.6721 0.6191 0.0000 0.7043 0.6310 0.0000 0.0000 2.6265 2.6265 Y
509279 DIANE SORANTINO 0.8907 0.8783 0.0000 0.0000 0.8503 0.0000 0.0000 2.6193 2.6193 Y
675014 CRAIG SMITH 0.6557 0.7090 0.0000 0.6129 0.6310 0.0000 0.0000 2.6086 2.6086 Y
555297 KYLE MILLWOOD 0.0000 0.8783 0.8158 0.0000 0.9144 0.0000 0.0000 2.6085 2.6085 Y
711413 PEYTON HILLIARD 0.6557 0.6984 0.0000 0.5645 0.6364 0.0000 0.0000 2.5550 2.5550 Y
526223 TIM JEWELL 0.0000 0.8624 0.8474 0.0000 0.8396 0.0000 0.0000 2.5494 2.5494 Y
713509 LILLY KENT RAINEY 0.6339 0.6085 0.6842 0.0000 0.6203 0.0000 0.0000 2.5469 2.5469 Y
687155 ELLOREE KELLY 0.6557 0.5979 0.6263 0.5860 0.6578 0.0000 0.0000 3.1237 2.5377 Y
540844 MARK TIPTON 0.8798 0.8571 0.8000 0.0000 0.0000 0.0000 0.0000 2.5369 2.5369 Y
549402 MIKE DIANDA 0.8634 0.7672 0.0000 0.0000 0.9037 0.0000 0.0000 2.5343 2.5343 Y
532401 TYLER DUNCAN 0.7650 0.8677 0.0000 0.0000 0.8984 0.0000 0.0000 2.5311 2.5311 Y
552609 J RUSSELL MAGBEE 0.3552 0.7566 0.6895 0.7204 0.0000 0.0000 0.0000 2.5217 2.5217 Y
698677 MASON LANKFORD 0.0000 0.7884 0.0000 0.8656 0.8610 0.0000 0.0000 2.5150 2.5150 Y
635676 GRACE CHOE 0.8634 0.8624 0.0000 0.0000 0.7861 0.0000 0.0000 2.5119 2.5119 Y
613086 GRACE CALLAHAN 0.0000 0.8254 0.0000 0.8172 0.8556 0.0000 0.0000 2.4982 2.4982 Y
680065 GRACE CORSELLI 0.7760 0.8571 0.8632 0.0000 0.0000 0.0000 0.0000 2.4963 2.4963 Y
550713 JOHN KNOLL 0.8415 0.8095 0.8316 0.0000 0.0000 0.0000 0.0000 2.4826 2.4826 Y
609198 ASHLEY LITTLE 0.0000 0.8201 0.7842 0.8763 0.0000 0.0000 0.0000 2.4806 2.4806 Y
664638 WILLIAM EDGMON 0.0000 0.7778 0.8316 0.8710 0.0000 0.0000 0.0000 2.4804 2.4804 Y
551427 STEPHEN STEELE 0.0000 0.7989 0.0000 0.8226 0.8021 0.0000 0.0000 2.4236 2.4236 Y
533872 JASON TUCKER 0.0000 0.8624 0.6895 0.0000 0.8663 0.0000 0.0000 2.4182 2.4182 Y
656025 JEFFREY THOMASON 0.8634 0.8095 0.7158 0.0000 0.0000 0.0000 0.0000 2.3887 2.3887 Y
526853 GEORGE GIBBES 0.8197 0.7884 0.0000 0.7796 0.0000 0.0000 0.0000 2.3877 2.3877 Y
698704 GRADY YOUNG 0.0000 0.8413 0.6947 0.8495 0.0000 0.0000 0.0000 2.3855 2.3855 Y
629557 MIKE VANDE NOORD 0.0000 0.8042 0.0000 0.7581 0.8182 0.0000 0.0000 2.3805 2.3805 Y
514318 FOSTER BLAIR 0.8689 0.7725 0.0000 0.7366 0.0000 0.0000 0.0000 2.3780 2.3780 Y
525723 DONNY VAUGHAN 0.6339 0.5820 0.4579 0.5860 0.5722 0.0000 0.0000 2.8320 2.3741 Y
681514 MORRIS BECK 0.0000 0.7196 0.0000 0.7957 0.8503 0.0000 0.0000 2.3656 2.3656 Y
684576 TY GAMMON 0.0000 0.7672 0.7263 0.0000 0.8717 0.0000 0.0000 2.3652 2.3652 Y
662118 JASON RAMBO 0.0000 0.7937 0.7526 0.0000 0.8128 0.0000 0.0000 2.3591 2.3591 Y
698628 WYATT QUICK 0.8142 0.8148 0.7263 0.0000 0.0000 0.0000 0.0000 2.3553 2.3553 Y
679450 LOGAN KING 0.8361 0.7831 0.0000 0.0000 0.7326 0.0000 0.0000 2.3518 2.3518 Y
725861 JAMES LARSON 0.6230 0.5820 0.5842 0.5591 0.0000 0.0000 0.0000 2.3483 2.3483 Y
500877 BRYAN BUZZI 0.0000 0.7672 0.7368 0.0000 0.8289 0.0000 0.0000 2.3329 2.3329 Y
659363 LESLIE GOFF 0.6066 0.5979 0.4842 0.5538 0.5668 0.0000 0.0000 2.8093 2.3251 Y
707504 KYLE RAFFETY 0.0000 0.7619 0.0000 0.7634 0.7754 0.0000 0.0000 2.3007 2.3007 Y
535547 RONNIE LACK 0.0000 0.7619 0.7368 0.7796 0.0000 0.0000 0.0000 2.2783 2.2783 Y
650910 MARY KRENTZ 0.7760 0.7672 0.0000 0.7258 0.0000 0.0000 0.0000 2.2690 2.2690 Y
640255 DANIEL COWHER 0.0000 0.6878 0.0000 0.7527 0.8128 0.0000 0.0000 2.2533 2.2533 Y
681515 TAMESHA BECK 0.0000 0.7196 0.0000 0.8011 0.7273 0.0000 0.0000 2.2480 2.2480 Y
708491 LANCE SEVIER 0.0000 0.7884 0.6526 0.7742 0.0000 0.0000 0.0000 2.2152 2.2152 Y
702602 ADRIAN CORNISH 0.5410 0.5238 0.5263 0.4516 0.6203 0.0000 0.0000 2.6630 2.2114 Y
671737 KEN LATHROP 0.8033 0.7143 0.0000 0.6936 0.0000 0.0000 0.0000 2.2112 2.2112 Y
621866 ROBERT KANEDA 0.5683 0.5450 0.0000 0.5591 0.5080 0.0000 0.0000 2.1804 2.1804 Y
674850 AARON MABRY 0.0000 0.6825 0.0000 0.7204 0.7701 0.0000 0.0000 2.1730 2.1730 Y
702808 KADEN KENNEDY 0.0000 0.6984 0.7421 0.7312 0.0000 0.0000 0.0000 2.1717 2.1717 Y
514833 TINA JEWELL 0.0000 0.6878 0.6790 0.0000 0.7701 0.0000 0.0000 2.1369 2.1369 Y
713182 IAN WELCH 0.7814 0.6561 0.6842 0.0000 0.0000 0.0000 0.0000 2.1217 2.1217 Y
651110 RYAN HARPER 0.0000 0.2910 0.0000 0.8763 0.9358 0.0000 0.0000 2.1031 2.1031 Y
686938 KATE ANDERSON 0.0000 0.7407 0.6842 0.6774 0.0000 0.0000 0.0000 2.1023 2.1023 Y
680126 KEVIN SEVIER 0.0000 0.7725 0.6632 0.6613 0.0000 0.0000 0.0000 2.0970 2.0970 Y
713229 PRESTON RAND 0.0000 0.7778 0.6526 0.6559 0.0000 0.0000 0.0000 2.0863 2.0863 Y
718646 JUSTIN COVILLON 0.7869 0.6561 0.0000 0.6344 0.0000 0.0000 0.0000 2.0774 2.0774 Y
541528 JAMES GILMAN 0.0000 0.8942 0.2316 0.8925 0.0000 0.0000 0.0000 2.0183 2.0183 Y
556404 BILLY JENSEN 0.6831 0.6614 0.6579 0.0000 0.0000 0.0000 0.0000 2.0024 2.0024 Y
635683 MIKE PIERLE 0.6831 0.6138 0.0000 0.6936 0.0000 0.0000 0.0000 1.9905 1.9905 Y
670053 DOUG EBENSTEIN 0.0000 0.6243 0.0000 0.6774 0.6524 0.0000 0.0000 1.9541 1.9541 Y
592119 ROCK BRANSON 0.0000 0.6984 0.4737 0.7688 0.0000 0.0000 0.0000 1.9409 1.9409 Y
693739 CHRISTINA KELLY 0.0000 0.6191 0.0000 0.6129 0.7059 0.0000 0.0000 1.9379 1.9379 Y
684970 DANIEL DANELL 0.6503 0.6085 0.0000 0.0000 0.6738 0.0000 0.0000 1.9326 1.9326 Y
540566 RICHARD MCCREADY 0.0000 0.5979 0.6579 0.6720 0.0000 0.0000 0.0000 1.9278 1.9278 Y
541959 DAVID RADULOVICH 0.0000 0.9471 0.0000 0.0000 0.9786 0.0000 0.0000 1.9257 1.9257 Y
527174 LAURIE DANIEL 0.0000 0.6085 0.0000 0.6452 0.6578 0.0000 0.0000 1.9115 1.9115 Y
613803 SHAWN KEMETER 0.0000 0.9312 0.0000 0.0000 0.9572 0.0000 0.0000 1.8884 1.8884 Y
611230 JOHN EAGLE 0.6284 0.6455 0.0000 0.6129 0.0000 0.0000 0.0000 1.8868 1.8868 Y
510333 GREGG WOLF 0.0000 0.9365 0.0000 0.9140 0.0000 0.0000 0.0000 1.8505 1.8505 Y
683139 CHUCK JOHNSON 0.0000 0.5661 0.5632 0.0000 0.7059 0.0000 0.0000 1.8352 1.8352 Y
609323 JASPER COPELAN 0.0000 0.9312 0.9000 0.0000 0.0000 0.0000 0.0000 1.8312 1.8312 Y
526548 JARED RUMER 0.0000 0.9153 0.0000 0.0000 0.9144 0.0000 0.0000 1.8297 1.8297 Y
724064 TYLER SIECH 0.6011 0.5344 0.6632 0.0000 0.0000 0.0000 0.0000 1.7987 1.7987 Y
617326 LEX URAM 0.0000 0.5344 0.0000 0.6344 0.6257 0.0000 0.0000 1.7945 1.7945 Y
571791 DAVID DALU 0.0000 0.9048 0.0000 0.0000 0.8877 0.0000 0.0000 1.7925 1.7925 Y
726461 JAMES GEISLER IV 0.0000 0.5344 0.5947 0.0000 0.6631 0.0000 0.0000 1.7922 1.7922 Y
579618 GERARDO REYNA 0.6667 0.5873 0.5316 0.0000 0.0000 0.0000 0.0000 1.7856 1.7856 Y
609540 MIKE TILLEY 0.8743 0.9048 0.0000 0.0000 0.0000 0.0000 0.0000 1.7791 1.7791 Y
600420 TYLER SMITH 0.0000 0.8889 0.8895 0.0000 0.0000 0.0000 0.0000 1.7784 1.7784 Y
520714 WILL FENNELL 0.0000 0.9153 0.0000 0.8602 0.0000 0.0000 0.0000 1.7755 1.7755 Y
664409 JARED WOLFE 0.9344 0.8360 0.0000 0.0000 0.0000 0.0000 0.0000 1.7704 1.7704 Y
676411 KORY TAYLOR 0.0000 0.8571 0.0000 0.9086 0.0000 0.0000 0.0000 1.7657 1.7657 Y
616273 DOUGLAS HESS 0.0000 0.5979 0.4684 0.0000 0.6952 0.0000 0.0000 1.7615 1.7615 Y
629394 JOHN THORPE 0.8743 0.8836 0.0000 0.0000 0.0000 0.0000 0.0000 1.7579 1.7579 Y
617865 JUSTIN NAPIER 0.0000 0.9101 0.8421 0.0000 0.0000 0.0000 0.0000 1.7522 1.7522 Y
515062 BYRON JUSTICE 0.0000 0.8836 0.8632 0.0000 0.0000 0.0000 0.0000 1.7468 1.7468 Y
682622 CASH BURNS 0.0000 0.8254 0.0000 0.0000 0.9198 0.0000 0.0000 1.7452 1.7452 Y
727704 STEVE NEMETH 0.0000 0.8677 0.0000 0.0000 0.8770 0.0000 0.0000 1.7447 1.7447 Y
527488 MIKE HAAS 0.0000 0.8571 0.0000 0.8871 0.0000 0.0000 0.0000 1.7442 1.7442 Y
677514 BRANDON BURGERT 0.0000 0.8836 0.8579 0.0000 0.0000 0.0000 0.0000 1.7415 1.7415 Y
655051 MARK BROWN 0.0000 0.8730 0.0000 0.0000 0.8610 0.0000 0.0000 1.7340 1.7340 Y
685381 GRANT GLOSSNER 0.0000 0.8413 0.0000 0.8925 0.0000 0.0000 0.0000 1.7338 1.7338 Y
685585 BRYAN OTTO 0.9126 0.8201 0.0000 0.0000 0.0000 0.0000 0.0000 1.7327 1.7327 Y
724957 KAYDEN BRODERICK 0.0000 0.6455 0.5368 0.0000 0.5455 0.0000 0.0000 1.7278 1.7278 Y
534205 REGGIE SPURGEON 0.0000 0.5450 0.5632 0.0000 0.6150 0.0000 0.0000 1.7232 1.7232 Y
686812 SETH HARPER 0.0000 0.8783 0.8421 0.0000 0.0000 0.0000 0.0000 1.7204 1.7204 Y
522897 JOSEPH CAREY 0.0000 0.8254 0.0000 0.0000 0.8931 0.0000 0.0000 1.7185 1.7185 Y
651240 DON PADGETT 0.0000 0.8571 0.0000 0.0000 0.8610 0.0000 0.0000 1.7181 1.7181 Y
556446 SAM GALLAGHER 0.6612 0.5450 0.5105 0.0000 0.0000 0.0000 0.0000 1.7167 1.7167 Y
732996 ANDREW MCALEXANDER 0.0000 0.6085 0.5947 0.5108 0.0000 0.0000 0.0000 1.7140 1.7140 Y
618603 CHAD JOHNSTON 0.0000 0.8995 0.8105 0.0000 0.0000 0.0000 0.0000 1.7100 1.7100 Y
656919 CONNOR ARTHUR 0.0000 0.8889 0.8211 0.0000 0.0000 0.0000 0.0000 1.7100 1.7100 Y
512598 HOMER HANSEN 0.8689 0.8360 0.0000 0.0000 0.0000 0.0000 0.0000 1.7049 1.7049 Y
