National Skeet Shooting Association
National Sporting Clays Association

About Us/

Briley All-American Sub Gauge Teams

Briley All-American Sub Gauge Teams

Sponsored by Briley, the All-American Sub Gauge Teams honor those Sporting Clays shooters who excel at the challenge of competing with 20 gauge, 28 gauge, and .410 bore. Annually, three teams of 10 shooters per category will be recognized for each gauge. The Briley All-American Sub Gauge points race is based on the All-American Points System.

There is a 200-target minimum per gauge to make the Briley All-American Sub Gauge Teams. In the event of ties, a prescribed tie-breaker procedure is followed. See the “Ties” section of the Procedure for Awarding All-American Points. Shooters can make every All-American team in 2016, based on the 2015 shooting season.

2015 Briley 20 Gauge All-American Team

2015 Briley 28 Gauge All-American Team

2015 Briley .410 Bore All-American Team

Scroll down for current points race.


2014 Briley 20 Gauge All-American Team

2014 Briley 28 Gauge All-American Team

2014 Briley .410 Bore All-American Team

2013 Points Race Used To Select 2014 Teams Above


2013 Briley 20 Gauge All-American Team

2013 Briley 28 Gauge All-American Team

2013 Briley .410 Bore All-American Team


2012 Briley 20 Gauge All-American Team

2012 Briley 28 Gauge All-American Team

2012 Briley .410 Bore All-American Team


2015 Briley All American Sub-Gauge Team Points Race


Briley All American Sub-Gauge Team Points Race As Of: 10/02/2025
20 ga   28 ga   410  
Select open or concurrent to view:  
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 OWEN HAAS 459 66 525 1 2 682650 Open
2 MICHAEL LUONGO 476 23 499 2 2 549024 Open
2 RONALD MERICLE 432 67 499 1 1 506410 Open
4 LESTER PRIDE 440 22 462 0 1 642185 Open
5 JOHN BUSH 397 2 399 2 1 623614 Open
6 MIKE HAAS 326 57 383 3 0 527488 Open
7 JAMES SWANZY 359 14 373 0 1 692469 Open
8 WILLIAM WALTON 332 39 371 2 0 508337 Open
9 JACK SIKES 279 84 363 1 3 697946 Open
10 CLAYTON NANCE 322 36 358 1 0 636205 Open
11 CHUCK CRANFORD 330 14 344 0 1 559388 Open
12 JACQUE PORTIER 301 34 335 0 0 687349 Open
13 BRANDON POWELL 300 26 326 1 2 537260 Open
14 TYLER PEDERSON 238 62 300 1 1 667398 Open
15 BRANDON HOLT 201 92 293 1 4 686316 Open
15 RODGER BECKER 250 43 293 1 1 522329 Open
17 WYATT OWENBY 230 49 279 0 1 684068 Open
18 KEITH GOODEAUX 229 38 267 1 1 700496 Open
19 BEAU NYREHN 246 0 246 0 0 523686 Open
20 CONNOR STOUT 232 0 232 1 0 606644 Open
20 CURTIS DUNBAR 224 8 232 0 1 623602 Open
22 CHARLES ECKERT 197 18 215 0 0 674335 Open
23 DRISCOLL OTTO 203 8 211 0 0 527701 Open
24 DAVID SCHMIDT 183 16 199 0 2 546467 Open
25 KIRK CLEERE 183 15 198 0 0 507835 Open
26 TYLER DUNCAN 170 20 190 0 1 532401 Open
26 CHAD JOHNSTON 174 16 190 0 0 618603 Open
28 MATTHEW COOK 181 0 181 0 0 714721 Open
29 JIM TOLLISON 150 29 179 0 1 539999 Open
30 KURT DIMOS 147 31 178 0 0 690153 Open
31 TURNER PARCELL 164 10 174 2 1 670459 Open
31 STEVE GREENE 174 0 174 1 0 504203 Open
33 JOSEPH ZEITLER 153 20 173 2 1 514879 Open
34 TY GAMMON 151 19 170 0 1 684576 Open
34 GEORGE BARRON 165 5 170 0 0 702613 Open
36 CHRIS FERRES 167 0 167 2 0 525420 Open
36 JOHN KNOLL 167 0 167 0 0 550713 Open
38 MIKE VANDE NOORD 126 40 166 0 0 629557 Open
39 STEVEN WHITE 119 46 165 0 2 614087 Open
40 PHIL GAMBLE 159 0 159 0 0 539689 Open
41 DENNIS HORTON 102 48 150 1 2 622137 Open
41 DAVID DEFERNELMONT 126 24 150 0 0 514676 Open
43 BRADY MCCLELLAN 116 26 142 0 1 692431 Open
44 BILLY JENSEN 67 72 139 0 2 556404 Open
45 MICAH HALL 88 49 137 0 1 626163 Open
46 RANDY RYAN 130 5 135 0 0 500593 Open
47 RICK OBLAK 113 21 134 0 1 702019 Open
47 COLLIN SIMS 73 61 134 0 0 694509 Open
49 RYAN YOST 132 0 132 0 0 712268 Open
50 STEVE NAATJES 104 27 131 0 2 502166 Open
51 BAHA NASIF 97 33 130 1 2 529856 Open
51 ANDY DUFFY 130 0 130 0 0 500401 Open
53 JERRY RACKLEY 129 0 129 0 0 615428 Open
54 MIKE CLASSEN 118 10 128 0 0 511989 Open
54 SHAWN MOORE 120 8 128 0 0 628062 Open
56 GREG RHODES 123 3 126 0 0 655130 Open
57 BILLY LEMMONS 118 7 125 0 2 648342 Open
57 TRISTAN LOWE 110 15 125 0 0 687572 Open
59 MIKE OLSON 122 1 123 0 0 652004 Open
60 ALEX SUMNER 92 28 120 0 1 501077 Open
60 JACOB JUDSON 89 31 120 0 1 708518 Open
62 MIKE BROUSSARD 60 59 119 0 5 620772 Open
63 DANIEL DANELL 111 7 118 0 1 684970 Open
64 JOHN PROCTOR 112 5 117 0 0 626912 Open
65 MICHAEL CLARK 76 40 116 1 1 551126 Open
66 TRAVIS PREBLE 82 32 114 0 1 682201 Open
67 RANDY REEVES 82 31 113 0 1 700936 Open
67 FRANK WATSON 90 23 113 0 1 622722 Open
69 BRETT BUEHLER 67 45 112 1 1 561625 Open
70 EDWARD TURK 59 52 111 0 5 673826 Open
71 TASOS KARISTINOS 99 9 108 1 1 682760 Open
71 JONATHAN EDWARDS 104 4 108 0 0 545181 Open
73 AHMED LABAULT 95 10 105 0 0 636742 Open
73 TYLER BRAKE 91 14 105 0 0 559237 Open
75 SCOTT MARTIN 94 10 104 0 0 545740 Open
76 WAYNE SMITH 88 14 102 0 0 619766 Open
77 TROY THOMPSON 65 36 101 0 4 650312 Open
77 ANDREW BUSALACCHI 25 76 101 0 2 600379 Open
77 RICKY BLAKE 90 11 101 0 1 683173 Open
77 COLE GILLIAM PARKS 101 0 101 0 0 617303 Open
81 SHAWN KEMETER 93 6 99 0 1 613803 Open
81 KEVIN SEVIER 99 0 99 0 0 680126 Open
83 JAMES NEIL 55 43 98 0 2 524157 Open
84 ROBIN ENGUM 97 0 97 0 0 613367 Open
85 BRUCE HOGER 76 20 96 0 2 547152 Open
86 DAVID DEBRULE 85 10 95 0 3 712004 Open
86 JOSH MAY 90 5 95 0 1 715195 Open
88 PAUL MCCORMICK 88 6 94 0 0 500187 Open
89 JOHN MAROULIS 91 0 91 0 0 522604 Open
90 ALEXANDRA WAMPLER 64 26 90 0 2 549983 Open
90 JAMES HARROD 90 0 90 0 0 513790 Open
90 LONNIE JOHNSTON 90 0 90 0 0 620016 Open
90 CRAIG LOTT 90 0 90 0 0 662109 Open
90 MADISON SHARPE 90 0 90 0 0 629386 Open
95 THOMAS GRUNDY 83 6 89 0 1 607258 Open
96 STEVEN PARR 79 9 88 0 0 635850 Open
97 AARON SIMS 80 7 87 0 0 623073 Open
98 EDWARD HOXSIE 82 4 86 0 1 706614 Open
98 THOMAS JACOBS 86 0 86 0 0 676182 Open
100 MICHAEL STAPLES 49 36 85 0 2 517777 Open
101 CRAIG ROGACZEWSKI 59 25 84 0 1 664165 Open
101 THOMAS DRAUGHN 60 24 84 0 1 692231 Open
101 JOHN CALANDRO IV 80 4 84 0 0 545343 Open
104 STEVE GRANTHAM 52 31 83 0 0 652913 Open
104 LUIS HERRERA 83 0 83 0 0 529418 Open
106 CALLUM BENSON 82 0 82 1 0 719278 Open
107 MARY KRENTZ 74 6 80 0 0 650910 Open
108 MICHAEL MARTIN 69 10 79 0 0 682904 Open
109 ALY BESTEIRO 78 0 78 0 0 521732 Open
109 TIMOTHY EWING 78 0 78 0 0 675904 Open
109 SETH HARPER 60 18 78 0 0 686812 Open
112 PHILLIP CHOJNACKI 68 7 75 1 0 535197 Open
112 LANCE SEVIER 75 0 75 0 0 708491 Open
114 JAMES GILMAN 30 44 74 0 0 541528 Open
115 DARREN SEIBERT 55 18 73 0 0 699196 Open
115 PHILIP PUCKORIUS 55 18 73 0 0 514001 Open
117 ROD VETTER 72 0 72 0 0 554962 Open
118 MICHAEL ADAMS 68 3 71 0 0 607585 Open
118 ANDY NEHRBASS 64 7 71 0 0 694566 Open
120 ANTHONY HARTNESS 50 20 70 1 1 618654 Open
120 CHRIS GRAY 58 12 70 0 0 675829 Open
122 JUSTIN BREWER 60 9 69 0 0 535674 Open
122 LEROY PETTIS 53 16 69 0 0 613039 Open
124 TODD WILLIAMS 63 5 68 0 0 606174 Open
124 DANIEL LINKER 68 0 68 0 0 667184 Open
126 GARY HIGHTOWER 41 25 66 0 1 535918 Open
126 ELLIOTT WILEY 65 1 66 0 0 727786 Open
126 LEIF WILLEY 66 0 66 0 0 634631 Open
129 THOMAS LEE 58 7 65 1 0 558522 Open
129 BRANDON BARNES 45 20 65 0 1 608970 Open
129 JOSEPH I CAREY 65 0 65 0 0 718867 Open
129 FRANK BERTA 61 4 65 0 0 624013 Open
133 JAMES TURCOTTE 64 0 64 0 0 653435 Open
133 CRAIG SINGLETARY 60 4 64 0 0 572192 Open
135 JOHN DULD 53 10 63 0 1 698548 Open
135 WILLIAM RAINWATER 60 3 63 0 0 600927 Open
135 DR JAMES PLAXCO 60 3 63 0 0 511665 Open
135 JASON LELECK 59 4 63 0 0 645626 Open
135 KEVIN RADTKE 44 19 63 0 0 652213 Open
140 JOHN LAPPLEY 58 4 62 1 0 556357 Open
140 SHAWN GALFORD 47 15 62 0 1 696116 Open
140 JOHN HOWARD 57 5 62 0 0 555171 Open
140 TYLER TAYLOR 62 0 62 0 0 539731 Open
144 GREG SACKETT 56 5 61 0 0 613042 Open
144 JOHN SNYDER 61 0 61 0 0 640593 Open
144 KEITH SMITH 61 0 61 0 0 674497 Open
144 WILL PRIMOS 61 0 61 0 0 678884 Open
148 GARY PRINCE 58 2 60 0 1 619949 Open
148 JAMES SEIBERT 60 0 60 0 0 517641 Open
148 VAN DRAKE 53 7 60 0 0 535830 Open
148 DYKE JONES 51 9 60 0 0 545071 Open
148 MICHAEL MASELLI 56 4 60 0 0 633159 Open
148 BRAD PETERSON 42 18 60 0 0 651866 Open
148 KEITH TALLEY 60 0 60 0 0 600791 Open
148 DAVID MUFF 60 0 60 0 0 615421 Open
148 ALAN SPEIR 60 0 60 0 0 625184 Open
148 KYLE CHANDLER 60 0 60 0 0 690196 Open
158 ROBERT WILLIAMS 38 21 59 0 0 634409 Open
158 ISOBEL ZILUCA 57 2 59 0 0 631889 Open
158 NICHOLAS BLENKER 59 0 59 0 0 639659 Open
161 ANTHONY LEGATO 50 8 58 0 1 682925 Open
161 CLAY POUNCEY 58 0 58 0 0 531321 Open
161 LEIF FRENCH 58 0 58 0 0 676298 Open
164 DAVID YOUNG 56 0 56 0 0 690082 Open
164 BERT STELLY 49 7 56 0 0 630195 Open
166 EDWARD OSTROWSKI 55 0 55 0 0 552550 Open
166 MIKE PIERLE 46 9 55 0 0 635683 Open
166 ADALINE MADAN 55 0 55 0 0 702067 Open
169 COREY RUGG 54 0 54 1 0 618118 Open
169 DANIEL FARMER 47 7 54 0 1 643355 Open
169 GERALD MATYS 22 32 54 0 1 523687 Open
169 MARK FITZSIMMONS 33 21 54 0 1 539112 Open
169 JUSTIN COVILLON 54 0 54 0 0 718646 Open
169 ALEX RYAN CLARK 54 0 54 0 0 532961 Open
175 CHRIS ELLIOTT 16 37 53 0 1 624139 Open
175 ROBERT GRAVES 53 0 53 0 0 694102 Open
175 BRAD SCHMIDT 53 0 53 0 0 655451 Open
175 WILLIAM YACKTMAN 44 9 53 0 0 505454 Open
175 BILL MORRIS 44 9 53 0 0 553277 Open
175 CHANCE BLYTHE 41 12 53 0 0 718643 Open
175 HOMER HANSEN 53 0 53 0 0 512598 Open
182 ANTHONY REGELSKI 52 0 52 1 0 647605 Open
182 JAMES SMALLEY 44 8 52 0 1 501708 Open
182 TIMOTHY OWENS 30 22 52 0 0 653216 Open
182 DANIEL HAN 49 3 52 0 0 705947 Open
182 AIDEN SCHULTZ 42 10 52 0 0 704445 Open
187 ROBERT SCHROEDER 48 3 51 0 0 674403 Open
187 JAMES COATES 40 11 51 0 0 701568 Open
187 STEVE STRUVE 51 0 51 0 0 693469 Open
187 ALEX BREWER 50 1 51 0 0 685966 Open
187 ANDREW HERR 48 3 51 0 0 562505 Open
187 STEPHEN TRUDEAU 51 0 51 0 0 504004 Open
187 DAVID TUNNINGLEY 51 0 51 0 0 723239 Open
194 WILLIAM BROWN 33 17 50 0 1 677441 Open
194 JOHN CRLJENKO 44 6 50 0 1 507870 Open
194 DAVID CHIARADONNA 50 0 50 0 0 550567 Open
197 KEN LATHROP 46 3 49 0 1 671737 Open
197 W H BANKSTON 49 0 49 0 0 536308 Open
197 AERIANNA PREBLE 41 8 49 0 0 682270 Open
197 RYAN FUSSELL 49 0 49 0 0 669525 Open
201 ROBERT PAHMIYER 41 7 48 0 3 681605 Open
202 ROBERT WRIGHT 47 0 47 1 0 639843 Open
202 JAMES CRUSON 35 12 47 0 1 536409 Open
202 DON WHITE 33 14 47 0 0 603248 Open
202 GARY COLANTROPO 47 0 47 0 0 597433 Open
202 EMILIO TEJA 47 0 47 0 0 687182 Open
207 ELLIOTT FELL 21 25 46 0 0 724413 Open
207 DONALD CALDWELL 40 6 46 0 0 612547 Open
207 DENNIS TOLAND 40 6 46 0 0 720407 Open
207 ARLIN HERSHBERGER 44 2 46 0 0 707749 Open
207 TREVOR SHANNAHAN 46 0 46 0 0 646547 Open
212 TAD WAGGENER 45 0 45 1 0 697824 Open
212 BRUCE JONES 42 3 45 0 0 546328 Open
212 GARY AMORE 45 0 45 0 0 651334 Open
212 EDWIN MADAN 9 36 45 0 0 708120 Open
216 SCOTT BECK 42 2 44 1 1 659169 Open
216 RON MOSTYN 41 3 44 0 1 614033 Open
216 PATRICK MCTIVER 41 3 44 0 0 520845 Open
216 JR COOPER 22 22 44 0 0 622953 Open
216 BRUCE POTTER 32 12 44 0 0 548453 Open
216 LONNIE TEAL 41 3 44 0 0 633662 Open
216 WILLIAM BROWN 44 0 44 0 0 685922 Open
216 IAN REYNOLDS 44 0 44 0 0 666827 Open
216 DUSTIN DAVIS 44 0 44 0 0 726375 Open
216 MATTHEW GRIFFITHS 44 0 44 0 0 623600 Open
216 GAGE YARBOROUGH 44 0 44 0 0 692733 Open
216 JOE DOBSON 44 0 44 0 0 544352 Open
216 KIERSTEN SALES 44 0 44 0 0 651213 Open
229 JEFFREY DICKINSON 41 2 43 0 1 641107 Open
229 GARY ANGLIN 3 40 43 0 0 530945 Open
229 STEVE EDWARDS 43 0 43 0 0 545180 Open
229 CURTIS RAY 43 0 43 0 0 656920 Open
233 STEVEN LAYNE 38 4 42 0 1 673294 Open
233 ADRIAN CERTAIN 32 10 42 0 1 672938 Open
233 JONATHAN WARD 41 1 42 0 0 683755 Open
233 STEPHEN HALLIER 41 1 42 0 0 616466 Open
233 RICHARD CLARK 42 0 42 0 0 641891 Open
233 BRANT MALEK 0 42 42 0 0 557045 Open
239 DAVID FRANCIS 38 3 41 0 1 652604 Open
239 TERRY THIBODEAU 41 0 41 0 0 718822 Open
239 ROSS DICKINSON 41 0 41 0 0 636883 Open
239 CHIP WELCH 41 0 41 0 0 615538 Open
239 LOGAN LUSK 41 0 41 0 0 633648 Open
239 SHANE HENDERSON 41 0 41 0 0 543717 Open
239 GREG HARBOUR 41 0 41 0 0 577279 Open
239 DARREN CLEAVELAND 41 0 41 0 0 639178 Open
239 RICHARD MARKS 41 0 41 0 0 665055 Open
239 RAYMOND MOSS III 41 0 41 0 0 686117 Open
239 DANY BRAVO 41 0 41 0 0 708304 Open
239 RANDY EHART 41 0 41 0 0 710261 Open
239 CHRIS HAMILTON 41 0 41 0 0 640193 Open
239 JUSTIN PARKER 41 0 41 0 0 646464 Open
239 DAVID SOHMER 41 0 41 0 0 650521 Open
239 ROBERT SMITH 41 0 41 0 0 658907 Open
239 IAN JONES 41 0 41 0 0 707619 Open
256 ROME NIYOMKUN 34 6 40 0 1 726711 Open
256 MICHAEL BRODERICK 36 4 40 0 0 726555 Open
256 JEFF PAQUIN 40 0 40 0 0 705886 Open
256 BRYSON BUTLER 40 0 40 0 0 718245 Open
260 RANDY GLYNN 39 0 39 1 0 622099 Open
260 DENNIS BRISTLE 25 14 39 0 4 518440 Open
260 HUNTER GILBERTSON 0 39 39 0 2 679965 Open
260 RONNIE LACK 39 0 39 0 0 535547 Open
260 TOM BROWNE 39 0 39 0 0 503899 Open
260 DAVID BLUM 39 0 39 0 0 538902 Open
260 DARRIN PLYS 39 0 39 0 0 644662 Open
260 BRADLEY POWELL 39 0 39 0 0 546803 Open
260 TOMMY JACKSON 39 0 39 0 0 634345 Open
260 ERNIE ANDERSON 39 0 39 0 0 668113 Open
270 CARRIE METHENY 26 12 38 0 0 687418 Open
271 WESLEY BROGDIN 15 22 37 0 3 666916 Open
271 TRAVIS JENKINS 30 7 37 0 1 707914 Open
271 JOE GEORGE 30 7 37 0 0 685007 Open
271 DAVID REED 24 13 37 0 0 521187 Open
271 RUDY BAZAN 37 0 37 0 0 558235 Open
276 CHASE WIECZOREK 20 16 36 1 0 725751 Open
276 JAMES JEFFREY SMITH 30 6 36 0 3 620086 Open
276 ZACHARY KIENBAUM 0 36 36 0 2 503869 Open
276 KURT WANINGER 30 6 36 0 1 652180 Open
276 STEVEN BAKER 28 8 36 0 1 560120 Open
276 RALPH HOYT GREENWELL 30 6 36 0 0 536666 Open
276 STEVEN BROWNING 17 19 36 0 0 679609 Open
283 BILL HARDIN 32 3 35 0 0 625712 Open
283 ERIC SWAGER 16 19 35 0 0 603693 Open
283 NICHOLAS EVANOFF 16 19 35 0 0 549265 Open
283 JON PORTER 35 0 35 0 0 537052 Open
283 ANDY MILLER 33 2 35 0 0 706623 Open
283 BILL LEDBETTER 35 0 35 0 0 537307 Open
283 DAVE CARPENTER 35 0 35 0 0 630370 Open
283 DAVID SOLOMON 35 0 35 0 0 665277 Open
283 RILEY DOWNS 35 0 35 0 0 631773 Open
292 CHANDLER EUBANK 16 18 34 0 0 719393 Open
292 STUART SMITH 34 0 34 0 0 669686 Open
292 BRADY SIMMS 34 0 34 0 0 559721 Open
292 BRAD NEWELL 34 0 34 0 0 547936 Open
296 DENNY IKER 0 33 33 0 2 553058 Open
296 BRIAN ELIA 3 30 33 0 2 551665 Open
296 ANDREW DIAMOND 27 6 33 0 0 691888 Open
296 GARY HAZZARD 33 0 33 0 0 623850 Open
296 ARTHUR ANSLEY 17 16 33 0 0 670741 Open
296 JACOB AIZIKOVITZ 33 0 33 0 0 671306 Open
296 DYLAN BURNS 33 0 33 0 0 612971 Open
303 PHIL GIBBS 4 28 32 0 2 539110 Open
303 ANDY (ANDREW) MARSALA 30 2 32 0 1 626205 Open
303 CHRIS LEE 30 2 32 0 0 698994 Open
303 JODY CLOSE 28 4 32 0 0 683589 Open
303 GARRETT DENHAM 30 2 32 0 0 718402 Open
303 SHAWN FARRELL 28 4 32 0 0 687716 Open
303 BRIAN FISCHER 28 4 32 0 0 613020 Open
310 JAMES BOOTHBY 0 31 31 0 4 620256 Open
310 MICHAEL MANUSELIS 16 15 31 0 3 707227 Open
310 JONATHAN CEBALLOS 15 16 31 0 1 670525 Open
310 KEVIN LASEE 31 0 31 0 0 533075 Open
310 BUDDY GIEB 19 12 31 0 0 546939 Open
310 JAMES FOGLEMAN 31 0 31 0 0 711411 Open
310 KEVIN SALANDRA 31 0 31 0 0 665249 Open
310 BROCK LARSON 31 0 31 0 0 725862 Open
310 GARY MEYER 31 0 31 0 0 559477 Open
310 LEO NEBBIA 27 4 31 0 0 655163 Open
310 ASHLYN LINER 31 0 31 0 0 685906 Open
310 CY QUAINTANCE 22 9 31 0 0 712185 Open
310 MICHAEL WILLARD 31 0 31 0 0 549975 Open
323 PETER REDICK 30 0 30 1 0 534364 Open
323 DENNIS NEILSON 30 0 30 0 0 623108 Open
323 EDDIE HENDERSON 30 0 30 0 0 543716 Open
323 CHARLIE DODSON 30 0 30 0 0 550471 Open
323 HOWARD FORTNER 27 3 30 0 0 550511 Open
323 AUSTIN ARCHER 28 2 30 0 0 732758 Open
323 BILLY HENSON 30 0 30 0 0 502581 Open
323 PHILIP TEMPLETON 30 0 30 0 0 656685 Open
323 STEVE SCHNURBUSCH 30 0 30 0 0 652691 Open
323 PAUL DUFF 30 0 30 0 0 679946 Open
323 RYAN EASTERLIE 30 0 30 0 0 693978 Open
323 CHRIS FEDUN 30 0 30 0 0 516469 Open
323 STEPHEN WILSON 30 0 30 0 0 520026 Open
323 BEN MCANALLY 30 0 30 0 0 624701 Open
323 CODY MATSON 30 0 30 0 0 626033 Open
323 PORTER SMITH 30 0 30 0 0 645724 Open
323 RONNIE CAIL 0 30 30 0 0 500863 Open
323 CHRIS PICKERING 30 0 30 0 0 520670 Open
323 TOMMY KNOWLES 30 0 30 0 0 661865 Open
323 RICHARD PALECEK 28 2 30 0 0 662454 Open
323 TIM TURNER 30 0 30 0 0 687076 Open
323 LARRY MEYERS 30 0 30 0 0 697342 Open
323 KIRK SHEELEY 30 0 30 0 0 519734 Open
323 MICHAEL WEST 30 0 30 0 0 536754 Open
323 TIM ROBINSON 30 0 30 0 0 546847 Open
323 CRAIG RIGSBY 30 0 30 0 0 547558 Open
323 SCOTT PATTON 30 0 30 0 0 602091 Open
323 MICHAEL GARNER 30 0 30 0 0 624612 Open
323 SHAD PERRY 30 0 30 0 0 658550 Open
323 KYLE GRAVES 30 0 30 0 0 670997 Open
323 BRAD WILLIAMSON 30 0 30 0 0 673122 Open
323 ANDREW MCMILLIN 30 0 30 0 0 725322 Open
355 FRANKLIN VEASEY 28 1 29 0 0 717905 Open
355 JORDAN MURRAY 22 7 29 0 0 723654 Open
355 JOSEPH SQUIRES IV 29 0 29 0 0 541595 Open
355 JEFF BENTLEY 25 4 29 0 0 619806 Open
355 CHARLIE MILLER 29 0 29 0 0 625171 Open
355 CLAY WATKINS 22 7 29 0 0 640343 Open
361 JOHN LANDRY 0 28 28 0 2 527082 Open
361 CHRIS SCHULTZ 26 2 28 0 1 704446 Open
361 CARSON BARKER 28 0 28 0 0 734554 Open
361 KYLE NETTERVILLE 28 0 28 0 0 635762 Open
361 BOOBOO (LARRY) BRADY 26 2 28 0 0 709970 Open
361 GREG HART 26 2 28 0 0 522090 Open
361 JAMES SCRIBER 28 0 28 0 0 551355 Open
361 JOHN THOMAS 28 0 28 0 0 552203 Open
361 DENNIS MAY 28 0 28 0 0 600376 Open
361 NICOLE WILLIAMS 28 0 28 0 0 614670 Open
361 MIKE WILLIAMS 22 6 28 0 0 503021 Open
361 JAMES ST.CLAIR 28 0 28 0 0 632265 Open
361 PATRICK PHILLIPS 28 0 28 0 0 699904 Open
361 SCOTT STOFFL 28 0 28 0 0 616279 Open
361 PATRICK FOX 28 0 28 0 0 700482 Open
361 SAVANNAH SCARISBRICK 28 0 28 0 0 704243 Open
361 JOSH HOLTZ 28 0 28 0 0 726382 Open
361 JOSHUA GLYNN 28 0 28 0 0 617828 Open
379 BILL FISCHER 19 8 27 0 3 500102 Open
379 WALTER SHEALY 19 8 27 0 1 652442 Open
379 CHIP DERICKSON 22 5 27 0 1 515281 Open
379 JONATHAN SMITHSON 18 9 27 0 1 626983 Open
379 BRANDON MEYERS 18 9 27 0 1 685556 Open
379 JASPER COPELAN 0 27 27 0 1 609323 Open
379 ELIZABETH WHITE 19 8 27 0 0 614088 Open
379 ANTHONY MARINO 27 0 27 0 0 670512 Open
379 D DEAN UNRUH 24 3 27 0 0 501176 Open
379 SCOTT HUBER 27 0 27 0 0 707116 Open
379 TERRY PATRICK 27 0 27 0 0 525838 Open
379 WAYNE KILLE 27 0 27 0 0 541156 Open
391 RANDY HARNSBERGER 0 26 26 0 5 511932 Open
391 IAN AIKMAN 0 26 26 0 1 733843 Open
391 RONALD KELLEY 22 4 26 0 1 652645 Open
391 RICH WILLIAMSON 0 26 26 0 1 550152 Open
391 DALTON BERRY 22 4 26 0 1 669606 Open
391 KEITH SMITH 0 26 26 0 1 511904 Open
391 KEVIN SHEEN 20 6 26 0 0 644252 Open
391 DES MURPHY 26 0 26 0 0 537205 Open
391 CURT JONES III 11 15 26 0 0 702373 Open
400 KAYDEN BRODERICK 16 9 25 0 1 724957 Open
400 LEE KROUSE 13 12 25 0 1 501451 Open
400 WALTER ROBERTSON 25 0 25 0 0 601451 Open
400 HARRY HOPPMANN 25 0 25 0 0 654719 Open
400 MIKE SHULTS 9 16 25 0 0 681899 Open
400 DAN WATKINS 25 0 25 0 0 638889 Open
400 JACK RENNER 25 0 25 0 0 528978 Open
400 PHILLIP KRIESEL 25 0 25 0 0 554682 Open
400 PAUL MEYER 25 0 25 0 0 613160 Open
400 JONATHAN PRINCE 25 0 25 0 0 681814 Open
410 OWEN SPIVEY 0 24 24 0 2 684704 Open
410 GLEN MIKOLAJCZYK 15 9 24 0 1 719405 Open
410 MIKE DODD 0 24 24 0 1 651825 Open
410 KEVIN KENNEDY 0 24 24 0 1 681371 Open
410 DICK STAPLES 20 4 24 0 0 517778 Open
410 JOHN ALMEIDA 4 20 24 0 0 623402 Open
410 MIKE DROPIK 20 4 24 0 0 541843 Open
410 JEFFREY MILLER 21 3 24 0 0 641951 Open
410 NOUGZAR BOUKIIA 24 0 24 0 0 687719 Open
410 MASON LANKFORD 11 13 24 0 0 698677 Open
410 CHRIS RUFF 17 7 24 0 0 633729 Open
410 JEREMY FISHEL 24 0 24 0 0 677675 Open
422 MICHAEL DUNN 0 23 23 0 5 610691 Open
422 KEN SIDES 0 23 23 0 3 501621 Open
422 DOSS BOURGEOIS 0 23 23 0 2 525545 Open
422 JAY DAVIS 19 4 23 0 1 581063 Open
422 RICHARD MCCREADY 0 23 23 0 0 540566 Open
422 ROB TOURNEY 17 6 23 0 0 530626 Open
422 STEVE WAMPLER 16 7 23 0 0 540925 Open
429 ROSS FIELDS 0 22 22 0 2 606765 Open
429 CHANDLER HIGHNOTE 11 11 22 0 1 713047 Open
429 JOSHUA BARTEL 4 18 22 0 1 613254 Open
429 JOSEPH WINNICKI III 15 7 22 0 1 530315 Open
429 RYAN MCHENRY 10 12 22 0 1 707760 Open
429 J MATTHEW TANNER 19 3 22 0 0 500245 Open
429 MARTIN BELSHER 22 0 22 0 0 666801 Open
429 RANDY TIDWELL 22 0 22 0 0 693849 Open
429 JEFFREY KREAMER 22 0 22 0 0 523200 Open
429 TOM MILLHAM 22 0 22 0 0 641634 Open
429 RICK GUNDERSON 22 0 22 0 0 654311 Open
429 KENNETH ROSS 22 0 22 0 0 723527 Open
429 WAYNE CHISM 22 0 22 0 0 611212 Open
429 KEVIN RAIMER 22 0 22 0 0 693267 Open
429 TIM DEVRIES 22 0 22 0 0 712916 Open
429 ROBERT LIPSCOMB 22 0 22 0 0 507114 Open
429 JAMES NICHOLS 22 0 22 0 0 547982 Open
429 SCOTT REUTNER 22 0 22 0 0 631504 Open
429 BRYAN JORDAN 22 0 22 0 0 632825 Open
429 CODY HUNTER 22 0 22 0 0 692429 Open
429 ED BOWLING 22 0 22 0 0 707917 Open
429 JUAN CUETO 22 0 22 0 0 550625 Open
429 JOE TOUCHET 22 0 22 0 0 607185 Open
429 ANDREW PISANI 22 0 22 0 0 633691 Open
429 STEVEN TOTH 22 0 22 0 0 676758 Open
429 WILL RAINEY 22 0 22 0 0 702703 Open
429 ALEXIS VILLALBA 22 0 22 0 0 722976 Open
