National Skeet Shooting Association
National Sporting Clays Association

About Us/

12 Gauge All-American Teams

12 Gauge All-American Teams

The 12 Gauge All-American Teams honor those Sporting Clays shooters who excel at the challenge of competing in 12-gauge events. The points race is based on the All-American Points System. There is a 200-target minimum in the gauge to make the 12 Gauge All-American Team. Annually, three teams of ten shooters per category will be recognized for 12 gauge. In the event of ties, a prescribed tie-breaker procedure is followed. See the “Ties” section of the Procedure for Awarding All-American Points. Shooters can make every All-American team in 2016, based on the 2015 shooting season.

All-American Points System


2015 12 Gauge All-American Teams


2014 12 Gauge All-American Teams


2015 12 Gauge All American Points Race


All American 12 Gauge Team Points Race
Points As Of: 05/06/2025
Select open or concurrent to view:
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 BLAIZE WHITEHEAD 8212 444 8656 4 5 635630 Open
2 ZACHARY KIENBAUM 8348 72 8420 4 1 503869 Open
3 BRANDON POWELL 8238 76 8314 9 2 537260 Open
4 ERIC HARVEY 6942 157 7099 4 2 559910 Open
5 BRAXTON OLIVER 6978 50 7028 5 1 606909 Open
6 JONATHAN PRINCE 6858 0 6858 4 0 681814 Open
7 ANTHONY MATARESE 6756 0 6756 1 0 522144 Open
8 DERRICK MEIN 6680 48 6728 4 1 523586 Open
9 MIKE HAAS 5875 192 6067 5 1 527488 Open
10 TODD HITCH 5701 44 5745 3 1 661804 Open
11 BRAD KIDD JR 5626 101 5727 2 1 506718 Open
12 MIKE WILGUS 5319 254 5573 2 7 524943 Open
13 BILL MCGUIRE 5278 282 5560 2 2 522225 Open
14 DYLAN THOMPSON 5357 72 5429 2 1 676560 Open
15 KIERSTEN SALES 5337 46 5383 1 0 651213 Open
16 CAMERON HICKS 5283 68 5351 4 2 615545 Open
17 GEBBEN MILES 4309 256 4565 4 4 523827 Open
18 KAREN MILES 4105 130 4235 1 0 623116 Open
19 NICOLAS BERRY 3910 64 3974 1 1 645619 Open
20 CONNOR DANIEL 3698 0 3698 1 0 683674 Open
21 BRODY SOUZA 2868 749 3617 4 10 680732 Open
22 TURNER PARCELL 3306 150 3456 5 2 670459 Open
23 KEVIN DEMICHIEL 3413 36 3449 1 1 528919 Open
24 MICHAEL LUONGO 3303 129 3432 2 0 549024 Open
25 JASPER COPELAN 3427 0 3427 1 0 609323 Open
26 LANE PICKLO 3366 44 3410 3 1 677417 Open
27 GREGG WOLF 3265 18 3283 1 0 510333 Open
28 BRAD SUTTON JR 3175 91 3266 0 0 677717 Open
29 DILLON EPP 3163 0 3163 1 0 638733 Open
30 ABEL SPIRE 2809 98 2907 0 2 546763 Open
31 DAYLON MAHN 2811 43 2854 1 1 637110 Open
32 JACOB JUDSON 2844 0 2844 0 0 708518 Open
33 WILLIAM WALTON 1834 884 2718 5 11 508337 Open
34 CARSON LINGLE 2689 0 2689 1 0 684699 Open
35 OWEN HAAS 2481 176 2657 3 1 682650 Open
36 CHAD ROBERTS 1683 854 2537 1 7 557204 Open
37 JOHN TRUITT 2099 257 2356 3 4 604955 Open
38 HUNTER WEBB 2175 172 2347 3 1 694198 Open
39 MIKE TILLEY 2246 100 2346 1 1 609540 Open
40 JOHN THORPE 2075 201 2276 1 7 629394 Open
41 WENDELL CHERRY 2270 0 2270 2 0 513929 Open
42 WESLEY ELLIOTT 1825 429 2254 2 6 515840 Open
43 BERT STELLY 1870 364 2234 1 10 630195 Open
44 THOMAS JACOBS 2166 56 2222 2 1 676182 Open
45 FRANK WATSON 2100 78 2178 1 0 622722 Open
46 JACK SIKES 1882 221 2103 1 5 697946 Open
47 CHARLES ALVAREZ 1353 693 2046 0 7 532048 Open
48 SHELBY MOON 2018 0 2018 1 0 641831 Open
49 PAUL MCCORMICK 1830 145 1975 0 1 500187 Open
50 CLAYTON NANCE 1609 336 1945 2 6 636205 Open
51 MIKE VANDE NOORD 1856 75 1931 0 0 629557 Open
52 CALLUM BENSON 1866 36 1902 0 0 719278 Open
53 CORY KRUSE 1871 0 1871 0 0 527427 Open
54 JAMES PLUMLEY 1770 66 1836 0 1 546714 Open
55 DAVID TEXAS ARDIS 1817 10 1827 0 2 681874 Open
56 DAVID DALU 1825 0 1825 1 0 571791 Open
57 AARON ASLANIAN 1105 709 1814 3 6 523393 Open
58 CHRIS FERRES 1691 122 1813 1 2 525420 Open
59 CLINT HINTON 1780 0 1780 0 0 604112 Open
60 CASH BURNS 1722 56 1778 1 1 682622 Open
61 THOMAS ROSE 1562 215 1777 0 3 658757 Open
62 MATTHEW GRIFFITHS 1763 0 1763 1 0 623600 Open
63 CARTER BURKHOLDER 1711 40 1751 0 2 699349 Open
64 DAVID KING 1354 386 1740 1 3 637410 Open
65 BRANDON BURGERT 998 730 1728 1 7 677514 Open
66 BRETT BUEHLER 1469 254 1723 1 4 561625 Open
67 PETE MELLOY 1612 100 1712 2 2 545002 Open
68 ERIC SCHOEN 1549 162 1711 0 3 671734 Open
69 JOHN CARBONE 1643 61 1704 0 0 550821 Open
70 MIKE DIANDA 1594 105 1699 0 1 549402 Open
71 JON MONROE 1519 146 1665 0 1 632678 Open
72 DESIRAE EDMUNDS 1656 0 1656 1 0 542785 Open
73 MIKE MCHENRY 1120 532 1652 1 9 675375 Open
74 CADEN CARTER 1632 0 1632 0 0 692050 Open
75 JEREME TAYAMEN 1538 70 1608 1 1 691733 Open
76 RICHARD CHEEK 1463 90 1553 0 1 605710 Open
77 CHRISTIAN SUTER 1472 69 1541 0 0 537005 Open
78 COREY RUGG 1442 57 1499 1 0 618118 Open
79 J KEITH HIGGINS 1494 0 1494 0 0 542034 Open
80 BRYAN OTTO 1259 208 1467 2 2 685585 Open
81 DOMINIC GROSSI 1465 0 1465 3 0 613783 Open
82 TOM SEAY 1461 0 1461 0 0 602929 Open
83 THEO RIBBS 1455 0 1455 0 0 548814 Open
84 SCOTT HALCOMB 1211 240 1451 1 1 670704 Open
85 TYLER SMITH 1307 136 1443 0 1 600420 Open
86 TOM MURPHY 1305 114 1419 1 1 606167 Open
87 SHAWN KEMETER 1176 176 1352 3 2 613803 Open
88 SCOTT COBB 1203 144 1347 1 1 605335 Open
89 BRANDON HOLT 1195 137 1332 1 2 686316 Open
90 MICHAEL HUBBARD 947 365 1312 2 2 694354 Open
90 JEFFREY THOMASON 834 478 1312 0 3 656025 Open
92 WILL FENNELL 1273 0 1273 0 0 520714 Open
93 RODNEY DISBROW 1271 0 1271 0 0 665673 Open
94 ANDREW GAUTHIER 1066 191 1257 1 2 611862 Open
95 CHASE BUERGER 1244 0 1244 0 0 676173 Open
96 JOEL BASS 1243 0 1243 0 0 701173 Open
97 ANTHONY LEGATO 842 395 1237 1 3 682925 Open
98 RONALD MERICLE 915 321 1236 2 2 506410 Open
99 CASON HOLDER 1093 139 1232 0 2 684897 Open
100 DAN POWELL 1126 62 1188 0 0 606431 Open
101 DAVID WEEKS 747 419 1166 1 5 599917 Open
102 WYATT HARGROVE 1160 0 1160 0 0 645505 Open
102 CURT JONES III 1160 0 1160 0 0 702373 Open
104 BYRON JUSTICE 828 318 1146 1 2 515062 Open
105 MATTHEW COFFIN 1063 78 1141 0 2 604526 Open
106 JONATHAN HENRICI 1105 33 1138 0 0 614499 Open
107 JASON LELECK 997 134 1131 0 2 645626 Open
108 JOHN BRINCKERHOFF 992 131 1123 0 1 684007 Open
109 GRIFFIN HOWE 1070 48 1118 0 0 655219 Open
110 DANIEL TATE 854 262 1116 0 2 618308 Open
111 BRETT STOLZENBERG 1093 0 1093 0 0 551723 Open
112 CY QUAINTANCE 939 148 1087 0 1 712185 Open
112 BEAU NYREHN 1047 40 1087 0 0 523686 Open
114 LARRY WILLIAMS 1014 69 1083 2 0 614671 Open
115 VIRGIL MINSHEW 1027 48 1075 2 0 513999 Open
116 WILLIAM BROWN 671 397 1068 1 4 685922 Open
117 DYLAN BULLINGTON 1037 0 1037 0 0 684541 Open
118 MATT BOSWELL 738 295 1033 0 1 693242 Open
119 TODD KEMMERER 895 125 1020 0 2 513625 Open
120 JACQUE PORTIER 1016 0 1016 0 0 687349 Open
121 ROBERT BUEHRER 490 525 1015 1 3 665036 Open
121 LUIS HERRERA 934 81 1015 0 1 529418 Open
121 BRUCE HOGER 1000 15 1015 0 0 547152 Open
124 DOUG BRAMBLE 813 194 1007 1 3 532360 Open
125 DIANE SORANTINO 998 0 998 0 0 509279 Open
126 BRYAN HOLTKAMP 987 0 987 0 0 660142 Open
127 JARED RUMER 717 268 985 3 3 526548 Open
128 STEVEN PARR 977 0 977 0 0 635850 Open
129 DEVIN ANDERSON 974 0 974 0 0 650419 Open
130 KEVIN GRIFFIN 760 204 964 1 7 601454 Open
131 STEPHEN CIANCIULLI 858 105 963 0 1 694049 Open
132 MALCOLM PARKER 824 128 952 0 2 527940 Open
133 BRAYDEN WOJCIESZAK 937 0 937 0 0 659334 Open
134 CHAD COCKRELL 743 182 925 3 5 654683 Open
135 TONY DIMAGGIO 632 292 924 1 1 650238 Open
136 MARK OLEKSA 602 319 921 0 1 644337 Open
137 RODGER BECKER 822 96 918 0 1 522329 Open
138 GRACE CALLAHAN 833 84 917 0 1 613086 Open
139 TOM WILLIAMS 841 47 888 0 0 701164 Open
140 KEN FULMER 860 24 884 0 0 678993 Open
141 DAVID RADULOVICH 879 0 879 0 0 541959 Open
142 WYATT FREELS 860 0 860 0 0 673436 Open
143 STEVE GRANTHAM 800 50 850 0 1 652913 Open
144 CHAD ZIADIE 849 0 849 0 0 628942 Open
145 MICHAEL KEENE 550 298 848 1 3 648068 Open
145 DENNIS HORTON 622 226 848 0 5 622137 Open
147 TOMMY BROWNING 845 0 845 0 0 520900 Open
148 ART LAVELY 588 251 839 0 4 575852 Open
149 ROLLINS BROWN 761 73 834 1 0 603205 Open
150 DILLON BOYLES 600 228 828 0 5 547483 Open
151 AMBER BROWN 748 72 820 1 2 631790 Open
152 DAVID DEFERNELMONT 770 44 814 0 1 514676 Open
153 R TRAVIS MEARS 782 31 813 1 0 532711 Open
154 THOMAS LEE 607 204 811 2 2 558522 Open
155 AUSTIN KIEMSTEADT 720 88 808 0 1 646316 Open
156 THOMAS CASKEY 559 239 798 1 3 664514 Open
156 CLAYTON NASH 798 0 798 0 0 701157 Open
158 KYLE MILLWOOD 567 228 795 1 2 555297 Open
159 LANA STEFANAC 628 159 787 2 4 669578 Open
160 BRADY SIMMS 753 28 781 0 0 559721 Open
161 JOEY ZERR 734 45 779 0 0 608982 Open
162 CHRIS MARSH 598 179 777 1 1 653346 Open
163 MARK TIPTON 523 250 773 1 5 540844 Open
164 STEVE NAATJES 627 145 772 1 0 502166 Open
165 CHRIS BEALL 578 193 771 0 2 614520 Open
166 JOSHUA OHARA 415 349 764 1 5 712475 Open
167 GARY PYRON 302 457 759 1 5 530879 Open
168 ARLIN HERSHBERGER 645 112 757 2 2 707749 Open
169 JOE HUMPHREY 720 36 756 0 2 680876 Open
169 HOMER HANSEN 711 45 756 0 0 512598 Open
171 GUS ARMSTRONG 753 0 753 0 0 672864 Open
172 CADE FAETCHE 740 0 740 0 0 646093 Open
173 MARK BROWN 565 174 739 0 1 655051 Open
174 AARON DUDEK 663 72 735 0 0 684347 Open
175 BRANDON MEYERS 337 395 732 0 3 685556 Open
176 JOSEPH FANIZZI 695 36 731 1 1 623278 Open
177 JOHN LAPPLEY 658 71 729 1 0 556357 Open
178 COREY HARDMAN 709 12 721 0 0 648133 Open
179 KURT DIMOS 647 71 718 0 1 690153 Open
180 WILLIAM WALLIS 621 96 717 0 0 613076 Open
181 LYLE REID 464 246 710 0 0 607380 Open
182 RYAN YOST 640 58 698 0 1 712268 Open
182 BRYSON ELWER 698 0 698 0 0 684693 Open
184 CHRIS PARSONS 410 287 697 0 0 551241 Open
185 ELLIOTT WILEY 542 154 696 0 2 727786 Open
186 CHRIS IKNER 467 225 692 0 5 629957 Open
187 CHARLES ECKERT 562 125 687 0 0 674335 Open
188 RICKY HILEMAN 521 156 677 1 2 522670 Open
189 MICHAEL CICCONE 675 0 675 0 0 699821 Open
190 TIM JEWELL 638 36 674 0 2 526223 Open
191 COY RICHARD 620 52 672 0 1 706770 Open
192 NATHAN WANNEBO 629 41 670 3 1 617361 Open
193 ROB SHIELDS 525 144 669 0 3 728659 Open
194 JAMES MCGOWAN 662 0 662 0 0 511161 Open
195 MATTHEW MILLER 516 143 659 0 2 615788 Open
196 JOHN KNOLL 623 35 658 1 1 550713 Open
197 BRIAN DU QUESNAY 605 50 655 0 1 517399 Open
198 WILLIAM JENNINGS 526 120 646 0 0 699559 Open
199 JASON WARD 482 161 643 1 1 685414 Open
200 STEVEN WHITE 144 495 639 0 8 614087 Open
201 TIM TURNER 309 320 629 1 2 687076 Open
202 PHIL GAMBLE 522 103 625 0 0 539689 Open
203 AUSTIN SABERS 403 218 621 1 1 643045 Open
204 JAMES SMALLEY 491 129 620 0 2 501708 Open
205 GREYSON PONDER 540 74 614 2 0 662559 Open
205 JEREMY FRANKS 384 230 614 0 3 548655 Open
207 CHUCK DE VINNE 353 256 609 0 2 512035 Open
208 JOSEPH PINCHIN 536 70 606 1 0 627738 Open
209 ROWAN CRANDALL 582 22 604 0 0 672935 Open
210 DAN CALLAHAN 295 308 603 2 3 501780 Open
210 E J CAVALIER 293 310 603 0 4 539637 Open
212 JIMMY GABLE 561 39 600 0 0 605138 Open
213 MASON LANKFORD 585 10 595 0 0 698677 Open
214 DAVID SOLOMON 594 0 594 0 0 665277 Open
215 GAVIN NAVARRO 516 70 586 0 0 667022 Open
216 ALAN AILLES 494 83 577 0 1 656788 Open
217 GRACE CHOE 372 204 576 1 2 635676 Open
218 JEFF DICKEY 317 254 571 1 2 516754 Open
219 WILLIAM HEWITT 557 11 568 1 0 674263 Open
220 LINGARD SPERL 386 179 565 1 2 521646 Open
221 HUNTER BRUCE 53 511 564 0 5 555075 Open
222 DOUG VINE 512 51 563 3 0 529931 Open
223 CODY MATSON 396 164 560 0 0 626033 Open
224 DAVID HENNECKE 278 281 559 0 3 692011 Open
224 DENNIS MILLER 190 369 559 0 2 677742 Open
226 JOSEPH FISHER III 552 0 552 0 0 685261 Open
226 JIM BELLOWS 518 34 552 0 0 514810 Open
228 ANDY DUFFY 528 18 546 0 1 500401 Open
229 ANDREW KALMER 510 34 544 1 0 630162 Open
229 JAMES NEIL 452 92 544 0 0 524157 Open
231 CALEB EISWERTH 543 0 543 0 0 718213 Open
232 MICHAEL CLARK 493 45 538 0 0 551126 Open
233 GEORGE BARRON 513 24 537 0 0 702613 Open
234 MIKE FUNK 386 150 536 0 1 685360 Open
235 ANDREW BUSALACCHI 364 170 534 0 2 600379 Open
236 ERIC CORBEG 491 38 529 1 1 545393 Open
237 ALEXIS VILLALBA 425 103 528 0 2 722976 Open
238 CHUCK CRANFORD 204 323 527 0 11 559388 Open
239 BRADY MCCLELLAN 387 138 525 1 3 692431 Open
240 STEVEN TZOTZOLAS 203 319 522 1 3 554226 Open
241 KEVIN OLMSTED 521 0 521 0 0 664619 Open
242 VINNY LAMBIASE 420 100 520 1 2 642433 Open
243 TONY TROMBLAY 434 85 519 0 2 685861 Open
244 DAVID LARKIN 330 188 518 0 3 594137 Open
245 TJ HAWK 425 92 517 0 1 628816 Open
246 RYAN HOLMES 283 229 512 0 1 622818 Open
247 JIM FISCHER 466 44 510 0 0 665823 Open
248 BRIAN ELIA 164 341 505 0 2 551665 Open
248 MASON JACKSON 505 0 505 0 0 645725 Open
250 KYLE KOPP 382 119 501 1 0 712689 Open
251 RICK HEMINGWAY 400 100 500 1 1 509398 Open
252 GREG RHODES 325 171 496 0 0 655130 Open
253 BRETT WORKMAN 402 93 495 1 0 549133 Open
254 BRENT WHITE 279 208 487 1 3 675205 Open
255 JIM SCOTT 390 96 486 0 2 534671 Open
256 DALTON BERRY 364 115 479 3 2 669606 Open
257 MARK HEREK 313 164 477 0 3 543178 Open
257 ROBERT GRAVES 384 93 477 0 2 694102 Open
257 PHILLIP CHOJNACKI 432 45 477 0 0 535197 Open
260 TREVOR SHANNAHAN 469 0 469 0 0 646547 Open
261 STEVE COUTANT 423 42 465 1 0 543400 Open
262 HEATH GARRETT 459 0 459 0 0 669376 Open
263 NICHOLAS BLENKER 352 105 457 1 3 639659 Open
264 MICHAEL WARDELL 155 301 456 0 3 541360 Open
265 MATTHEW ARPANO 417 36 453 0 0 605078 Open
265 BENJAMIN DUDEK 393 60 453 0 0 684348 Open
267 DAVID SCHMIDT 452 0 452 0 0 697781 Open
268 JOHN FIELD 194 257 451 0 2 539520 Open
269 TIM LE NEAVE 329 120 449 1 2 505034 Open
270 DOLZIE DUPUIS 275 173 448 0 0 558677 Open
271 ROBERT WRIGHT 444 0 444 1 0 639843 Open
271 EDUARDO BARRERA JR 416 28 444 0 0 672846 Open
273 COLLIN LAING 433 10 443 1 0 676025 Open
273 SETH PICANSO 292 151 443 0 1 614036 Open
275 ZACHARY GUERRETTAZ 442 0 442 1 0 551959 Open
275 ZACH ABBOTT 442 0 442 0 0 617755 Open
277 STEVE KORIN 344 95 439 1 4 524475 Open
277 QUENTIN CLIMER 268 171 439 1 0 570717 Open
279 BLAKE REED 435 0 435 0 0 696168 Open
280 JON PORTER 290 143 433 0 1 537052 Open
281 CLINTON DRICKEN 236 190 426 0 1 558327 Open
282 COTY JAMES 193 232 425 0 3 652237 Open
283 JOSEPH CAREY 351 70 421 0 0 522897 Open
284 RAY SWILLEY 96 322 418 0 5 640219 Open
285 DAVID HARRIS 342 75 417 0 2 540170 Open
286 GREG SACKETT 313 102 415 0 2 613042 Open
286 DAN ROESCHLI 231 184 415 0 2 545646 Open
288 TOM DAVIDSON 280 131 411 0 0 552264 Open
289 BAYNE HORNE 409 0 409 1 0 608649 Open
290 CODY SUIRE 220 187 407 1 2 725635 Open
290 STEVEN BAKER 407 0 407 0 0 560120 Open
292 BEN HEDRICK 169 237 406 1 1 677257 Open
292 KEVIN BLOOM 326 80 406 0 1 644940 Open
294 MIKE BENTON 75 330 405 0 4 522943 Open
295 WILLIAM BRUCE 53 351 404 0 4 527404 Open
296 MIKE MARSHALL 310 91 401 0 0 550712 Open
297 SHAWN FARRELL 400 0 400 0 0 687716 Open
297 STEVE GREENE 386 14 400 0 0 504203 Open
299 COREY LITTERELLO 383 16 399 0 0 682876 Open
299 NATHAN GREEN 399 0 399 0 0 625453 Open
301 SHAHID SHARIF 387 11 398 0 0 535684 Open
301 CHRIS LAUX 347 51 398 0 0 516705 Open
301 GARY GREENWAY 372 26 398 0 0 502448 Open
304 MATTHEW COOK 284 113 397 0 0 714721 Open
304 WILLIAM DOBLE 354 43 397 0 0 541470 Open
306 MATT HOUTTEMAN 0 394 394 0 9 527399 Open
307 DOUG BENOIT 173 220 393 1 5 531714 Open
308 BRANDON MARTIN 315 77 392 1 2 667074 Open
309 RICK FULLER 266 125 391 0 0 551786 Open
310 THOMAS NASSER 341 48 389 0 1 632001 Open
311 TREVOR HUMAN 386 0 386 0 0 645910 Open
312 CRAIG TOWSON 341 44 385 0 0 676114 Open
312 KELBY SEANOR 385 0 385 0 0 602992 Open
314 LESTER PRIDE 356 28 384 0 0 642185 Open
314 SCOTT SHEPHERD 334 50 384 0 0 553810 Open
316 CHRIS PICKERING 383 0 383 0 0 520670 Open
317 BILL ETHRIDGE 154 228 382 0 1 540654 Open
318 DARREL CLABOUGH 278 103 381 0 2 519712 Open
319 BEN MCANALLY 308 72 380 0 2 624701 Open
320 SCOTT HUNTER 165 214 379 0 1 656823 Open
320 JUAN AYALA 223 156 379 0 1 551296 Open
322 JOE CHARNIGO 300 78 378 1 1 524145 Open
323 RON EWER 359 18 377 0 0 546927 Open
324 ZACH OLSON 236 139 375 1 2 545392 Open
325 MARY KRENTZ 312 62 374 0 0 650910 Open
325 MORRIS BECK 354 20 374 0 0 681514 Open
325 STAN KATZ 325 49 374 0 0 531106 Open
325 ERIC SWAGER 311 63 374 0 0 603693 Open
329 WYATT KRESSER 343 30 373 2 1 695893 Open
329 ART RIVERA 57 316 373 0 5 528412 Open
331 TYLER MELLOY 307 64 371 1 1 625609 Open
331 LEN EDWARDS 0 371 371 0 7 533215 Open
331 JACK FLESHER 113 258 371 0 1 617422 Open
334 DANTE ALVAREZ 38 331 369 0 2 674246 Open
335 ANTWON PORTER 340 28 368 0 0 683057 Open
336 KARL BOHNE 258 107 365 0 1 652363 Open
337 CRAIG THRELFALL 131 233 364 0 2 654843 Open
338 BRIAN BALLMAN 187 174 361 0 2 547689 Open
339 TOM JOHN 64 295 359 0 1 502565 Open
339 WILLIAM YACKTMAN 359 0 359 0 0 505454 Open
341 WAYNE FAULKNER 273 85 358 0 0 691766 Open
342 TYLER TAYLOR 142 215 357 1 5 539731 Open
342 CASEY MEENDERINK 278 79 357 0 1 693050 Open
342 MADISON SHARPE 357 0 357 0 0 629386 Open
345 PHILIP STEINKRAUS 320 35 355 0 1 508537 Open
345 PATRICK FOX 355 0 355 0 0 700482 Open
347 BRIAN FLEMING 341 12 353 1 0 530042 Open
348 MARK ROBERTS 326 26 352 1 0 530560 Open
348 SCOTT STOFFL 352 0 352 1 0 616279 Open
350 SCOTT BOUDREAUX 257 93 350 0 1 603155 Open
350 CARTER GRAY 350 0 350 0 0 654934 Open
350 ROCK BRANSON 350 0 350 0 0 592119 Open
350 ETHAN LEMANSKI 261 89 350 0 0 729433 Open
350 REGGIE QUILLIN 340 10 350 0 0 514657 Open
355 EDWARD TURK 180 167 347 1 3 673826 Open
356 CHASE HANDY 245 100 345 1 0 657286 Open
356 STEVEN BAGLIONE 345 0 345 0 0 596620 Open
358 JASON CRANMER 275 68 343 0 1 536007 Open
359 DON PADGETT 277 64 341 1 0 651240 Open
359 RICK OBLAK 290 51 341 0 0 702019 Open
359 SALVATORE COMO 341 0 341 0 0 689925 Open
359 ANDY SCHOEN 341 0 341 0 0 613790 Open
363 PATRICK HAMIL 230 108 338 0 1 668657 Open
364 CHRIS STEPHENS 265 71 336 2 0 547011 Open
364 TY GAMMON 336 0 336 0 0 684576 Open
366 RONALD LYSSY 241 94 335 0 3 701623 Open
366 DANY BRAVO 265 70 335 0 0 708304 Open
368 PHILIP PUCKORIUS 276 57 333 1 0 514001 Open
368 KEVIN CANDIES 119 214 333 0 5 500973 Open
370 GAR BRAMMER 331 0 331 0 0 618223 Open
371 JOHN BUTLER 170 159 329 0 1 677526 Open
371 RUSSELL HALLOCK 267 62 329 0 0 685729 Open
371 BRETT SEIBERT 278 51 329 0 0 535433 Open
374 KALEY HILL 83 245 328 0 6 693280 Open
375 CONNOR STOUT 273 46 319 0 1 606644 Open
376 PETE SCHLEICHER 316 0 316 0 0 623296 Open
376 BRENDAN PACOCHA 233 83 316 0 0 684012 Open
378 LEIF FRENCH 172 143 315 0 1 676298 Open
378 CLYDE CARMACK 220 95 315 0 1 501918 Open
380 KANE ALTAZIN 150 164 314 0 3 540715 Open
381 TURNER ADAMS 313 0 313 0 0 713368 Open
381 KAYLA WILGUS 273 40 313 0 0 667010 Open
383 JAMES SWANZY 270 42 312 0 0 692469 Open
384 TYLER BURILL 42 269 311 0 3 692700 Open
384 KENNY BROYLES 192 119 311 0 2 542512 Open
384 BILL DENNIS 287 24 311 0 0 549764 Open
387 JOHN HOMROK 310 0 310 0 0 662031 Open
388 CHARLES CUTTER 265 43 308 0 0 675009 Open
389 JIMMY JONES 306 0 306 0 0 698095 Open
390 STEPHEN STEELE 116 189 305 0 3 551427 Open
391 WILLIAM EDGMON 239 65 304 1 1 664638 Open
392 NOUGZAR BOUKIIA 259 44 303 1 0 687719 Open
392 JEREMY SMOCK 78 225 303 0 1 690022 Open
394 DANIEL LINKER 218 84 302 1 1 667184 Open
395 TYLER BRAKE 182 119 301 0 4 559237 Open
395 CODY STANFORD 286 15 301 0 0 699437 Open
397 IAIN SCOTT 147 153 300 0 1 686195 Open
397 ETHAN BURNS 300 0 300 0 0 640081 Open
399 TRENTON GIESE 297 0 297 1 0 679544 Open
399 ALEX SUMNER 228 69 297 0 0 501077 Open
401 MORGAN GOETTE 295 0 295 0 0 622001 Open
402 JAMES PARMENTER 63 231 294 0 3 679850 Open
403 BOBBY MEADOWS 189 104 293 1 1 718809 Open
403 JOSEPH WINNICKI III 245 48 293 0 0 530315 Open
405 CRAIG DARCY 273 19 292 0 0 613035 Open
406 MIKE CLASSEN 290 0 290 0 0 511989 Open
406 WAYNE SMITH 290 0 290 0 0 619766 Open
406 AUSTIN CAGLE 247 43 290 0 0 662281 Open
409 JIM PRATT 71 218 289 0 5 508435 Open
410 MATT BROUGHMAN 92 196 288 0 2 583805 Open
410 LEE GILMAN 288 0 288 0 0 657876 Open
412 JEFFREY NIELSEN 257 30 287 0 0 505968 Open
412 ROSS GRAVIET 287 0 287 0 0 539072 Open
412 KEVIN KENNEDY 287 0 287 0 0 681371 Open
415 RORY WILSON 274 12 286 0 0 692015 Open
416 WILL RAINEY 284 0 284 0 0 702703 Open
416 JUSTIN BARKER 284 0 284 0 0 658549 Open
416 LANDON DELOACH 284 0 284 0 0 671578 Open
416 RICK MEIN 284 0 284 0 0 517224 Open
416 BAYLOR GARLAND 284 0 284 0 0 654342 Open
416 HENRY JOHNSON 284 0 284 0 0 687459 Open
422 MIKE JOHNSON 226 57 283 0 0 692969 Open
422 GIANNA SANTO 283 0 283 0 0 641355 Open
424 ZACH KAISER 267 13 280 1 0 638053 Open
425 GEORGE BEGAKIS 219 60 279 0 0 602999 Open
425 JASON MIKLIN 187 92 279 0 0 684938 Open
425 SCOTT JONES 279 0 279 0 0 553265 Open
428 DUSTIN CRITTENDEN 0 276 276 0 3 678805 Open
428 RICHARD COOK 189 87 276 0 1 693607 Open
430 MARK TURNER 151 122 273 1 0 659718 Open
430 GARY SEAGRAVES 250 23 273 0 0 653332 Open
432 STEVE DICKINSON 0 272 272 0 5 538983 Open
432 PHIL GIBBS 62 210 272 0 2 539110 Open
434 GENE JACK 271 0 271 0 0 550793 Open
435 RANDY BARRINGTON 0 270 270 0 3 505186 Open
435 KEITH CLEMENTS 189 81 270 0 1 549991 Open
435 BRENDAN RIGGINS 270 0 270 0 0 674815 Open
435 CARSON SPURGEON 270 0 270 0 0 708052 Open
439 DANIEL CHANDLER 249 20 269 0 1 556368 Open
439 KENNY FOSTER 201 68 269 0 0 523558 Open
441 RUDY BAZAN 125 143 268 0 2 558235 Open
441 TRENT MARTIN 72 196 268 0 0 607911 Open
443 JOHN CUMMINS 252 15 267 0 0 528886 Open
443 PAUL ROBEY 179 88 267 0 0 622951 Open
445 BUDDY EHART 245 21 266 0 0 550388 Open
446 BROOKS HUTTON 115 150 265 0 2 721352 Open
447 BRANDON PHILLIPS 157 107 264 0 0 652631 Open
448 JASON RAMBO 263 0 263 0 0 662118 Open
449 J.R. LITTLE 262 0 262 0 0 645786 Open
450 PHILLIP CLUGSTON 54 207 261 0 3 634842 Open
450 FRED KASCHAK 0 261 261 0 1 549540 Open
452 JACKSON HEARN 260 0 260 1 0 699296 Open
453 JUSTIN FENTON 0 259 259 0 5 676566 Open
453 MICKEY POLAKOWSKI 209 50 259 0 0 626225 Open
455 JOHN PROCTOR 117 141 258 0 1 626912 Open
456 DANNY DENSON 0 257 257 0 6 600904 Open
456 PAUL MAULDIN 221 36 257 0 5 657173 Open
458 CARL MYERS 77 179 256 0 1 554457 Open
458 ANTHONY JULIEN 225 31 256 0 1 675012 Open
460 MONTE REPASKY 187 68 255 0 1 625339 Open
461 JACKSON MELLOY 232 21 253 0 0 656089 Open
462 BROCK LARSON 252 0 252 0 0 725862 Open
462 JOEL BASS 252 0 252 0 0 534761 Open
