Shoots Processed Recently
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 572982 | 150 TARGETS | SUN MOUNTAIN GUN CLUB | 11/08/2025 – 11/08/2025 | 11/12/2025 |
| 571075 | 2025 NOVEMBER SHOOT | BRIDGEVIEW GUN CLUB | 11/08/2025 – 11/08/2025 | 11/11/2025 |
| 570474 | 2ND ANNUAL LOST DUTCHMAN INVITATIONAL | LOST DUTCHMAN SPORTING CLAYS | 11/01/2025 – 11/01/2025 | 11/06/2025 |
| 570997 | 410G-ADVANCED REGISTRATION MANDATORY | PROSPECT HALL SHOOTING CLUB | 11/08/2025 – 11/08/2025 | 11/11/2025 |
| 570592 | ASPIRE BUCKLE RACE SERIES LEG #5 | GREATER HOUSTON SPORTS CLUB | 10/30/2025 – 11/01/2025 | 11/07/2025 |
| 571304 | BOO BLAST | JAMES VALLEY SPORTING CLAYS | 10/04/2025 – 10/05/2025 | 11/10/2025 |
| 573263 | BROOMSTICKS & BOOMSTICKS | NORTH SHORE WINCHESTER GUN CLUB | 11/01/2025 – 11/01/2025 | 11/12/2025 |
| 572330 | CARLA’S CLASSIC | COYOTE SPRINGS | 10/25/2025 – 10/25/2025 | 11/07/2025 |
| 571681 | CLAYS 4 A CURE TOYS FOR TOTS | GOLDEN STATE SHOOTING CENTER | 11/02/2025 – 11/02/2025 | 11/07/2025 |
| 571100 | CR REVIVAL – 7TH ANNIVERSARY | CHEROKEE ROSE | 11/01/2025 – 11/01/2025 | 11/06/2025 |
| 573472 | DUTCHESS COUNTY SERIFF’S PBA SHOOT | MID HUDSON SPORTING CLAYS | 11/08/2025 – 11/08/2025 | 11/12/2025 |
| 570785 | EL CHEAPO | MOORE-N-MOORE SPORTING CLAYS | 10/18/2025 – 10/18/2025 | 11/07/2025 |
| 571916 | FALL CLASSIC | FISHHAWK SPORTING CLAYS, INC. | 10/31/2025 – 10/31/2025 | 11/07/2025 |
| 573258 | FALL SHOOT | NORTH COUNTRY SPORTSMEN’S CLUB | 10/18/2025 – 10/18/2025 | 11/12/2025 |
| 572307 | FUN SHOOT | CENTRAL VIRGINIA SPORTING CLAYS | 11/08/2025 – 11/08/2025 | 11/11/2025 |
| 572425 | FUN SHOOT | SPANISH FORK GUN CLUB | 11/01/2025 – 11/01/2025 | 11/12/2025 |
| 571521 | HALLOWEEN CLAYS | STEELSTOWN GUN CLUB | 11/02/2025 – 11/02/2025 | 11/06/2025 |
| 572810 | HAUNTING WOODS | MIDDLETOWN SPORTSMEN’S CLUB | 10/19/2025 – 10/19/2025 | 11/07/2025 |
| 572345 | HILO CLAY BUSTERS | HILO CLAY BUSTERS | 11/09/2025 – 11/09/2025 | 11/10/2025 |
| 570738 | JEOPARDY CLAYS | NORTHLAKE SHOOTING SPORTS | 11/01/2025 – 11/01/2025 | 11/11/2025 |
| 572844 | KEELEY MEMORIAL | QUAIL POINT HUNT CLUB | 11/01/2025 – 11/01/2025 | 11/07/2025 |
| 571531 | LIL’ PUMPKIN | CASTLEWOOD ROD & GUN CLUB | 10/19/2025 – 10/19/2025 | 11/06/2025 |
| 573794 | MASONIC LODGE SHOOT | WILDERNESS GUN CLUB | 11/08/2025 – 11/08/2025 | 11/12/2025 |
| 572288 | MAYWOOD BIG BLAST | MAYWOOD ROD & GUN CLUB | 11/01/2025 – 11/01/2025 | 11/11/2025 |
| 571325 | NOVEMBER MONTHLY SHOOT | MEMPHIS SPORT SHOOTING ASSOCIATION | 11/01/2025 – 11/01/2025 | 11/10/2025 |
| 572005 | NOVEMBER REGISTERED SHOOT | OAK CREEK SPORTING CLUB | 11/01/2025 – 11/02/2025 | 11/11/2025 |
| 571983 | OCTOBER 2025 (100 BIRD) | GRANITE FALLS SPORTSMEN’S CLUB | 10/19/2025 – 10/19/2025 | 11/07/2025 |
| 573274 | OCTOBER REGISTERED SHOOT | PINE CREST LODGE | 10/25/2025 – 10/25/2025 | 11/11/2025 |
| 572226 | PRACTICE TARGETS | MAUI CLAY TARGET ASSOCIATION | 11/08/2025 – 11/08/2025 | 11/10/2025 |
| 572575 | PUMPKIN 100 | CARLISLE FISH & GAME ASSOCIATION | 10/19/2025 – 10/19/2025 | 11/07/2025 |
| 572592 | SCANC CIRCUIT SHOOT | HUNTERS’ POINTE SPORTING CLAYS | 10/17/2025 – 10/19/2025 | 11/07/2025 |
| 572685 | SHOOT FOR THE STARS | SOUTH TEXAS SHOOTING COMPLEX, INC. | 11/01/2025 – 11/01/2025 | 11/10/2025 |
| 570759 | SMASH ‘EM PUMPKINS | ROCK CREEK RANCH, A LITTLE TRAPPER CLUB | 11/01/2025 – 11/01/2025 | 11/06/2025 |
| 571457 | SPOOKTACULAR | KIDDS PLACE SPORTING CLAYS RANGE | 10/25/2025 – 10/25/2025 | 11/07/2025 |
| 571627 | SPOOKTACULAR CLAYS | MALLARDS CROFT SPORTING CLUB | 10/24/2025 – 10/25/2025 | 11/11/2025 |
| 572559 | THE FARM’S 5-FOR-6 SHOWDOWN-NOVEMBER | THE SPORTING CLUB AT THE FARM | 10/31/2025 – 11/02/2025 | 11/12/2025 |
| 572614 | THE FOOD PANTRY FUNDRAISER | FAIRFIELD COUNTY FISH AND GAME PROTECTIV | 11/02/2025 – 11/02/2025 | 11/07/2025 |
| 572913 | THE GARY STURGILL FALL CLASSIC | SANCTUM 1791 | 11/01/2025 – 11/02/2025 | 11/10/2025 |
| 572183 | THE GOBBLER | TAMPA BAY SPORTING CLAYS | 11/05/2025 – 11/05/2025 | 11/10/2025 |
| 572168 | THE IRONMAN | SANTA ROSA SHOOTING CENTER | 10/18/2025 – 10/18/2025 | 11/07/2025 |
| 572119 | TRICK OR TREAT | SPARTANBURG GUN CLUB | 10/25/2025 – 10/25/2025 | 11/07/2025 |
| 572467 | TURKEY CHALLENGE | HEARTLAND PUBLIC SHOOTING PARK | 11/01/2025 – 11/02/2025 | 11/06/2025 |
| 571973 | TURKEY TROT SHOOT | GULF COAST CLAYS | 11/09/2025 – 11/09/2025 | 11/11/2025 |
| 572433 | VETERANS APPRECIATION SHOOT | MID HUDSON SPORTING CLAYS | 11/09/2025 – 11/09/2025 | 11/12/2025 |
| 572383 | WATTLES N’ SNOODS TURKEY SHOOT | SMOKE N’ CHIPS CLAY SHOOTING PARK | 11/01/2025 – 11/01/2025 | 11/07/2025 |
| 572745 | WV MASON DIXON CUP CHAMPIONSHIP | STONEWALL SPORTING CLAYS | 10/11/2025 – 10/11/2025 | 11/10/2025 |
| 572483 | WYE RIVER CLASSIC | THE POINT AT PINTAIL, LLC | 11/01/2025 – 11/01/2025 | 11/07/2025 |

