Shoots Processed Recently
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 573876 | 10 DAYS SPORTING-DECEMBER | SHOOTERS SPORTING CLAYS, INC. | 12/12/2025 – 12/21/2025 | 12/22/2025 |
| 574222 | 100 BIRD 5 STAND | NORTH COUNTRY SPORTSMEN’S CLUB | 12/13/2025 – 12/13/2025 | 12/22/2025 |
| 571728 | 100 REG | WERN VALLEY SPORTSMEN’S CLUB | 12/06/2025 – 12/06/2025 | 12/16/2025 |
| 571076 | 2025 DECEMBER SHOOT | BRIDGEVIEW GUN CLUB | 12/13/2025 – 12/13/2025 | 12/22/2025 |
| 570998 | 20G-ADVANCED REGISTRATION MANDATORY | PROSPECT HALL SHOOTING CLUB | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 574512 | CCGC DECEMBER SHOOT | CAPITOL CITY GUN CLUB | 12/13/2025 – 12/13/2025 | 12/17/2025 |
| 571770 | CHARLOTTE NAMED THIS ONE | REND LAKE SHOOTING COMPLEX | 12/19/2025 – 12/21/2025 | 12/22/2025 |
| 571601 | CHILI BOWL | JEFFERSON GUN CLUB | 12/13/2025 – 12/14/2025 | 12/16/2025 |
| 571866 | CHRISTMAS CHAOS | BRADFORD SPORTSMEN’S FARM SPORTING CLAYS | 12/13/2025 – 12/13/2025 | 12/22/2025 |
| 572392 | CHRISTMAS CLAYS | M&P SPORTING CLAYS | 12/13/2025 – 12/13/2025 | 12/17/2025 |
| 572615 | CHRISTMAS SHOOT | FAIRFIELD COUNTY FISH AND GAME PROTECTIV | 12/14/2025 – 12/14/2025 | 12/17/2025 |
| 572128 | CHRISTMAS TOURNAMENT | ROCKY CREEK SPORTING CLAYS | 12/20/2025 – 12/20/2025 | 12/22/2025 |
| 572110 | CIRCUIT SHOOT # 5 | HERMITAGE SPORTING GROUNDS | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571273 | CLAUSE FOR A CAUSE | SNAKE CREEK SHOOTING SPORTS | 12/13/2025 – 12/13/2025 | 12/19/2025 |
| 570562 | CLAYS UNDER THE TREE | AMARILLO GUN CLUB | 12/14/2025 – 12/14/2025 | 12/22/2025 |
| 570644 | DEC NSCA | TEXAS GUN RANCH | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571985 | DECEMBER 2025 (100 BIRD) | GRANITE FALLS SPORTSMEN’S CLUB | 12/13/2025 – 12/13/2025 | 12/17/2025 |
| 571616 | DECEMBER FUN SHOOT | DEEP RIVER S/C & SHOOTING SCHOOL | 12/13/2025 – 12/13/2025 | 12/19/2025 |
| 572930 | DECEMBER FUN SHOOT | PRAIRIE GROVE SHOOTING COMPLEX | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571401 | DECEMBER MONTHLY | ROCHESTER BROOKS GUN CLUB | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571949 | DECEMBER NSCA | BLACKJACK SPORTING CLAYS | 12/20/2025 – 12/20/2025 | 12/22/2025 |
| 571909 | DECEMBER NSCA | SOUTH FLORIDA SHOOTING CLUB | 12/13/2025 – 12/13/2025 | 12/19/2025 |
| 570891 | DECEMBER SNOW FALL TOURNAMENT | EAGLE’S NEST SPORTING GROUNDS | 12/07/2025 – 12/07/2025 | 12/19/2025 |
| 572146 | DNGC DECEMBER SHOOT | DEL NORTE GUN CLUB | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571113 | FOREST CITY CLASSIC | FOREST CITY GUN CLUB | 12/13/2025 – 12/13/2025 | 12/19/2025 |
| 570437 | FUN SHOOT | PURGATORY CLAY SPORTS | 12/13/2025 – 12/13/2025 | 12/17/2025 |
| 572674 | FUN SHOOT | INDIAN CREEK SHOOTING CENTER | 12/19/2025 – 12/21/2025 | 12/22/2025 |
| 570584 | GUN CLUB CHAMPIONSHIP | ONE IN ONE HUNDRED GUN CLUB | 12/13/2025 – 12/13/2025 | 12/19/2025 |
| 572022 | HEATED 5 STAND | LINCOLN TRAP AND SKEET | 12/13/2025 – 12/14/2025 | 12/22/2025 |
| 570818 | HOLIDAY 300 | QUAIL POINT HUNT CLUB | 12/13/2025 – 12/14/2025 | 12/16/2025 |
| 571967 | HOLIDAY BASH | POLK COUNTY SPORTING CLAYS | 12/21/2025 – 12/21/2025 | 12/22/2025 |
| 572799 | HOLIDAY MUSTER | MINUTE MAN SPORTSMAN’S CLUB | 12/13/2025 – 12/14/2025 | 12/18/2025 |
| 570373 | HOLIDAY SHOOT-OUT | M & M HUNTING PRESERVE AND SPORTING CLAY | 12/14/2025 – 12/14/2025 | 12/22/2025 |
| 572711 | HOLLY JOLLY JAMBOREE | BUSH RIVER SPORTING CLAYS | 12/06/2025 – 12/06/2025 | 12/18/2025 |
| 572169 | JINGLE BELLS & SHOTGUN SHELLS, LAST CHAN | SANTA ROSA SHOOTING CENTER | 12/13/2025 – 12/13/2025 | 12/22/2025 |
| 571974 | JINGLE BELLS SHOOT | GULF COAST CLAYS | 12/20/2025 – 12/20/2025 | 12/22/2025 |
| 572184 | JINGLE CLAYS | TAMPA BAY SPORTING CLAYS | 12/17/2025 – 12/17/2025 | 12/19/2025 |
| 574250 | LAMBTON REGISTERED 100 | LAMBTON SPORTSMAN’S CLUB | 11/29/2025 – 11/29/2025 | 12/17/2025 |
| 572192 | LAST CHANCE | BEN AVERY CLAY TARGET CENTER | 12/20/2025 – 12/20/2025 | 12/22/2025 |
| 570538 | LAST PAIR COMING | MIDLAND SHOOTERS ASSOCIATION | 12/13/2025 – 12/13/2025 | 12/22/2025 |
| 571234 | LONGMEADOW HOLIDAY 100 + SUPER SPORT | LONGMEADOW GAME RESORT AND EVENT CENTER | 12/21/2025 – 12/21/2025 | 12/23/2025 |
| 570848 | MONTHLY SPORTING/FITASC | NORTHBROOK SPORTS CLUB | 12/20/2025 – 12/21/2025 | 12/22/2025 |
| 571418 | NOVEMBER 2025 (100 BIRD) | UPPER NISQUALLY SPORTSMEN’S | 11/22/2025 – 11/22/2025 | 12/16/2025 |
| 570724 | NSCA CLAYS FOR TOYS | BROWNWOOD CLAYBIRD CLUB | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571548 | PROVIDENCE HILL’S MONTHLY REGISTERED SH | PROVIDENCE HILL SPORTING CLUB | 12/12/2025 – 12/14/2025 | 12/18/2025 |
| 570974 | PULL! BANG, BANG | MAUI SPORTING CLAYS | 12/20/2025 – 12/20/2025 | 12/22/2025 |
| 570772 | RAAHAUGE’S FUN SHOOT | MIKE RAAHAUGE SHOOTING ENTERPRISES | 12/14/2025 – 12/14/2025 | 12/18/2025 |
| 571137 | REGISTERED SHOOT | GARLAND MOUNTAIN SPORTING CLAYS | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571363 | RUDOLPH’S REVENGE | PINE RIDGE FARM | 12/12/2025 – 12/14/2025 | 12/16/2025 |
| 572880 | RUDOLPH’S REVENGE | 3R FARMS SPORTING CLAYS | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571917 | SANTA’S COMING | FISHHAWK SPORTING CLAYS, INC. | 12/06/2025 – 12/06/2025 | 12/16/2025 |
| 571848 | SASQUATCH SCRAMBLE LEG #3 | QUAIL CREEK SPORTING RANCH | 12/14/2025 – 12/14/2025 | 12/22/2025 |
| 573667 | SCTP UGLY CHRISTMAS SWEATER 200 | FOSSIL POINTE SPORTING GROUNDS | 12/20/2025 – 12/20/2025 | 12/22/2025 |
| 571458 | SHOOT THE BIRD | KIDDS PLACE SPORTING CLAYS RANGE | 11/29/2025 – 11/29/2025 | 12/22/2025 |
| 570574 | SNOWING CLAYS | SAN ANGELO CLAYBIRD ASSOCIATION | 12/14/2025 – 12/14/2025 | 12/16/2025 |
| 572331 | SOUTHWEST CHAMPIONSHIPS | COYOTE SPRINGS | 12/13/2025 – 12/14/2025 | 12/19/2025 |
| 572515 | STOCKING STUFFER | JOKER’S WILD SPORTING CLAYS INC. | 12/13/2025 – 12/13/2025 | 12/19/2025 |
| 571193 | TAKE THE REINS | STC SPORTING CLAYS | 12/06/2025 – 12/07/2025 | 12/16/2025 |
| 570511 | TOYS FOR TOTS | WESTSIDE SPORTING GROUNDS | 12/13/2025 – 12/13/2025 | 12/16/2025 |
| 571878 | VERO BEACH WINTER CLAYS INVITATIONAL | VERO BEACH CLAY SHOOTING SPORTS | 12/05/2025 – 12/07/2025 | 12/17/2025 |
| 572983 | WINTER THROW DOWN | SUN MOUNTAIN GUN CLUB | 12/06/2025 – 12/06/2025 | 12/17/2025 |
| 570805 | XMAS COMBO BUCKLE SHOOT W/ MOORE N MOORE | REDLANDS SHOOTING PARK | 12/21/2025 – 12/21/2025 | 12/22/2025 |

