The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 169915 | ARTIC MAN 100- 12GA/ 100 DOUBLES | ROCKFORD SPORTMAN’S CLUB | 02/21/2026 – 02/21/2026 | 03/02/2026 |
| 170385 | CLUB OPEN 20GA & .410 | JAICOA SHOOTING CLUB | 02/21/2026 – 02/22/2026 | 03/03/2026 |
| 169538 | COPPER STATE OPEN MAIN | CLAY BUSTERS OF ARIZONA INC | 02/27/2026 – 03/01/2026 | 03/03/2026 |
| 169537 | COPPER STATE OPEN MID- WEEK | CLAY BUSTERS OF ARIZONA INC | 02/25/2026 – 02/26/2026 | 03/03/2026 |
| 169123 | CRAWFISH OPEN (2 100 TARGET 12 GAUGE EVE | LAFAYETTE SKEET CLUB | 03/01/2026 – 03/01/2026 | 03/05/2026 |
| 170518 | FASTNACHT OPEN | BAUMHOLDER ROD AND GUN CLUB | 02/22/2026 – 02/22/2026 | 03/02/2026 |
| 170610 | MONTHLY TARGETS | MAURY COUNTY GUN CLUB | 02/01/2026 – 02/28/2026 | 03/06/2026 |
| 169281 | MONTHLY TARGETS | COSFORD SHOOTING GROUND | 02/01/2026 – 02/28/2026 | 03/02/2026 |
| 170624 | MONTHLY TARGETS | UNITED SPORTSMENS CLUB | 02/01/2026 – 02/28/2026 | 03/03/2026 |
| 169652 | MONTHLY TARGETS | PALATKA SHOTGUN SPORTS | 02/01/2026 – 02/28/2026 | 03/02/2026 |
| 169994 | MONTHLY TARGETS | 5H SHOOTING SPORTS | 01/01/2026 – 01/31/2026 | 03/03/2026 |
| 169582 | MONTHLY TARGETS | LAFAYETTE SKEET CLUB | 02/01/2026 – 02/28/2026 | 03/03/2026 |
| 170305 | MONTHLY TARGETS | HURLBURT CLAY TARGET SPORTS CLUB | 02/01/2026 – 02/28/2026 | 03/03/2026 |
| 170483 | MONTHLY TARGETS | GENERATIONS SKEET CLUB | 02/01/2026 – 02/28/2026 | 03/03/2026 |
| 169459 | PRESIDENTS OPEN (2X100, 12/28) | STOCKTON TRAP & SKEET CLUB | 02/21/2026 – 02/21/2026 | 03/03/2026 |
| 169311 | SPRING’S ACOMIN’ 100 DOUBLES | NATIONAL SHOOTING COMPLEX | 03/04/2026 – 03/04/2026 | 03/05/2026 |
| 170528 | SUMMERTIME OPEN | KAISERSLAUTERN ROD & GUN CLUB | 03/01/2026 – 03/01/2026 | 03/02/2026 |
| 170042 | TIRO REGISTRADO | ASOCIACION TIRO Y CAZA DE PUERTO RICO GU | 02/27/2026 – 02/28/2026 | 03/03/2026 |


