The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 170128 | 2026 ASPIRE BUCKLE RACE LEG # 2 SUB GAUG | GREATER HOUSTON SPORTS CLUB | 03/14/2026 – 03/14/2026 | 03/24/2026 |
| 169373 | 2026 ASPIRE BUCKLE RACE LEG #2 12GA | GREATER HOUSTON SPORTS CLUB | 03/13/2026 – 03/14/2026 | 03/24/2026 |
| 169351 | 2026 ASPIRE BUCKLE RACE SERIES LEG #2 SK | GREATER HOUSTON SPORTS CLUB | 03/13/2026 – 03/14/2026 | 03/24/2026 |
| 170504 | 2026 LADIES CHARITY SKEET CLASSIC | SOUTH RIVER GUN CLUB | 03/20/2026 – 03/22/2026 | 03/24/2026 |
| 170105 | 2026 MARCH SOUTHGATE REGISTERED SKEET | SOUTHGATE GUN CLUB | 03/14/2026 – 03/14/2026 | 03/25/2026 |
| 169769 | FRANK PASIK MEMORIAL | PORT MALABAR RIFLE AND PISTOL CLUB | 03/14/2026 – 03/14/2026 | 03/26/2026 |
| 170112 | LRGC 12GA FUN SHOOT | LANGLEY ROD & GUN CLUB | 03/21/2026 – 03/21/2026 | 03/24/2026 |
| 170078 | MAR CLUB CHAMPIONSHIP 28GA & 12GA 50X50 | LIBRARY SPORTSMENS ASSN | 03/14/2026 – 03/14/2026 | 03/23/2026 |
| 169865 | MARCH MINI OPEN 4X50 | RIVANNA RIFLE & PISTOL CLUB | 03/20/2026 – 03/21/2026 | 03/25/2026 |
| 170372 | MARCH SKEET CRUSHER | REDLANDS SHOOTING PARK | 03/21/2026 – 03/21/2026 | 03/23/2026 |
| 170116 | MARDI GRAS AFTER DARK 2 DAY 2X 100 SHOOT | REDSTONE ARSENAL CLAYS | 02/27/2026 – 02/28/2026 | 03/25/2026 |
| 169736 | NMHSCTA HEAD TO HEAD | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOC | 01/09/2026 – 01/11/2026 | 03/25/2026 |
| 169904 | ORANGE BLOSSOM OPEN | MISSION SKEET AND TRAP CLUB | 02/27/2026 – 03/01/2026 | 03/23/2026 |
| 169665 | RACE FOR THE BUCKLE ISHOOT – 12 GA | PALATKA SHOTGUN SPORTS | 03/14/2026 – 03/14/2026 | 03/27/2026 |
| 169646 | RTP OPEN 12 & 20 | DURHAM CO WILDLIFE CLUB | 03/21/2026 – 03/21/2026 | 03/24/2026 |
| 170278 | SPRING 12G-28G X 100 | SOUTH VANCOUVER ISLAND RANGERS | 03/22/2026 – 03/22/2026 | 03/23/2026 |
| 170274 | SPRING OPEN | HURLBURT CLAY TARGET SPORTS CLUB | 03/21/2026 – 03/21/2026 | 03/24/2026 |
| 169312 | SPRING’S JUST AROUND THE CORNER 100 12 G | NATIONAL SHOOTING COMPLEX | 03/25/2026 – 03/25/2026 | 03/26/2026 |
| 169841 | VIRGINIA FOOTHILLS 4X50 | PIEDMONT SPORTSMAN CLUB | 03/20/2026 – 03/22/2026 | 03/23/2026 |
| 170611 | WACO SPRING OPEN | WACO SKEET & TRAP CLUB | 03/21/2026 – 03/21/2026 | 03/26/2026 |
| 169738 | ZONE SHOOT | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOC | 03/21/2026 – 03/22/2026 | 03/24/2026 |
| 169738 | ZONE SHOOT | NEW MEXICO HIGH SCHOOL CLAY TARGET ASSOC | 03/21/2026 – 03/22/2026 | 03/26/2026 |


