All American 12 Gauge Team Points Race
Points As Of: 03/22/2016
Select open or concurrent to view:
RankFirst NameLast Name100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA #Concurrent
1 BILL MCGUIRE 27192 213 27405 19 0 522225 Open
2 GEBBEN MILES 25287 1447 26734 17 12 523827 Open
3 DERRICK MEIN 23879 1332 25211 11 9 523586 Open
4 MIKE WILGUS 21541 1909 23450 18 18 524943 Open
5 ZACHARY KIENBAUM 22684 524 23208 15 4 503869 Open
6 WENDELL CHERRY 21316 437 21753 11 3 513929 Open
7 JON KRUGER 14537 962 15499 7 11 500029 Open
8 WILLIAM WALTON 12083 3096 15179 14 11 508337 Open
9 KEVIN DE MICHIEL 14006 1031 15037 6 13 528919 Open
10 JERRY STEADHAM 9952 3465 13417 7 18 531380 Open
11 ANDY DUFFY 11953 590 12543 6 4 500401 Open
12 JARED RUMER 10363 1102 11465 7 6 526548 Open
13 DAVID RADULOVICH 10636 500 11136 6 4 541959 Open
14 RONALD MERICLE 8336 2405 10741 6 13 506410 Open
15 TOM SEAY 10383 0 10383 0 0 602929 Open
16 J KEITH HIGGINS 9389 454 9843 2 7 542034 Open
17 ANTHONY MATARESE 9538 214 9752 0 1 522144 Open
18 TYLER ENCINAS 8819 602 9421 2 5 607710 Open
19 GREGG WOLF 8697 140 8837 3 2 510333 Open
20 BOBBY FOWLER 7617 839 8456 6 7 500739 Open
21 SHAWN KEMETER 7163 1150 8313 2 11 613803 Open
22 CORY KRUSE 7845 277 8122 2 1 527427 Open
23 BYRON JUSTICE 6539 1545 8084 4 10 515062 Open
24 STEVE EDMONDSON 6588 1488 8076 5 8 522539 Open
25 RICHARD NEMITZ 6230 1801 8031 5 18 508748 Open
26 CHRISTIAN SUTER 5751 2261 8012 1 20 537005 Open
27 HUNTER DREHER 7943 0 7943 2 0 620196 Open
28 GARY GREENWAY 7037 846 7883 9 1 502448 Open
29 ABEL SPIRE 7348 517 7865 2 2 546763 Open
30 SHON BROWN 6336 1354 7690 3 4 601926 Open
31 WILL HINTON 7562 127 7689 1 1 603938 Open
32 DOMINIC GROSS 7622 0 7622 0 0 613783 Open
33 BRANDON POWELL 6831 344 7175 6 7 537260 Open
34 TONY RIVERA 5919 1038 6957 5 9 516635 Open
35 SCOTT ROBERTSON 6925 0 6925 3 0 501595 Open
36 RODGER BECKER 3819 3070 6889 6 42 522329 Open
37 CLARK WALRAVEN 5550 1324 6874 2 7 521043 Open
38 WILL FENNELL 6515 134 6649 2 0 520714 Open
39 ROBIN IRVINE 5875 718 6593 2 13 505661 Open
40 R WAYNE DAVIS 5747 818 6565 6 4 541904 Open
41 JAMES PLUMLEY 5320 1196 6516 2 11 546714 Open
42 JOHN DENNERT 4182 2206 6388 3 15 549179 Open
43 BRAXTON OLIVER 5451 895 6346 1 10 606909 Open
44 RICHARD PATTY 6138 176 6314 1 0 514290 Open
45 ROLLINS BROWN 5019 1199 6218 0 11 603205 Open
46 TODD SIMMONS 4679 1501 6180 2 19 541223 Open
47 BRAD KIDD 5273 816 6089 5 7 506718 Open
48 JOHN WOOLLEY 5725 244 5969 2 2 509003 Open
49 DAVID COLE 5408 547 5955 1 7 515983 Open
50 PAUL MCCORMICK 3590 2333 5923 2 15 500187 Open
51 TIM JEWELL 5534 288 5822 3 2 526223 Open
52 TOM MACK 4244 1363 5607 0 14 523682 Open
53 CASS ELIFRITZ 5475 62 5537 1 0 609089 Open
54 JUSTIN NAPIER 4749 767 5516 2 2 617865 Open
55 JUSTIN FOX 5223 268 5491 3 2 543339 Open
56 THEO RIBBS 5238 147 5385 1 0 548814 Open
57 DAVID COLLINS JR 4076 1107 5183 5 6 601136 Open
58 PETE MELLOY 4769 398 5167 3 6 545002 Open
59 JAMES GILMAN 4425 699 5124 0 7 541528 Open
60 ROBERT HARFORD 4173 870 5043 13 12 533543 Open
61 MARK TIPTON 3781 1261 5042 4 6 540844 Open
62 CURTIS ANDERSON 3848 1185 5033 1 3 502446 Open
63 FRANK DE LUCA 3292 1715 5007 7 13 548346 Open
64 CLINT HINTON 4702 263 4965 2 2 604112 Open
65 DANNY WEBB 3824 1116 4940 2 5 610563 Open
66 TOM JOHN 1970 2961 4931 4 28 502565 Open
67 DAKIN ZURFLUH 3746 1172 4918 2 13 550052 Open
68 MATT FISHER 4755 134 4889 0 1 604681 Open
69 BRICE GRANTHAM 4290 572 4862 1 2 612576 Open
70 PAT LIESKE 4831 0 4831 0 0 503153 Open
71 DAVID BISHOP 3797 1031 4828 0 8 538679 Open
72 MALCOLM PARKER 2754 1979 4733 1 25 527940 Open
73 JONATHAN HENRICI 3769 957 4726 1 8 614499 Open
74 DESIRAE EDMUNDS 4521 125 4646 0 0 542785 Open
75 CHRIS STEPHENS 2570 1960 4530 2 19 547011 Open
76 RICK FULLER 2976 1553 4529 1 9 551786 Open
77 DANIEL BAILEY 4149 351 4500 2 3 530699 Open
78 SCOTT COBB 1825 2608 4433 2 25 605335 Open
79 CRAIG HILL 4207 220 4427 2 0 526692 Open
80 TYLER TRINASTICH 3640 736 4376 1 9 632378 Open
81 MIKE HAAS 3678 687 4365 2 9 527488 Open
82 JACK CONCANNON 4113 238 4351 3 3 510922 Open
83 PETE HENDRICK 3942 361 4303 0 1 545982 Open
84 MARK HALL 3750 552 4302 1 6 506831 Open
85 JOEY BOLTON 4033 222 4255 3 1 542211 Open
86 DAN CALLAHAN 3337 867 4204 2 6 501780 Open
87 GARY WALSTROM 4014 145 4159 1 3 521726 Open
88 DALTON GALLAGHER 3479 672 4151 0 4 609082 Open
89 BRUNO LOMBARDO 2437 1696 4133 0 16 549860 Open
90 BRAD SUTTON 2685 1402 4087 4 15 539374 Open
91 GARY FITZJARRELL 3848 192 4040 0 1 509770 Open
92 STEVE GREENE 3362 669 4031 5 5 504203 Open
93 DAVID NIEDERER 3936 76 4012 0 1 534157 Open
94 JOHN FAIRBANKS 3059 930 3989 1 2 543528 Open
95 BRIAN DU QUESNAY 2974 874 3848 1 3 517399 Open
96 DAVID WALKER 2942 875 3817 0 11 517769 Open
97 EARLE GLIDDEN 2752 981 3733 1 12 557280 Open
98 ALEX SUMNER 1615 2098 3713 0 26 501077 Open
99 MICHAEL LUONGO 2616 1078 3694 6 20 549024 Open
100 JOHN MAROULIS 3065 628 3693 0 6 522604 Open
101 CHRIS BEALL 1953 1670 3623 1 15 614520 Open
102 RANDY BARRINGTON 2995 478 3473 0 3 505186 Open
103 MATT HOUTTEMAN 1503 1908 3411 2 17 527399 Open
104 MONTIE SIMS 2416 968 3384 3 5 523064 Open
105 ROBERT HOWELL 3131 214 3345 3 0 611845 Open
106 RICK STOREY 2435 891 3326 0 5 528958 Open
107 CLAYTON NANCE 2189 1111 3300 0 8 636205 Open
108 MIKE ROGERS 2390 878 3268 0 0 547286 Open
109 KEN SIDES 1644 1609 3253 2 17 501621 Open
110 BRIAN HUGHES 2882 364 3246 2 2 509662 Open
111 JAKE JONES 2626 607 3233 0 3 601654 Open
112 LINGARD SPERL 2020 1195 3215 3 9 521646 Open
113 STEVEN WHITE 2649 563 3212 0 8 614087 Open
114 BRIAN DE MOTT 2963 244 3207 0 3 535260 Open
115 BRADY SIMMS 3080 106 3186 2 2 559721 Open
116 DALTON OLIVER 2558 587 3145 1 7 613248 Open
117 TIM LE NEAVE 2198 912 3110 1 8 505034 Open
118 PAUL MONTEALEGRE 2350 728 3078 0 5 606802 Open
119 REGGIE QUILLIN 2612 440 3052 4 4 514657 Open
120 ANNABELLE AYRES 2677 370 3047 0 5 605402 Open
121 CHUCK CRANFORD 2714 326 3040 3 4 559388 Open
122 DREW LIESKE 2512 524 3036 1 4 557043 Open
123 ARIK PARASCHOS 986 2049 3035 1 27 548021 Open
124 NICHOLAS KRAUS 1896 1135 3031 4 9 611832 Open
125 ERIC BLANKENSHIP 2359 653 3012 0 3 545433 Open
126 DAVID SCHMIDT 1825 1150 2975 2 11 546467 Open
127 CURTIS LESSEL 1329 1627 2956 1 10 501152 Open
128 BRAD BELCHER II 2737 212 2949 3 2 542351 Open
129 CHRIS FERRES 1789 1134 2923 0 17 525420 Open
130 JOHN FOWLER 2299 617 2916 1 5 532123 Open
131 FRANKLIN KNOX 2752 131 2883 0 3 614059 Open
132 MIKE HUBBARD 2419 455 2874 1 3 601164 Open
133 MICHAEL COLEMAN 2332 515 2847 1 6 540604 Open
134 BRIAN DUNBAR 2592 247 2839 1 1 637398 Open
135 JOE MEZATASTA 2605 232 2837 0 0 519873 Open
136 JOSEPH ZEITLER 1811 963 2774 1 11 514879 Open
137 RICK HEMINGWAY 2273 495 2768 2 5 509398 Open
138 JANET MCDOUGALL 2676 0 2676 0 0 524781 Open
139 LESLIE HOUSLER 2365 275 2640 1 6 541208 Open
140 RAYMOND BROWN 1929 710 2639 0 2 539413 Open
141 NATHAN GREEN 1718 907 2625 0 4 625453 Open
142 JEFF FOSTER 1767 816 2583 1 5 531022 Open
143 RICK MEIN 1921 648 2569 0 4 517224 Open
144 CURT HALBAKKEN 2363 189 2552 0 0 520653 Open
145 BLAYNE SCALLON 2361 186 2547 1 1 633935 Open
145 DAN CARLISLE 2547 0 2547 0 0 501403 Open
147 BOB DAVIS 2071 468 2539 0 5 513441 Open
148 MICHAEL NEWMAN 1701 837 2538 3 15 641392 Open
148 JOSEPH CAREY 2498 40 2538 0 0 522897 Open
150 TREVOR JENSEN 2129 399 2528 0 2 623491 Open
151 PHIL GIBBS 602 1917 2519 0 24 539110 Open
152 FRED QUARLES 1398 1117 2515 0 10 548435 Open
153 KENNY BROYLES 1411 1089 2500 1 5 542512 Open
154 R TRAVIS MEARS 2107 390 2497 0 1 532711 Open
155 KIRK CLEERE 1803 657 2460 0 2 507835 Open
156 TOMMY SEIBERT 2351 98 2449 0 0 558048 Open
157 ANTHONY HARTNESS 1380 1051 2431 0 7 618654 Open
158 BRADLEY POWELL 970 1455 2425 1 16 546803 Open
159 JENNI CLARK 2230 181 2411 1 1 558654 Open
160 WILLIAM BRUCE 1246 1134 2380 2 15 527404 Open
161 DAN WAGONER 1756 618 2374 0 1 621258 Open
162 WESLEY ELLIOTT 727 1631 2358 2 28 515840 Open
163 JOHN MARKEL 1767 582 2349 1 2 608909 Open
164 MIKE BENTON 1401 946 2347 0 7 522943 Open
165 STEVE COUTANT 1895 450 2345 1 2 543400 Open
166 DAVID WEEKS 2089 252 2341 1 0 599917 Open
167 MICKEY LYNN ROBERTS 1284 1047 2331 3 14 549905 Open
168 NADIM NASIR JR 1932 397 2329 1 2 503120 Open
169 MIKE RUSSO 1640 675 2315 2 5 535117 Open
170 LYN WARD 1729 565 2294 0 5 544166 Open
171 DAN GLAZIER 1344 941 2285 1 4 553852 Open
172 RUSSELL TAGLIARENI 1854 423 2277 2 2 542964 Open
173 KEVIN GRIFFIN 1321 939 2260 1 13 601454 Open
174 SHAHID SHARIF 1903 350 2253 1 1 535684 Open
175 JULIAN BRANCH 2001 250 2251 1 1 608428 Open
175 J D MCCARTY 2115 136 2251 1 0 553772 Open
177 GEORGE BOGNER 1694 550 2244 0 5 501071 Open
178 JASON HARRINGTON 1503 739 2242 0 5 554192 Open
179 JOHN HOWARD KANE 2226 0 2226 1 0 552472 Open
180 COOPER BLACK 2127 98 2225 1 0 622302 Open
181 SHANE WARNICK 1724 487 2211 0 6 605504 Open
182 JON PORTER 1118 1092 2210 0 12 537052 Open
183 CLINT FOSTER 1953 255 2208 0 0 539086 Open
184 ROBERT CROW 1700 507 2207 1 3 537583 Open
185 WILL VAN DUSEN 1994 202 2196 1 2 605136 Open
186 CARL SKIP ZAPFFE 1069 1115 2184 1 13 503290 Open
187 BRADLEY ALFORD 986 1190 2176 0 4 536412 Open
188 RANDY RYAN 1279 877 2156 1 9 500593 Open
189 RON WILLIAMS 1684 438 2122 1 2 506625 Open
190 TODD KEMMERER 1626 495 2121 1 2 513625 Open
191 JAMES WARREN 1571 547 2118 0 5 545105 Open
191 JOHN CALANDRO 1732 386 2118 0 1 545342 Open
193 JOHN CARBONE 1442 673 2115 1 4 550821 Open
194 CHUCK DE VINNE 1355 759 2114 2 12 512035 Open
194 EDWIN GILL 1514 600 2114 0 1 530355 Open
196 ERIK GEHRKE 1540 568 2108 0 9 620336 Open
197 JACK BAUMANN SR 1325 771 2096 0 7 552290 Open
198 DUB BRACKEEN 1594 485 2079 0 1 559322 Open
199 ANDREW PALIZZI 1238 839 2077 1 7 612601 Open
200 ERIC STAFFORD 1426 647 2073 2 6 509734 Open
201 DANNY VINES 818 1249 2067 0 28 507082 Open
202 GREG VAN BELOIS 1824 232 2056 2 1 548459 Open
203 DANIEL GREBEL 1304 741 2045 2 4 534393 Open
204 JOHN TERRY 915 1117 2032 3 15 543973 Open
205 JAKE ROBINSON 1048 972 2020 0 7 626251 Open
206 ART RIVERA 1925 92 2017 0 2 528412 Open
207 RICKY HILEMAN 1883 128 2011 1 0 522670 Open
208 DAVID MOORE 1506 480 1986 0 2 633169 Open
209 CHRISTOPHER BOIRE 1464 508 1972 0 4 630104 Open
210 STEVE NAATJES 797 1169 1966 0 24 502166 Open
211 JEFF VICK 1772 184 1956 0 2 536264 Open
212 JEFF PENNELL 1298 646 1944 0 5 549348 Open
213 WES BURTON 1859 72 1931 0 2 630537 Open
214 PAUL MOLLOY 1428 502 1930 1 3 557875 Open
215 STEVEN TZOTZOLAS 671 1248 1919 0 18 554226 Open
216 BILL MAYER 1454 463 1917 6 7 512425 Open
217 JEFF DICKEY 1079 834 1913 0 9 516754 Open
217 WILLIAM YACKTMAN 1045 868 1913 0 3 505454 Open
219 DAMIAN GARDINER 1683 224 1907 0 0 628247 Open
220 LEN EDWARDS 382 1511 1893 0 26 533215 Open
221 BOB DONLEY 937 954 1891 1 4 543568 Open
222 CHASE WALTER 1857 30 1887 0 1 559632 Open
223 JON MONROE 1504 380 1884 1 3 632678 Open
224 STAN RADFORD 786 1093 1879 0 16 533972 Open
225 MARK JOHNSON 958 906 1864 0 6 515208 Open
226 DUANE KNAPP 1083 767 1850 2 5 630858 Open
227 SCOTT VIX 1722 107 1829 0 1 511720 Open
228 TROY DATE 1432 395 1827 0 8 514545 Open
229 VAN STEWART 1639 179 1818 1 0 612070 Open
230 BAYNE HORNE 1801 13 1814 0 0 608649 Open
231 CHRIS PARSONS 990 807 1797 1 6 551241 Open
232 MICHAEL PARKHURST 1327 467 1794 1 5 519254 Open
233 DYLAN BURNS 1517 260 1777 0 1 612971 Open
234 PHILIP PUCKORIUS 1000 763 1763 0 3 514001 Open
235 BRIAN ELIA 1486 275 1761 0 2 551665 Open
236 CLAY POUNCEY 1410 344 1754 0 0 531321 Open
237 GARY PHILLIPS 1613 135 1748 0 1 503512 Open
238 BARRY MOORE JR 655 1072 1727 1 19 521839 Open
239 CASTON CLAUSEN 1421 301 1722 1 1 620879 Open
239 BAIRD ARCHBALD 640 1082 1722 0 14 545590 Open
241 DAN ROESCHLI 395 1321 1716 0 5 545646 Open
242 KYLE MILLWOOD 1244 463 1707 0 6 555297 Open
243 DOUGLAS THOMPSON 1510 191 1701 0 0 518592 Open
244 TIMOTHY MILES 1521 175 1696 0 0 521396 Open
245 RICHARD HOYT 1289 394 1683 2 2 627473 Open
246 JOHN KRUMREY 699 983 1682 0 4 531449 Open
247 RICK COOK 471 1209 1680 1 13 616540 Open
248 EDWARD ANGRISANI 883 792 1675 1 4 521530 Open
249 RICHARD CHEEK 776 889 1665 1 8 605710 Open
250 DAVID HUDGINS 1035 621 1656 0 7 503375 Open
251 LANNY GRIFFIN 919 731 1650 0 9 601453 Open
252 BRITTON CONDON 1334 301 1635 0 6 503381 Open
253 BRIAN FLEMING 686 945 1631 0 19 530042 Open
254 THOMAS MILLER 1193 434 1627 1 3 628628 Open
255 LADD WEBBER 1498 127 1625 2 0 511638 Open
256 STEVE MYERS 1217 400 1617 0 9 601227 Open
257 SCOTT JONES 1281 327 1608 2 3 553265 Open
258 TROY WALSH 1441 158 1599 0 0 636475 Open
259 AARON ASLANIAN 892 706 1598 0 5 523393 Open
260 TROY MARSH 981 597 1578 0 3 613978 Open
261 MICHAEL EVERSON 1082 489 1571 2 5 545269 Open
262 COLETON STEVENS 1570 0 1570 0 0 630860 Open
263 RODRIGO MEHECH 667 890 1557 1 9 539589 Open
264 TODD ANDJULIS 1181 375 1556 0 0 553115 Open
265 JERRY GREEN 332 1218 1550 0 20 553908 Open
266 BOB LEEDS 1469 71 1540 2 0 524941 Open
267 NOLAN SPRENGELER 1536 0 1536 0 0 605438 Open
268 MATTHEW GRIFFITHS 1083 450 1533 0 5 623600 Open
269 JIM WILLIAMS 831 688 1519 0 11 526799 Open
270 JEFF SPIVEY 1081 434 1515 0 3 525855 Open
271 RUSSELL GRIFFIN 1155 359 1514 1 1 527475 Open
272 CARMI MCROBERT 559 954 1513 2 3 511504 Open
272 PAUL OPPEGARD 1483 30 1513 0 0 516691 Open
274 DAVID BLEHA 1395 117 1512 0 1 500403 Open
275 ANGELO TOTO 696 803 1499 1 6 519907 Open
276 DAVID COLLINS SR 927 570 1497 0 3 601644 Open
277 HUNTER MILLIGAN 1495 0 1495 0 0 559683 Open
278 RON HONEFENGER 1101 390 1491 0 0 520692 Open
279 BRUCE JONES 816 668 1484 0 4 546328 Open
279 KEITH MOORE 938 546 1484 0 3 538044 Open
281 BRIAN BALLMAN 1132 350 1482 0 5 547689 Open
282 TIM ROBINSON 1084 391 1475 0 1 546847 Open
283 RONNIE LACK 1214 259 1473 0 1 535547 Open
284 STEVE KORIN 1127 341 1468 0 2 524475 Open
285 JAMES NEIL 1233 220 1453 0 2 524157 Open
286 BRANT MALEK 1063 387 1450 0 0 557045 Open
287 RANDALL SLEETH 660 787 1447 1 7 556034 Open
288 GERALD HENDRICKSON 1199 242 1441 0 2 516246 Open
289 RICHARD MCCREADY 1211 225 1436 0 3 540566 Open
290 KEVIN JACOBSON 907 522 1429 1 3 513647 Open
291 MATTHEW MIRANDA 704 707 1411 0 11 521876 Open
292 DARRELL SKILLERN 842 566 1408 0 6 622653 Open
293 ROBERT THICKENS 690 717 1407 1 4 533562 Open
293 GREG LARSON 1136 271 1407 0 2 510048 Open
295 KEVIN PARROTT 724 681 1405 1 18 603275 Open
296 NATHAN WANNEBO 1105 287 1392 0 1 617361 Open
297 MATTHEW TOTH 1112 279 1391 0 6 617480 Open
298 MICHAEL BUGATTO 922 465 1387 0 1 640461 Open
299 TOM RUCK 1136 240 1376 0 2 500266 Open
300 DALTON KIRCHHOEFER 1303 72 1375 0 2 619375 Open
300 LONNIE DILLARD III 1089 286 1375 0 1 621492 Open
302 DANA CHRISTOFFERSEN 932 439 1371 0 1 515542 Open
303 STEPHEN HOLLIER 744 624 1368 0 2 637819 Open
304 TED SAPOZNIK 1329 25 1354 0 0 545422 Open
305 PATRICK WESOLOWSKI 335 1002 1337 0 4 540836 Open
306 JEFF PHILLIPS 1067 268 1335 1 5 537102 Open
307 DON WHITE 883 442 1325 1 1 603248 Open
308 CHAD ROBERTS 621 696 1317 0 4 557204 Open
309 BEN LEONARD 1080 236 1316 0 1 620060 Open
310 RICK GJESTVANG 863 447 1310 1 1 530309 Open
311 CARL MYERS 778 526 1304 1 9 554457 Open
312 BRUCE HOGER 918 384 1302 2 3 547152 Open
312 STEPHEN DAVIS 1154 148 1302 0 1 546061 Open
314 ERIC CORBEG 780 514 1294 1 4 545393 Open
315 GUS GEORGATOS 974 316 1290 0 1 557774 Open
316 DAVID TRUDEAU 1107 181 1288 0 3 508011 Open
317 MIKE CLASSEN 937 350 1287 0 2 511989 Open
318 BRIAN PALMER 939 346 1285 1 1 552885 Open
319 DOUG COX 576 705 1281 0 6 552415 Open
320 CHRIS SCHWARZER 853 424 1277 0 4 607488 Open
321 GARY STAMBAUGH 784 491 1275 0 2 516112 Open
322 BLAKE BEHSELICH 1036 236 1272 2 1 538060 Open
323 DOUG DINGMAN 848 423 1271 1 2 539604 Open
323 RICKY FUNG-A-FAT 146 1125 1271 0 12 539813 Open
325 RANDY TRAVALIA 1183 85 1268 0 0 500427 Open
326 STEVE SMITH 973 294 1267 0 5 515363 Open
327 ANDREY SEMECHKIN 1037 224 1261 0 0 611085 Open
328 RONNIE CAIL 1107 147 1254 0 3 500863 Open
329 DANNY DENSON 497 754 1251 0 14 600904 Open
330 BOB HURCKES 777 473 1250 1 2 529001 Open
331 DAVID BARTOW 788 460 1248 0 5 527181 Open
332 BRAD DAVIS 776 470 1246 0 10 524039 Open
333 CLINTON DRICKEN 507 728 1235 0 4 558327 Open
334 KEITH TALLEY 715 511 1226 0 2 600791 Open
335 MARK HODGSON 1198 24 1222 2 0 514700 Open
336 GARY MCSTAY 1121 97 1218 0 0 509432 Open
337 LARRY CORBETT 1095 122 1217 0 3 504379 Open
338 STEVEN NELSON 659 554 1213 1 6 508189 Open
338 MATTHEW COFFIN 769 444 1213 0 9 604526 Open
340 DREW BENSON 1204 8 1212 1 0 555543 Open
340 DOUGLAS TRICE 538 674 1212 0 7 560262 Open
342 BODE PORTER 926 283 1209 0 2 533303 Open
343 WILL PICK 889 319 1208 0 0 538097 Open
344 KANE ALTAZIN 341 866 1207 1 14 540715 Open
344 DAVID TETRAULT 620 587 1207 0 7 557246 Open
346 JR COOPER 564 639 1203 0 2 622953 Open
347 MARK LERESCHE 563 638 1201 1 8 622591 Open
348 WILL ROBERTS 1100 98 1198 0 0 551540 Open
349 DWAYNE HARDEE 463 734 1197 0 8 520112 Open
350 WILLIAM WALLIS 706 486 1192 0 2 613076 Open
351 NATHAN MAYHUGH 981 197 1178 0 1 623342 Open
352 RICHARD CHOPP 876 294 1170 0 1 601039 Open
353 JAMES MCGOWAN 943 224 1167 0 0 511161 Open
354 DARRIN SWENSON 1091 69 1160 0 1 508956 Open
355 STAN FAISON 988 171 1159 0 0 520571 Open
356 GARRETT WALSH 1122 36 1158 1 0 636208 Open
357 SHANNON DOWIES 567 590 1157 0 7 602435 Open
358 SETH PICANSO 405 750 1155 0 11 614036 Open
359 COREY MCMANN 586 561 1147 0 5 550701 Open
359 MICHAEL BOIRE 689 458 1147 0 2 630103 Open
359 CANDICE FOWLER 1054 93 1147 0 1 537511 Open
362 JACK FLESHER 549 596 1145 1 9 617422 Open
363 RONALD SHAFER 820 313 1133 0 3 531805 Open
364 TAD RINEY 1130 0 1130 0 0 550904 Open
365 ROBERT SHOVAN 856 269 1125 0 1 508962 Open
366 JUSTIN D STONE 954 170 1124 0 0 549006 Open
366 GAYLORD JOHNSON 1004 120 1124 0 0 531237 Open
368 JOHN BOWMAN 682 438 1120 1 6 548715 Open
369 LAMAR DENNEY 863 250 1113 0 2 629606 Open
370 ROBERT HOLLAND 508 600 1108 0 6 620275 Open
371 KELBY SEANOR 1087 11 1098 0 0 602992 Open
372 MICHAEL DARR 893 204 1097 0 3 608687 Open
373 DAN ZUERNER 36 1057 1093 0 32 506000 Open
373 BOB DONOVAN 933 160 1093 0 0 556257 Open
375 DAVE LONG 246 844 1090 0 7 535542 Open
376 THOMAS SWEENEY 823 258 1081 0 0 525121 Open
377 ERIC HARVEY 1042 36 1078 0 1 559910 Open
378 DAVID PATTEN 406 671 1077 0 7 618092 Open
379 BOB HANES 725 348 1073 0 1 517953 Open
380 TODD ANDERSON 605 462 1067 1 3 522126 Open
381 JAMES PRATT 510 554 1064 0 4 508435 Open
382 OMAR EL-AAZAMI 585 476 1061 0 18 511816 Open
382 SKIP HUETT 885 176 1061 0 0 630355 Open
384 MARK STERKEL 738 319 1057 0 1 536415 Open
384 EDWARD ARRIGHI 1057 0 1057 0 0 511899 Open
386 DAVID MILLER 467 587 1054 1 8 517100 Open
387 BILL ETHRIDGE 1047 0 1047 0 0 540654 Open
388 MARK ANTHONY CONWAY 400 646 1046 0 13 554903 Open
389 STEPHEN RAPH 722 323 1045 1 3 634213 Open
390 MICHAEL WILLIAMS 1018 26 1044 1 0 601162 Open
391 PATRICK BARTEL 994 49 1043 1 0 565071 Open
391 TOMMY ROYAL 958 85 1043 0 1 609275 Open
393 WILLIAM BERRY 905 137 1042 0 0 632614 Open
394 JOHN HARRIS 891 150 1041 0 1 538079 Open
395 JOVAN BLACKWELL 429 609 1038 1 4 606270 Open
396 HARVEY HOLDEN 760 267 1027 0 2 502852 Open
397 LEROY PERRY 1016 9 1025 1 0 505090 Open
397 BRETT SEIBERT 1025 0 1025 0 0 535433 Open
399 ROBERT NESS 591 430 1021 0 1 522690 Open
400 AUGUST CROCKER 629 391 1020 0 2 527496 Open
401 BRYCE DUNN 393 622 1015 1 2 539323 Open
402 GENE JACK 626 388 1014 0 2 550793 Open
403 BAHA NASIF 786 219 1005 2 2 529856 Open
404 RANDY RAIN 262 741 1003 0 4 554958 Open
404 DANIEL CHANDLER 243 760 1003 0 3 556368 Open
406 JIM GREENWOOD 859 141 1000 0 2 507403 Open
407 DOSS BOURGEOIS 729 268 997 0 3 525545 Open
408 VIKEN WANNESSIAN 696 299 995 0 1 555844 Open
408 VIRGIL MINSHEW 795 200 995 0 0 513999 Open
410 JOHN MCCRARY 867 124 991 0 1 548319 Open
411 ROY PATTERSON 726 263 989 1 1 628503 Open
411 LUKE VILLWOCK 845 144 989 0 1 617121 Open
413 GREG HOWE 716 271 987 1 3 549575 Open
414 MATTHEW YOCAM 399 586 985 0 6 617280 Open
414 JERALD COPP 500 485 985 0 4 523471 Open
416 KERRY AZBELL 590 392 982 0 1 557725 Open
417 BOB SELF 800 177 977 1 2 512213 Open
417 HANK SHAPER 977 0 977 0 0 527975 Open
419 CHRIS HIGGINS 893 83 976 3 1 545426 Open
419 JON LEE 756 220 976 0 0 629463 Open
421 JASON SILVEY 885 90 975 0 0 618421 Open
422 DESMOND MURPHY 596 378 974 1 0 537205 Open
422 JOHN THORPE 468 506 974 0 6 629394 Open
424 BILL ROSE 592 381 973 0 6 534489 Open
425 CODY HADA 507 464 971 0 3 631174 Open
426 MIKE CIAVARDONE 450 519 969 0 5 533313 Open
427 RYAN SMITH 283 685 968 0 13 555805 Open
427 JOEY ZERR 537 431 968 0 3 608982 Open
429 TYLER CARTER 815 151 966 0 1 622089 Open
430 WILL SWINNEA 760 205 965 1 0 600471 Open
431 DAVID COATES 428 535 963 0 5 543625 Open
432 GEORGE SNYDER 252 708 960 0 5 521827 Open
433 ROD VETTER 803 154 957 0 1 554962 Open
434 PAUL ROBEY 860 96 956 0 1 622951 Open
435 ALEXANDRA WAMPLER 606 349 955 0 3 549983 Open
436 DANIEL KNECHT 603 351 954 0 6 521684 Open
437 ETHAN SMITH 861 88 949 0 0 613365 Open
438 JASON VAROZZA 779 166 945 1 0 609405 Open
438 HOMER HANSEN 623 322 945 1 0 512598 Open
440 DEVAN BAUER 831 111 942 0 0 615163 Open
441 ROCKY WHITE 694 244 938 0 1 529236 Open
442 ROBERT FIELDS 732 204 936 0 3 503361 Open
443 BRENT HOOVER 890 44 934 0 0 617967 Open
444 ZACHARY METZ 879 52 931 2 1 632325 Open
445 JOHN SNYDER 851 79 930 0 0 640593 Open
446 STEVE DICKINSON 703 222 925 0 2 538983 Open
447 GEORGE KIKER 477 445 922 0 2 601827 Open
448 STEVE SCHULTZ 908 13 921 0 0 501534 Open
449 RON BRANDENBURG 388 531 919 0 6 559607 Open
450 JIM WEBSTER 658 254 912 1 4 606974 Open
